Source: Windham Secretary of State Poll List, Box 13, Maine State Archives, Augusta.
This transcription was completed on September 30, 2008, by Jean Pendexter from a photocopy of the original poll list held by the Maine State Archives.
Forenames and surnames have been switched to facilitate searching.
[p. 1]
Check List of the Town of Windham in the County of Cumberland
Names of Voters | September 12, 1864 | November 8, 1864 |
Joel Allen | voted | voted |
Cyrus K. Allen | voted | voted |
Josiah S. Allen | voted | voted |
Isaiah P. Allen | voted | voted |
William H. Allen | voted | voted |
Thomas L. Allen | voted | voted |
Jacob Allen | voted | absent |
Reuben Allen | voted | voted |
Henry W. Allen | voted | voted |
Edward C. Allen | voted | voted |
Benjamin F. Allen | voted | absent |
Isaac E. Allen | voted | voted |
Elbridge Allen | voted | voted |
Leonard Allen | voted | absent |
Cyrus P. Allen | absent | absent |
George W. Anderson | voted | voted |
George Anderson | voted | voted |
Peter Anderson | voted | voted |
Edward F. Anderson | voted | absent |
Edward Anderson | voted | voted |
Edward A. Anderson | voted | voted |
John F. Anderson | voted | voted |
Charles Anderson | voted | voted |
Valentine Anderson | voted | voted |
William Anderson | voted | voted |
[p. 2]
[Names of Voters] | September 12, 1864 | November 8, 1864 |
Thomas Anderson | voted | voted |
John Adams | absent | absent |
James W. Anthoine | voted | absent |
Joseph H. Anthoine | voted | absent |
Amos Anthoine | voted | voted |
Nicholas Anthoine | voted | voted |
William Anthoine | voted | voted |
Charles A. Austin | voted | absent |
William Austin | voted | voted |
Jonah Austin | voted | voted |
Stephen Austin | voted | absent |
Stephen H. Austin | voted | absent |
Theodore Atkinson | absent | voted |
William Akers | absent | voted |
John Akers | voted | voted |
Charles M. Akers | voted | absent |
John M. Akers | voted | voted |
William Andrews | voted | voted |
Edwin W. Berry | voted | voted |
Joseph Brasier | voted | voted |
William Bacon | voted | voted |
John Bacon | voted | voted |
John R. Briggs | voted | voted |
John Babb | voted | voted |
Seward M. Baker | voted | voted |
Elias Baker | voted | voted |
Benjamin Baker | voted | voted |
Benjamin M. Baker | voted | voted |
[p. 3]
[Names of Voters] | September 12, 1864 | Nov. 8, 1864 |
William Baker | voted | voted |
Loring Baker | voted | voted |
Josiah R. Brady | absent | voted
|
Jesse Babbage | voted | voted |
Josiah Babbage | voted | voted |
John P. Bailey | absent | absent |
Levi Bailey | voted | voted |
Levi Bailey, Jr. | voted | voted |
H. C. Bailey | absent | absent |
Thomas L. Bickford | voted | voted |
Liba Bachelder | absent | absent |
William Bachelder | voted | absent |
George Bachelder | voted | voted |
Charles Bachelder | absent | absent |
John Brown, Jr. | voted | voted |
Ira Brown | voted | voted |
John Bodge | voted | voted |
John J. Bodge | voted | voted |
Josiah Bodge | voted | voted |
Edwin A. Bodge | voted | voted |
Albert S. Bodge | absent | voted |
Thomas Bodge | absent | absent |
Thomas Brackett | absent | absent |
Jeremiah Brackett | absent | voted |
Sewall Boody | voted | voted |
Henry H. Boody | voted | voted |
Israel Boody | voted | voted |
Samuel Bragdon | voted | voted |
[p. 4]
[Names of Voters] | Sept. 12, 1864 | Nov. 8, 1864 |
Levi Bragdon | voted | voted |
Jacob S. Bragdon | voted | voted |
William Buxton | voted | voted |
Cotton M. Bradbury | voted | voted |
Charles H. Bennett | voted | voted |
Abram A. Cloudman | voted | voted |
Nathan Cloudman | voted | voted |
David Cloudman | voted | absent |
F. A. Cloudman | voted | voted |
Daniel Cobb | voted | absent |
Lewis Cobb | voted | voted |
Heman Cobb | voted | voted |
Ephraim Cobb, Jr. | voted | voted |
Elias Cobb | absent | absent |
Charles Cobb | voted | absent |
Isaac Cobb | voted | voted |
Nathaniel Cobb | absent | absent |
William Cobb | voted | voted |
George W. Cobb | voted | voted |
William Cobb, Jr. | voted | voted |
William S. Cobb | absent | absent |
John A. Cobb | absent | absent |
Ansel Cobb | voted | voted |
Ephraim Cobb | voted | voted |
G. Randall Cobb | voted | absent |
Frances E. Cobb | voted | absent |
George R. Cobb | voted | absent |
Algernon L. Cole | absent | absent |
[p. 5]
[Names of Voters] | September 12, 1864 | November 8, 1864 |
Richard M. Chaplin | voted | voted |
Enoch C. Crawford | voted | absent |
Joseph Cook | voted | voted |
Abel D. Cook | voted | voted |
Sylvanus B. Cook | voted | voted |
Elijah Cook | voted | voted |
James M. Cook | voted | voted |
Erastus Cram | voted | voted |
Caleb S. Cram | absent | voted |
Samuel Cram | voted | voted |
John Cram | voted | voted |
John Crague | voted | absent |
Benjamin Crague | absent | absent |
Thomas Crague | absent | absent |
Peter Crague | voted | voted |
Stillman A. Crague | voted | voted |
James Crague | voted | voted |
Jacob Cash | absent | voted |
James P. Cash | voted | voted |
Hiram C. Chase | voted | voted |
Thaddeus S. Chase | voted | voted |
John Chase | voted | absent |
George W. Chute | voted | voted |
Joseph C. Chute | voted | voted |
Clark Cannel | voted | voted |
Willis Clay | absent | voted |
Samuel T. Dole | voted | voted |
Daniel W. Dole | voted | voted |
[p. 6]
[Names of Voters] | September 12, 1864 | November 8, 1864 |
Oliver Dole | voted | voted |
Daniel H. Dole | voted | voted |
James L. Davis | voted | absent |
George W. Davis | voted | absent |
George C. Davis | voted | voted |
Charles Deering | voted | absent |
Edward H. Dolley | absent | absent |
William M. Dolley | voted | voted |
Edward C. Dolley | voted | voted |
Samuel Dolley | voted | voted |
Timothy Dolley | voted | voted |
Ebenezer Dolley | voted | absent |
Joseph Dolley | voted | voted |
John W. Dolley | voted | absent |
John Dolley | voted | voted |
Ivory Day | voted | absent |
Henry G. DeWitt | voted | voted |
John Douglass | voted | absent |
Edmund Douglass | voted | voted |
Joseph Douglass | absent | absent |
Charles R. Daniels | voted | voted |
Rea H. Elder | voted | voted |
Rea Elder | voted | voted |
Joseph Elder | voted | voted |
A. Leonard Elder | voted | voted |
Richard J. Elder | voted | voted |
Edwin S. Elder | voted | voted |
Josiah Elder | voted | voted |
[p. 7]
[Names of Voters] | September 12, 1864 | Nov. 8, 1864 |
Marshal Elder | voted | voted |
Isaiah Elder | voted | voted |
Caleb Elder | voted | voted |
Hiram Elder | voted | voted |
George W. Elder | absent | absent |
William Elkins | voted | absent |
John Elliott | voted | voted |
Francis Elliott | voted | voted |
James Elliott | voted | voted |
Elijah Emery | voted | voted |
Charles E. Emery | voted | voted |
Robert Estes | voted | voted |
Samuel Freeman, Jr. | voted | absent |
Samuel Freeman | voted | voted |
Samuel L. Freeman | absent | voted |
Josiah Freeman | voted | voted |
Stephen W. Freeman | voted | voted |
Joseph P. Freeman | voted | absent |
John A. Freeman | voted | voted |
Howard C. Freeman | voted | absent |
Almon L. Freeman | voted | voted |
Willard A. Fairbanks | voted | voted |
Alvin Frank | voted | voted |
George Field | voted | voted |
Jeremiah Field | voted | voted |
William W. Field | voted | voted |
Ebenezer Field | voted | voted |
James Field | voted | voted |
[p. 8]
[Names of Voters] | September 12, 1864 | November 8, 1864 |
Silas H. Field | voted | voted |
George A. Field | voted | voted |
Thomas J. Frost | voted | voted |
Ezra D. Felker | voted | voted |
Josiah Fogg | voted | voted |
James L. Fogg | absent | absent |
Nathaniel G. Frye | voted | voted |
Charles B. Frank | absent | absent |
Eben Frank | voted | voted |
William Files | voted | voted |
Samuel Garland | voted | voted |
William F. Green | voted | voted |
Charles M. Gustin | voted | voted |
William Goold | voted | voted |
George Goold | voted | voted |
Oliver A. Goold | voted | voted |
Oliver Gallison | absent | absent |
Joseph A. Graffam | voted | absent |
John Graffam | voted | absent |
John Graffam, Jr. | absent | absent |
William Gray | voted | voted |
James G. Hanson | voted | voted |
Edmund Hanson | voted | voted |
Amos Hanson | absent | absent |
Joshua Hanson | voted | voted |
Jason Hanson | voted | voted |
Stephen Hanson | voted | voted |
Joseph Hanson | voted | voted |
[p. 9]
[Names of Voters] | September 12, 1864 | November 8, 1864 |
Oliver Hanson | voted | voted |
Jonathan Hanson | voted | voted |
Henry Hanson | voted | voted |
Lewis Hanson | voted | voted |
William P. Hanson | voted | voted |
Newell P. Hanson | absent | voted |
Franklin Hanson | voted | absent |
William Hanson | voted | absent |
Nathan Hanson | voted | voted |
Warren Hanson | voted | absent |
Bradbury Hardy | voted | voted |
William Hale | voted | voted |
Samuel Hawkes | voted | absent |
William Hawkes, Jr. | voted | voted |
George Hawkes | voted | voted |
Daniel L. Hawkes | voted | voted |
Joshua L. Hawkes | voted | voted |
Ebenezer Hawkes | voted | voted |
John Hawkes | voted | voted |
Samuel Hawkes | voted | voted |
Peter Hawkes | voted | absent |
Amos Hawkes | voted | voted |
Joshua R. Hawkes | voted | absent |
David F. Hawkes | voted | voted |
Levi Hawkes | voted | voted |
Thomas C. Hawkes | voted | voted |
Alley Hawkes | voted | voted |
William Hawkes | absent | absent |
[p. 10]
[Names of Voters] | September 12, 1864 | November 8, 1864 |
George E. Hawkes | voted | voted |
Aaron Hawkes | voted | voted |
Cyrus Hawkes | voted | voted |
Joshua L. Hawkes, Jr. | voted | absent |
Joseph Hawkes, Jr. | voted | voted |
Joseph Hawkes | voted | voted |
Moses M. Hawkes | voted | absent |
Albert R. Hawkes | voted | voted |
Hamilton Hawkes | voted | absent |
Lindley Hawkes | absent | voted |
George H. Harding | absent | absent |
Daniel H. Harmon | voted | absent |
William Harmon | voted | voted |
Valentine C. Hall | voted | voted |
James Hall | voted | voted |
William F. Hall | voted | voted |
Peter R. Hall | voted | voted |
Webb Hall | voted | absent |
Amos K. Hodsdon | voted | absent |
John B. Hodsdon | absent | voted |
David Hatch | voted | absent |
Charles Hunnewell | voted | voted |
Edwin Hunnewell | voted | absent |
John W. Hunnewell | voted | absent |
Stephen Harris | absent | absent |
Francis Harris | absent | absent |
Levi Harris | absent | absent |
Byron Hamblen | absent | absent |
[p. 11]
[Names of Voters] | September 12, 1864 | Nov. 8, 1864 |
George W. Hamblen | voted | voted |
John Hussey | voted | voted |
Joseph A. Hussey | voted | voted |
Daniel Hussey | voted | voted |
Daniel F. Hussey | voted | voted |
Albert A. Hussey | voted | absent |
Oliver P. Haskell | voted | voted |
Samuel V. Haskell | voted | voted |
John Hamilton | voted | voted |
Christopher C. Hunt | voted | absent |
Columbus Hunt | voted | voted |
David Hooper | voted | voted |
William B. Hooper | voted | absent |
Charles F. Hooper | voted | voted |
Clinton C. Hooper | absent | absent |
Benjamin Hooper | voted | voted |
Timothy Haines | voted | voted |
Eben M. Haines | absent | absent |
Benjamin Haines | absent | absent |
Abram A. Ingersoll | voted | voted |
Daniel Ingersoll | absent | absent |
Isaac Irish | voted | absent |
John Irish | voted | voted |
Benjamin Irish | voted | voted |
William Irish | voted | voted |
Frank E. Irish | voted | voted |
Jacob Irish | voted | voted |
Lindley Jones | voted | voted |
[p. 12]
[Names of Voters] | September 12, 1864 | Nov. 8, 1864 |
Charles Jones | voted | voted |
Daniel Jones | voted | voted |
Isaiah Jones | voted | voted |
Elisha Jones | voted | voted |
Charles H. Jordan | absent | voted |
Albus R. Jordan | voted | voted |
William Jordan | voted | voted |
Joseph B. Jordan | voted | voted |
Mark Jordan | voted | absent |
Frederic N. Jordan | absent | absent |
Peter Jordan | voted | absent |
Samuel T. Johnson | voted | voted |
Charles Johnson | voted | absent |
Charles P. Johnson | absent | absent |
Lewis Johnson | absent | absent |
Elvin W. Jackson | voted | voted |
Thomas M. Knight | voted | voted |
Joseph H. Knight | voted | voted |
Robert H. Knight | voted | absent |
Lorenzo Knight | voted | voted |
Mark Knight | voted | voted |
Moses Knight | voted | voted |
Daniel Knight | voted | voted |
Jason S. Knight | voted | voted |
Sargent Knight | voted | voted |
William Knight, Jr. | voted | voted |
Eliakim Knight | voted | voted |
William Knight | absent | absent |
[p. 13]
[Names of Voters] | September 12, 1864 | Nov. 8, 1864 |
Charles Knight | absent | absent |
Reuben Knight | voted | voted |
Russel L. Kennard | absent | voted |
Elijah Kennard | voted | voted |
Timothy Kennard | voted | voted |
Albert Kennard | voted | voted |
Samuel R. Kemp | voted | voted |
John E. Kemp | voted | voted |
Henry S. Kalloch | absent | absent |
Alamanzo Kalloch | voted | voted |
George L. Kilgore | voted | voted |
Hamilton S. Lowell | absent | voted |
James Lowell | voted | voted |
Daniel Lowell | voted | voted |
Nathaniel H. Lowell | voted | voted |
Edward J. Lowell | voted | voted |
Urban Lowell | voted | voted |
John H. Lombard | voted | voted |
Charles Lombard | voted | voted |
Sylvanus H. Lamb | voted | voted |
Alexander Lamb | voted | voted |
James J. Lamb | voted | absent |
William B. Lamb | voted | voted |
William Lamb | voted | voted |
Silas Lamb | voted | voted |
Richard Lamb | voted | voted |
William A. Lamb | voted | absent |
James S. Littlefield | absent | voted |
[p. 14]
[Names of Voters] | September 12, 1864 | Nov. 8, 1864 |
John H. Lombard | absent | voted |
Elias Littlefield | voted | voted |
George H. Littlefield | voted | voted |
John Lakin | voted | voted |
Samuel Longfellow | voted | voted |
Clement M. Legrow | voted | voted |
Lewis Legrow | voted | absent |
Ebenezer Legrow | voted | voted |
Ephraim Legrow | voted | voted |
Asa Legrow | voted | voted |
Rufus Legrow | voted | voted |
Benjn A. Legrow | voted | voted |
Jacob Legrow | voted
| absent
|
Samuel Libby, Jr. | voted
| absent
|
James Libby | voted
| voted
|
Gideon Libby | absent | absent |
Gideon Libby, Jr. | absent | voted |
Lewis Libby | voted | voted |
Peter Libby | voted | voted |
Elias Libby | voted | voted |
Peter Libby, Jr. | voted | voted |
Albert M. Libby | voted | absent |
Samuel P. Libby | voted | voted |
Arthur Libby | voted | voted |
Isaac Libby | voted | voted |
Isaac Libby, Jr. | voted | voted |
William Libby | voted | voted |
Joseph Libby | voted | voted |
[p. 15]
[Names of Voters] | Sept. 12, 1864 | Nov. 8, 1864 |
Bela Libby | voted | absent |
William H. Libby | voted | voted |
Moses Libby | voted | voted |
Arthur Libby, Jr. | voted | voted |
James Libby, Jr. | voted | voted |
Daniel Libby | absent | voted |
Sewall Leavitt | absent | voted |
Hiram C. Leavitt | voted | voted |
William H. Leavitt | voted | voted |
Charles H. Leavitt | voted | voted |
Richard L. Libby | absent | voted |
Moses Little | voted | voted |
Moses H. Little | voted | voted |
John Little | voted | voted |
James H. Little | absent | voted
|
Austin Leonard | voted | voted |
Edmund Lord | voted | absent |
Elbridge Lord | voted | voted |
Andrew A. Leighton | voted | voted |
Harry Leighton | voted | voted |
Aaron H. Leighton | voted | voted |
Adrial Leighton | voted | absent |
Joseph Larry | absent | absent |
Antonio Lopez | absent | absent |
Francis M. Maxwell | voted | voted |
William Maxfield | voted | voted |
Sumner C. Maxfield | voted | voted |
Franklin Maxfield | absent | absent |
[p. 16]
[Names of Voters] | Sept. 12, 1864 | Nov. 8, 1864 |
Andrew D. Maxfield | voted | voted |
Joseph E. Maxfield | voted | voted |
Rufus Mitchell | voted | voted |
Josiah Mayberry | voted | voted |
Edmund D. Mayberry | voted | voted |
Samuel Mayberry | voted | voted |
Richard Mayberry | voted | voted |
Stephen Mayberry | absent | absent |
Josiah W. Mayberry | voted | voted |
Joshua S. Mayberry | voted | voted |
Frances W. Mayberry | absent | absent |
Thomas Mayberry | voted | voted |
Joseph Mayberry | voted | voted |
Asa Mayberry | voted | voted |
Alvin Mayberry | voted | voted |
Leonard Mayberry | voted | voted |
James M. Mayberry | voted | voted |
John Mayberry, Jr. | voted | voted |
Daniel Mayberry | voted | voted |
Nelson Mayberry | voted | absent |
Merritt Mayberry | absent | absent |
Francis C. Mayberry | voted | voted |
John Mayberry | absent | voted |
Ezekiel E. McKeen | voted | voted |
Jacob Marston | voted | voted |
Peter McIntosh | absent | voted |
Jacob Manchester | voted | voted |
Nahum Manchester | voted | voted |
[p. 17]
[Names of Voters] | September 12, 1864 | November 8, 1864 |
Stephen Manchester | voted | voted |
William Manchester | voted | voted |
Ephraim Manchester | voted | voted |
John H. Mancester | voted | voted |
Isaac Manchester | voted | voted |
Royal B. Manchester | voted | voted |
Albert W. Manchester | voted | voted |
Eben F. Manchester | absent | absent |
Nathan Mason | voted | voted |
Edward H. McDonald | voted | voted |
Thomas McDonald | voted | voted |
Benjamin Mains | voted | voted |
Benjamin Mains, Jr. | voted | voted |
David Mains | voted | voted |
Woodbury S. Mains | voted | voted |
Benjamin March | voted | voted |
Sumner C. March | voted | voted |
Nathaniel Merrill | voted | voted |
Lyman P. Merrill | absent | voted |
Cornelius B. Merrill | voted | absent |
Eben H. Mayo | voted | voted |
William W. Morton | absent | absent |
Caleb Morton | voted | voted |
Robert Morton | voted | voted |
Ransom Morton | voted | voted |
Israel Morrell | voted | voted |
John Morrell | voted | voted |
Thomas Morrell | voted | voted |
[p. 18]
[Names of Voters] | September 12, 1864 | Nov. 8, 1864 |
Andrew J. Morrell | voted | voted |
Stephen Morrell | voted | voted |
Ai Morrell | voted | voted |
Jacob Morrell | voted | voted |
Mark Morrell | voted | voted |
Charles Morrell | voted | voted |
Jacob B. Morrell | voted | voted |
Horatio T. Morrell | voted | voted |
Calvin Morrell | absent | voted |
Cornelius Morrell | absent | voted |
Silas Morrell | voted | voted |
Nathan Morrell | absent | absent (no such man, Clerk) |
Abraham Nason | voted | voted |
James Nason | voted | voted |
Eliakim Nason | voted | voted |
Albion T. Nason | voted | absent |
Charles Nichols | voted | voted |
Charles A. Nichols | absent | absent |
John Newbegin | voted | voted |
Barzilla Nash | voted | voted |
Edward P. Nash | voted | absent |
Nathan G. Nash | voted | voted |
John B. Nash | voted | voted |
Clement M. Perkins | voted | voted |
Samuel Page | voted | voted |
Stephen D. Page | voted | voted |
Charles G. Parsons | voted | absent |
Joseph A. Parsons | voted | voted |
Joseph Parker | voted | voted |
[p. 19]
[Names of Voters] | Sept. 12, 1864 | Nov. 8, 1864 |
Cyrus T. Parker | voted | voted |
Walker Parker | voted | voted |
Edmund M. Proctor | voted | voted |
Harlem Proctor | voted | voted |
Daniel Proctor | absent | absent |
William Proctor | absent | absent |
Edmund B. Pride | voted | voted |
Allen Pride | voted | voted |
Asa Peace | voted | voted |
Wendall S. Peace | voted | absent |
Elishu Purinton | voted | voted |
Abijah H. Purinton | voted | absent |
Richard Purinton | voted | voted |
David Plummer | absent | absent |
Nehemiah Plummer | voted | voted |
William E. Pearson | absent | absent |
Oliver Pope | voted | voted |
Joseph Pope | voted | voted |
Nathan Pope | voted | voted |
Isaiah Pope | voted | voted |
Kingman G. Perham | voted | voted |
Nathan Read | voted | voted |
Augustus Read | absent | voted |
Joel Rand | voted | voted |
Appleton Rand | voted | voted |
John R. Rollins | voted | voted |
Charles O. Robinson | voted | absent |
John Robinson | voted | absent |
[p. 20]
[Names of Voters] | Sept. 12, 1864 | Nov. 8, 1864 |
Otis Robinson | voted | voted |
Elijah Robinson | voted | absent |
Oliver Robinson | voted | absent |
John W. Robinson | voted | voted |
Stephen Robinson | voted | voted |
Stephen Robinson, Jr. | absent | voted |
George Robinson | absent | voted |
Henry Robinson | voted | voted |
Sullivan Robinson | voted | voted |
Albert Robinson | absent | absent |
Timothy Robinson | voted | voted |
George W. Rackliff | voted | voted |
John R. Rogers | voted | voted |
John Rogers | voted | absent |
John Rogers, Jr. | voted | voted |
William Rogers | voted | voted |
Charles Rogers | voted | voted |
Sumner Rogers | absent | absent |
Cyrus L. Rogers | voted | voted |
Osgood W. Rogers | voted | absent |
Sawyer Rice | absent | absent |
William Rideout | voted | voted |
Jonathan Sanborn | voted | voted |
Francis E. Sawyer | voted | absent |
William F. Sawyer | voted | voted |
Andrew J. Sawyer | voted | voted |
William F. Sawyer, 2d
| voted | voted |
Dennis J. Sawyer | absent | absent |
[p. 21]
[Names of Voters] | Sept. 12, 1864 | Nov. 8, 1864 |
John H. Sawyer | absent | absent |
Richard T. Sylvester | voted | voted |
Zadoc Sylvester | absent | voted |
Joseph Sylvester | voted | absent |
Silas E. Sylvester | absent | absent |
John Stevens | absent | absent |
Abner Stevens | absent | absent |
Isaac Stevens, Jr. | absent | absent |
William Stevens | absent | voted |
Isaac Stevens | absent | voted |
Charles A. Stevens | voted | voted |
Franklin Stevens | voted | voted |
John C. Stevens | absent | absent |
Moses J. Smith | voted | voted |
James A. Smith | voted | voted |
Thomas Smith | voted | voted |
Benjamin Smith | absent | voted |
Benjamin H. Smith | voted | voted |
Jacob P. Smith | voted | absent |
William Smith | voted | voted |
Andrew F. Smith | voted | voted |
William M. Smith | voted | voted |
Frederick Smith | voted | voted |
Andrew R. Smith | absent | absent |
William H. Smith | voted | voted |
Thomas L. Smith | voted | voted |
Edward T. Smith | voted | voted |
Lewis Smith | voted | voted |
[p. 22]
[Names of Voters] | Sept. 12, 1864 | Nov. 8, 1864 |
James E. Smith | absent | voted |
Leander H. Smith | absent | absent |
Henry Smith | voted | absent |
Cephas W. Skillins | voted | voted |
John F. Skillins | voted | voted |
William F. Spear | voted | voted |
William C. Swett | voted | voted |
Samuel Small | voted | voted |
David O. Small | voted | voted |
Francis Small | voted | voted |
Gilbert Small | voted | voted |
Lewis Small | voted | voted |
James Sturgis | voted | voted |
Elbridge Sayward | voted | voted |
Henry Sayward | voted | voted |
William Stewart | voted | voted |
Jeremiah Stewart | voted | voted |
Peter Stewart | voted | voted |
James N. Stewart | absent | voted |
Greenlief Senter | voted | voted |
Henry F. Senter | absent | voted |
George A. Senter | voted | voted |
Albion P. Senter | voted | voted |
Charles P. Senter | voted | absent |
Asa Senter | voted | voted |
Hall Staples | voted | voted |
Stephen H. Staples | voted | voted |
William C. Staples | voted | voted |
[p. 23]
[Names of Voters] | Sept. 12, 1864 | Nov. 8, 1864 |
Freeland A. Staples | voted | voted |
William W. Strout | voted | voted |
Levi N. Strout | voted | absent |
Nathan Strout | voted | absent |
Estes Strout | absent | voted |
Eli Stone | voted | voted |
Harrison Swift | voted | voted |
William Silla | voted | voted |
Daniel Shaw | voted | voted |
Nathaniel L. Shaw | voted | voted |
Jason G. Shaw | voted | absent |
Edmund Shaw | voted | voted |
Enoch Shaw | absent | absent |
Abel Sampson | voted | voted |
Robert Stanford | voted | absent |
George L. Trickey | voted | voted |
Peter Trickey | voted | voted |
William Tukey | voted | voted |
Joseph L. Tukey | absent | voted |
Joshua Tukey | voted | voted |
Daniel R. Tukey | voted | voted |
Charles O. Temple | absent | voted |
C. T. Tuero | absent | absent |
Levi Tobie | voted | voted |
John B. Tibbetts | voted | voted |
Edward S. True | voted | voted |
Lemuel Thompson | voted | voted |
Emanuel Thomas | absent | absent |
[p. 24]
[Names of Voters] | Sept. 12, 1864 | Nov. 8, 1864 |
Levi Varney | voted | voted |
James E. Varney | voted | voted |
Timothy Varney | voted | voted |
Johnson Varney | voted | voted |
Ezekiel Varney | voted | voted |
Otis Varney | voted | voted |
Cyrus B. Varney | voted | voted |
Nehemiah L. Varney | voted | voted |
Elijah K. Varney | absent | absent |
Ezekiel Varney, Jr. | voted | voted |
William H. Varney | voted | voted |
Thomas Varney | voted | voted |
William Varney | voted | voted |
Elijah Varney | voted | voted |
Lindley H. Varney | absent | absent |
Isaac H. Ward | absent | voted |
Thomas J. Ward | voted | voted |
Ichabod B. Ward | voted | voted |
Josiah B. Ward | voted | voted |
Jacob Ward | voted | voted |
Elbridge G. Ward | voted | voted |
Isaac Ward | voted | absent |
Charles Walker | voted | voted |
Charles B. Walker | voted | voted |
Oliver Walker | voted | voted |
Howard T. Walker | voted | voted |
Enoch White | voted | voted |
William H. White | voted | voted |
John M. White | voted | voted |
[p. 25]
[Names of Voters] | Sept. 12, 1864 | Nov. 8, 1864 |
Thomas Wright | voted | voted |
Alfred K. Winslow | voted | voted |
Nehemiah Winslow | voted | voted |
James Winslow | voted | voted |
Oliver Winslow | voted | voted |
Obadiah H. Whitney | voted | voted |
Isaac R. Whitney | voted | voted |
James H. Whitney | voted | voted |
John Webb | voted | voted |
John F. Webb | voted | absent |
John Webb, Jr. | voted | voted |
Jason Webb | voted | voted |
John M. Webb | voted | voted |
Stephen Webb | voted | voted |
Stephen Webb, Jr. | voted | voted |
William W. Webb | voted | absent |
Noah Webb | voted | voted |
Josiah Webb | absent | voted |
Marshal M. Webb | voted | voted |
Mahlon H. Webb | voted | voted |
Luther Wiswall | voted | voted |
Ephraim Wentworth | voted | voted |
Jonathan Wheeler | absent | absent |
Joseph R. Wescott | absent | absent |
David M. Wescott | voted | absent |
Hazen H. Whittier | voted | voted |
John York | voted | voted |
Levi B. Young | voted | voted |
[p. 26]
Windham Cumberland County Maine
November 13, 1864
I hereby certify that the foregoing is truly copied from the original check lists used in this town at the State and Presidential elections of 1864, and comprises the names of all persons who voted at said elections and those of absentees who were at the foregoing dates, legal voters in said town.
Peter R Hall
Town Clerk of Windham