Maine Genealogy Archives

1800 Census: Phillipsburgh, York County

Name changed to Hollis in 1812.

Source: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32. Roll 6.

Key to entries:

a. Name of head of household
b. Free white males under 10
c. Free white males of 10 and under 16
d. Free white males of 16 and under 26
e. Free white males of 26 and under 45
f. Free white males of 45 and upwards
g. Free white females under 10
h. Free white females of 10 and under 16
i. Free white females of 16 and under 26
j. Free white females of 26 and under 45
k. Free white females of 45 and upwards
l. All other free persons (except Indians not taxed)
[p. 920]
Joseph Gorden 2 0 0 1 0 0 0 1 0 0
Andrew Gordon 2 0 0 1 0 2 0 0 1 0
Joseph Gordon 0 0 1 1 0 1 1 0 1 0
Joseph Clark 0 0 0 1 0 0 1 0 1 0
Israil Cleaves 0 0 0 1 0 1 0 1 1 0
Daniel Kimball 0 0 0 0 1 0 0 2 0 1
Robert Cleaves 0 1 0 1 0 1 0 1 0 0
Nathenel Bussell 0 1 1 0 1 0 1 1 0 1
Nathaniel Witcher 0 0 0 0 1 0 0 0 0 0
Daniel Smith 2 1 0 1 0 0 1 0 1 0
Simon Lock 1 0 1 0 1 2 0 0 1 0
Ephram Lock 1 0 1 0 0 0 0 1 0 0
Jessa Lock 0 0 1 0 0 1 0 1 0 0
Hannah Cluff 0 1 1 0 0 0 1 0 0 1
Tristram Hooper 0 1 0 0 1 0 2 0 0 1
Daniel Goodwin 1 0 1 0 0 1 0 1 0 0
Nathanel Goodwin 0 4 0 1 0 1 2 0 1 0
John Hill 2 2 0 1 0 2 0 0 1 0
Daniel Spendergrass 0 0 1 0 0 1 0 0 0 1
Thomas Wilson 1 0 0 1 0 2 1 0 1 0
John Gillerson 2 1 0 1 0 2 0 1 1 0
Benjamin Gillerson 2 0 0 1 0 2 0 0 1 0
Timothy Davis 0 0 0 0 1 0 0 0 0 1
Hezekiah Drew 2 2 0 1 0 0 1 0 1 0
Thomas Donnills 0 0 2 0 1 0 2 0 0 1
John Trueworthy 2 1 0 0 1 0 0 2 0 1


[p. 921]
Joseph Smith 1 0 1 0 0 2 2 1 0 1
Daniel Stone 0 2 0 1 1 3 0 1 1 0
Robert Haley 2 2 0 1 0 1 2 1 1 1
Joseph Hayley 2 0 0 1 0 2 0 0 1 0
John Gould 3 0 0 1 0 2 0 0 1 0
Enock Parker 0 3 1 0 1 2 0 2 0 1
John Hill Jur 1 2 0 1 0 2 0 0 1 0
William Merry 2 2 0 1 0 2 1 0 1 0
John Wadlin 1 0 1 0 0 2 0 1 0 0
Lemuel Bussill 1 0 1 0 0 1 0 1 0 0
Jacob Hooper 0 2 1 0 1 0 0 1 0 1
Benjamin Warrin 3 0 0 1 0 0 0 1 0 0
Joshua Warrin 0 0 1 0 1 0 0 0 0 1
Joshua Warrin Jur 3 1 1 1 0 1 0 0 1 0
Webster Simpson 0 0 2 0 1 0 1 0 1 0
Thomas Rumrey 2 1 0 1 0 3 2 0 1 0
Samuel Linscott 0 1 0 1 0 0 0 1 0
Caleb Lock 0 0 2 0 1 0 0 1 0 1
Stephen Lock 1 0 0 1 0 2 0 0 1 0
Aaron Stagpole 1 0 0 1 0 4 0 1 1 1
Nathanel Smith 1 1 0 1 0 1 1 0 1 0
Obed Foss 4 0 0 1 0 1 0 0 1 0
Abnor Harmons 1 0 0 1 0 1 0 0 1 0
Benjamin Haley 1 1 1 0 1 0 0 0 0 0
Jonathan Bean Jur 2 0 0 1 0 1 1 0 1 0
Abnor Smith 0 0 0 1 0 1 0 0 1 0


[p. 922]
Allison Smith 2 0 2 0 0 0 0 1 0 0
Edmund Knight 2 0 0 1 0 2 4 0 1 0
James Pike 2 0 1 0 0 1 0 1 0 0
Jedediah Smith 0 0 0 0 1 1 2 1 0 1
Asa Smith 1 0 1 0 0 0 0 1 0 0
William Dire 0 0 1 0 0 0 0 1 0 0
Joseph Dire Jur 1 1 0 1 0 1 1 0 1 0
Benjamin Dire 2 0 0 1 0 3 0 0 1 0
Joseph Dire 0 2 0 0 1 0 0 0 0 1
David Rumrey 1 0 1 0 0 2 0 0 1 0
John Clark 0 0 1 0 0 0 0 0 0 0
Nathanil Clark 0 2 0 1 0 1 1 1 1 0
Daniel Smith 1 1 1 0 0 1 0 1 0 0
Thomas Lock 2 0 0 1 1 0 0 0 1 1
George Dennit 0 0 1 0 0 0 0 0 0 0
Jonathan Drew 2 0 1 0 0 1 0 1 0 0
William Wadley 1 0 0 0 1 1 0 0 0 1
Charles Dow 2 2 0 0 1 1 0 0 1 0
John Stacy 0 0 1 0 0 1 0 0 1 0
John Dennitt 2 0 0 1 0 2 0 0 1 0
Moses Burnham 1 0 1 0 0 1 0 1 0 0
Ebenezer Carll 0 1 0 0 1 0 2 0 1 0
Samuel Bradbury 3 0 0 1 0 2 0 1 0 0
Ezekiel Edgcomb 2 0 0 1 0 2 0 0 1 0
Isaiah Brooks 3 0 0 1 0 1 0 0 1 0
Jonathan Brooks 1 0 1 0 0 2 0 1 0 0


[p. 923]
William Woodsom 1 1 0 1 0 1 0 1 0 0
Nathanl Dunn 1 1 0 1 0 1 1 0 1 0
Nathanel Foss 1 0 1 0 0 1 0 1 0 0
Saml Edgcomb 0 0 1 0 0 0 0 1 0 0
Daniel Lane 0 0 1 0 0 2 0 1 0 0
James Warrin 2 0 1 0 0 1 1 0 1 0
Obediah Tebbits 2 1 1 0 0 1 1 0 1 0
Richard Parmer 0 1 3 0 1 2 1 1 1 0
John Palmer 1 0 1 0 0 1 0 1 0 0
Moses Atkinson Jur 1 0 0 1 0 1 2 0 1 0
Joseph Jourdan 1 1 1 1 0 1 1 0 1 0
Joseph Atkinson 2 0 0 1 0 1 0 0 1 0
Nathanil Dunn 2 0 1 0 0 1 0 1 0 0
Moses Atkinson 0 0 1 0 1 0 0 2 0 1
Joseph Roberts 0 2 0 0 1 0 2 2 0 1
Ezikiel Bragdon 2 1 1 0 1 0 1 0 1 0
Joshua Hearl 0 0 1 0 1 1 0 1 0 1
Joshua Hearl Jur 3 0 1 0 0 0 0 1 0 0
James Sawyer 1 0 1 0 0 0 0 1 0 0
Gideon Edgcomb 2 1 0 1 0 1 0 0 1 0
Jonathan Hopkinson 0 0 0 1 0 0 0 0 0 0
Kimbal Woodman 0 0 1 0 0 1 0 1 0 0
Paul Woodman 1 0 0 1 0 0 1 0 1 0
John Smith 2 1 1 1 0 0 0 1 0 1
William Cleaves 1 0 1 0 0 2 0 1 0 0
Joshua Dennison 0 0 1 0 0 0 0 1 0 0


[p. 924]
Phinias Milikin 2 0 0 1 0 2 2 0 1 0
James Haley 4 0 1 0 0 2 0 0 1 0
Noah Haley 1 0 1 0 0 0 0 1 0 0
Jeremiah Gordon 3 0 1 0 0 0 0 1 0 0
Noah Smith 2 1 1 0 0 2 0 1 0 0
Joseph Haley 3d 0 0 0 1 0 0 0 0 1 0
John Haley 0 0 1 0 1 0 0 0 1 0
Christopher Gillpartrick 0 0 1 1 1 0 0 1 1 1
Christopher Gillpartrick Jur 2 0 0 1 0 0 0 0 1 0
Henry Benson 1 0 0 1 0 2 0 0 1 0
Carroll Tarbox 2 1 0 1 0 1 2 0 1 0
Elisha Smith 0 1 1 0 1 0 0 0 0 1
Elisha Smith Jur 1 0 0 1 0 1 0 1 0 0
Joseph Smith 1 0 0 1 0 2 0 0 1 0
James Smith 2 0 1 0 0 1 0 1 0 0
Andrew Hodsdon 0 0 1 0 0 2 0 1 0 0
Joseph Hoff 0 0 1 0 0 1 0 1 0 0
Nathanl Kimball 0 0 1 0 0 0 0 1 0 0
Widow Brigs 0 1 0 0 0 0 1 0 1 0
James Johnson 2 2 0 1 0 1 0 0 1 0
Ephram Holmes 0 0 1 0 0 0 0 1 0 0
Josiah Linscott 2 0 0 1 0 2 0 0 1 0
John Nayson 2 1 0 1 0 3 1 1 1 0
John Banks 2 1 0 1 0 2 2 0 1 0
Joseph Googings 1 2 0 1 0 1 1 0 1 0


[p. 925]
Robert Edgcomb 0 0 0 1 0 3 1 0 1 0
Samuel Haley 0 2 1 0 1 0 1 0 1 0
Aaron Eldridge 3 0 0 1 0 1 0 0 1 0
Winthrop Eldridge 3 0 1 1 0 1 0 0 1 1
George Frost 1 0 1 1 0 1 0 1 0 0
Thomas Ridley 3 0 1 0 1 3 2 2 0 1
Joseph Dicker 0 0 1 0 0 1 0 1 0 1
Jacob Ridley 2 0 1 0 1 1 0 1 0 1
Magnis Ridley 1 0 1 0 0 0 0 1 0 0
Isaac Townsind 1 1 0 0 1 3 2 1 0 1
Nathanl Townsind 1 1 0 1 1 3 1 0 0 1
Joseph Haley 0 0 2 0 1 0 0 0 0 1
John Eldridge 1 0 1 0 0 1 0 1 0 0
Gibbins Waikfield 1 0 1 0 0 2 1 1 0 0
Ichabod Cousins 1 1 0 1 0 3 1 0 1 0
James Ridley 3 1 2 0 1 3 1 1 0 1
Thomas Lewis 3 0 0 1 0 2 0 0 1 0
Jonathan Rumrey 2 0 0 1 0 3 1 1 1 0
Joseph Nayson 1 1 1 0 1 2 1 0 0 1
Robert Nayson 2 0 1 0 0 2 2 0 1 0
Nicholas Nayson 0 0 1 0 0 0 0 1 0 0
Widow S. Nayson 1 0 0 0 0 2 0 1 0 0
James Berry 0 2 1 0 1 0 0 2 0 1
Solomon Ross 0 0 0 0 1 0 0 0 0 1
James Davis 3 2 1 0 1 1 1 1 0 1


[p. 926]
Joseph Chadborne Esqr 1 0 1 0 1 1 2 1 0 1
Joseph Lealand 0 0 0 1 0 5 1 1 1 0
Joseph Patterson 1 0 0 1 0 2 2 0 1 0
Elisha Hight 0 1 1 1 0 4 1 0 1 0
Humphry Dyer 1 1 1 0 1 0 2 0 0 1
Ebenezer Cleaves 0 0 0 1 0 0 0 0 1 0
Daniel Young 1 1 0 0 1 3 0 0 1 0
Stephen Meservy 1 0 1 0 0 0 0 1 0 0
Charles Raynols 1 0 1 0 0 1 0 1 0 0
Amos Gordon 1 0 1 0 0 1 0 1 0 0
Samuel Dow 1 1 0 1 0 1 1 0 1 0
Jeremiah Dow 0 0 0 0 1 0 0 1 0 1
Phineus Downs 0 1 0 0 1 1 1 1 0 1
John Molton 0 0 1 0 1 0 0 2 1 1
Daniel Townsind 0 0 2 0 1 1 2 1 0 1
John Young 2 0 0 0 2 1 2 1 0 1
Hezekiah Young 3 0 0 0 1 2 1 0 0 1
David Young 0 0 0 0 1 0 0 0 0 1
James Staples 0 0 1 0 1 0 0 0 1 1
Zebulon Gordon 2 2 1 0 1 0 0 2 0 1
John Gordon 0 0 1 0 1 0 0 0 0 1
Dominicus Smith 1 0 0 1 0 1 0 0 1 0
Ebenezer Dow 0 0 0 0 1 0 0 1 0 1
Daniel Dow 3 0 0 1 0 0 0 0 1 0
Benjamin Emmerson 1 1 0 1 0 1 1 0 1 0
Benjamin Wakefield 0 0 1 0 0 1 0 1 0 0


[p. 927]
John Davis 1 0 0 1 0 0 0 1 1 0
Abnor Chase 1 0 1 0 0 1 0 1 0 0
John Gilkee 2 0 1 0 0 1 0 1 0 0
Elisha Cobb 2 0 1 0 0 2 0 1 0 0
Abijah Usher 2 2 1 0 1 0 1 1 0 0
Samuel Smith 1 1 0 1 0 1 0 1 0 0
Benjamin Smith 2 1 0 1 0 2 0 0 1 0
Daniel Smith 1 0 2 0 1 0 0 2 0 1
Nathan Nayson 0 0 0 1 0 0 0 0 1 0
William West 0 0 1 1 0 0 0 0 1 0
Stephen Bean 2 0 1 0 1 1 0 0 1 0
John Eldridge 2 0 1 0 0 0 0 1 0 0
Gibbins Wakefield 0 1 2 0 1 0 0 4 0 1
Joseph Haley 0 0 1 0 1 0 0 0 0 1
Thomas Atkinson 1 0 1 0 0 0 1 0 0
Josiah Googings 1 0 0 0 1 4 0 0 1 0
Joseph Jourdan 2 0 0 1 0 1 0 0 1 0
James Warrin 2 0 0 1 0 1 0 0 1 0