Maine Genealogy Archives

1800 Census: Limerick, York County

Source: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32. Roll 8.

Key to entries:

a. Name of head of household
b. Free white males under 10
c. Free white males of 10 and under 16
d. Free white males of 16 and under 26
e. Free white males of 26 and under 45
f. Free white males of 45 and upwards
g. Free white females under 10
h. Free white females of 10 and under 16
i. Free white females of 16 and under 26
j. Free white females of 26 and under 45
k. Free white females of 45 and upwards
l. All other free persons (except Indians not taxed)
[p. 849]
John Adams 0 3 0 0 1 2 0 2 0 1
Moses Ricker 1 0 0 1 0 1 0 0 1 0
John Stone 1 0 0 1 0 4 0 0 1 0
Ezeriah Libby 0 0 0 1 1 5 2 0 1 0
Joseph Gillpartrick 0 1 1 0 0 2 0 1 0 0
Boardman Johnson 3 1 0 1 0 1 0 1 1 0
Joseph Libby 1 0 1 0 0 0 0 1 0 0
David Stover 4 0 0 1 0 0 0 0 1 0
Jacob Truworthey 0 0 1 0 0 2 0 0 1 0
Benjamin Sanborn 4 0 0 1 0 1 0 0 1 0
James Meservy 3 0 0 1 0 2 0 0 1 0
Samuel Morrison 3 2 1 1 0 2 0 1 1 0
Samuel Hovey 1 0 0 1 0 4 2 0 1 0
Amos Brown 1 0 0 1 0 2 2 0 1 0
Nicholas Cobb 2 0 0 1 0 3 2 0 1 0
Charles Bean 4 1 0 1 0 2 0 0 1 0
Daniel Warrin 1 2 0 1 0 1 1 1 0 0
Robert Libby 1 0 1 0 0 0 0 1 0 0
Elisha Strout 2 0 0 1 0 1 0 0 1 0
Shadrack Randall 2 0 0 1 0 2 0 0 1 0
John Croxford 3 0 0 0 1 1 1 0 1 0
Peter Folsum 2 1 0 1 0 2 1 0 1 0
Partrick Furlong 3 1 0 1 0 2 0 0 1 0


[p. 850]
John Pierce 1 3 0 1 0 1 0 1 1 0
Jeremiah Truworthey 0 0 1 0 0 0 0 0 0 0
Jacob Bradbury 0 0 1 0 1 1 2 1 1 0
Daniel Feltch 0 0 2 0 0 3 0 2 0 0
Richard Abbott 1 1 1 0 0 1 0 1 0 0
Jacob Stone 1 0 1 0 0 0 0 1 0 0
Stephen Libby 1 0 0 1 0 4 0 0 1 0
Thomas Butler 2 0 0 1 0 2 0 0 1 0
John Sedgeley 0 2 2 0 1 0 0 1 0 1
William Sedgeley 1 0 1 0 0 0 0 1 0 0
Paul Stone 0 1 0 0 1 0 0 0 0 1
Paul Stone Jur 0 1 0 1 0 4 0 0 1 0
Benjamin Clay 1 0 0 1 0 1 1 0 1 0
Benjamin Libby 1 0 1 0 0 0 0 1 0 0
Mark Munson 3 0 0 1 0 1 0 0 1 0
Samuel Munson 0 0 0 1 0 0 0 0 1 0
Ezra Gould 3 0 0 1 0 2 0 0 1 0
Edmund Furlong 0 0 1 0 0 2 0 0 1 1
Nathanil Libby 2 0 0 1 0 2 2 0 1 0
James Perkins 0 1 1 0 1 1 1 3 0 1
John Adams 2d 2 0 0 1 0 2 0 0 1 0
James Fogg 0 0 1 0 1 0 0 1 1 1
Scammons Fogg 0 0 1 0 0 0 0 1 0 0
Simeon Adams 2 0 0 1 0 2 0 0 1 0
Abnor Dole 1 1 0 1 0 1 0 0 1 0


[p. 851]
John Morrell Esqr 1 1 0 0 1 1 1 0 0 1
John Wingate 1 1 1 0 1 0 2 1 1 0
Samuel Sweet 0 0 0 1 0 2 0 0 1 0
William Durgin 0 0 1 0 1 0 0 1 0 1
Jeremiah Bean 2 0 2 0 1 2 2 1 0 1
Robert Colby 2 2 0 1 0 0 0 0 1 0
James Libby 1 0 1 0 0 0 0 1 0 0
John Hayse 4 0 1 1 0 0 1 1 0 0
Aaron Ricker 2 0 0 1 0 2 0 0 1 0
William Boothby 2 1 0 1 0 1 2 0 1 0
Edward Hayse 1 0 0 1 0 3 0 0 1 0
Benjamin Cain 0 0 0 1 0 1 0 0 1 0
Richard Dearborn 0 3 1 0 1 1 0 1 1 1
Abiel Beedle 4 0 1 0 1 2 1 0 0 1
Daniel Neely 2 1 0 1 0 3 0 0 1 0
Pennil Clark 1 1 1 1 0 2 0 0 1 0
Thomas Wheeton 1 1 0 1 0 1 1 0 1 0
Mark Walton 1 0 0 1 0 1 0 0 1 0
Ebenezr Rickord 2 0 1 0 0 2 0 1 0 0
Rufus Rickord 0 0 1 0 0 0 0 1 0 1
Asher Rickord 0 0 1 0 0 0 0 1 0 0
Daniel Adams 0 0 1 0 1 0 0 3 0 1
William Ford 0 2 1 1 1 0 1 1 1 1
Abijah Felch Jur 1 0 0 1 0 2 0 0 1 0


[p. 852]
Samuel Knox 2 0 0 1 0 1 0 1 0 0
Sarah Gillpartrick 0 1 1 0 0 0 0 0 0 0
Jeremiah Stimpson 2 1 0 1 0 2 1 0 1 0
James Gould 2 1 0 1 0 2 1 0 1 0
Daniel Foster 2 2 0 1 1 1 0 0 1 0
Samuel Harper 2 2 1 1 0 2 1 2 1 0
Rubin Hambleton 2 0 0 1 0 3 1 0 1 0
Jeremiah Allin 0 0 0 1 1 1 0 1 2 0
Abijah Felch 0 0 3 1 1 0 2 2 1 1
Carrill Staples 2 1 1 1 0 1 1 0 1 0
Daniel Barker 0 1 0 1 0 3 1 0 1 0
John Favour 0 0 0 1 1 0 0 1 0 1
Joseph Hodsdon Jur 1 0 1 0 0 1 0 1 0 0
Joseph Hodsdon 0 0 1 0 1 0 0 0 0 1
Jeremiah Gillpartrick 0 0 1 0 0 0 0 1 0 0
Josiah Barker 0 0 1 0 0 1 0 1 0 0
David Clark 1 2 1 0 1 0 0 1 0 1
Zebulon Kissick 1 0 0 1 0 4 1 1 0 0
Benjamin Johnson 1 2 0 1 0 0 0 0 1 1 0
Jonathan Hill 1 0 1 0 0 1 0 1 1 0
Joshua Hill 2 0 1 0 0 2 0 0 1 0
Nathaniel Lovitt 0 1 0 1 0 0 1 2 0 1
Edmund Eastman 1 1 0 1 0 2 1 2 0 0
Samuel Bradbury 2 2 0 1 0 2 0 1 1 0


[p. 853]
Samuel Quincy 0 0 1 0 0 1 0 1 0 0
John Baker 0 0 0 1 0 2 1 0 1 0
Joseph Bradly 0 0 1 0 0 0 0 1 0 0
Ezra Carter 1 1 1 0 0 0 1 1 0 0
Thomas Townsind 1 2 0 0 1 0 0 0 0 1
Joshua Fernill 1 1 2 0 1 0 0 0 1 0
Joseph Stimpson 3 1 0 1 0 3 1 1 1 0
Joseph Stimpson Jur 1 0 1 0 0 0 0 1 0 0
Ephram Durgan 3 1 0 1 0 2 1 0 1 0
Widow Durgan 1 0 0 0 0 1 0 1 1 1
Amos Howard 0 1 0 0 1 0 1 1 0 1
Edward Sanborn 2 0 0 1 0 1 0 0 1 0
William Judgkins 1 0 0 1 0 2 0 0 1 0
Jonathan Watson 0 2 0 0 1 0 0 2 0 1
David Watson 1 0 1 0 0 0 0 1 0 0
John Sevey 0 1 0 0 1 0 0 2 0 1
Ebenezer Kinsman 1 1 1 0 0 0 0 1 0 0
Jacob Mills 0 2 2 1 0 2 0 1 1 0
John Sevey Jur 1 0 1 0 0 0 0 1 0 0
Simon Fog 0 0 0 1 0 0 0 0 0 0
Richard Hazleton 1 0 0 1 0 0 0 0 1 0
David Hazleton 0 0 1 0 0 0 0 1 0 0
James Hazleton 0 0 1 0 0 0 0 1 0 0
Daniel Lord 0 1 0 1 0 3 0 0 0 1 0
Tristram Staples 1 0 0 1 0 1 0 0 1 0


[p. 854]
Elisha Hill 1 0 0 1 0 1 0 0 1 0
Ammah Lord 1 2 0 0 1 0 0 2 0 1
Benjamin Durgan 2 1 1 0 1 0 2 1 0 1
John Hodsdon 0 0 0 0 1 0 1 0 0 1
Thomas Adams 2 0 0 1 0 2 0 0 1 0
Jessa Perry 1 0 1 0 0 0 1 1 0 0
James Perry 1 1 1 1 0 1 1 1 1 1
Widow Perry 1 0 0 0 0 1 1 0 1 0
John Perry 0 1 1 1 0 0 0 0 1 0
Simeon Barker 1 0 1 1 1 4 0 1 1 0
John Hodsdon Jur 3 1 0 1 0 1 1 0 1 0
William Hodsdon 1 2 0 0 1 3 1 0 0 1
Ezra Barker 0 0 0 0 0 0 0 0 0 0
John Sawyer 0 0 0 1 0 0 0 0 0 0
Simeon Lowgey 1 0 1 0 0 0 0 1 0 0
Joshua Durgan 1 0 1 0 0 1 0 1 0 0
Peter Folsum Jur 1 0 1 0 0 0 0 1 0 0
James Miles 2 0 2 1 1 1 2 2 0 1
Moses Phillpot 3 2 0 1 0 2 0 1 0 0
Ebenezer Fry 2 1 0 1 1 3 0 0 0 1