Maine Genealogy Archives

1800 Census: Paris, Cumberland County

Source: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32. Roll 6.

Key to entries:

a. Name of head of household
b. Free white males under 10
c. Free white males of 10 and under 16
d. Free white males of 16 and under 26
e. Free white males of 26 and under 45
f. Free white males of 45 and upwards
g. Free white females under 10
h. Free white females of 10 and under 16
i. Free white females of 16 and under 26
j. Free white females of 26 and under 45
k. Free white females of 45 and upwards
l. All other free persons (except Indians not taxed)
[p. 227]
Cornelius Perkins 2 0 0 1 0 0 0 0 1 0
Eleazer Dunham 1 0 0 1 0 3 0 0 1 0
Ebenzr Hutchinson 2 2 3 0 1 2 0 0 1 1
Seth Benson 1 0 0 1 0 1 0 1 0 0
Peter Chase 0 0 1 0 0 0 0 0 0 0
Benja Walton 3 0 0 1 0 2 0 0 1 0
Job Larvey 0 0 0 1 0 2 0 0 1 0
John Starbord 1 0 0 1 0 2 0 0 1 0
Luke Ryerson Jur 0 0 0 1 0 3 0 0 1 0
Willm Ryerson 1 0 0 1 0 1 0 0 1 0
George Ryerson 1 0 1 0 0 0 0 1 0 0
John Billins 2 0 0 1 0 0 0 0 1 0
Gilbert Shaw 1 0 0 1 0 1 0 0 1 0
John Ricor 0 1 0 0 1 0 1 1 0 1
Isaac Ricor 2 1 0 1 0 1 0 0 1 0
James Dunham 0 0 0 1 0 1 0 0 1 0
Ichabod Bryant 1 0 0 1 0 2 0 0 1 0
John Robinson 1 1 0 1 0 1 0 1 0 0
Asa Barrows 1 0 2 0 1 1 2 0 0 1
Leml Perram 2 0 1 1 0 1 0 1 1 0
Jeresh Shaw 1 2 0 1 0 1 2 1 1 0
Moses Buck 5 2 1 1 0 1 0 1 1 0
Luther Pratt 3 0 0 1 0 2 0 1 1 0
Silvanus Robins 1 0 0 1 0 2 0 0 1 0


[p. 228]
Josiah Bisco 0 0 1 0 1 0 2 0 0 1
James [Brock?] 1 2 0 0 1 0 1 0 0 1
[Josiah?] Holmes 1 0 0 1 0 2 0 0 1 0
David Dudley 2 0 0 1 0 3 0 0 1 0
Leml Holmes 0 0 0 0 1 1 1 1 1 0
Caleb Swift 1 1 0 1 0 0 0 0 1 0
Joseph Swift 4 1 0 1 0 0 0 0 1 0
Timo Smith 2 0 0 1 1 1 0 1 0 1
Eleazer Cole 1 1 1 0 1 0 1 1 0 1
Nathl Prat 1 0 1 0 0 2 1 0 1 0
Isaac Bolster 0 1 1 0 1 0 0 0 0 1
Isaac Bolster Jur 3 0 0 1 0 0 0 1 1 0
Philip Caldwel 1 0 0 1 0 0 1 1 0 0
Abm Bolster 0 0 1 1 0 2 0 0 1 0
Danl Stowel 1 0 1 1 0 2 2 0 1 0
Caleb Prentis 0 0 0 1 0 2 0 1 0 0
Wm Stowel 0 1 1 1 0 2 1 0 1 0
Danl Whitney 0 0 0 1 0 0 1 0 1 0
Rouse Bisby 0 0 0 1 0 0 0 0 1 0
Reuben Peckard 1 0 0 1 0 2 0 0 1 0
Isreal Peckard 2 0 0 1 0 2 0 0 1 0
John Nason 1 0 0 1 0 0 0 0 1 0
Salomn Bryant 0 0 0 1 0 2 0 0 2 0
Isaac Cummins 2 2 0 1 0 3 0 2 1 0
Luther Bret 0 0 0 1 0 4 0 0 1 0
James Moss 3 0 0 1 0 1 1 0 1 0


[p. 229]
Seth Moss 0 1 1 1 0 1 1 0 1 0
Jesse Brigs 1 2 2 0 1 3 0 0 1 0
Henry Hill 0 0 0 1 0 1 0 0 1 0
Allen Dwelly 2 0 0 1 0 3 1 0 1 0
Jonn Hall 0 1 0 0 1 0 1 1 0 1
Abijah Hall 5 1 0 1 0 1 0 0 1 0
Stephen Robinson 0 1 1 1 0 5 0 0 1 1
Joel Robinson 0 0 2 1 1 1 0 0 1 1
Stephen Blake 1 1 1 0 1 0 0 0 0 1
Asa Robinson 0 1 0 1 0 1 0 0 1 0
Edmd Knight 2 0 0 1 0 2 1 0 1 0
Alfred Gates 1 0 0 1 0 0 0 0 1 0
Saml Smith 0 1 0 1 0 0 0 0 1 0
Sepron Stevins 2 0 0 2 0 3 0 0 1 0
James Hooper 1 1 0 1 0 2 0 0 2 0
Jacob Twitchel 2 1 3 0 1 0 1 0 1 0
Jonn Shirtlef 2 0 0 1 1 0 2 0 1 1
Saml Durel 1 0 0 1 0 3 0 1 1 0
Joseph Churchel 2 1 0 1 0 1 1 0 1 0
Peter Durel 1 1 0 1 0 2 0 0 1 0
Thomas Stevins 1 2 0 0 1 2 1 0 1 0
Abner Benson 0 0 0 1 0 0 0 0 0 0
Salomon Shaw 2 1 0 1 0 0 2 0 1 0


[p. 230]
Abner Shaw 2 1 0 1 0 1 1 0 1 1 1
Saml King 2 0 1 1 0 0 0 1 1 0
Joseph Hammon 0 1 0 1 0 2 0 0 1 0
Rufus & Ezra Bret 2 1 0 2 0 1 1 2 2 1
John Dannils 0 1 3 0 1 1 2 0 0 1
John Dannels Jur 0 0 1 1 0 2 1 0 1 0
Joseph Blake 2 0 0 1 0 1 0 0 1 0
Jonah Smith 3 0 0 1 0 1 0 1 1 0
Ebenzr Cary 2 0 0 1 0 1 0 0 1 0
Benja Hammon 2 1 1 1 0 2 0 2 1 0
Leml Jackson 0 0 0 1 1 0 0 0 0 1
Levi Jackson 1 3 0 1 0 3 0 1 1 0
John Willis 1 1 2 0 1 2 1 2 1 0
Isaac Jackson 3 1 1 1 0 3 1 1 1 0
Leml Jackson Jur 2 2 1 1 0 1 0 0 1 0
Saml Stevins 1 1 1 1 0 1 0 0 1 0
Levi Hubbard 1 1 1 2 0 0 1 0 1 0
Danl Staples 0 0 2 0 2 0 0 1 1 0
Ebenzr Rawson 0 2 1 1 0 4 0 1 1 0
Aaron Fuller 3 1 1 0 1 0 1 0 1 0
Caleb Fuller 3 0 0 1 0 0 0 0 1 0
Simn Pond 1 0 1 0 1 0 0 1 0 1
Jonn Bemas 3 1 1 1 0 0 1 1 1 0
Wm Stearns 3 1 0 1 0 1 1 1 1 0
Danl Shaw 0 0 0 1 0 0 0 0 1 0
Jeremh Ralf 2 1 0 0 1 2 0 0 0 1


[p. 231]
Job French 0 0 1 1 0 1 0 0 1 0
Seth Carpenter 3 3 0 1 0 2 0 1 1 0
Elias Partridge 1 0 1 1 0 1 0 0 1 0
Abner Rawson 2 0 1 1 0 2 0 1 1 0
Caleb Cushman 1 1 1 0 1 1 1 0 1 0
Edmd Dean 0 2 0 1 0 0 1 0 1 0
David Andrews 0 1 1 0 1 0 1 0 0 1
Abner Andrews 0 1 0 1 0 0 0 0 1 0
Edwd Andrews 3 0 0 1 0 2 0 0 1 0
Abijah Warrin 0 0 0 1 0 4 0 0 1 0
John Gray 3 0 0 1 0 2 0 0 1 0
John Tuel 0 2 1 0 1 1 1 0 0 1
Barnabas Fance 0 0 0 1 0 3 0 0 1 0
Uriah Ripley 3 0 0 1 0 0 0 0 1 0
Asa Perry 1 0 0 1 0 3 1 0 1 0
Nicholas Chesly 2 2 1 1 0 1 2 0 1 0
Joseph Sturdevant 1 1 0 1 0 4 0 0 1 0
Asa Dean 1 2 0 1 0 0 1 0 1 0
Joseph Perry 2 1 0 0 1 2 1 0 0 1
James Lebarron 3 0 1 0 1 0 1 0 1 0
Salomon Jordan 3 1 1 1 0 1 2 0 1 0
James Buker 4 1 0 1 0 1 1 0 1 0
Benja Chirchel 0 0 0 1 0 2 0 0 1 0
Nathan Pierce 3 2 0 1 0 2 1 0 1 0