Maine Genealogy Archives

1800 Census: Hebron, Cumberland County

Source: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32. Roll 6.

Key to entries:

a. Name of head of household
b. Free white males under 10
c. Free white males of 10 and under 16
d. Free white males of 16 and under 26
e. Free white males of 26 and under 45
f. Free white males of 45 and upwards
g. Free white females under 10
h. Free white females of 10 and under 16
i. Free white females of 16 and under 26
j. Free white females of 26 and under 45
k. Free white females of 45 and upwards
l. All other free persons (except Indians not taxed)
[p. 220]
David Frost 1 2 1 0 1 0 0 2 0 1
Moses Gammon 0 0 2 0 1 0 0 1 0 1
Cristr & Saml Allen 0 0 0 2 0 0 0 0 0 0
Wm C. Witney 0 0 1 1 0 1 0 2 0 0
Isaac Stone 3 0 0 1 0 0 0 0 2 0
Nathl Harryman 1 0 0 1 0 0 0 0 1 0
Josiah Cole 1 0 0 1 0 1 0 0 1 0
George Denning 2 1 0 1 0 2 0 0 1 0
Jacob Strout 4 1 0 1 1 1 2 0 1 1
Tristam Robinson 0 0 0 1 0 0 0 0 1 0
Willm Fance 2 0 0 1 0 0 0 0 1 0
Zebede Chadburn 0 0 0 1 0 0 0 0 1 0
Saml Brown 2 0 0 1 0 3 1 0 1 0
James Sole 2 2 0 0 1 1 0 1 1 0
Danl Beckeler 2 2 0 0 1 3 3 0 0 1


[p. 221]
Joseph Perkins 2 1 1 0 1 1 1 0 0 1
Jude Holmes 0 1 0 0 0 1 0 0 0 1
Elijah Richmond 2 1 0 0 1 2 2 0 0 1
James Holmes 4 1 1 1 0 0 1 0 1 0
Holmes Thomas 2 3 0 1 0 2 1 0 0 1
Mehitl Lucas 0 0 2 0 0 0 0 0 0 1
David Bryant 2 0 0 1 0 0 0 0 1 0
Elnathn Lucas 2 1 0 1 0 2 1 0 1 0
Wm Bartlet 1 2 0 0 1 2 1 0 0 1
Zebede Cushman 1 2 0 1 0 3 2 1 1 0
Job Cushman 1 0 2 0 1 1 4 2 0 1
John Caldwell Jur 0 0 2 0 0 0 0 1 0 0
John Caldwell 0 0 0 0 1 0 0 2 0 1
Wm Caldwell 1 0 1 0 0 0 0 1 0 0
Nathl Fuller 0 1 1 0 1 1 3 0 0 1
Nathl Fuller Jur 2 0 0 1 0 0 0 0 1 0
Bartho Cushman 1 0 0 1 0 0 0 1 0 0
Nathl Nelson 2 0 2 1 0 2 2 1 1 0
Abm Dean 1 1 0 1 0 0 2 0 1 0
Saml Robinson 2 0 1 1 0 0 1 1 1 0
Danl Bullin 1 1 0 1 0 4 0 0 1 0
Isaac Thayer 0 1 2 1 0 1 0 0 1 1
Elisha Hayden 1 0 1 1 0 4 1 0 1 0
Thoms Moor 2 0 0 0 1 2 0 0 1 0
James Perry 1 1 1 1 1 2 1 0 1 0 1


[p. 222]
Joseph Cushman 1 1 0 1 0 0 1 0 1 0
Danl Bartlet 1 1 1 0 0 2 1 0 1 0
Abijah Bryant 3 1 0 1 0 1 1 0 1 0
John Bump 2 0 0 1 0 3 1 0 1 0
Winslow Ricord 0 0 0 1 0 1 0 0 1 0
Barnabas Barrows 0 0 0 1 0 3 0 0 1 0
John Trip 2 2 0 1 0 3 1 0 1 0
Francis Sturdevant 2 2 1 0 1 1 0 1 1 0
Willm Barrows 3 2 3 0 1 0 1 1 1 0
Joseph Barrows 3 0 0 1 0 3 0 0 1 1
John Buker 1 1 0 1 0 3 1 1 1 0
Nathl Barrows 0 0 0 1 0 0 0 0 1 0
Thoms Dinsmore 1 0 0 1 0 0 0 0 1 0
Ephm Barrows 2 2 0 1 0 2 1 0 1 0
Morris Bumpus 2 2 1 1 0 2 1 0 1 0
Wm Bumpus 1 1 3 0 1 3 1 1 2 1
Benja Barrows 0 0 1 1 0 0 2 0 1 0
Stephen Washborn 3 0 0 1 0 2 0 0 1 0
Saml Parish 0 1 0 0 1 0 1 0 1 0
Ashly Curtis 0 0 2 0 1 0 1 1 0 1
Elnathn Benson Jur 0 1 0 1 1 2 0 0 1 1
Nathl Benson 2 0 0 1 0 1 0 0 1 0
John Mussey 0 0 0 1 0 1 0 0 1 0
Elias Monk 0 1 3 0 1 2 3 0 0 1
Willm Cobb 1 0 0 1 0 3 0 0 1 0
Isaih Fuller 1 0 0 1 0 0 0 0 1 0


[p. 223]
Jepha Benson 1 1 0 0 0 3 1 0 1 0
Saml Craft 5 0 0 1 0 2 0 0 1 0
Edwd Packard 1 0 0 1 0 3 1 0 1 0
Simeon Dave 2 0 0 1 0 3 1 0 1 1
Seth Gurne 1 0 0 1 1 2 0 0 1 1
Ebenezr Drake 1 0 1 0 1 1 2 1 1 0
Thads Prat 1 2 1 0 1 3 1 0 0 1
Jacob Decoster 0 2 2 0 1 2 1 0 0 1
Saml Decoster 1 0 1 1 0 1 0 0 1 0
Noah Bignal 2 0 0 1 0 1 0 1 1 0
John Bignal & Son 0 0 1 0 1 1 1 1 0 1
Joseph Moss 1 0 0 1 0 3 0 1 1 0
Abijah Packard 2 1 0 1 0 1 0 1 1 0
Zachs Row 1 1 1 0 1 1 1 2 0 1
Alexn Greenwood 0 0 1 1 0 2 0 0 1 0
John Greenwood 3 1 2 0 1 1 2 1 1 0
Thoms Carmon 3 0 0 1 0 1 0 0 1 0
Isaac Wittemore 3 1 0 1 0 3 2 0 1 0
Asa Bass 0 0 0 0 1 0 1 0 1 0
Job Bass 3 0 0 1 0 1 0 0 1 0
Adam Turner 0 0 1 0 1 0 0 0 0 1
Southern Turner 1 0 0 1 0 0 0 0 1 0
Miller Turner 0 0 0 1 0 0 0 0 1 0
Ebenzr Perkins 1 1 0 1 0 2 1 0 1 0


[p. 224]
Saml Wittemore 3 1 0 1 0 1 1 0 1 0
Joseph Bridgham 3 1 0 1 0 2 0 0 1 0
Robt Hilborn 1 2 1 0 1 1 0 2 0 1
Robt Hilborn Jur 3 0 0 1 0 0 0 0 1 0
Gideon Bass 3 0 0 1 0 1 1 0 2 1
Danl Buckman 0 0 0 0 1 0 0 0 0 1
Shepard Buckman 1 0 0 1 0 0 0 0 1 0
Calvin Buckman 0 0 0 1 0 1 0 1 1 0
Edwd Hawk 4 2 0 1 0 1 2 0 1 0
Joseph Robins 2 1 0 1 0 0 1 0 1 0
Jabez Merrel 1 0 1 1 0 3 1 1 1 0
Barnabs Philbrick 0 1 0 1 0 0 0 0 1 0
Josiah Perkins 0 0 0 0 1 0 0 0 2 1
Robt Glover 0 2 0 1 0 1 3 1 1 0
Ezekiel Merrel 3 0 1 1 0 1 0 0 1 0
Edmd Lander 0 0 0 0 1 0 0 1 0 1
David Marshal 2 3 2 0 1 0 0 1 0 1
Nathl Dudly 2 0 0 1 0 1 2 0 1 0
Willm Stadman 3 0 0 1 0 1 0 0 1 0
John Steadman 1 0 0 1 0 1 0 0 1 1
James Farris 1 2 1 0 1 0 0 1 0 1
James Hill 2 0 0 1 0 2 1 0 1 0
John Bridgham Jr 3 1 2 0 1 1 1 2 1 0
Willard Bridgham 1 0 0 1 0 4 0 0 1 0


[p. 225]
Saml Bridgham 2 1 0 1 0 1 1 0 1 0
John Bridgham 0 0 0 0 1 0 0 0 0 1
Cornelas Bass 0 0 0 1 0 0 0 0 1 0
Adam Turner Jur 1 0 0 1 0 3 0 0 1 0
Thomas Morton 0 2 0 1 0 1 0 0 2 0
James Dunham 1 2 0 0 1 2 1 0 1 0
Charles Bass 1 0 0 1 0 1 0 0 1 0
Levi Bass 0 0 0 1 0 2 0 0 1 0
Joshua Keen Jur 1 2 0 1 0 2 2 0 1 0
Seth Crooker 0 0 0 1 0 0 0 0 1 0
Ebenzr Harlow 1 1 0 1 0 2 0 0 1 0
James Murdock 0 1 0 1 0 2 1 1 1 0
Isaac Cushman 0 0 1 0 1 0 0 0 1 1
Jesse Fuller 2 2 0 0 1 3 1 1 1 0
Robt Snell 3 0 0 1 0 1 1 0 1 0
Barne Fuller 0 0 0 1 1 0 0 0 1 1
John Washborn 1 0 0 0 1 1 2 0 1 0
Barcella Fuller 0 1 0 0 1 0 1 0 0 1
Benja Cox 0 0 4 0 1 1 3 0 0 1
Joseph Wittemore 3 2 2 1 1 2 1 0 1 0
James Coborn 3 0 0 1 0 0 0 0 1 0
Snow Keen 0 0 0 0 1 0 0 2 1 1
Snow Keen Jur 1 0 0 1 0 1 0 0 1 0
John Wesson 0 0 0 0 1 0 0 0 0 1


[p. 226]
Peleg Wesson 2 0 0 1 0 1 0 0 1 0
Isaac Bass 0 0 0 1 0 0 0 0 0 0
Asa Bass Jur 2 0 0 1 0 3 1 0 1 0
Ephm Washborn 0 1 0 1 0 3 1 0 1 0
John Gardner 0 1 0 1 0 3 1 0 1 0
Ichabod Pakard 1 3 0 1 0 2 0 0 1 0
John Bizby 0 0 0 1 0 2 0 0 1 0
[Beseal?] Myrick 0 2 0 0 1 0 2 0 0 1
Gideon Cushman 1 2 0 0 1 3 0 1 0 1
Caleb Cushman 2 2 0 1 0 3 1 0 1 0
Elisha Gurney 0 0 0 0 1 0 0 0 0 1
Jacob Gurney 0 0 0 1 0 2 0 0 1 0
Joshua Keen 0 1 1 0 1 0 0 0 1 1