Maine Genealogy Archives

1800 Census: Addison, Washington County

Source: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32. Roll 8.

This transcription was generously provided by Barbara Hanscom Stuart.

Key to entries:

a. Name of head of household
b. Free white males under 10
c. Free white males of 10 and under 16
d. Free white males of 16 and under 26
e. Free white males of 26 and under 45
f. Free white males of 45 and upwards
g. Free white females under 10
h. Free white females of 10 and under 16
i. Free white females of 16 and under 26
j. Free white females of 26 and under 45
k. Free white females of 45 and upwards
l. All other free persons (except Indians not taxed)
[p. 605]
William Batson 3 2 2 0 1 0 0 1 1 0
William Bickford 3 1 1 0 1 2 0 0 1 0
Barnabus Coffin 0 0 0 1 0 0 0 1 1 1
Temple Coffin 1 0 0 1 0 1 0 1 0 0
John Coffin 0 0 0 1 0 1 0 1 0 1
Kinsman Corthell 3 0 0 1 0 0 0 1 0 0
Jeremiah Crowley 2 1 1 0 1 0 0 2 0 1 0
John Drisco 1 0 0 0 1 0 1 1 0 1
John Drisco Junr 1 0 0 1 0 1 1 0 1 0
Joseph Drisco 0 2 1 0 1 0 1 0 0 2
Judah Drisco 2 0 0 1 0 1 0 1 0 0
Lemuel Hinckley 2 0 0 1 0 1 0 1 0 0
William Haycock 1 0 0 1 0 0 0 1 0 0
John Hall 1 2 2 0 1 0 1 1 0 1
Polycarpus Jacobs 0 0 0 1 0 2 0 0 1 0


[p. 606]
Susanna Knowles 1 0 1 0 0 2 2 1 0 1
Daniel Look 0 1 1 0 1 0 1 2 1 1
George Look 3 1 0 1 0 2 0 1 1 0
Moses Look 1 0 0 1 0 2 1 0 1 0
Richard Merritt 3 0 0 1 1 1 1 0 1 0
William Merritt 3 1 0 1 0 2 2 1 1 0
Joseph Merritt 0 0 0 1 0 1 0 1 0 0
Josiah Moor 1 0 0 1 0 0 0 1 1 0
Thos Mansfield 0 1 0 1 0 0 1 0 1 0
Peter Megee 1 0 0 1 0 2 0 0 1 0
Seth Norton 1 0 1 0 1 0 0 0 0 1
Seth Norton Junr 3 0 0 1 0 2 0 0 1 0
Elias Norton 0 1 0 0 1 0 0 0 0 1
Abraham Norton 2 0 0 1 0 1 0 1 0 0


[p. 607]
Isaiah Nash 2 2 3 0 1 2 0 1 1 0
Joseph Nash 1 0 1 0 1 0 1 0 1 1
Isaac Nash Junr 1 0 0 1 0 0 0 1 0 0
Holmes Nash 0 0 0 1 0 2 0 1 0 0
Moses Plummer 0 0 2 0 1 1 0 2 0 1
Moses Plummer Junr 4 0 0 1 0 1 0 1 1 0
Jesse Plummer 0 1 0 1 0 1 0 0 1
Nathl Ramsdell 2 0 0 1 0 2 0 1 0 0
Eliphalet Runnels 3 2 0 1 0 1 1 0 1 0
Reuben Steel 2 2 0 1 0 0 1 0 1 0
Nathan Steel 2 0 0 1 0 1 0 1 0 0
David Tinney 3 0 0 1 0 2 0 0 1 0
William Tibbut 4 0 0 1 1 1 0 0 1 1
Wilmot Wass 1 1 1 0 1 2 1 2 0 1
Wilmot Wass Junr 3 1 0 1 0 1 0 1 1 0


[p. 608]
Christopher Wass 2 0 0 1 0 3 0 0 1 0
James Wass 1 0 0 1 0 1 0 1 0 0
John Wass 0 0 1 0 0 1 0 1 0 0
Tilley White 0 0 1 0 1 1 1 1 0 1
Ephraim White 1 0 0 1 0 1 0 1 0 0
William White 1 0 0 1 0 2 0 0 1 0
John Wright 1 0 0 1 0 2 0 0 1
Ruth Yates 0 0 0 1 1 1 0 3 1 0