Maine Genealogy Archives

1790 Census: Shapleigh, York County

Part of Shapleigh was set off to form Acton in 1830. Additional land was set off to Newfield in 1844.

Source: Heads of families at the first census of the United States taken in the year 1790: Maine [pdf]. (Washington, D. C., Govt. Print Off., 1908).

Forenames and surnames have been switched to facilitate searching.

Key to entries:

  1. Name of Head of Family.
  2. Free white males of 16 years and upward, including heads of families.
  3. Free white males under 16 years.
  4. Free white females, including heads of families.
  5. All other free persons.
  6. Slaves.
[p. 67]
Shapleigh Town, York County
Wm Rogers, Esqr 5 3 5 0 0
Jeremiah Gilman 2 0 0 0 0
Gersham Ricker 1 2 2 0 0
Jona Gilman 1 3 2 0 0
Daniel Cook 1 1 3 0 0
Benja Gilman 1 0 0 0 0
Benja Hussey 1 5 6 0 0
Phillip Door 1 2 2 0 0
Paul Wintworth 1 1 2 0 0
Ralf Farnham 1 2 2 0 0
Henery Stvens 1 2 3 0 0
Paul Farnham 1 0 2 0 0
Dummer Farnham 1 0 1 0 0
Jona Prescot 1 2 2 0 0
Love Roberts 2 3 4 0 0
Ricd Hilton 2 2 4 0 0
Paul Downs 1 3 4 0 0
Benja Drew 1 4 4 0 0
Robt Hussey 1 3 3 0 0
John Hussey 1 2 3 0 0
Ricd Door 1 0 1 0 0
Jno Bodwell 1 1 2 0 0
Jno Cook 1 2 2 0 0
Abigail Heard 1 1 1 0 0
Abram Hanson 1 0 5 0 0
Peter Door 1 1 3 0 0
Silas Door 1 2 2 0 0
Aurther Kennikum 2 0 1 0 0
Ralf Blasdel 2 2 1 0 0
Miles Thompson 1 2 5 0 0
Ricd Door 2 0 2 0 0
Benja Shorey 2 5 3 0 0
Jona Felsh 1 2 3 0 0
Hannah Felsh 0 1 2 0 0
Ichabod Tibbets 1 2 2 0 0
Ephrim Goodwin 1 1 2 0 0
Samuel Shorey 1 2 4 0 0
Saml Shorey, Junr 1 2 2 0 0
Hanson Clark 1 2 3 0 0
Stephen Libby 2 3 4 0 0
Stephen Libby, Junr 1 0 1 0 0
Jacob Hersom 5 1 3 0 0
James Grant 2 1 5 0 0
Ruben Wintworth 2 1 6 0 0
Joshua Bracket 4 1 3 0 0
Joshua Grant 1 2 3 0 0
Eleazer Nock 1 0 2 0 0
Nathan Bracket 1 4 3 0 0
Jethro Heard 3 2 6 0 0
Jno James 1 0 1 0 0
Elisha James 2 2 5 0 0
Trueworthy Dudley 1 2 2 0 0
Aaron Hubbard 2 1 5 0 0
Ricd Hubbard 2 0 0 0 0
Zackh Nock 1 2 3 0 0
Nicholas Nock 1 3 4 0 0
Charles Grant 2 2 4 0 0
Saml Willey 3 0 8 0 0
Zebulon Gilman 2 2 2 0 0
Dudley Gilman 1 0 1 0 0
Isaah Marsh 1 0 1 0 0
Stephen Marsh 1 0 2 0 0
Joseph Merrow 3 1 3 0 0
Moses Corson 1 7 3 0 0
Benja Gubtail 1 0 1 0 0
Lemuel Corson 1 3 5 0 0
Moses Nason 2 3 3 0 0
Willim Bean 1 2 3 0 0
Isaac Corson 1 1 1 0 0
Danl Bracket 1 1 1 0 0
Edward Magoon 1 1 3 0 0
Joseph Remmick 1 1 2 0 0
John Row 3 1 2 0 0
Levi Merril 2 4 2 0 0
John Row 1 2 2 0 0
Ruben Hussey 1 1 1 0 0
James Door 2 4 4 0 0
Ebenezer Tibbets 1 0 3 0 0
Grant Wintworth 1 0 2 0 0
Benja Bracket 1 0 2 0 0
Gersham Downs 1 0 0 0 0
Danl Tibbets 1 2 2 0 0
Samuel Merrow 1 4 5 0 0
Edmund Merrow 1 0 2 0 0
Joshua Bracket 1 0 3 0 0
Jona Copps 1 0 1 0 0
Peter Copps 1 0 2 0 0
Wm Tibbets 1 4 1 0 0
John James 1 4 5 0 0
John Quemby 1 1 2 0 0
Joseph Door 2 2 5 0 0
Joseph Fox 1 0 0 0 0
Saml Runnels 1 2 4 0 0
Paul Farnham 1 1 2 0 0
Benja Horne 3 1 3 0 0
Josiah Goodhue 2 0 3 0 0
Benja Dodge 1 1 5 0 0
David Rogers 1 2 1 0 0
Danl Horne 1 2 1 0 0
Joseph Levet 1 1 5 7 0
Jude Allen 3 1 2 0 0
Wintrop Thing 1 2 3 0 0
Humpy Wilson 2 1 3 0 0
Saml Bragdon 1 0 0 0 0
Timothy Remmick 1 1 1 0 0
Elisha Hammon 2 1 4 0 0
Saml Sanborn 1 2 4 0 0
Joseph Sanborn 1 3 2 0 0
Danl Gilman 1 0 0 0 0
Jona Quembe 2 1 2 0 0
Josher Lord 3 4 4 0 0
Phillip Tibbets 1 3 4 0 0
Benja Magoon 1 4 3 0 0
Clement Steel 2 0 4 0 0
Benja Kimmens 2 1 1 0 0
Nicholas York 2 4 6 0 0
David Merrow 2 4 4 0 0
Edward York 1 0 0 0 0
Ebenezer Waldron 1 4 2 0 0
Josiah Magoon 1 4 1 0 0
James Marsten 1 0 4 0 0
Jacob Nason 1 3 4 0 0
Jona Abbot 1 5 3 0 0
Jona Weeds 1 4 6 0 0
Joseph Goodwin 1 1 3 0 0
Danl Hubbard 1 3 2 0 0
Nathan Goodwin 2 4 4 0 0
James Hubbard 1 1 2 0 0
Aurther Bragdon 1 1 3 0 0
Josiah Trafton 1 3 2 0 0
Jona Patch 2 2 3 0 0
Paul Patch 1 1 3 0 0
Jno Patch 2 0 1 0 0
Saml Patch 1 3 4 0 0
James Saward 1 3 2 0 0
Nat Coffen 2 1 4 0 0
John Bartlet 3 1 1 0 0
Nathan Coffen 1 3 4 0 0
Peter Grant 3 1 2 0 0
Ichabod Huntrus 1 1 2 0 0
Darling Huntrus 1 3 3 0 0
Saml Hastyes 3 2 3 0 0
Joseph Tynan 2 0 2 0 0
Ricd Tynan 2 0 4 0 0
James Davis 1 2 3 0 0
David Morrel 1 1 2 0 0
Moses Abbot 2 0 1 0 0
Moses Abbot, Junr 2 1 4 0 0
Lemuel Trafton 1 3 1 0 0
Joshua Trafton 1 3 3 0 0


[p. 68]
Mary Tynan 0 1 1 0 0
Bazalial Low 1 3 2 0 0
Saml Low 1 0 1 0 0
Joseph Moody 1 2 2 0 0
John Davis 1 2 2 0 0
Nathaniel Thing 2 0 3 0 0
Moses Philpot 1 3 1 0 0
Danl Giles 1 2 3 0 0
Joseph Giles 1 1 3 0 0
Saml Giles 1 2 2 0 0
John Giles 1 0 1 0 0
Nathel Kent 1 3 4 0 0
Stephen Wood 1 4 5 0 0
Nat Poland 1 1 2 0 0
Joseph Pray 1 1 2 0 0
John Wodley 1 1 3 0 0
Aaron Warren 1 1 4 0 0
Gilbert Warren 1 2 3 0 0
Wm Thompson 5 2 5 0 0
Jona Welsh 1 1 2 0 0
Jno Haysles 1 0 5 0 0
Edmund Neal 2 2 5 0 0
Solomon Hodsdon 1 0 1 0 0
Danl Goodwin 1 0 3 0 0
Thos Goodwin 1 3 3 0 0
Nehemiah Davis 1 3 4 0 0
Wm Stone 3 4 3 0 0
Judah Stone 0 0 1 0 0
Stephen Pilsbury 2 4 4 0 0
Benja Crocket 1 1 3 0 0
George Ham 2 0 2 0 0
Zachariah Trafton 1 1 2 0 0
Danl Wilson 2 2 3 0 0
Abram Cheek 1 3 4 0 0
Jona Ross 1 5 3 0 0
Nat Perkins 1 1 3 0 0
Benja Goodwin 1 1 7 0 0
Thomas Shackley 1 3 7 0 0
Wm Standley 1 3 7 0 0
Charles Emery 2 0 3 0 0
Ichabod Lord 1 2 3 0 0
Saml Ham 2 3 3 0 0
Edward Morrison 1 0 0 0 0
George Ham 6 1 6 0 0
Benja Webber 1 0 7 0 0
Simon Ricker 1 3 6 0 0
Jeddiah Low 2 2 3 0 0
Andrew Patch 1 0 1 0 0
John Standley 1 0 1 0 0
John Goodwin 1 0 2 0 0
Mary Standly 0 0 2 0 0
Joseph Jallison 2 3 4 0 0
Samuel Abbot 1 2 3 0 0
Jona Horn 1 0 5 0 0
Abram Pugsley 1 0 1 0 0
Abram Pugsley 1 3 3 0 0
Wm Murry 1 0 4 0 0
John Murry 2 3 3 0 0
David Gowen 1 2 2 0 0
John Thompson 1 1 2 0 0
Andrew Pugsley 1 0 2 0 0
Ham Nason 1 1 6 0 0
Jeremiah Emery 1 4 2 1 0
Moses Fulsom 1 3 4 0 0
Elisha Grant 1 1 4 0 0
Caleb Nason 1 2 2 0 0
Moses Hearl 1 0 1 0 0
John Welsh 1 1 5 0 0
David Goodwin 1 3 3 0 0
Simon Emery 2 1 1 0 0
Jotham Emery 1 0 0 0 0
John Hupper 1 0 1 0 0
Sarah Kent 0 0 2 0 0
Isreal Jones 1 2 1 0 0
Sarah Evely 0 3 3 1 0
Asa Poland 1 0 4 0 0
Abner Bickford 1 2 4 0 0