Source: 1868 Census of the Penobscot Tribe, Maine State Archives.
This census of the Penobscot Indian Tribe was taken the first Wednesday of April 1868 by the Superintending School Committee of Old Town.
A transcription of the 1858 Indian Island census is available at Ne-Do-Ba. The 1860 census is available here.
Forenames and surnames have been switched to facilitate searching.
No. of
Family | No. of
Person | Names | Males | Females |
1 | 1 | John Attean | 39 | |
1 | 2 | Frances Attean | | 31 |
1 | 3 | Solomon Attean | 9 | |
1 | 4 | Moddlin Attean | | 15 |
1 | 5 | Jo Merry Attean | 6 | |
1 | 6 | John Attean | 4 | |
1 | 7 | Boy Attean | 2 | |
2 | 8 | Joseph Attean | 40 | |
2 | 9 | Hannah Attean | | 36 |
2 | 10 | Tomer Attean | 12 | |
2 | 11 | Susan Attean | | 4 |
3 | 12 | John Andrew | 25 | |
3 | 13 | Francis Andrew | | 15 |
4 | 14 | Mary Attean Widow | | 67 |
4 | 15 | Sapiel Solomon | 7 | |
5 | 16 | John Barker | 39 | |
5 | 17 | Cecil Barker | | 35 |
5 | 18 | Sarah Barker | | 14 |
5 | 19 | Mary Barker | | 12 |
6 | 20 | Newell Beetle | 17 | |
6 | 21 | Susan Solomon Beetle | | 16 |
7 | 22 | Tomer Blasway | 28 | |
No. of
Family | No. of
Person | Names | Males | Females |
8 | 23 | Anastos Blasway Widow | | 48 |
8 | 24 | Horace Blasway | 26 | |
8 | 25 | John Blasway | 15 | |
8 | 26 | Molly Byon | | 17 |
8 | 27 | Molly Argot | | 10 |
9 | 28 | Frances Burt | | 41 |
9 | 29 | Zodic Burt | | 15 |
10 | 30 | Elizabeth Benewate | | 32 |
11 | 31 | Sabattis Classian | 29 | |
11 | 32 | Mary | | 28 |
12 | 33 | Socklexis Classian | 40 | |
12 | 34 | Catharine Classian | | 38 |
12 | 35 | Martha Classian | | 11 |
12 | 36 | Molly Ellen Classian | | 4 |
13 | 37 | Mary Classian Widow | | 71 |
13 | 38 | Mary Ann Classian | | 24 |
14 | 39 | Joe Classian | 37 | |
14 | 40 | Mary Classian | | 35 |
14 | 41 | Solomon Classian | 8 | |
14 | 42 | Hanwaid Classian | | 5 |
14 | 43 | Classian Classian | 4 | |
14 | 44 | Boy Classian | 6 mos | |
No. of
Family | No. of
Person | Names | Males | Females |
15 | 45 | Joe Dana | 46 | |
15 | 46 | Mary Dana | | 45 |
16 | 47 | Peter Dana | 26 | |
16 | 48 | Mary Dana | | 17 |
16 | 49 | Girl Dana | | 2 |
17 | 50 | Frank Dana | 31 | |
17 | 51 | Susan Dana | | 31 |
17 | 52 | Mary Ann Dana | | 2 |
18 | 53 | Sabbatis Dana | 49 | |
18 | 54 | Catharine Dana | | 46 |
18 | 55 | Thomas Dana | 23 | |
18 | 56 | Charles Dana | 18 | |
18 | 57 | Sapiel Dana | 11 | |
19 | 58 | Maria Swassian Dennis | | 26 |
19 | 59 | Sarah Dennis | | 4 |
20 | 60 | Joe Mitchell Francis | 50 | |
20 | 61 | John Francis | 26 | |
20 | 62 | Sabattis Francis | 9 | |
20 | 63 | Mitchell Francis | 17 | |
20 | 64 | Maria Louisa Francis | | 3 |
20 | 65 | Elizabeth Francis | | 16 |
No. of
Family | No. of
Person | Names | Males | Females |
21 | 66 | Nancy Francis Wid | | 42 |
21 | 67 | Newell Francis | 10 | |
21 | 68 | Francis Francis | 9 | |
21 | 69 | Mitchell Francis | 7 | |
21 | 70 | Charles Francis | 4 | |
21 | 71 | Frank Newell | 10 | |
22 | 72 | Newell Stump Francis | 38 | |
22 | 73 | Susan Francis | | 24 |
22 | 74 | Peal Mitchell Francis | 7 | |
22 | 75 | Frances Newell Francis | 2 | |
23 | 76 | Betsey Francis Widow | | 37 |
23 | 77 | Mitchell Francis | 16 | |
23 | 78 | Newell Francis | 13 | |
23 | 79 | Joseph Francis | 8 | |
23 | 80 | Peter Francis | 6 | |
23 | 81 | Mary Ann Francis | | 19 |
23 | 82 | Girl Francis | | 2 |
24 | 83 | Joel Peal Susup Francis | 40 | |
24 | 84 | Isaac Francis | 14 | |
24 | 85 | William Francis | 12 | |
24 | 86 | Freddie Francis | 7 | |
24 | 87 | Ellen Francis | | 4 |
25 | 88 | Joseph Francis | 22 | |
25 | 89 | Elizabeth Francis | | 21 |
No. of
Family | No. of
Person | Names | Males | Females |
26 | 90 | Mitchell Francis | 61 | |
26 | 91 | Elizabeth Francis | | 51 |
26 | 92 | Joe Francis | 23 | |
26 | 93 | Edmond Francis | 12 | |
26 | 94 | Adelmacis Francis | | 8 |
27 | 95 | Peal Susup Francis | 37 | |
27 | 96 | Tellus Francis | | 28 |
27 | 97 | Mitchell P Francis | 11 | |
27 | 98 | Mary A Francis | | 9 |
27 | 99 | Sarah Francis | | 6 |
27 | 100 | Mary Francis | | 2 |
28 | 101 | Louisa Fransway Wid | | 36 |
28 | 102 | Sarah Fransway | | 8 |
28 | 103 | Ellen Fransway | | 6 |
28 | 104 | Josephine Fransway | | 4 |
28 | 105 | Lois Anna Fransway | | 4 |
28 | 106 | Girl Fransway | | 2 |
29 | 107 | Peter Gobliel | 39 | |
29 | 108 | Mary Gobliel | | 39 |
29 | 109 | Joseph Gobliel | 8 | |
29 | 110 | Newell Gobliel | 6 | |
30 | 111 | Boy Gobliel | 4 | |
29 | 112 | Peal Susup John | 28 | |
30 | 113 | Tellus Eneas John | | 25 |
No. of
Family | No. of
Person | Names | Males | Females |
31 | 114 | Sabattis Joseph | 59 | |
31 | 115 | Polise Joseph | 22 | |
31 | 116 | Ellen Joseph | | 18 |
31 | 117 | Catharine Joseph | | 17 |
32 | 118 | Lewis Ketcham | 29 | |
33 | 119 | Sarah Lewis Widow | | 34 |
33 | 120 | Mary Lewis | | 10 |
33 | 121 | Frank Lewis | | 7 |
34 | 122 | Peter Lolar | 53 | |
35 | 123 | Newell Lolar | 34 | |
35 | 124 | Mary Ann Lolar | | 29 |
35 | 125 | Horace Lolar | 4 | |
35 | 126 | Loui Newell Lolar | 6 mos | |
36 | 127 | Sarah Lolar Wid | | 49 |
36 | 128 | Sarah Lolar | | 21 |
36 | 129 | Luisa Lolar | | 18 |
37 | 130 | Joe Lola | 49 | |
37 | 131 | Mariella Lola | | 24 |
38 | 132 | Joe Tomer Loring | 38 | |
39 | 133 | Sarah Attian Lolar Wid | | 54 |
No. of
Family | No. of
Person | Names | Males | Females |
40 | 134 | Frank Loring | 41 | |
40 | 135 | Susan Loring | | 36 |
40 | 136 | Sabattis Loring | 18 | |
40 | 137 | Maria Loring | 17 | |
40 | 138 | Horace Loring | 15 | |
40 | 139 | Newell Loring | 12 | |
40 | 140 | Susan Loring | | 8 |
40 | 141 | Mitchell Loring | 5 | |
41 | 142 | Newell Lyon | 26 | |
41 | 143 | Frances Lyon | | 28 |
41 | 144 | Girl Lyon | | 1 |
42 | 145 | Susan Orson Mitchell | | 33 |
43 | 146 | Joe Mitchell ["Wife white"] | 30 | |
43 | 147 | Frank Mitchell | 10 | |
43 | 148 | Joseph Mitchell | 8 | |
43 | 149 | Girl Mitchell | | 2 |
44 | 150 | Old Susan Mitchell | | 91 |
44 | 151 | Joe M Mitchell | 28 | |
44 | 152 | Sabattis Mitchell | 24 | |
45 | 153 | Lewy Jackquatis Mitchell | 69 | |
45 | 154 | Lewis Mitchell | 14 | |
45 | 155 | Martha Mitchell | | 12 |
45 | 156 | Girl Mitchell | | 5 |
45 | 157 | Boy Mitchell | 4 | |
45 | 158 | George Mitchell | 2 | |
45 | 159 | Mary Mitchell | | 1 |
No. of
Family | No. of
Person | Names | Males | Females |
46 | 160 | Sabattis Mitchell | 44 | |
46 | 161 | Margaret Mitchell | | 40 |
46 | 162 | Joe Shepsis Mitchell | 80 | |
47 | 163 | Sabattis Joe Mitchell | 39 | |
47 | 164 | Elizabeth Mitchell | | 38 |
47 | 165 | John Mitchell | 13 | |
47 | 166 | Mitchell Mitchell | 8 | |
47 | 167 | Mary A Mitchell | | 10 |
47 | 168 | Margaret Mitchell | | 5 |
47 | 169 | Thomas Mitchell | 2 | |
48 | 170 | Mary Joe Mitchell Widow | | 49 |
49 | 171 | Francis Mitchell | 56 | |
49 | 172 | Catharine Mitchell | | 16 |
50 | 173 | Pole Susup Molly | 14 | |
51 | 174 | Capt Peal Molly | 84 | |
52 | 175 | Lewy Peal Molly | 44 | |
53 | 176 | Mitchell Mohawk | 40 | |
53 | 177 | Susan Mohawk | | 37 |
53 | 178 | Joe Mohawk | 15 | |
53 | 179 | Charles Mohawk | | 7 |
No. of
Family | No. of
Person | Names | Males | Females |
54 | 180 | Peal Nicola Molasses | 48 | |
54 | 181 | Mary Molasses | | 29 |
54 | 182 | Sarah Molasses | | 9 |
54 | 183 | Girl Molasses | | 3 mos |
55 | 184 | Mrs Sarah Mohawk | | 29 |
56 | 185 | Sabattis Mohawk | 34 | |
57 | 186 | Francis Mohawk | 34 | |
57 | 187 | Tellus Mohawk | | 30 |
57 | 188 | Wm Wilson Mohawk | 10 | |
58 | 189 | Sarah Mitchell Wid | | 43 |
58 | 190 | Sabattis Mitchell | 23 | |
58 | 191 | John Mitchell | 19 | |
58 | 192 | Elizabeth Mitchell | | 18 |
59 | 193 | Sarah Mary Neptune Wid | | 55 |
60 | 194 | Eliz Francis Nicola Wid | | 41 |
61 | 195 | Peter Sock Neptune | 35 | |
61 | 196 | Mary Neptune | | 25 |
62 | 197 | Swassian Neptune | 61 | |
63 | 198 | Newell Neptune | 24 | |
63 | 199 | Mary Neptune | | 19 |
No. of
Family | No. of
Person | Names | Males | Females |
64 | 200 | Mary Neptune | | 22 |
65 | 201 | Joseph Neptune | 36 | |
65 | 202 | Anastos Neptune | | 30 |
65 | 203 | Mary Neptune | | 9 |
65 | 204 | Jo Thebedeau Neptune | 13 | |
65 | 205 | Jo Merry Neptune | 6 | |
65 | 206 | Clara Neptune | | 3 |
65 | 207 | Sockbesin Neptune | 2 | |
66 | 208 | Elizabeth Neptune Wid | | 51 |
67 | 209 | Saul Neptune | 56 | |
67 | 210 | Margaret Neptune | | 57 |
67 | 211 | Mitchell Neptune | 31 | |
67 | 212 | John Neptune | 22 | |
67 | 213 | Peter Neptune | 19 | |
67 | 214 | Joseph Neptune | 16 | |
67 | 215 | Susan Neptune | | 26 |
68 | 216 | Lewis Tomer Neptune | 23 | |
69 | 217 | John Newell | 37 | |
69 | 218 | Lewy Newell | 4 | |
69 | 219 | John Newell | 1 | |
70 | 220 | Mary Newell | | 35 |
70 | 221 | Zodic Johnson | | 46 |
No. of
Family | No. of
Person | Names | Males | Females |
71 | 222 | Mary Newell Widow | | 51 |
71 | 223 | Peter Newell | 26 | |
71 | 224 | Mitchell Newell | 13 | |
71 | 225 | Maria Newell | | 11 |
71 | 226 | Osceola Newell | 8 | |
72 | 227 | Loren Newell | 31 | |
72 | 228 | Mary Ann Newell | | 5 |
73 | 229 | Charles Newell | 30 | |
73 | 230 | Mary Newell | | 27 |
74 | 231 | Julia Ann Newell Wid | | 51 |
74 | 232 | Lewis Newell | 11 | |
75 | 233 | Elizabeth Newell Wid | | 36 |
75 | 234 | Caroline Newell | | 12 |
75 | 235 | Susan Newell | | 10 |
76 | 236 | Socklexis Newell | 21 | |
77 | 237 | Thomas Newell Jr | 44 | |
77 | 238 | Betsey Newell | | 16 |
77 | 239 | Belmont Newell | 9 | |
77 | 240 | Anna Newell | | 7 |
78 | 241 | John Nelson | 37 | |
78 | 242 | Louisa Nelson | | 36 |
78 | 243 | Peal M Nelson | 12 | |
78 | 244 | Sockius Nelson | 5 | |
No. of
Family | No. of
Person | Names | Males | Females |
79 | 245 | Sabattis Newell | 42 | |
79 | 246 | Tellus Newell | | 41 |
79 | 247 | Joseph Newell | 12 | |
79 | 248 | Charles Newell | 5 | |
79 | 249 | Lewis Newell | 13 | |
79 | 250 | Francis Newell | | 4 |
80 | 251 | Mary Tomer Nicola Wid | | 56 |
81 | 252 | Mitchell Nicola | 62 | |
81 | 253 | Talisonias Nicola | | 61 |
81 | 254 | Eunice Nicola | 25 | |
82 | 255 | Peallis Nicola | 45 | |
82 | 256 | Frances Nicola | | 23 |
83 | 257 | Elizabeth Peal Tomer Nicola Wid | | 41 |
83 | 258 | Mary Ann Nicola | | 14 |
83 | 259 | Mitchell Nicola | 10 | |
83 | 260 | Sarah Ella Nicola | | 6 |
83 | 261 | Girl Nicola | | 2 |
84 | 262 | Peal Nicola Dr | 56 | |
84 | 263 | Sarah Nicola | | 51 |
84 | 264 | Lolar Nicola | 26 | |
84 | 265 | Mitchell Nicola | 24 | |
84 | 266 | Mary Nicola | | 19 |
No. of
Family | No. of
Person | Names | Males | Females |
85 | 267 | Eliz Nicola Wid (J M) | | 34 |
85 | 268 | Peter Nicola | 15 | |
85 | 269 | Nicholas Nicola | 4 | |
85 | 270 | Boy Nicola | 2 | |
86 | 271 | Peal M Nicola | 31 | |
86 | 272 | Mary Nicola | | 25 |
86 | 273 | Horace Nicola | 7 | |
87 | 274 | Newell Nicola | 40 | |
87 | 275 | Tellus Nicola | | 37 |
87 | 276 | Susan Nicola | | 12 |
88 | 277 | Joseph Nicolar | 43 | |
88 | 278 | Lizzie Nicolar | | 20 |
88 | 279 | Girl Nicolar | | 3 mos |
89 | 280 | Caroline Mitchell Nicola | | 17 |
89 | 281 | Frances Nicola | | 13 |
90 | 282 | Molly Susup Nicola Wid | | 69 |
90 | 283 | Andrew Tomer Nicola | 22 | |
91 | 284 | Mary Ninepence Wid | | 39 |
91 | 285 | John Ninepence | 21 | |
91 | 286 | Boy Ninepence | 1 | |
92 | 287 | Julia Orono Wid | | 56 |
92 | 288 | Susan Orono | | 26 |
No. of
Family | No. of
Person | Names | Males | Females |
93 | 289 | Elizabeth Orono Wid Hamilton | | 31 |
93 | 290 | Robert John Orono | 10 | |
94 | 291 | Sapiel Orson | 26 | |
94 | 292 | Louisa Orson | | 22 |
94 | 293 | Girl Orson | | 6 mo |
95 | 294 | Joseph Lewis Orono | 38 | |
95 | 295 | Mollyglil Orono | | 32 |
95 | 296 | Peal Sock Orono | 13 | |
95 | 297 | Francis Orono | 10 | |
95 | 298 | Louisa Orono | | 3 mo |
96 | 299 | Nicola Orson | 59 | |
96 | 300 | Mary Frances Orson | | 54 |
96 | 301 | Mitchell Orson | 19 | |
97 | 302 | Attian Orson | 61 | |
97 | 303 | Elizabeth Orson | | 51 |
98 | 304 | Joseph Orson | 23 | |
99 | 305 | Pole Susup Polis | 61 | |
99 | 306 | Nancy Tellus Monick Polis | | 50 |
99 | 307 | John Polis | 35 | |
100 | 308 | Newell Polis | 49 | |
101 | 309 | Newell Polis | 23 | |
No. of
Family | No. of
Person | Names | Males | Females |
102 | 310 | John Penewate | 71 | |
102 | 311 | Monick Penewate | | 39 |
102 | 312 | Attian Nicola Penewate | 16 | |
102 | 313 | John Penewate | 9 | |
102 | 314 | Joe Penewate | 4 | |
102 | 315 | Swassian Penewate | 1 | |
103 | 316 | John Polis | 35 | |
104 | 317 | Joseph Polis | 61 | |
104 | 318 | Mary Polis | | 51 |
104 | 319 | Newell Polis | 26 | |
105 | 320 | Fransway Peneas Capt | 69 | |
105 | 321 | Cecelia Peneas | | 34 |
105 | 322 | Foster Peneas | 6 | |
105 | 323 | Mary Ann Peneas | | 10 |
106 | 324 | Thomas Polis | 25 | |
107 | 325 | Mary Ann Rancow | | 49 |
107 | 326 | Elizabeth Rancow | | 10 |
107 | 327 | Peter Rancow | 9 | |
107 | 328 | Margaret Rancow | | 4 |
107 | 329 | Boy Rancow | 2 | |
108 | 330 | Eneas Tibido Ranco | 23 | |
109 | 331 | Mary Stanislaws Ranco | | 56 |
No. of
Family | No. of
Person | Names | Males | Females |
110 | 332 | Tomekin Ranco | | 26 |
110 | 333 | Mitchell Ranco | 16 | |
110 | 334 | Moddlin Ranco | | 6 |
110 | 335 | Susup Ranco | 4 | |
110 | 336 | Peal Pole Ranco | 2 | |
110 | 337 | Hannah Ranco | | 1 mo |
111 | 338 | Molly Susup Wid | | 71 |
112 | 339 | Sabattis Shea | 27 | |
112 | 340 | Martha Shea | | 22 |
112 | 341 | Mary Lola Shea | | 26 |
112 | 342 | Joseph Shea | 1½ | |
113 | 343 | Joe Peal Sock | 21 | |
113 | 344 | Idelia Francis Sock | | 4 |
114 | 345 | Lewy Peal Sock | 40 | |
115 | 346 | Mary Peal Sock | | 71 |
115 | 347 | Peter Peal | 36 | |
116 | 348 | Mary Blanch_[?] Sock | | 56 |
116 | 349 | Nicolar Sock | 38 | |
116 | 350 | Susup Tomer Sock | 24 | |
117 | 351 | Peal Sockius | 46 | |
117 | 352 | Maria Sockius | | 34 |
117 | 353 | Mary Sockius | | 16 |
No. of
Family | No. of
Person | Names | Males | Females |
118 | 354 | Francis Sockbesin | 71 | |
119 | 355 | Mitchell Sockbesin | 42 | |
120 | 356 | Lewy Sockbesin | 41 | |
121 | 357 | Dr Joseph Sockbesin | 60 | |
121 | 358 | Tellis M Sockbesin | | 36 |
121 | 359 | Frances Sockbesin | | 28 |
121 | 360 | Maria Sockbesin | | 16 |
121 | 361 | Nicola Sockbesin | 22 | |
122 | 362 | Newell Sockbesin | 46 | |
122 | 363 | Mary Sockbesin | | 36 |
123 | 364 | Sapiel Socklexis | 51 | |
123 | 365 | Mary Sarah Socklexis | | 50 |
124 | 366 | Joe Tomer Socklexis | 40 | |
124 | 367 | Susan Socklexis | | 40 |
124 | 368 | Sock Tomer Socklexis | 17 | |
124 | 369 | Sockeies Socklexis | 13 | |
125 | 370 | Tomer Socklexis | 56 | |
125 | 371 | Hannah Socklexis | | 51 |
125 | 372 | Molly Ann Socklexis | | 21 |
125 | 373 | Sock Tomer Socklexis | 28 | |
125 | 374 | Joe Susup Socklexis | 23 | |
125 | 375 | Francis Socklexis | 11 | |
125 | 376 | Hannah Socklexis | | 12 |
No. of
Family | No. of
Person | Names | Males | Females |
126 | 377 | Joseph Socklexis | 31 | |
126 | 378 | Maudlin Socklexis | | 24 |
126 | 379 | Mary Ann Socklexis | | 5 |
126 | 380 | Boy Socklexis | 3 | |
127 | 381 | Hannah Sepsus Wid | | 71 |
127 | 382 | Joseph Sepsus | 41 | |
128 | 383 | Tomer Sabattis | 45 | |
128 | 384 | Louisa Sabattis | | 21 |
128 | 385 | Mary Sabattis | | 17 |
128 | 386 | Stephen Sabattis | 6 | |
128 | 387 | Boy Sabattis | 6 | |
129 | 388 | Joe Solomon | 41 | |
129 | 389 | Molly A Solomon | | 38 |
129 | 390 | Joe Merry Solomon | 17 | |
129 | 391 | Stanislaus Solomon | 15 | |
129 | 392 | Alsonius Solomon | 13 | |
129 | 393 | Eunice M Solomon | | 9 |
129 | 394 | Molly Susup Solomon | | 3 |
129 | 395 | Mary Solomon | | 2 |
129 | 396 | Nicolar Solomon | 1 | |
130 | 397 | Sabattis Solomon | 36 | |
130 | 398 | Sapiel Solomon | 10 | |
No. of
Family | No. of
Person | Names | Males | Females |
131 | 399 | Chas Francis Susup | 27 | |
131 | 400 | Sonebeup Susup | | 19 |
131 | 401 | Boy Susup | 1 mo | |
132 | 402 | Susan Sock Susup | | 38 |
132 | 403 | Charles | 19 | |
133 | 403 | Sabattis Peal Susup | 57 | |
133 | 404 | Moddlin | | 56 |
134 | 405 | Dea Fransway Susup | 66 | |
134 | 406 | Mary Ann Susup | | 51 |
134 | 407 | Elizabeth Susup | | 19 |
135 | 408 | Swassian Susup | 26 | |
135 | 409 | Catharine Susup | | 20 |
135 | 410 | Girl Susup | | 1 |
136 | 411 | Francis Socklexis | 27 | |
136 | 412 | Frances Socklexis | | 25 |
136 | 413 | Soluice Socklexis | 6 | |
137 | 414 | Stephen Stanislaus | 34 | |
137 | 415 | Sylvia Stanislaus | | 31 |
137 | 416 | Mitchell Stanislaus | 4 | |
138 | 417 | Peter Sock Swassian | 34 | |
138 | 418 | Mary Susup Swassian | | 31 |
No. of
Family | No. of
Person | Names | Males | Females |
139 | 419 | John Stanley | 24 | |
139 | 420 | Elizabeth Stanley | | 18 |
139 | 421 | Boy Stanley | 3 | |
139 | 422 | Girl Stanley | 2 mo | |
140 | 423 | Mary Swassian | | 17 |
140 | 424 | Molly Sonebeup Swassian | | 14 |
140 | 425 | Charles Swassian | 5 | |
140 | 426 | Joe Swassian | 1 | |
141 | 427 | Sockbesin Swassian | 42 | |
141 | 428 | Mary Swassian | | 37 |
141 | 429 | Joe Swassian | 18 | |
141 | 430 | Mary Swassian | | 12 |
141 | 431 | Henry Swassian | 2 | |
142 | 432 | John Swassian | 39 | |
142 | 433 | Alice Swassian | | 25 |
142 | 434 | Girl Swassian | | 1 |
143 | 435 | Wid Mary Susup | | 56 |
143 | 436 | Mary Susup | | 18 |
143 | 437 | Joe Merry Susup | 1½ | |
143 | 438 | Mali San Susup | | 12 |
144 | 439 | Sabattis Newell Saul | 22 | |
144 | 440 | Mary Saul | | 20 |
144 | 441 | Joseph Saul | 1 | |
No. of
Family | No. of
Person | Names | Males | Females |
145 | 442 | Horace Solomon | 5 | |
146 | 443 | Peal Mitchell Susup | 39 | |
146 | 444 | Mary Susup | | 29 |
146 | 445 | Joe Susup | 10 | |
147 | 446 | Eneas Tomer | 44 | |
148 | 447 | Old Lady Sock Tomer | | 91 |
149 | 448 | Fanny Tomer Wid | | 63 |
150 | 449 | Martha Tomer Wid | | 60 |
150 | 450 | Mary Ann Benewate | | 13 |
150 | 451 | Mary Thibedeau | | 8 |