Maine Genealogy Archives

1800 Census: Waterford, York County

Source: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32. Roll 8.

Key to entries:

a. Name of head of household
b. Free white males under 10
c. Free white males of 10 and under 16
d. Free white males of 16 and under 26
e. Free white males of 26 and under 45
f. Free white males of 45 and upwards
g. Free white females under 10
h. Free white females of 10 and under 16
i. Free white females of 16 and under 26
j. Free white females of 26 and under 45
k. Free white females of 45 and upwards
l. All other free persons (except Indians not taxed)
[p. 1054]
John Atherton 5 0 0 1 0 0 0 0 1 0
Joel Atherton 1 0 0 1 1 3 0 0 1 0
Edward Baker 1 2 1 0 1 3 1 1 0 1
James Barker 0 0 0 1 0 3 0 0 1 0
James Barker Junr 0 0 1 0 0 1 0 1 0 0
Daniel Barker 2 1 0 0 1 2 0 1 1 0
Oliver Barnard 3 0 0 1 0 1 1 0 1 0
Samuel Brigham 6 1 0 1 0 0 2 0 1 0
Thadeus Brown 3 1 1 1 0 2 0 0 1 0
William Brown 3 0 0 1 0 0 0 0 1 0
Asaph Brown 2 1 0 1 0 3 2 0 1 0
Adonijah Brown 0 0 0 1 0 1 0 0 1 0
Abijah Brown 3 0 0 1 0 2 0 0 1 0
Richard Bryant 1 0 0 1 0 4 1 0 1 0
John Chamberlain 1 0 0 1 0 1 0 0 1 0
Ephraim Chamberlain 1 1 0 1 0 2 1 0 1 0
Daniel Chaplin 2 0 0 1 0 1 0 0 1 0
Henry Coolidge 4 1 0 0 1 0 2 0 1 1
Stephen Cumings 2 0 0 1 0 1 0 0 1 0
Amos Cumings 1 0 0 1 0 1 0 1 0 0
Josiah Dudley 2 0 0 1 1 3 0 0 1 1
Joseph Ferrington 1 0 1 0 0 1 0 0 1 0
Zachariah Fletcher 1 0 0 1 0 1 0 0 1 0
Thomas Green 0 1 0 0 1 0 1 1 0 1
Thomas Green Junr 0 0 1 0 0 2 0 1 0 0
Israel Hale 2 1 0 1 0 1 2 1 1 0
Benjamin Hale 1 0 0 1 0 1 0 1 0 0
Oliver Hale 0 1 0 1 0 5 0 0 1 0
Nathaniel Gary 0 1 0 1 0 1 0 0 1 0
Peter Gary 0 0 1 0 0 0 0 0 0 0
Jacob Gibson 2 0 0 1 0 1 0 0 1 0
Eleazer Hamlin 3 0 0 1 0 1 0 0 1 0
Africa Hamlin 1 1 0 1 0 2 1 0 1 0
America Hamlin 1 1 0 1 0 2 1 0 1 0


[p. 1055]
Hannibal Hamlin 0 0 0 1 0 0 0 0 1 0
Oliver Hapgood 2 2 0 1 0 0 1 0 1 0
Hezekiah Hapgood 2 2 0 1 0 1 1 0 1 0
John Haskell 0 0 1 0 0 0 0 1 1 0
Oliver Haskell 1 0 0 1 0 3 1 0 1 0
Charles Hay 1 0 0 1 0 0 1 0 1 0
Philip Horr 0 0 0 1 1 0 0 0 0 1
John Horr 1 0 0 1 0 1 0 1 1 0
Isaac Horr 1 0 0 1 0 2 0 0 1 0
Jonathan Houghton 1 2 1 1 0 3 1 0 1 0
John Jewell 1 1 0 1 0 1 0 0 1 0
Sarah Jewell 1 0 1 0 0 1 0 1 0 0
Stephen Jewett Esqr 0 0 1 0 1 0 1 0 0 1
Ebenezer Jewett 2 1 0 1 0 1 1 1 0 0
Nathan Jewett 4 0 0 1 0 0 1 0 1 0
Asa Johnston 3 0 0 1 0 2 0 0 1 0
Silas Jones 2 0 0 1 0 1 0 0 1 0
Solomon Jones 0 0 0 0 1 1 1 1 0 1
Benjamin Kilgore 1 1 1 0 1 1 0 0 0 1
Benjamin Kilgore Junr 2 0 0 1 0 1 0 0 1 0
David Kimball 1 0 0 1 0 4 0 0 1 0
Marlboro Kingman 2 2 1 1 0 2 1 0 0 1
Eli Longley 0 1 0 1 0 3 2 0 1 0
Jonathan Longley 1 0 1 1 0 1 1 1 1 0
Jonathan Longley Junr 0 0 0 1 0 1 0 1 0 0
David McWaine 0 0 0 0 1 0 0 0 0 0
Ebenezer Moulton 1 0 0 1 0 2 0 1 0 0
John Nurse 0 0 1 0 1 1 1 0 0 1
Josiah Procter 0 0 0 1 0 3 0 0 1 0
Samuel Plummer 1 1 1 1 0 0 0 1 0 0
Josiah Plummer 1 0 0 1 0 0 0 1 0 0
Jonathan Plummer 0 0 0 1 0 1 0 1 0 0
Eber Rice Esqr 2 0 0 1 0 1 1 0 1 0
James H. Robbins 0 0 0 1 1 1 0 0 1 0
Revd Lincoln Ripley 0 0 0 1 0 0 1 0 1 0
Benjamin Sampson 0 0 1 1 0 4 0 0 1 0
[Samuel?] Sampson 2 0 0 1 0 1 2 0 1 0


[p. 1056]
Phineas Sampson 1 0 0 1 0 2 0 0 1 0
Stephen Sanderson 2 2 0 1 0 1 1 1 1 0
Humphry Saunders 0 0 0 1 0 0 0 0 1 0
Ezekiel Saunders 0 0 0 1 0 0 0 0 1 0
Isaac Smith 1 0 0 1 0 1 0 0 1 0
David Stone 3 0 0 1 0 1 1 0 1 0
Josiah Shaw 2 0 0 1 1 3 0 0 1 1
Joel Stone 0 0 1 1 1 0 0 0 0 1
Joel Stone Junr 1 0 0 1 0 2 0 0 1 0
Solomon Stone 1 0 1 1 0 0 1 0 1 1
Moses Stone 3 0 0 1 0 1 1 0 1 0
Dudley Swan 2 0 0 1 0 1 0 1 0 0
Elijah Swan 1 0 0 1 0 3 0 0 1 0
William Warren 0 0 1 1 1 0 0 1 0 0
Abijah Warren 0 0 0 1 0 1 0 1 0 0
Samuel Warren 1 0 0 1 0 2 1 0 1 0
Eliphalet Watson 0 0 1 1 0 2 0 0 1 0
Colman P. Watson 0 1 4 0 1 0 0 1 0 1
Seth Wheeler 1 0 0 1 0 2 0 1 0 0
David Whitcomb 1 0 0 1 0 3 0 1 0 0
Abraham Whitcomb 1 0 0 1 0 2 0 0 1 0
James Wright 0 0 0 0 1 3 1 1 0 0