Maine Genealogy Archives

1800 Census: Otisfield, Cumberland County

Source: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32. Roll 6.

Key to entries:

a. Name of head of household
b. Free white males under 10
c. Free white males of 10 and under 16
d. Free white males of 16 and under 26
e. Free white males of 26 and under 45
f. Free white males of 45 and upwards
g. Free white females under 10
h. Free white females of 10 and under 16
i. Free white females of 16 and under 26
j. Free white females of 26 and under 45
k. Free white females of 45 and upwards
l. All other free persons (except Indians not taxed)
[p. 172]
George Pierce 0 1 0 0 1 0 0 1 0 1
William Gammon 1 0 2 0 1 0 1 1 0 1
Joshua Lovit 0 0 2 0 1 0 0 0 0 1
Joshua Levit Jur 0 0 2 0 1 0 0 0 0 1
Peletiah March 0 0 2 0 1 0 2 0 0 1
Ezra Carlton 1 0 0 1 0 1 0 0 1 0
Eleazer Bartlet 0 0 1 1 1 0 2 0 0 1
Osgood Carlton 0 2 1 0 1 0 1 0 0 1
Henry Knights 0 0 0 1 0 2 0 1 0 0
David Thurston 1 0 0 0 2 2 0 0 1 1
John Sawyer 0 0 0 1 0 0 0 0 0 0
Mark Knight 0 0 2 0 1 0 1 1 0 1
Joseph Spurr 0 0 1 1 1 0 0 0 1 1
Joseph Spurr Jur 0 0 0 1 0 1 0 0 1 0
Enoch Spurr 0 0 0 1 0 6 1 0 1 0
William Shattock 1 0 0 1 0 4 0 1 1 0
Danl Holdin 1 1 0 1 0 2 0 0 1 0
Joseph Hancock 0 0 1 0 1 2 1 2 0 1
John Winship 1 1 1 0 0 2 0 0 1 0
Robt Knight 2 0 0 1 0 0 0 0 1 0
Nathan Nutting 4 1 1 1 0 0 0 0 1 0
David Maybury 4 0 1 1 0 0 3 0 1 0
Daniel Cobb 0 1 3 1 0 1 2 0 0 1
Chipman Cobb 0 0 0 1 0 0 0 0 1 0


[p. 173]
Joseph Moss 2 2 0 1 0 3 2 0 1 0
Jonathn Edwards 0 1 1 0 1 0 0 1 0 1
William Edwards 2 1 2 0 1 1 1 0 0 1
Jacob Thurstin 0 0 1 1 0 0 0 0 0 0
Nathl Moss 0 0 1 0 1 0 0 0 1 1
Nathl Moss Jur 1 0 0 1 0 3 0 0 1 0
Jonathan Smith 3 1 0 1 0 0 2 1 1 0
Ichabod Wittom 1 0 0 1 0 3 1 0 1 0
Benja Brimhal 1 0 1 0 0 1 0 1 0 0
Jonahn Piper 0 0 0 0 1 1 0 0 0 1
James Parish 0 0 1 0 0 1 0 1 0 0
Joseph Scribner 4 2 0 1 0 0 0 0 1 0
Simon Scribner 0 0 0 1 0 1 0 0 1 0
Edwd Scribner 2 0 0 1 0 1 0 0 1 0
Jonahn Piper Jur 1 0 0 1 0 1 0 0 1 0
Williaby Scribner 1 0 0 1 0 1 0 0 1 0
Thomas White 1 0 0 1 0 1 0 0 1 0
Joseph White 0 0 1 1 1 4 2 0 1 0
Nathan White 1 0 0 1 0 2 0 1 0 0
John Holdin 0 1 0 0 1 0 0 0 0 1
Peter Holdin 2 1 0 1 0 0 0 0 1 0


[p. 174]
George Walker 2 0 1 1 0 1 0 0 1 0
Peter Nutting 1 0 0 1 0 1 0 0 1 0
Ephm Kneeland 1 1 0 1 0 2 0 0 1 1
Benja Patch 1 0 1 0 1 0 2 0 0 0
Joseph Gammon 1 0 0 0 1 0 0 0 1 0
Jonathan Moor 1 0 1 1 0 4 1 1 1 0
Johnson Knights 0 0 0 1 0 1 1 0 1 0
Stephen Knights 1 0 0 1 0 2 0 0 1 0
Thoms Weston 1 1 0 1 0 2 0 0 2 1
Zebulon Knight 1 1 0 1 0 0 1 1 1 0
Jeremh Britton 0 1 0 1 0 0 0 0 1 0 1
Elisha Turner 1 0 0 1 1 0 0 0 1 1
Ebenezr Callick 1 0 0 1 0 0 0 0 1 0
Oliver Pierce 1 1 0 2 0 1 0 0 2 0
Rolin Hancock 1 0 0 1 0 1 0 0 1 0
Benja Green 0 1 2 0 1 2 1 1 0 1
Elias Hancock 1 1 0 1 0 1 0 0 1 0
Simeon Turner 2 0 0 1 0 1 0 0 1 0
John H. Perry 2 0 0 1 0 0 0 0 1 0
Jeremh Wittam 1 0 0 1 0 0 0 1 0 0
Nathl Casely 2 0 0 1 0 0 0 0 1 0
David Frost 1 0 0 1 0 1 0 0 1 0
Solomon Bray 0 0 2 0 0 1 0 2 0 0


[p. 175]
Naphn Harmon 3 0 0 1 0 1 0 0 1 0
John Woodson 0 1 0 1 0 1 0 0 1 0
John Neal 0 0 0 1 0 0 0 0 1 1
John Simmons 0 0 0 1 0 0 0 0 1 0
Saml Scribner 1 0 0 1 0 1 0 0 1 0
Nathl Burnham 1 0 0 1 0 0 0 0 1 0
Abm Burnham 1 0 0 1 0 0 0 0 1 0
Noah Stiles 1 2 0 1 1 1 2 0 1 1
Mary Read 0 0 0 1 0 0 0 0 1 1
Thomas Roby 3 1 0 1 0 2 0 1 1 0
Joseph Cates 0 1 0 0 1 1 0 1 0 2
David Ray 0 0 0 0 1 1 0 1 0 1
Timo Fernald 0 1 0 1 0 1 0 0 1 0
Danl Moss 1 0 0 1 0 1 0 1 0 0
Saml Gammon 1 2 2 0 1 1 1 1 0 1