Maine Genealogy Archives

1800 Census: New Milford, Lincoln County

Name changed to Alna in 1811.

Source: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32. Roll 6.

Key to entries:

a. Name of head of household
b. Free white males under 10
c. Free white males of 10 and under 16
d. Free white males of 16 and under 26
e. Free white males of 26 and under 45
f. Free white males of 45 and upwards
g. Free white females under 10
h. Free white females of 10 and under 16
i. Free white females of 16 and under 26
j. Free white females of 26 and under 45
k. Free white females of 45 and upwards
l. All other free persons (except Indians not taxed)
[p. 449]
Samuel Gray 1 1 2 0 1 0 1 0 1 0
John Gurrell 1 0 0 1 0 1 0 0 1 0
James Hodge 1 0 2 0 1 0 1 2 0 1
William Hodge 0 0 0 1 0 2 0 0 1 0
Jacob Hilton 1 0 0 1 0 1 1 0 1 0
Samuel Hilton 0 0 1 0 2 0 0 1 0 1
Samuel Hilton Junr 0 0 0 1 0 0 0 0 0 0
Moses Heath 2 0 1 1 1 0 0 0 1 1
Steward Hunt 0 0 2 0 1 0 0 2 0 0
Joseph Hilton 0 0 1 0 1 0 1 1 1 0
James Haynes 0 0 0 0 1 1 1 0 1 0
James Harington 0 0 0 1 0 3 0 0 1 0
James Jewett 3 1 1 1 0 0 0 0 1 0
Moses Jewett 1 0 2 0 1 1 1 1 0 1
George Jones 2 0 1 0 0 0 1 2 0 0
Ebenezer Kimble 1 0 0 1 0 1 1 1 0 0
Abraham Lord 0 0 1 0 1 0 0 2 0 1
Jacob Lowell 3 4 2 0 1 2 0 1 0 1
Job Lord 1 0 0 1 0 0 0 1 0 0
Scribr Moody 3 0 0 1 0 1 1 0 1 0
Andrew McFaden 1 0 0 1 0 1 1 0 1 0
John Molly 0 0 0 5 0 0 0 0 0 0
Jacob Nelson 0 1 1 0 1 0 1 0 0 1
Jeremiah Nelson 0 0 0 1 0 1 0 2 0 0


[p. 450]
Benjamin Noyes 0 0 0 0 0 0 0 0 0 0
Andrew Nelson 0 0 1 0 0 0 0 1 0 0 0
John Plummer 1 2 3 0 1 0 3 0 0 1
David Plummer 0 1 1 0 1 1 1 2 0 1
Jeremiah Pearson 3 0 2 2 0 0 0 1 1 0
Joseph Plummer 0 0 3 1 0 0 0 1 0 0
Silas Piper 0 0 1 0 0 0 0 0 0 0
Daniel Plummer Junr 0 0 1 0 0 0 0 1 0 0
Edward Pearson 2 0 1 0 0 1 0 1 0 0
Daniel Rines 0 0 1 0 0 0 0 0 0 0
James Rowe 1 1 0 0 1 0 0 1 0 1
John Rines 0 0 1 0 0 2 0 2 0 0
Widw Radbird 2 0 0 0 0 0 0 0 4 0
Charles Rundlet 1 1 0 1 0 1 0 1 0 0
Daniel Rooze 0 0 0 1 0 1 1 0 1 0
Henry Rines 1 0 0 1 0 2 0 1 0 0
John Smith 2 0 0 1 0 0 0 2 0 0
Asa Smith 0 0 1 0 1 0 1 0 0 1
Samuel Simpson 0 0 1 0 1 0 0 2 0 1
Josiah Stebbens Esqr 1 0 0 1 0 0 0 1 1 0
Chenea Smith 0 0 2 1 1 0 1 1 1 1
William Simpson 1 0 0 1 0 2 0 0 1 0
Amasa Soule 3 1 1 1 0 3 2 0 1 0


[p. 451]
Silas Smith 2 0 1 0 0 0 0 1 0 0
Barnabas Tobey 2 1 1 1 0 4 1 1 1 0
Joseph Turner 1 0 0 1 0 1 0 0 1 0
Joseph Tarr 0 0 0 0 0 0 0 0 0 0
Benjamin Tobey 0 0 1 1 0 0 0 0 0 0
Timothy Woodman 3 0 0 1 0 0 0 0 1 0
Moses Weymouth 1 0 0 1 0 1 0 1 0 0
William White 0 1 0 1 0 0 1 0 1 0
Abraham Walker 0 0 1 0 1 3 2 2 0 0
David Worthen 1 0 0 1 0 1 0 0 1 0
Samuel Whitemore 0 0 0 0 0 0 0 0 0 0
John Woodman Junr 0 0 0 0 0 0 0 0 0 0
Revd Jona Ward 0 1 1 1 0 0 0 1 0 0
Paul Williams 0 0 0 1 0 1 0 0 1 0
David Vining 0 0 1 0 0 1 0 0 0 1
Olivia Vining 0 0 0 0 0 0 0 1 0 0
Jonathan Vining 1 1 1 0 0 0 1 0 0 1
James Marr 1 1 0 1 0 1 0 0 1 0
Nathl Nelson 2 0 2 0 0 2 1 1 0 0