Maine Genealogy Archives

1800 Census: New Gloucester, Cumberland County

Source: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32. Roll 6.

Key to entries:

a. Name of head of household
b. Free white males under 10
c. Free white males of 10 and under 16
d. Free white males of 16 and under 26
e. Free white males of 26 and under 45
f. Free white males of 45 and upwards
g. Free white females under 10
h. Free white females of 10 and under 16
i. Free white females of 16 and under 26
j. Free white females of 26 and under 45
k. Free white females of 45 and upwards
l. All other free persons (except Indians not taxed)
[p. 107]
Saml Morrel 2 1 0 1 0 1 1 0 1 0
Saml Lane 0 0 0 1 0 2 0 0 1 0
Steven Rolins 1 2 1 0 1 0 1 1 0 1
Robert Bass 3 1 0 1 0 1 1 1 1 0
John Rolins 0 0 1 0 0 0 0 1 0 0
Ezekel Martin 3 1 0 1 0 0 0 0 1 0
Benja Lane 0 0 1 0 1 0 0 0 0 1
Wm Row Jur 0 1 0 1 0 3 0 0 1 0
Simeon Smith 3 0 0 1 0 0 0 0 1 0
John Haze 2 2 0 1 0 1 0 0 1 0
Leml Tucker [enumeration illegible]


[p. 109]
John Martin 0 0 1 0 1 0 0 0 0 1
John Martin Jur 3 0 0 1 0 1 0 1 0 0
Jabez True 0 1 1 0 1 2 0 0 0 1
Job Haskel 1 0 1 1 0 6 0 0 1 0
James Allen 5 1 1 1 0 0 2 0 1 0
Richard Toby 2 1 1 0 1 0 2 1 0 1
Richard Toby Jur 3 0 0 1 0 2 0 0 1 0
David Nelson 2 1 0 1 0 3 1 1 1 0
Zebulon Day 0 2 1 0 1 1 0 0 0 1
Jacob Haskel 1 1 0 0 1 0 0 2 0 1
Sarah Campbell 0 0 0 1 0 0 0 0 1 1
Andrew Campbell 0 1 0 1 0 3 0 1 0 0
Nathl Jenks 1 1 0 1 0 1 1 1 1 0
Moses Merrel 0 1 2 0 1 0 1 1 0 1
Saml Staples 1 0 0 1 0 0 0 0 1 0
Thomas B. Stinchfield 1 0 1 1 0 0 0 1 0 0
Joseph Manning 0 1 1 1 0 4 0 0 1 1
William Bradbury 1 2 2 1 0 0 0 2 1 0
Benja Rand 0 0 0 0 1 0 0 0 1 0
Susanah Royal 0 0 0 0 0 0 0 1 0 1
Theadore Symes 1 0 0 1 0 1 0 0 1 0
William Bridgham 0 2 1 1 0 2 1 1 0 0
Jemime Cook 0 0 0 0 0 0 0 0 1 1
Nathl Ingersol 1 1 1 0 1 1 2 0 1 0
Joel Haskel 0 1 0 0 1 0 0 0 0 1
Jonathan Haskel 2 0 0 1 0 3 0 0 1 0
[John Tailor?] 0 0 3 0 1 0 2 0 0 1


[p. 111]
Fisher Hatch 1 2 1 0 1 2 0 0 1 0
Joseph Tyler 2 0 0 1 0 2 0 1 0 0
Jonathn Marston 0 0 1 1 0 2 0 2 0 0
Hannah Woodbury 2 0 0 0 0 0 0 0 1 0
Luke Morgan 0 0 1 0 1 0 0 0 0 2
John Morgan 1 1 0 1 0 3 0 0 1 0
Nathl Evleth jur 1 0 1 1 0 4 0 0 1 0
Jonn Stockman 3 0 0 1 0 4 0 0 1 0
Jonathan Row 0 1 0 1 0 0 1 0 1 1 0
Josiah Lane 3 0 0 1 0 0 0 0 1 0
Sarah Davis 0 0 0 0 0 0 0 0 0 1
John Prible 1 0 0 1 0 1 0 0 1 0
John Prince 2 1 1 0 1 2 0 0 1 2
Nathl Eveleth 2 2 2 0 1 0 0 1 0 1
Jonas Eveleth 0 0 0 1 0 2 0 0 1 0
Ebenzr Callins 0 0 0 0 1 0 0 0 0 1
Ebenz Callins jur 0 1 0 1 0 3 0 0 1 0
Ebenzr Mason 0 1 1 0 1 0 1 0 0 1
Parker Sawyer 2 0 0 2 0 1 0 0 1 0
Elias Merril 2 1 2 0 1 0 1 1 1 0
John Haskel 1 1 1 0 1 0 2 2 0 1
Saml Pingree 1 0 2 1 0 3 0 2 0 0
Ezekel Witman 0 0 2 0 0 1 0 1 0 0
Benja A. Durgin 2 0 0 1 0 0 0 1 0 0


[p. 112]
Saml Foxcraft 0 0 1 1 1 0 0 4 0 0
Shubal Marsh 3 0 0 1 0 0 1 1 0 0
Paul Stevens 4 0 0 1 0 1 0 0 2 1
Barnabas Winslow 0 1 0 1 0 1 0 2 0 0
James Winslow 0 1 0 1 0 1 0 2 0 0
Robt Low 1 2 1 1 0 2 2 0 1 0
James Stinchfield 2 1 2 0 1 1 2 0 1 0
Isaac Gross 1 0 0 1 0 2 0 0 2 0
Wm Parsons 0 1 0 0 1 0 0 0 1 1
Stephen Washborn 0 1 2 0 1 1 2 1 1 1
Wm Harris 0 0 1 0 1 0 1 0 0 1
Jacob Harris 1 0 1 0 0 0 0 1 0 0
Robt Bailey Jur 2 0 1 1 0 0 0 0 1 0
Saml Harris 0 0 0 1 0 4 2 0 1 0
Josiah Smith 0 0 1 0 1 0 1 0 0 1
Isreal Smith 1 0 1 0 0 0 0 1 0 0
Nathl Bennit 0 0 3 0 1 0 2 1 0 1
Bezal Loring 0 0 0 1 0 1 0 1 0 0
Caleb Haskel 0 0 1 0 0 0 0 1 0 0
Thomas Hunneford 2 0 0 1 0 2 1 0 1 0
Robt Hunneford 0 2 1 0 1 0 0 1 0 1
Ephm Stinchfield 1 0 0 1 0 2 4 0 1 0
Isaac Blake 1 0 0 1 0 2 0 0 1 0
Jonathan Bennit 1 0 1 0 1 0 0 6 0 1
[Danl Smith?] 0 0 1 1 0 0 0 0 1 0


[p. 113]
John Bennit 3 0 0 1 0 0 0 0 1 0
Josiah Stinchfield 0 2 1 1 0 4 2 0 1 0
Thomas Penny 4 2 2 0 1 1 1 2 0 1
John Stinchfield 0 0 0 1 1 0 0 0 0 1
David McIntire 2 1 0 1 0 2 2 1 1 0
Joshua Gore 1 0 1 0 0 0 0 1 0 0
John Bailey 1 2 0 1 0 4 0 0 1 0
Jeremiah Witam 2 1 1 0 1 1 1 1 0 1
Isaac Bennit 1 0 0 1 0 2 0 0 1 0
Nathl Bennit 1 1 0 1 0 4 0 0 1 0
Joshua Gore 0 2 0 0 1 1 2 2 0 1
Wm White 1 0 1 0 1 1 0 0 0 1 0
Wm White Jul 2 0 0 1 0 0 0 1 0 0
David Woodman 3 1 0 0 1 2 0 0 1 0
Joseph Raynes 2 2 0 0 1 1 1 2 0 1
Jo Raynes Jur 0 0 0 1 0 1 0 0 1 0
Wm Pierce 2 0 0 1 0 2 0 0 1 0
Jo Pierce Jur 0 0 0 1 0 5 1 0 1 0
Jo Woodman Jur 0 1 0 1 0 0 2 0 1 0
John Tufts 1 1 0 1 0 3 1 0 0 0
Wm Gore 0 0 0 1 0 1 0 0 1 0
Job Haskel 0 0 0 0 1 0 0 0 0 1
Wm Hatch 1 0 0 1 0 2 0 0 1 0


[p. 114]
Joseph Pierce 0 1 0 0 1 0 0 1 0 1
John Harris 1 2 1 1 0 2 0 0 1 0
Jonath L. Haskel 1 0 0 1 0 4 0 0 1 0
Thomas Witham 2 2 0 1 0 5 1 0 1 0
James Yeaton 2 1 0 1 0 1 1 0 1 0
Robt Bayley 0 1 0 0 1 0 0 0 0 1
Jacob Bayley 1 1 1 0 0 1 0 1 0 0
Saml Pierce 1 0 1 0 1 0 0 0 2 1
Kimbal Ramsdel 0 0 0 0 1 1 1 0 1 0
Saml Pierce Junr 2 0 0 1 0 2 0 0 1 0
Joshua Merrel 0 2 0 1 1 4 1 5 0 1
William Meguire 5 0 0 1 0 1 0 0 1 0
John Meguire 1 1 1 1 0 3 0 0 1 0
Joseph Allen 2 1 0 1 0 3 1 0 1 0
Enoch Moss 2 0 1 1 0 0 0 0 1 0
Marshal Bishop 1 0 1 0 1 1 0 1 0 0
Jabez Cushman 2 1 2 1 0 2 2 2 1 1
Francis Bennit 0 0 0 0 0 0 0 0 0 0
Ebenezer Davis 0 0 0 0 2 0 0 1 0 1
Rogers Goodwin 0 0 0 1 0 0 0 0 1 0
Jabez Merchant 0 0 1 0 0 1 0 0 1 0
John Webber 0 1 0 0 1 0 1 1 0 1
Moses Sawyer 1 0 2 1 0 2 1 0 1 0
Michael Webber 2 1 1 1 0 3 1 0 1 1
Simeon Wells 0 1 2 0 1 1 0 1 0 1
Robert Herrin 3 2 0 1 0 3 0 0 1 1
Molly Noble 0 0 0 0 0 0 0 2 0 1


[p. 115]
Joseph Johnson 1 0 0 1 0 0 1 0 1 0
Isaac Eveleth 3 0 0 1 0 2 1 0 1 0
Moses Haskell 0 0 0 1 1 0 0 2 0 1
Nemiah Allen 0 1 0 1 1 0 0 0 0 1
Adam Cotton 0 2 0 0 1 0 1 0 0 1
Thomas Johnson 2 0 0 1 0 3 0 1 2 0
Ezekiel Loring 1 0 0 0 1 0 0 0 0 1
William Buxton 1 3 0 1 0 2 0 1 1 0
Enoch Fogg 0 1 2 0 1 0 1 0 1 1
John Worrin 0 0 2 0 1 1 0 1 0 1
Edmond Fogg 0 1 3 0 1 1 0 2 0 1
Samuel Fogg 1 1 0 1 0 3 1 1 2 0
Daniel Worrin 1 0 0 1 0 1 0 1 0 0
Bela Hammon 5 0 0 1 0 0 0 0 1 0
John Everton 1 0 0 1 0 1 0 0 1 0
Saml Raymond 1 0 0 1 0 3 2 0 1 0
Solomon Atwood Jur 2 2 1 0 2 2 1 0 0 2
John Merril 0 0 3 0 2 1 0 0 0 1
Moses Parsons 0 0 0 1 0 3 0 0 0 1
Peter Haskil 4 0 0 1 0 0 0 0 0 1
Wm Hutchinson 0 0 0 0 1 1 0 0 1 1
Saml Hammond 0 0 0 1 0 0 0 0 1 0
Josiah Chirchell 0 1 0 1 0 0 0 0 1 0
Enoch Jackman 1 0 1 0 1 2 0 1 0 1
Obidiah Witham 3 1 1 1 0 1 0 0 1 1
Thomas Wort 0 2 0 1 1 0 1 1 0 1
Wm Warner 0 0 0 0 0 0 0 0 0 1


[p. 116]
Benja Witham 1 0 0 1 0 1 0 0 1 1
Unice Witham 1 0 0 0 0 0 0 1 0 0
John Woodman 0 1 3 0 1 0 0 2 0 1
Peleg Chandler 0 0 1 0 1 0 0 2 0 1
Peleg Chandler Jur 0 1 0 1 0 2 0 0 1 0
Isreal Peaks 0 0 0 1 0 2 0 0 1 0
Abm Peterson 0 0 0 1 0 1 0 0 1 0
Mary Tufts 0 0 0 0 0 0 1 1 0 1
Danl Cash 0 0 0 1 0 1 1 1 1 0
Nathl C. Allen 0 0 2 1 0 0 0 1 1 1
Philip Chandler 1 2 1 1 0 2 1 0 1 0
Bezelial Loring 0 0 1 0 1 0 0 1 0 1
Richmond Loring 0 0 0 1 0 1 0 0 1 0
William Tucker 0 0 2 0 1 1 0 1 0 1
Jacob Haskel 0 0 0 0 1 0 0 1 0 1
Eliphl Haskel 3 2 2 0 1 2 2 0 0 1
Benja Haskel 0 0 0 0 1 0 0 1 0 1
Isaac Parsons 0 1 1 1 1 1 1 0 1 2
Isaac Parsons Jur 1 0 0 1 0 0 1 0 1 0
John Meguire 0 0 2 0 1 0 1 0 1 1
Bildad Arnold 0 1 0 0 1 0 1 0 0 1
Selvanus Cobb 1 1 1 0 1 0 0 3 0 1
Ephm Bradford 1 1 2 0 1 1 0 2 1 0
William Row 0 1 2 0 1 0 1 1 1 1
Zebn Row 0 2 0 0 1 2 0 2 0 1
Ezekel Merrel 0 1 0 0 1 0 1 0 0 1
Shubal Davis 1 0 1 0 0 0 0 1 0 0
Salomon Atwood 3d 0 0 2 0 0 0 0 1 0 0
Abraham Pierce 3 0 2 0 1 2 2 1 0 1


[p. 117]
Wm Grover 2 2 0 0 1 2 1 0 1 0
Jonathan Somes 0 0 0 0 1 0 1 1 1 0
Ebenz Cleves 0 0 0 0 1 0 0 0 0 1
Gideon Haskel 0 0 2 0 1 0 0 0 0 0
Benja Witham 1 0 2 0 0 1 0 1 1 1
Thomas Ayers 0 1 0 0 1 0 0 2 0 1
Thomas Ayers Jur 0 0 0 1 0 0 0 0 0 1
Saml Nevins 3 2 1 0 1 1 0 0 0 1
Gideon Daws 4 0 0 1 0 0 1 1 0 0
Joseph Woodbury 3 1 0 0 1 0 0 3 0 1
Saml Tarbox 1 0 1 0 1 1 0 0 0 1
Moses Greenleaf 1 0 4 0 1 1 0 1 0 1
Ebenz Lane Jur 3 0 0 1 0 1 2 0 1 0
David Paul 2 0 0 1 0 3 1 0 1 0
Nathan Haskel 1 2 3 1 1 2 1 2 0 1
Jabez Bradbury 0 1 0 0 1 1 3 1 0 1
Willm Stinchfield 1 0 0 1 0 3 0 0 1 0
John Lake 0 1 0 1 0 1 0 0 1 0
Ebenz Lake 0 0 0 0 1 0 1 1 1 1
Mary Stinchfield 1 0 0 0 0 0 1 1 0 1
Ebenz Lane 0 1 1 0 1 0 1 1 0 1
Isaac Tyler 1 1 0 1 0 0 1 0 1 0
Jonathan Toby 0 0 0 1 0 0 0 0 1 0
Nathl Haskel 1 0 0 1 0 5 0 0 1 0
Davis Thurlo 0 2 0 0 1 0 0 2 0 1
Richd Verrel Jur 1 1 1 0 0 1 0 1 0 0
Richd Verrel 0 0 1 0 1 0 0 0 1 2


[p. 118]
Jeremiah Varrel Jur 0 0 0 1 0 1 0 1 0
Jeremiah Varrel 0 0 0 0 1 0 0 0 0 1
William Elwell 1 1 0 1 0 2 1 0 1 0
Giles Merrel 3 0 0 1 0 2 1 0 1 0
Saml Merril 0 0 0 1 0 3 0 0 1 0
Caleb Haskel 2 0 0 1 0 0 0 0 1 0
David Harris 1 0 0 1 0 1 0 0 1 0