Maine Genealogy Archives

1800 Census: Buckfield, Cumberland County

Source: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32. Roll 6.

Key to entries:

a. Name of head of household
b. Free white males under 10
c. Free white males of 10 and under 16
d. Free white males of 16 and under 26
e. Free white males of 26 and under 45
f. Free white males of 45 and upwards
g. Free white females under 10
h. Free white females of 10 and under 16
i. Free white females of 16 and under 26
j. Free white females of 26 and under 45
k. Free white females of 45 and upwards
l. All other free persons (except Indians not taxed)
[p. 233]
Saml Perkins 0 0 0 0 1 0 0 0 0 1
Saml Perkins Jur 2 1 0 0 1 2 0 2 0 1
Jonas Coborn 1 0 1 0 1 0 2 1 0 1
Asaf Coborn 0 0 1 0 0 1 0 0 1 0
John Mathews 0 0 4 0 1 2 0 0 1 1
Leml Crooker 0 1 0 0 1 3 0 2 0 1
Danl Merrel 2 0 0 1 0 0 0 0 1 0
Stephen Lowel 0 0 1 0 1 0 0 0 0 1
Thomas Lowell 1 0 0 1 0 3 1 0 1 0
Stephen Richardson 0 0 2 0 1 0 2 3 0 1
Andrew Twomly 1 1 1 0 1 1 1 1 0 1
Philemon Parsons 0 0 0 0 1 0 0 1 0 1
Henry Parsons 2 0 0 1 0 0 0 0 1 0
John Irish Jur 1 0 1 0 1 0 2 1 0 1
Simn Bignal 2 0 0 1 0 1 0 0 1 0
Willm Lowell 2 1 0 1 0 2 0 0 1 0
Joshua Young 0 1 3 0 1 0 2 1 0 1
Ebenr Irish 3 1 0 1 1 1 0 0 1 0
Elias Fogg 1 0 0 1 0 3 0 0 1 0
Noah Waterman 2 1 1 0 1 0 1 0 0 1
Nathl Foster 0 0 0 1 0 0 0 1 1 0
David Richardson 0 0 0 1 0 2 0 0 1 0
Simon Record 1 3 1 0 1 0 1 1 0 1


[p. 234]
Nathl Gammon 1 1 2 0 1 1 1 0 0 2
David Record 1 2 1 0 1 2 0 1 0 1
Thomas Irish 1 0 1 1 0 2 0 0 1 0
Willm Irish 0 0 0 0 1 0 0 1 0 1
Gershom Davis 0 1 1 1 0 4 1 1 1 0
Job Packard 3 2 0 1 0 2 0 0 1 0
Danl Packard 3 1 0 0 1 1 1 0 0 1
Saml Taylor 0 0 0 0 1 0 0 0 0 1
Jabez Taylor 2 0 0 1 0 0 0 0 1 0
Jacob Witman 1 3 0 0 1 1 1 0 0 1
John Richardson 0 0 0 1 0 2 0 0 1 0
Willm Doble & Son 2 1 1 0 1 2 1 1 0 1
Nathl Chase 1 2 0 1 1 4 1 0 1 1
Willm Silley 0 0 0 0 1 0 1 0 0 1
Benja Silly 3 0 0 1 0 0 0 0 1 0
Beni Teague 0 0 0 1 1 0 0 0 0 1
Thomas Berry 2 0 0 1 0 3 2 1 1 0
John Swett 1 2 0 1 0 3 0 0 1 0
Joseph Chase 2 0 0 1 0 2 1 0 1 0
Aamos Brown 0 2 2 0 1 0 2 0 0 1
Richd Taylor 0 0 0 1 0 4 0 0 1 0
Jotham Shaw 1 1 0 1 0 2 2 0 1 0
James Jordan 2 1 2 0 1 2 2 0 0 1


[p. 235]
Jonathn Roberts 0 1 0 0 1 0 0 2 0 0
Danl Crocket 0 0 1 0 1 0 1 0 0 1
Joseph Roberts Jur 3 2 0 1 0 2 2 0 1 0
John Young 0 0 0 1 0 1 0 0 1 0
Caleb Young 3 1 0 0 1 1 2 0 1 0
Joseph Roberts 0 0 0 0 1 0 0 0 0 1
John Roberts 1 0 0 1 0 0 0 0 1 0
John Casely 1 0 0 1 0 4 0 0 1 0
Stephen Drew 3 0 2 0 1 0 2 0 0 1
Nathl Hall 3 0 0 1 0 1 0 0 1 0
Saml Thomas 1 0 0 1 0 1 0 0 1 0
Isreal Smith 3 0 0 0 1 2 0 0 2 0
David Gammon 2 1 1 0 1 2 1 0 1 0
Saml Webb 0 0 0 1 0 1 0 0 1 0
Enoch Hall 3 0 0 1 0 1 1 0 1 0
Nichol Fernald 0 2 0 1 0 1 0 0 1 0
Jonah Fobes 0 0 2 0 1 0 0 1 0 1
Zadock Fobes 2 0 0 1 0 1 0 0 1 0
Abial Drake 2 0 0 1 0 2 0 0 1 0
Willm Irish 0 0 0 0 1 0 1 0 0 1
Gershom Davis 0 1 1 1 0 3 1 1 1 0
Job Packard 3 2 0 1 0 2 0 0 1 0
Jacob Witman 2 1 1 1 0 2 0 0 1 0


[p. 236]
Saml Taylor 2 0 0 1 1 0 0 0 1 1
Thoms Lincoln 1 0 0 1 0 2 0 0 1 0
John Allen 1 0 1 0 0 0 0 1 0 0
Thoms Allen 1 1 1 0 1 2 1 2 0 1
Nathl Buck Jur 2 0 1 0 0 0 0 1 0 0
Nathl Buck 2 2 0 0 1 0 0 2 0 1
Abijah Buck 0 0 0 0 1 0 1 0 0 1
Jonn Buck 0 0 1 0 0 0 0 1 0 0
Asa Thayer 1 0 0 1 0 3 0 0 1 0
Alexr Thayer 1 0 0 1 0 0 0 0 1 0
Saml Tucker 3 0 0 1 0 1 1 0 1 0
Willm Brock 2 0 0 1 0 0 0 0 1 0
Jonathn Dammon 3 0 0 1 0 1 0 0 1 0
Jonn Gardner 2 1 0 1 0 3 0 0 1 0
Luther Gardner 0 0 0 0 1 0 0 0 1 0
David Farron 2 1 1 0 1 1 1 1 1 0
Tristam Worrin 0 0 1 0 1 0 0 1 0 1
John Worrin 0 0 1 0 1 3 2 1 0 1
Benja Spauldin 0 0 2 0 1 0 1 0 0 1
Leonard Spaulding 1 0 0 1 0 2 0 0 1 0
Reuben Peckard 0 0 0 0 1 0 0 0 0 1
John Brock 4 0 0 1 0 1 0 0 1 1
Tristam Worrin Jur 2 0 1 0 0 0 0 1 0 0
David Farrow Jur 0 0 1 0 0 0 0 1 0 0


[p. 237]
Saml Farror 1 0 1 0 0 0 0 1 0 0
Isaac Tucker 0 0 0 1 0 1 0 0 1 0
Timothy Hutchinson 2 0 0 1 0 0 0 0 1 0
Luke Ryerson 2 0 3 1 1 3 0 1 2 0
Lydia Sprague 0 0 0 0 0 1 0 0 1 0
Phebe Brown 0 0 0 0 0 0 0 0 0 1
Moses Buck 0 0 1 0 0 1 0 1 0 0
Abijah Buck Jur 0 1 1 0 0 2 0 0 1 0
John Buck 3d 0 0 1 1 0 2 0 0 1 0
John Buck 2d 2 0 0 1 0 4 1 0 1 0
Joe Mayo 1 2 0 0 0 1 0 0 0 1
Job Prince 2 0 0 1 0 3 0 0 1 0
James Waterman 1 0 0 2 0 1 0 1 1 0
Thomas Joyslin 2 2 0 1 0 0 1 0 1 0
Willm Harlow 2 2 1 1 0 2 1 0 1 0
John Symons 0 0 0 1 0 1 0 0 1 0
Gershom Cole 3 2 2 0 1 1 2 0 0 1
Ephm Hathaway 2 1 1 1 0 1 1 0 1 0
John Drake 2 1 0 1 0 1 2 0 1 0
Holmes Doty 0 0 0 1 0 2 0 0 1 0
Alisa Howard 2 1 0 1 0 0 0 0 1 0


[p. 238]
Ama Harris 0 0 0 1 0 0 0 0 1 0
Ichabod Waterman 1 0 0 1 0 4 0 0 1 0
John Rider 1 1 0 1 0 3 0 0 1 0
Frost Gary 2 2 0 1 0 1 0 0 1 0
John Clay 3 0 0 1 0 2 0 0 1 0
Thomas Fance 0 0 0 1 0 2 0 0 1 0
James Lewis 1 0 0 1 0 2 0 0 1 0
Jabes Churchel 1 3 0 1 0 2 0 0 1 0
John Begnal 1 0 0 1 0 3 0 0 1 0
Ephm Spencer 0 0 0 1 0 2 0 0 1 0
Eliphl Curtis 1 1 0 1 0 0 0 0 1 0
Mark Andrews 1 2 0 1 0 2 1 0 1 1
Dominicus Record 1 1 0 0 1 0 1 1 1 0
Oricon Record 0 0 0 1 0 2 0 0 1 0
Josiah Parris 0 0 0 1 0 0 0 0 1 0
Saml Frink 0 0 0 1 0 0 0 0 0 0
Wm Runels 4 0 2 1 0 0 0 0 1 0
Joel Foster 3 0 0 1 0 2 1 0 1 0
Abrahm Hardin 4 0 0 1 0 1 0 0 1 0
Levi Cushman 0 0 0 1 0 2 0 0 1 0
Abijah Lapham 1 0 0 1 1 2 0 0 1 1
Isaac Foster 1 0 0 0 1 0 2 0 0 0
Jesse Turner 2 1 2 0 1 1 0 0 0 1
Danl Fance 1 0 0 1 0 2 0 0 1 0


[p. 239]
Elisha Morton 2 0 0 1 0 1 0 0 1 0
Consider Sampson 2 0 0 0 1 2 0 0 1 0
Moses Bisby 4 0 0 1 0 0 1 0 1 0
Wm Churchill 2 0 0 1 0 1 1 0 1 0
Tobias Ricker 3 1 0 1 0 1 1 0 1 0
Edmd Warrin 1 0 0 1 0 0 0 0 1 0
Joshua Wescot 0 0 2 0 1 0 0 2 0 1
James Hussey 1 0 0 1 0 4 0 0 1 0
Jonah Keen 2 0 0 1 0 0 0 0 1 0
Joshua Davis 1 0 0 1 0 2 0 0 1 0
Jeremh Hodgsdon 2 1 0 0 1 1 1 0 0 1
Philemon Parsons Jur 3 0 0 1 0 1 0 0 1 0
Eleazer Parsons 1 0 0 1 0 1 2 0 1 0
James Bonney 1 0 0 1 0 0 0 1 0 0
Woodward Allen 1 0 0 1 0 2 0 0 1 0
Benja Miliken 1 0 0 1 0 4 1 0 1 0
Jonn Philbrick 1 0 0 1 1 1 0 0 1 1
Willm Berry 1 4 1 1 0 1 3 0 1 1
John Buck 0 1 1 0 1 1 3 2 1 1
John Irish 0 0 0 0 1 0 0 0 0 1
Benja Spaulding Jur 3 0 0 1 0 1 0 0 1 0
David Briggs 0 0 2 0 1 2 1 0 1 1
Hatel Hall 0 0 0 0 1 0 0 0 0 1


[p. 240]
Jonathan Record 0 0 2 0 1 0 1 0 0 1
Thomas Coborn 0 0 0 0 1 1 0 3 0 1
Thoms Coborn Jur 0 0 0 1 0 1 0 0 1 0
George Roberts 1 0 0 1 0 1 0 0 1 0
Danl Packard 3 1 1 1 0 2 1 0 1 0
Abel Spaulding 1 0 1 0 0 0 1 1 0 0
George Record 2 0 0 1 0 0 0 0 1 0