Maine Genealogy Archives

1800 Census: Alfred, York County

Source: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32. Roll 8.

Key to entries:

a. Name of head of household
b. Free white males under 10
c. Free white males of 10 and under 16
d. Free white males of 16 and under 26
e. Free white males of 26 and under 45
f. Free white males of 45 and upwards
g. Free white females under 10
h. Free white females of 10 and under 16
i. Free white females of 16 and under 26
j. Free white females of 26 and under 45
k. Free white females of 45 and upwards
l. All other free persons (except Indians not taxed)
[p. 652]
Thomas Williams 0 1 1 0 1 1 0 1 0 1
Ebenezer Roberts 1 0 0 0 1 2 1 1 0 1
Samuel Roberts 2 0 1 0 1 2 0 2 0 1
James Roberts 0 0 2 0 0 0 0 1 0 0
Benjamin Jewit 0 0 1 0 1 0 0 0 0 1
Daniel Davis 0 0 0 0 1 0 0 0 0 1
David Davis 3 1 0 1 0 2 1 1 1 0
William Lord 0 0 1 0 0 1 0 1 0 0
Daniel Davis Jur 0 0 1 0 0 1 0 1 0 0
Benjamin Stevens 1 0 0 1 0 2 0 0 1 0


[p. 654]
David Burnit 0 0 0 1 0 2 0 0 1 0
John Davis 0 0 1 0 0 0 0 1 0 0
John Hazleton 3 2 0 1 0 1 0 0 1 0
Gideon Stone 2 2 0 1 0 2 2 0 1 0
Henry Day 2 2 0 1 0 1 0 1 1 0
Jacob Linscott 0 0 2 0 1 0 0 0 0 1
Josiah Nayson 1 0 1 0 1 0 0 2 0 1
Stephen Low 1 0 1 0 0 1 0 1 0 0
John Barns (Shaker) 0 2 7 0 17 0 1 28 31 13
Henry Parole 0 2 0 0 1 0 0 2 0 1
Henry Smith 0 1 1 0 1 1 2 1 0 1
Aaron Stevens 0 0 0 0 1 0 0 2 0 1
Archabold Smith 1 0 0 1 0 1 2 0 1 0
Benjamin Tripe 2 0 0 1 0 1 0 0 1 0
Ebenezer Hall 1 1 1 0 1 1 0 1 0 1
Abiel Hall 3 1 0 1 0 2 0 1 1 0
Stephin Guile deacon 0 0 2 0 1 1 0 2 0 1
Daniel Guile 0 0 2 0 1 1 0 2 0 1
Thomas Guile 1 0 0 1 0 1 1 1 1 0
John Linscott 4 0 0 1 0 2 1 1 1 0


[p. 656]
Joseph Garey 0 0 1 0 1 0 0 0 0 1
Stephen Mirrill 2 0 0 1 0 3 0 1 1 0
Ambros Ridley 0 2 0 0 1 0 0 1 0 1
Joseph Linscott 1 0 0 1 0 1 1 0 1 1
John Trafton 2 2 1 1 0 0 1 1 1 0
James Ridley 0 0 1 0 1 0 0 1 0 0
John Beedle 0 0 0 0 1 0 0 1 0 0
Joel Allin 1 0 0 1 0 1 1 0 1 0
Benjamin Trafton 1 1 0 1 0 2 2 0 1 0
Able Wheaton 0 0 0 1 0 0 0 0 1 0
John Killam 0 2 0 0 1 1 1 1 1 1
John Wheaton 0 0 0 1 0 1 0 0 1 0
Benjamin Wheaton 1 0 1 1 0 2 0 0 1 0
John Clark 0 1 2 0 1 0 2 1 0 1
Jotham Wilson 1 1 0 1 0 2 2 0 1 0
Samuel Cluff 0 2 2 0 1 0 0 0 0 1
Samuel Cluff Jur 0 0 1 0 0 1 0 1 0 0
Levi Hutchings 2 1 0 1 0 1 1 1 1 0
Eastman Hutchings 1 0 0 0 1 0 1 0 0 1


[p. 657]
Samuel White 1 1 0 1 0 5 0 0 1 0
Daniel Conant 1 1 0 1 0 1 0 0 1 0
Solomon Ricker 2 2 0 1 0 0 1 0 1 0
John White 3 2 0 1 0 2 0 0 1 0
Jacob Wakifield 3 0 0 1 0 1 2 1 0 0
Samuel Gilleson Jur 2 0 0 1 0 0 0 1 0 0
Jotham Allin 1 0 1 1 0 0 0 0 1 0
Ebenezer Sawyard 3 0 0 1 0 2 0 0 1 1
Joel Allin 0 1 1 0 1 0 2 0 0 1
Joshua Connant 1 1 0 1 0 3 0 0 1 0
John Sawyard 0 2 2 0 1 1 0 2 0 2
Henry Smith Jur 0 0 2 0 0 0 0 1 0 0
Jedediah Gillerson 2 1 0 0 1 1 0 2 0 1
Thomas Gillerson 2 0 0 1 0 1 0 0 1 0
Moses Sweet 2 0 0 1 0 0 0 1 2 1
Moses Sweet Jur 1 0 0 1 0 1 0 0 1 0
William Palmer 0 0 0 1 0 3 1 0 1 0
John Turner 0 0 0 1 0 2 0 2 1 0
John Plummer 2 1 0 1 0 1 2 0 0 0


[p. 658]
Joshua Dodge 1 0 0 1 0 0 0 1 1 0
Joshua Emery 2 1 0 0 1 1 0 1 0 1
John Griffin 0 1 0 1 0 1 1 0 1 0
Nathanil Farnem 0 0 2 1 0 0 0 1 0 0
Simon Griffin 1 0 1 0 0 1 0 1 0 0
Andrew Conant 0 0 0 1 0 1 0 1 0 0
Joseph Avery 1 1 0 1 0 2 0 0 1 0
Samuel Friend 2 0 0 1 0 0 0 0 1 0
John Friend 1 0 0 1 0 2 1 0 1 1
Samuel Wheaton 2 1 0 1 0 2 2 0 1 0
Widow Wheaton 0 1 1 0 0 0 1 1 0 1
James Bean 0 2 0 1 0 1 1 1 0 0
Nathanil York 0 0 1 0 1 0 0 1 0 1
Peter (negro) 0 0 0 0 0 0 0 0 0 0 6
William Marshall 1 1 1 0 1 0 0 2 0 1
William Levitt 2 1 1 1 0 3 0 0 1 0
Joseph Levitt 0 0 0 0 1 0 0 0 0 1
Joshua Guttridge 0 0 1 0 1 0 0 1 0 1
Joshua Guttridge Jur 0 0 1 0 0 1 0 1 0 0


[p. 659]
John Knight 0 0 1 0 1 0 0 3 0 1
Daniel Knight 3 1 0 1 0 2 1 0 1 0
Paul Webber 1 1 0 1 0 2 1 0 1 0
William Parsons Esqr 0 3 2 1 1 0 1 1 0 1
Thomas Kimball 1 1 0 0 1 0 0 1 0 1
Joshua Knight 2 0 0 1 0 2 0 0 1 0
Samuel Dormon 0 0 0 0 1 0 0 0 0 0
Amos Granby 0 0 0 1 0 3 0 1 1 0
Nathanel Conant Jur 0 1 0 1 0 1 0 2 1 0
Nathaniel Conant 0 1 1 0 1 0 0 0 1 1
Stephen Hatch 2 1 1 0 1 0 0 0 0 1
Richard Phenix 1 0 0 1 0 4 0 0 1 0
Jonathan Powers 1 2 0 0 1 2 0 0 1 0
Joseph Welch 0 0 0 0 1 0 1 0 0 1
Jonathan Welch 1 0 0 1 0 1 0 0 1 0
John Shackford 0 4 0 1 0 2 0 0 1 0
Joseph Emmisson 2 1 2 0 1 0 1 0 0 1
John Noble 2 0 0 1 0 1 2 1 0 0


[p. 660]
Joshua Goodwin 0 2 2 0 1 1 3 1 0 1
Joseph Knight 2 1 0 1 0 1 2 2 1 0
Hilton Day 2 1 0 1 0 1 1 0 1 0
Elisha Jones 2 2 3 0 1 1 0 1 0 1
Elisha Jones Jur 1 0 0 1 0 0 0 0 1 0
Bartholomew Jones 0 1 1 0 1 0 1 3 0 1
John Woormwood Jur 3 0 0 1 0 0 0 0 1 0
Amos Woormwood 0 0 0 0 1 0 0 2 0 1
John Woormwood 0 0 0 0 1 0 0 2 0 1
Hezekiah Wakefield 0 0 0 0 1 0 0 0 0 1
John Huston 0 0 0 1 0 2 0 1 0 0
Hezekiah Wakefield Jur 2 0 0 1 0 1 0 1 0 0
Ebenezer Gray 1 0 0 1 0 1 0 1 0 0
William Linscott 0 1 2 0 1 1 2 1 0 1
Stephen Emery 2 2 0 0 1 1 0 2 0 1
Morgan Lewis 0 0 0 0 1 0 0 1 0 1
Daniel Lewis 1 0 0 1 0 1 0 0 1 0
Jeremiah Trafton 2 1 0 1 0 1 2 0 1 0
Richard Haley 1 2 0 0 1 0 0 3 0 1
Joseph Garey Jur 2 0 0 1 0 2 0 1 1 0
James Garey 2 0 0 1 0 1 0 0 1 0


[p. 662]
Daniel Guttridge 1 0 1 0 1 1 0 1 1
John Guttridge 0 0 1 0 0 2 0 1 0 0
Jacob Tripe 2 0 0 1 0 1 0 0 1 0
Moses Roberts 1 0 0 1 0 1 0 0 1 0
Daniel Smith 2 0 0 1 0 1 0 0 1 0
John Holmes 0 0 0 1 0 0 0 2 0 0