Maine Genealogy Archives

1790 Census: Pepperellborough, York County

The name of Pepperellborough was changed to Saco in 1805.

Source: Heads of families at the first census of the United States taken in the year 1790: Maine [pdf]. (Washington, D. C., Govt. Print Off., 1908).

Forenames and surnames have been switched to facilitate searching.

Key to entries:

  1. Name of Head of Family.
  2. Free white males of 16 years and upward, including heads of families.
  3. Free white males under 16 years.
  4. Free white females, including heads of families.
  5. All other free persons.
  6. Slaves.
[p. 65]
Pepperellborough Town, York County
Samuel Abbot 1 1 2 0 0
John Ellis 1 1 3 0 0
Moses Abbot 1 1 5 0 0
Moses Ayers 1 1 3 0 0
Joseph Bradby 3 1 6 0 0
Stephen Bryant 1 2 4 0 0
Jerathwell Bryant 2 2 4 0 0
Ephraim Bryant 2 3 3 0 0
Stephen Bryant, Jur 2 2 6 0 0
David Bryant 1 1 4 0 0
Ephraim Bryant, Jur. 1 0 3 0 0
Richard Berry 3 1 5 0 0
Nicholas Berry 2 5 7 0 0
Edward Bradby 1 1 2 0 0
David Bachelor 1 1 1 0 0
Jonathan Bachelor 1 0 1 0 0
David Barker 1 1 2 0 0
Thos Bailey 1 1 2 0 0
Daniel Bryant 1 2 2 0 0
John Banks 1 2 3 0 0
Pheby Banks 2 1 6 0 0
Joseph Banks 1 2 2 0 0
Saml Boothby 1 3 2 0 0
Josiah Boothby 3 2 2 0 0
John Boothby 2 2 3 0 0
Robert Bond 1 2 5 0 0
Robert Bond, Jun 1 1 2 0 0
Saml Barry 1 3 5 0 0
John Bangs 2 1 1 0 0
Thos Branan 1 2 1 0 0
Richard Barry, Junr 1 1 1 0 0
Jonathan Brown 1 4 3 0 0
Dr. Amos Chase 3 0 3 0 0
Thos Cutts, Esqr 11 2 5 0 0
Saml Chase 3 1 4 0 0
James Coffin 3 2 6 0 0
Willm Cole 2 1 4 0 0
John Chandler 1 2 3 0 0
Benjamin Carll 2 0 2 0 0
Robert Carll 1 0 1 0 0
John Carll 1 2 2 0 0
Wm Carll 1 0 4 0 0
Elias Carll 1 0 3 0 0
Thomas Chamberlain 1 3 4 0 0
Wm Chamberlain 1 0 1 0 0
John Chamberlain 1 3 4 0 0
Foxl Cutts 1 1 2 0 0
Amos Chase, Jur 1 1 2 0 0
Daniel Chase 1 0 1 0 0
Jonathan Cleaves 2 2 1 0 0
Hannah Coit 0 1 3 0 0
John Cleaves 2 1 5 0 0
Robert Cleaves 1 2 2 0 0
John Chase 1 1 2 0 0
Saml Dennet 2 1 3 0 0
Nicholas Dennett 2 5 5 0 0
Saml Dennet, Jur 3 4 3 0 0
Ebenezer Dennet 3 2 3 0 0
Thomas Dearben 2 2 4 0 0
Jacob Dearben 1 1 1 0 0
Ebenezer Dearben 1 2 4 0 0
Chase Deshon 1 2 4 0 0
Benja Durill 3 0 2 0 0
Charles Dorman 1 0 2 0 0
Thos Drinkworter 2 1 7 0 0
John Dearing 1 0 1 0 0
Thos Dearing 2 2 7 0 0
Joseph Dearing 2 3 3 0 0
John Dearing, Jur 1 4 1 0 0
James Dearing 1 0 1 0 0
John Davis 1 5 4 0 0
Saml Edgecomb 2 1 5 0 0
James Edgcomb 1 2 2 0 0
Thos Edgcomb 1 3 3 0 0
Saml Edgcomb, Jur 1 1 1 0 0
Job Emery 1 2 4 0 0
James Elwell 1 1 1 0 0
Mehitable Elwell 0 0 2 0 0
Revd John Fairfield 2 1 4 0 0
James Foss 2 3 5 0 0
John Foss 2 1 7 0 0
Benjamin Foss 1 5 3 0 0
Wm Foss 2 3 3 0 0
Daniel Foss 1 2 2 0 0
James Foss, Jur 2 3 6 0 0
James Foss, 3d 1 1 1 0 0
Walter Foss 2 1 2 0 0
Walter Foss, Jur 1 0 4 0 0
Walter Foss, 3d 1 0 1 0 0
Nathl Fernald 1 2 1 0 0
John Fendarson 1 3 6 0 0
Nathan Flood 1 1 3 0 0
Josiah Fairfield 1 1 0 0 0
Ebenezer Fowler 1 1 2 0 0
Joseph Foss 3 5 5 0 0
James Gray 4 1 4 0 0
John Googins 3 0 2 0 0
Wm Googins 3 0 3 0 0
Samuel Gould 3 3 4 0 0
David Gogens 1 0 2 0 0
Joseph Gould 2 2 2 0 0
Joseph Googins 2 2 4 0 0
Benjamin Guttridge 3 0 2 0 0
Benja Guttridge, Jnr 1 0 4 0 0
Joseph Gilford 1 2 3 0 0
Philip Goulthrite 1 2 2 0 0
Hannah Guttridge 0 3 1 0 0
Benaiah Honycomb 2 0 1 0 0
Zephemiah Hase 1 3 2 0 0
Pettcah Harmon 1 2 2 0 0
Solomon Hopkins 1 0 3 0 0
Samuel Heins 2 2 3 0 0
Benjamin Hill 1 2 1 0 0
Tristram Jordan, Esqr 1 0 1 0 0
Sarah Junkins 3 1 6 0 0
Wm Jameson 3 1 1 0 0
Robert Jameson 1 0 2 0 0
George Jewett 2 0 0 0 0
James Johnson 2 5 5 0 0
John Keindrick 2 0 4 0 0
Joseph Keindrick 1 1 3 0 0
Phinehas Keelly 3 2 3 0 0
Josiah King 1 2 1 0 0
Joseph Libbey 3 0 3 0 0
Solomon Lumbard 1 5 2 0 0
Thomas Libbey 2 0 2 0 0
Solomon Libbey 2 2 4 0 0
Phillip Libbey 1 0 2 0 0
John Libbey 1 1 2 0 0
Elijah Libbey 1 3 1 0 0
Saml Lowel 1 2 3 0 0
Willm Loyns 1 1 1 0 0
Elizabeth Moody 2 4 4 0 0
Thomas Means 2 1 4 0 0
George Means 1 3 2 0 0
John McKinney 2 4 4 0 0
Jeremiah McKinney 1 2 2 0 0
George Moody 1 0 2 0 0
Benja Hason, Jur 2 1 3 0 0
Joseph Merrill 1 4 4 0 0
George Newbegin 1 1 2 0 0
Humphrey Pike 4 1 4 0 0
Israel Pike 3 3 2 0 0
Robert Patterson 1 1 3 0 0
Robert Patterson, Jur 1 4 3 0 0
Samuel Patterson 1 2 5 0 0
Andrew Patterson 1 4 4 0 0
Benja Patterson 1 1 1 0 0
David Patterson 1 1 1 0 0
Elisha Patterson 1 0 2 0 0
John Patterson 4 0 6 0 0


[p. 66]
Abraham Patterson 1 1 4 0 0
Daniel Patterson 1 3 3 0 0
John Pritham 1 3 3 0 0
Willm Paul 1 2 2 0 0
John Phillips 1 3 2 0 0
Wm Phillips 1 0 1 0 0
John Phillips, Jur 1 1 1 0 0
Dan Page 2 2 5 0 0
Peter Page 2 0 1 0 0
George Parcher 1 1 2 0 0
Elias Parcher 2 2 5 0 0
James Rollings 1 0 2 0 0
Nathl Richards 1 4 4 0 0
Mathias Ridlin 1 2 3 0 0
Solomon Rose 1 0 1 0 0
Solomon Rose, Jur 2 1 3 0 0
Daniel Ridlen 2 2 1 0 0
Ephraim Ridlen 1 2 3 0 0
John Runnels 1 0 1 0 0
Lewis Ridlen 1 1 1 0 0
Jeremiah Ridlen 3 2 4 0 0
Edward Rumary 1 1 2 0 0
John Rumery 1 0 2 0 0
Edward Rumery, Jur 1 1 1 0 0
David Sawyer 1 0 1 0 0
David Sawyer, Jur 2 1 2 0 0
David Sawyer, 3d 1 0 1 0 0
Joel Sawyer 2 1 6 0 0
John Sawyer 1 1 3 0 0
Abner Sawyer 2 3 4 0 0
Willm Sawyer 1 4 5 0 0
Elisha Staples 1 3 6 0 0
Thos Sinnot 1 5 2 0 0
Nathan Sillea 1 1 1 0 0
John Sillea 1 1 1 0 0
Elizabeth Scamman 1 2 1 0 0
Samuel Scamman 2 1 5 0 0
Dominicus Scamman 2 2 7 0 0
James Scamman 2 0 1 0 0
Nathaniel Scamman 3 4 3 0 0
Isaac Scamman 3 5 2 0 0
Freman Scamman 1 3 5 0 0
John Scamman 1 4 4 0 0
Benjamin Scamman 1 2 3 0 0
Daniel Scamman 2 0 2 0 0
Nathl Scamman, Jur 1 2 1 0 0
Seth Storer 2 3 7 0 0
Benjamin Simpson 1 2 1 0 0
John Tucker 1 1 2 0 0
Catharine Tucker 0 0 2 0 0
Francis Tucker 1 1 1 0 0
Job Tapley 2 1 4 0 0
John Tapley 1 0 1 0 0
Wiglesworth Tappen 3 3 3 0 0
James Tiler 1 1 6 0 0
Humphrey Tiler 1 2 3 0 0
Loring Tarbox 1 0 2 0 0
John Thomas 1 2 2 0 0
Stephen Tibbets 2 0 1 0 0
Saml Tibbets 2 3 3 0 0
Timothy Tibbets 1 0 1 0 0
Obidiah Tibbets 1 1 3 0 0
Samuel Warren 1 0 3 0 0
David Warren 1 0 5 0 0
Joseph Webster 1 2 3 0 0
Samuel Woodsom 1 2 2 0 0
John Woodsom 1 2 3 0 0
Jesse Whitney 1 0 4 0 0
Benja Woodsom 1 3 1 0 0
Robert Withain 1 0 3 0 0
Loin Patterson 1 0 1 0 0
John Underwood 1 2 3 0 0
_____ Underhand 1 2 2 0 0
Mary Witham 0 2 1 0 0
Elizabeth Swain 0 0 3 0 0
Abigail Pierce 0 3 1 0 0