Maine Genealogy Archives

1790 Census: Coxhall, York County

The name of Coxhall was changed to Lyman in 1803.

Source: Heads of families at the first census of the United States taken in the year 1790: Maine [pdf]. (Washington, D. C., Govt. Print Off., 1908).

Forenames and surnames have been switched to facilitate searching.

Key to entries:

  1. Name of Head of Family.
  2. Free white males of 16 years and upward, including heads of families.
  3. Free white males under 16 years.
  4. Free white females, including heads of families.
  5. All other free persons.
  6. Slaves.
[p. 59]
Coxhall Town, York County
William Brock 1 3 3 0 0
thomas Clarke 1 2 2 0 0
Jonathan goodwin 2 3 4 0 0
John Clarke 1 0 2 0 0
Aaron goodwin 1 3 1 0 0
Isacher Dame 1 1 2 0 0
Nathaniel Bracket 1 3 4 0 0
Jeremiah Roberts 3 4 4 0 0
John Clarke, junr 1 2 3 0 0
William Clarke 1 1 2 0 0
Amaziah Goodwin 1 0 3 0 0
Paul Chadburn 3 4 4 0 0
George Ricker 1 4 3 0 0
Mark Ricker 1 2 3 0 0
Phinehas Ricker 1 1 2 0 0
Sylvanus Nocks 1 1 2 0 0
Reuben Nocks 1 0 3 0 0
Paul Ford 2 2 7 0 0
Simeon Chadburn 1 2 4 0 0
Joseph tibbets 1 3 3 0 0
Elias Lord 1 0 3 0 0
Nehemiah Gray 2 2 5 0 0
Joseph Robberts 1 4 4 0 0
Benjamin Grant 1 2 1 0 0
Samuel Roberts 1 3 3 0 0
Alexander Grant 1 0 1 0 0
Jeremiah Goodwin 1 2 1 0 0
Silas Grant 1 4 2 0 0
Robert Swanson 1 2 1 0 0
Daniel Straw 1 2 6 0 0
Samuel Gould 1 1 2 0 0
Ezra Gould 2 0 1 0 0
James Sands 2 3 2 0 0
Nathaniel Low 1 2 1 0 0
____w Low 1 0 1 0 0 ["Illegible"]
Joseph Allen 1 0 1 0 0
Richard Yeaton 1 4 5 0 0
John Foster 1 1 3 0 0
Jershon Downs 1 3 3 0 0
Caleb Lansdale 1 2 2 0 0
John Allen 1 1 3 0 0
Asa Lasdale 1 2 2 0 0
Josiah Gutridge 2 0 3 0 0
thomas Low 1 3 3 0 0
Samuel Rayment 2 0 2 0 0
John Low, Esqr 2 0 4 0 0
thomas Sands 1 2 4 0 0
John Downs 1 0 2 0 0
Andrew Gray 1 1 1 0 0
James Rayment 1 2 3 0 0
John Glass 1 2 3 0 0
Daniel Emery 1 1 3 0 0
William Quint 1 2 5 0 0
John Gutridge 1 0 2 0 0
Joseph Roberts, junr 1 3 2 0 0
John Andrews 1 2 3 0 0
Charles Smith 1 3 2 0 0
John Barker 1 1 2 0 0
Benoni Bartlet 1 2 3 0 0
Waymouth (Widw) 0 2 2 0 0
John Jellison 1 2 3 0 0
Daniel Clarke 1 3 3 0 0
thomas Gould 1 4 2 0 0
Elijah Hambleton 1 1 3 0 0
Reuben Davis 2 3 2 0 0
Tempr larabee (Widw) 2 1 3 0 0
Israel Wakefield 1 3 3 0 0
Benjamin Burnham 1 1 1 0 0
Nathaniel Goodwi_ 1 _ _ 0 0 ["Illegible"]
Stephen And____ _ _ 0 0 0 ["Illegible"]
Volantine Hill 3 2 5 0 0
Benjamin Goodwin 2 3 3 0 0
Mark Goodwin 1 2 4 0 0
John Hill 1 3 1 0 0
Abraham Day 1 1 3 0 0
Jonathan Dallop 3 2 3 0 0
Elisha Drew 2 0 0 0 0
thomas Hoof 2 2 5 0 0
Moses bridges 1 2 1 0 0
Daniel Kimball 3 0 4 0 0
John Burbank 1 0 3 0 0
James Smith 1 4 3 0 0
Ezra Kimball 1 4 5 0 0
Heber Kimball 1 1 3 0 0
Joseph thomson 1 1 2 0 0
Frances Eldridge 1 4 1 0 0
Aaron Littlefield 1 2 1 0 0
Jonathan Boston 1 3 5 0 0
Joseph White 1 0 1 0 0
Huent (Widw) 1 1 2 0 0
Charles White 1 2 4 0 0
Joseph Shackley 1 0 3 0 0
Isaac Currier 1 2 2 0 0
Samuel Going 1 1 2 0 0
Paul Shackford 1 0 2 0 0
Samuel Harris 1 2 5 0 0
Stephen Stimpion, junr 1 0 1 0 0
Benjamin Evani 2 3 4 0 0


[p. 60]
Caleb Kimball 1 0 2 0 0
Joseph taylor 1 3 4 0 0
Elisha Smith 1 0 1 0 0
Elisha Smith, jun. 1 2 4 0 0
Elisha littlefield 2 3 3 0 0
_____ Drown 3 2 4 0 0 ["Illegible"]
_____ Emmons 1 2 5 0 0 ["Illegible"]
Obediah Emmons 2 3 5 0 0
Stephen Stimpson 1 4 5 0 0
Joanna Burk (Widw) 0 1 2 0 0
Joseph Burk 1 2 0 0 0
John Emmons 2 1 4 0 0
Samuel Emmons 2 1 4 0 0
Benjamin Stephens 1 1 5 0 0
Samuel Emmons, jun. 1 1 1 0 0
Joel Littlefield 1 1 2 0 0
William Straw 1 1 4 0 0
John Cousins 3 3 1 0 0
Ebenezer Dennit 1 1 3 0 0
Peter Roberts 1 2 3 0 0
thomas Murphy 1 3 3 0 0
Benjamin Cousins 1 0 1 0 0
Charles Hill 1 4 1 0 0
Joseph Gillpatrick 1 1 3 0 0
Jane Going (Widw) 0 1 1 0 0
John Waterhouse 1 2 5 0 0
Jerimiah taylor 1 1 3 0 0
Joseph Dennet 1 3 2 0 0
Jacob Waterhouse 1 1 3 0 0
Gideon Hanscomb 1 1 3 0 0
Samuel Martin 1 2 4 0 0
Gibbins Wakefield 1 2 0 0 0
Samuel lord 2 0 4 0 0
Lord (Widw) 0 1 1 0 0
William Martin 1 3 0 0 0
Lewis Martin 1 1 2 0 0
Ebenezer Cousins 1 2 1 0 0
Benjamin Cousins 1 1 2 0 0