Maine Genealogy Archives

1790 Census: Berwick, York County

South Berwick was set off in 1814, North Berwick in 1831. Additional land was set off to South Berwick in 1841 and 1881, to North Berwick in 1875.

Source: Heads of families at the first census of the United States taken in the year 1790: Maine [pdf]. (Washington, D. C., Govt. Print Off., 1908).

Forenames and surnames have been switched to facilitate searching.

Key to entries:

  1. Name of Head of Family.
  2. Free white males of 16 years and upward, including heads of families.
  3. Free white males under 16 years.
  4. Free white females, including heads of families.
  5. All other free persons.
  6. Slaves.
[p. 55]
Berwick Town, York County
Hon. Benja Chadbourne 2 0 2 0 0
Hon. Ichabod Goodwin 3 2 8 0 0
John Tucker 2 1 8 0 0
Danl Wood 3 1 2 0 0
Joseph Roberts 2 2 2 0 0
Joshua Roberts 1 0 1 0 0
John Haggens 4 4 7 1 0
Moses Grant 1 1 2 0 0
Jedediah Jenkins 2 0 0 0 0
Nathl Low 3 0 2 0 0
Henerey Kirker 1 1 2 0 0
Robert Junkins 2 2 3 1 0
John Grant 2 2 6 0 0
Saml Butler 2 2 4 0 0
Saml Butler, Junr 1 2 3 0 0
Ichabod Butler 1 2 3 1 0
Nathan Libbey 1 1 4 0 0
Wm Morris 1 0 2 0 0
Edmund Haggens 2 0 4 2 0
Jona Hamilton 1 1 1 0 0
Millet Hamilton 1 1 2 0 0
Wm Chadwick 2 1 5 0 0
John Jordin 1 0 3 0 0
Wm Smith 1 0 0 0 0
Ricd Foxse Cutts 1 2 4 0 0
Benja Abbot 2 4 2 0 0
Paul Lord 1 1 2 0 0
Saml Pike 2 0 3 0 0
Mark Lord 5 2 5 1 0
Clark Gerrish 2 1 6 0 0
Allexr McGeoch 2 6 3 0 0
Nathel Nason 1 0 4 0 0
Thomas Abbot 1 0 3 0 0
Thomas Abbot 1 0 3 0 0
John Nason 1 1 5 0 0
Nathan Lord 2 0 4 0 0
John Lord 3 3 3 1 0
Nahum Marshall 2 0 2 0 0
Ivory Hovey 5 1 6 1 0
Robert Furness 2 1 4 0 0
Martha Lee 1 1 3 0 0
Mary Chadbourne 0 0 2 0 0
Jona C. Chadbourne 2 3 5 0 0
Benja Chadbourne 1 0 1 0 0
Humpy Chadbourne 1 1 2 5 0
Moses Emery 1 2 4 0 0
Ebenezer Sullivan 2 1 4 0 0
Daniel Goodwin 1 0 3 3 0
James Plaisted 1 1 1 0 0
Allexr Gerrish 3 3 2 3 0
John Hill 1 2 3 2 0
James Frost 1 1 1 3 0
John Plaisted 1 3 5 0 0
Benja Gerrish 3 1 3 0 0
Ichabod Hill 1 3 2 0 0
Dominicus Goodwin 2 2 4 0 0
Rev. John Thompson 2 3 5 0 0
Caleb Lord 2 1 4 0 0
Thomas Chadbourne 3 1 3 0 0
Simeon Brock 2 1 4 0 0
Wm Ham 1 0 2 0 0
Davis Verney 1 0 2 0 0
Jeremiah Lord 1 0 3 0 0
Jotham Boyce 1 0 2 0 0
Joseph Lord 4 0 1 0 0
Richard Lord 1 1 2 0 0
Vaughn Jones 1 3 3 0 0
John Stone 1 1 2 0 0
Stephen Young 1 1 3 0 0
Lenord Stapole 1 1 1 0 0
Joseph Hearl 1 1 1 0 0
Timothy Hubbard 1 0 2 0 0
Danl Nason 1 0 3 0 0
Mary Lord 0 0 1 0 0
John Cushing 3 4 4 2 0
Jona Hamilton 3 5 6 1 0
Enoch Chase 1 4 6 0 0
Wm Nason 3 0 2 0 0
Joshua Nason 1 1 7 0 0
Theopholus Abbot 1 0 3 0 0
Abigail Whitehouse 0 0 1 0 0


[p. 56]
Jona Abbot 2 0 3 0 0
Ricd Abbot 1 1 1 0 0
John Coopper 2 2 4 0 0
Wm Warren 2 0 2 0 0
John Warren 1 1 1 0 0
Wm Warren 1 1 3 0 0
Patience Abbot 0 1 4 0 0
Moses Goodwin 1 0 2 0 0
Wm Goodwin 1 2 3 0 0
Thomas Hubbard 1 0 1 0 0
John Abbot 1 2 7 0 0
John Abbot, Junr 1 2 2 0 0
Margret Grant 0 0 1 0 0
Nathaniel Grant 1 4 5 0 0
Peter Grant 1 0 1 0 0
Elijah Grant 1 4 5 0 0
Samuel Abbot 1 1 1 0 0
Isaac Abbot 1 0 1 0 0
Simeon Lord 3 1 2 0 0
Ebenezer Goodwin 2 4 4 0 0
Mercy Lord 0 1 1 0 0
Jedediah Lord 1 1 4 0 0
Simon Emery 1 1 3 0 0
Phillip Hubbard 2 0 2 0 0
John Hubbard 1 1 3 0 0
John Hupper 1 1 2 0 0
Joseph Hubbard 1 0 2 0 0
Saml Hubbard 1 0 2 0 0
Joshua Abbot 1 0 3 0 0
Danl Abbot 1 2 2 0 0
Anney Abbot 0 0 3 0 0
Hannah Hodsdon 1 2 3 0 0
Ichabod Lord 1 0 0 0 0
Amos Abbot 1 1 4 0 0
Wm Hodsdon 1 3 2 0 0
Samuel Hodsdon 1 1 1 0 0
Chadbourne Warren 1 2 4 0 0
Aaron Nason 1 2 6 0 0
Ricd Sharkley 1 1 3 0 0
Ricd Sharkley 2 2 3 0 0
Ricd Hodsdon 1 0 1 0 0
Danl Hodsdon 1 1 5 0 0
Thos Hodsdon 1 0 0 0 0
Jeremiah Hodsdon 2 1 4 0 0
Benja Hodsdon 1 4 2 1 0
Stephen Hodsdon 2 2 3 0 0
Wm Emery 2 6 3 0 0
Job Emery 2 1 3 0 0
David Lord 4 1 4 0 0
Jeremiah Lord 2 1 4 0 0
James Grant 4 1 2 0 0
Joseph Shorey 2 2 5 0 0
Thomas Smith 1 1 3 0 0
Elisha Hearl 1 2 3 0 0
Wm Hearl 1 4 2 0 0
Wm Spencer 1 1 5 0 0
Wm Spencer, Junr 1 0 3 0 0
Sarah Chadbourne 0 0 2 0 0
John Young 1 1 3 0 0
Meriam Nason 0 0 1 0 0
Ichabod Marss 1 1 1 0 0
Jabes Lord 2 1 2 0 0
Mary Nason 0 0 2 0 0
Amos Nason 1 1 1 0 0
Thomas Spencer 1 0 1 0 0
Moses Wadley 1 0 3 0 0
Jedediah Goodwin 2 4 3 0 0
John Wadley 2 1 5 0 0
Hannah Wadley 0 0 1 0 0
Silas Goodwin 1 1 2 0 0
James Whitrow 1 0 1 0 0
John Bennet 1 0 1 0 0
Ricd Whidden 2 3 2 0 0
Surplus Marrs 3 1 2 0 0
Wm Marrs 1 1 1 0 0
Allexr Cooper 2 3 6 0 0
James Goodwin 2 1 2 0 0
Moses Bennet 2 2 2 0 0
Reuben Abbot 1 0 2 0 0
Danl Coopper 2 2 2 0 0
Joseph Spencer 2 1 3 0 0
John Hearl 1 1 6 0 0
Gilbert Hearl 1 1 5 0 0
James Wilkison 2 0 2 0 0
George Wilkison 1 2 3 0 0
Samuel Wilkison 1 0 1 0 0
Wm Wilkison 1 0 1 0 0
John Clark 2 2 5 0 0
Wm Hearl 1 1 4 0 0
Margret Jelison 1 1 4 0 0
Amos Goodwin 1 2 2 0 0
Darling Huntrus 3 0 4 0 0
Wm Huntrus 1 1 1 0 0
Jacob Lord 2 2 7 0 0
George Huntrus 2 0 3 0 0
Thomas Marrs 1 1 1 0 0
Lucia Hearl 0 1 2 0 0
Gilbert Warren 3 2 4 0 0
Noah Nason 1 1 3 0 0
James Warren 2 0 3 0 0
John Thompson 1 2 4 0 0
James Emery 2 2 4 0 0
Joshua Emery 1 1 2 0 0
Joshua Emery, Junr 1 0 2 0 0
John Emery (of York) 3 1 4 0 0
Timothy Burdean 1 0 3 0 0
Danl Stevens 1 3 3 0 0
Jeremiah Goodwin 2 0 2 0 0
John Standley 1 0 3 0 0
Saml Standley 1 2 1 0 0
James Standley 1 0 2 0 0
James Gray 1 1 2 0 0
James Gray, Junr 2 3 4 0 0
Isaac Cheek 1 0 2 0 0
Wm Joy 2 2 6 0 0
Jona Gray 1 4 4 0 0
Jacob Thurrel 3 2 4 0 0
Ebenezer Dennet 3 0 2 0 0
Jno Thurrel 1 2 3 0 0
Ebenezer Dennet, Jr 1 1 1 0 0
Moses Dow 1 3 3 0 0
Jerusha Hunssom 0 1 4 0 0
Jesse Thompson 2 0 3 0 0
Mary Hearl 0 0 3 0 0
John Hearl 1 2 4 0 0
John Brawn 1 2 4 0 0
Jona Walker 1 6 3 0 0
Amos Thompson 2 1 4 0 0
George Brawn 1 2 4 0 0
George Brawn 1 0 1 0 0
Ricd Verney 1 3 4 0 0
James Boyce 2 2 4 0 0
Abrm Furbush 2 2 3 0 0
Ichabod Dickson 1 3 1 0 0
Mary Dickson 1 1 1 0 0
Enoch Page 2 1 4 0 0
Jona Thurel 1 1 5 0 0
Jona Thurrel 2 1 3 0 0
Hezekiah Verney 2 0 4 0 0
Andrew Austin 3 1 6 0 0
John Hamilton 2 1 7 0 0
Aaron Stakepole 1 0 1 0 0
Simeon Hamilton 1 1 6 0 0
Reuben Hamilton 1 1 1 0 0
Silas Hamilton 1 0 2 0 0
Benja Frost 1 0 1 0 0
John Brawn 2 0 2 0 0
Noah Thompson 1 0 0 0 0
Wm Goodwin 1 1 1 0 0
Lusia Jallison 0 0 2 0 0
Nathel Walker 1 2 3 0 0
John Knight 1 0 3 0 0
Benja Knight 1 2 5 0 0
Jona Welsh 2 1 7 0 0
Simon Roberts 2 1 3 0 0
Nathel Meriam 2 1 1 0 0
Nathan Hodsdon 1 3 4 0 0
James Hodsdon 2 1 3 0 0
Landers Grant 1 1 1 0 0
John Grant 2 2 3 0 0
Joseph Chadbourne 1 0 2 0 0
Seamon Chadbourne 1 1 3 0 0
Simon Hodsdon 1 1 1 0 0
James Goodwin 2 1 6 1 0
James Goodwin, Jr 1 0 2 0 0
Job Tuttel 2 1 7 0 0
Wm Pierce 1 3 2 0 0
Frithe Spencer 1 2 3 0 0
Elisabeth Smith 0 0 1 0 0
Danl Smith 1 4 3 0 0
John Keay 1 3 8 0 0
Love Keay 1 3 4 0 0
Timothy Wintworth 2 2 7 0 0
John Kenney 1 3 1 0 0
Charles Goodwin 1 1 2 0 0
Charles Clark 1 1 2 0 0
Daniel Nute 1 4 4 0 0
Moses Hodsdon 1 3 4 0 0
Ebenezer Hodsdon 1 1 1 0 0
Ebenezer Heard 3 0 2 0 0
Benja Hodsdon 1 0 3 0 0
Isreal Hodsdon 2 0 2 0 0
Lemuel Worster 2 2 4 0 0
Lydia Worster 0 0 3 0 0
Samuel Worster 1 2 5 0 0
Nicholas Lord 1 0 1 0 0
Aaron Bigford 1 1 3 0 0
Elisabeth Foye 0 0 1 0 0
Moses Foye 1 1 3 0 0
John Foye 1 0 2 0 0
James McCarral 3 0 4 0 0
Joshua Downs 3 2 3 0 0
Thomas Noak 2 2 3 0 0
Samuel Calley 1 1 2 0 0
Wm Hupper 2 1 1 0 0
John Hupper 3 0 5 0 0
Joshua Roberts 1 0 1 0 0
Joshua Roberts 1 0 1 0 0
Ebenezer Lord 1 0 4 1 0
Samuel Lord 1 3 3 0 0
Jacob Whittier 2 0 2 0 0
Stephen Fall 3 4 5 0 0
Nathel Downs 3 3 5 0 0
John Wallingford 1 0 1 0 0
Jemima Smith 0 1 1 0 0
Phillip Worster 1 3 3 0 0
Edward Grant 1 3 2 0 0
Tristam Heard 1 0 2 0 0
Tristam Heard, Jr 1 1 3 0 0
Moses Ricker 2 1 2 0 0
Benja Stanton 3 1 3 0 0
John Horsum 2 0 3 0 0
James Horsum 1 2 1 0 0
Ephrim Tibbets 1 2 2 0 0
Ichabod Tibbets 1 0 2 0 0
Ichabod Tibbets, Jr 1 3 4 0 0
Danl Rendal 1 1 2 0 0
Joseph Hubbard 2 0 5 0 0
Jedediah Tibbets 1 2 3 0 0
Ricd Wintworth 2 2 3 0 0
Ebenezer Hanson 3 0 1 0 0
Eliphelet Jones 1 2 4 0 0
Zachariah Nock 3 0 4 0 0
Jona Nock 1 1 5 0 0
John Sullivan 1 2 1 0 0
Mary Nock 0 1 2 0 0
Joseph Nock 1 1 1 0 0
Ephrim Ricker 1 1 2 0 0
Eleazer Clark 1 3 2 0 0
Wm Nock 1 3 4 0 0
Joseph Libbey 2 4 5 0 0
Jona Denna Clark 2 3 5 0 0
John Clark 1 0 0 0 0
Stephen Clark 1 0 0 0 0
William Clark 1 4 3 0 0
Danl Whitehouse 2 2 4 0 0
Abigail Nock 0 0 2 0 0
Wm Horsum 1 0 3 0 0
Benja Lord 1 2 3 0 0
Nehemiah Butler 1 2 1 0 0
Mary Lord 2 4 7 0 0
Love Lord 0 0 1 0 0
Benja Nock 1 1 2 0 0
Moses Nock 1 1 2 0 0
Joseph Hamilton 2 0 3 0 0
Aaron Downs 2 1 3 0 0
Moses Downs 1 0 1 0 0
Dolley Ricker 1 0 3 0 0
Abigal Ricker 1 0 2 0 0
John Abbot 1 1 5 0 0
Daniel Downs 2 1 3 0 0
Gersham Hanson 1 1 1 0 0
Jedediah Downs 2 1 3 0 0
Ezekil Wintworth 1 5 6 0 0
Tristam Fall 1 3 3 0 0
Elisabeth Hanson 1 1 2 0 0
Jonathan Yeaton 1 1 3 0 0
Abner Young 1 0 2 0 0
George Stanton 1 1 2 0 0
Danl. Goodrige 3 2 4 0 0
Benja Hodsdon 1 0 2 0 0
Benja Gubtail 1 1 5 0 0
Joshua Abbot 2 2 3 0 0
Moses Gubtail 1 2 3 0 0
Paul Libbey 1 0 2 0 0
John Goodrige 2 2 2 0 0
Wintworth Norton 1 0 2 0 0
Patrick Manning 1 0 2 0 0
Peter Pray 1 3 4 3 0
John Gerrish 1 2 4 1 0
Wm Gerrish 1 0 1 0 0
John Wirthwill 1 1 4 0 0
Stephen Hodsdon 1 2 3 0 0
Andrew Peters 1 3 2 0 0
Unies Shorey 0 0 2 0 0
Jedediah Goodrige 2 1 2 0 0
Nathel Norton 1 0 5 0 0
John Goodrige 1 1 1 0 0
Judah Wintworth 0 0 2 0 0
Samuel Wintworth 2 4 4 0 0
John Gowel 3 2 6 0 0
Paul Welsh 2 2 4 0 0


[p. 57]
Disso Nock 1 1 5 0 0
Paul Brown 2 4 8 0 0
Elijah Goodwin 1 2 1 0 0
Elisabeth Pierce 0 0 3 0 0
George Worster 4 4 2 0 0
Eliphelet Ricker 2 3 3 0 0
Jeremiah Lord 1 2 4 0 0
Saml Furbush 1 1 1 0 0
James Gubtail 1 0 2 0 0
Unis Abbot 0 1 2 1 0
Samuel Clements 3 3 5 0 0
Simeon Spencer 1 3 2 0 0
Thomas Hodsdon 3 3 5 0 0
Halley Appelby 3 3 4 0 0
Moses Butler 3 4 3 0 0
Wm Goodwin 3 0 2 0 0
Elijah Goodwin 2 2 2 0 0
Humphrey Lord 1 2 5 0 0
Elisha Goodwin 3 2 3 0 0
William Lord 1 2 3 0 0
John Seats 1 0 1 0 0
Elisha Lord 3 1 2 0 0
James Frost 1 2 2 0 0
Stephen Frost 2 1 4 0 0
Humpy Spencer 2 1 5 0 0
Wm Shorey 2 1 4 0 0
Miles Shorey 3 3 5 0 0
John Shorey 2 0 4 0 0
Samuel Bracket 2 2 2 1 0
James Bracket 2 0 2 0 0
Paul Stone 1 0 2 0 0
John Davis 1 1 4 0 0
Phebe Nichols 2 1 3 0 0
David Nichols 2 1 3 0 0
Samuel Nichols 1 0 1 0 0
William Frost 4 1 4 0 0
Lydia Prime 5 2 5 0 0
Joseph Pray 4 3 5 2 0
Ebenezer Tibbetts 3 1 4 0 0
Paul Stone 2 2 3 0 0
Hannah Clements 0 1 3 0 0
Jeremiah Hutchins 1 1 3 0 0
Allexr Thompson 1 3 5 0 0
Joseph Brewster 2 0 5 0 0
Solomon Hamilton 2 1 5 0 0
Jonas Hamilton 2 3 4 0 0
Shipway Goodwin 3 2 4 0 0
Humpy Chadbourn, Esqr 2 0 2 0 0
Joseph Cheek 3 0 5 0 0
Stephen Hobbs 2 3 3 0 0
Mary Ricker 0 0 1 1 0
Tristam Ricker 3 3 6 1 0
Benja Stasey 1 1 6 0 0
Noah Ricker 3 2 3 0 0
Aaron Roberts 2 2 3 0 0
John Stone 1 4 6 0 0
Eliphelet Rendal 1 1 2 0 0
Richard Ricker 1 1 3 0 0
Ebenezer Hussey 2 0 3 0 0
George Hussey 1 3 2 0 0
Ichabod Hayes 2 1 6 0 0
Elijah Hayes 4 1 6 0 0
Jeremiah Rendal 1 2 3 0 0
Reuben Ricker 1 1 3 0 0
Andrew Neal 2 1 1 0 0
Elijah Jenkins 2 1 3 0 0
Moses Parington 3 0 3 0 0
Gedion Warren 2 0 3 0 0
Thomas Chase 1 4 2 0 0
Joshua Buffum 1 0 2 0 0
Saml Buffum 2 1 3 0 0
Joshua Buffum, Jr 2 7 4 0 0
Paul Rogers 3 2 3 0 0
Simeon Hussey 1 2 3 0 0
Elisabeth Hussey 0 0 2 0 0
Johnson Neal 1 1 3 0 0
Wm Neal 1 3 4 0 0
Bachelor Hussey 3 2 2 0 0
Joanna Hussey 1 0 2 0 0
Jonathan Verney 1 3 1 0 0
Saml Parker 1 3 4 0 0
Francis Waymoth 1 3 4 0 0
Lydia Hubbard 1 0 4 0 0
Jona Nowel 2 2 5 0 0
Moses Waymoth 1 2 2 0 0
Frances Chadbourne 1 4 3 0 0
Thomas Goodwin 2 1 1 0 0
Benja Adams 1 1 4 0 0
John Buffum 2 0 4 0 0
Mark Nowel 1 1 5 0 0
Henerey Estees 3 1 3 0 0
Benja Waymoth 2 0 1 0 0
Benja Waymoth, Jr 1 3 2 0 0
Levi Rogers 3 3 5 0 0
John Dennet 3 1 4 0 0
Jotham Jumkins 1 3 5 0 0
Jona Talckut 3 0 3 1 0
Benajah Parington 2 1 2 0 0
Woodbuary Massey 1 1 1 0 0
Peter Morrel 1 0 1 0 0
Peter Morrel, Junr 3 1 9 0 0
Abraham Morrel 2 1 1 0 0
Josiah Morrel 1 1 2 0 0
James Neal 2 3 3 0 0
Job Winchel 1 0 3 0 0
Peaster Morril 1 4 4 0 0
Abial Hamilton 1 0 0 0 0
Jona Hamilton 1 0 2 0 0
Ebenezer Tuttel 2 4 3 0 0
Daniel Johnson 2 3 3 0 0
Alden Warren 3 0 4 0 0
John Cheek 1 2 3 0 0
John Wire 2 0 2 0 0
Isaac Morrel 2 1 3 0 0
Saml Goodwin 2 0 1 0 0
Benja Hubbard 1 5 4 0 0
Richard Gowen 1 2 1 0 0
Thomas Hobbs 5 0 5 0 0
Thomas Hammet 1 1 1 0 0
Thomas Hammet, Jr. 1 0 3 0 0
Joseph Abbot 2 1 3 0 0
Nicholas Lord 3 2 5 0 0
Thomas Morrel 5 1 3 0 0
Patiance Plummer 1 1 3 0 0
David Morrel 2 4 6 0 0
Wintrop Morrel 2 4 6 0 0
John Billem 2 2 0 0 0
Ambros Vicker 1 0 0 0 0
Ricd Whicher 1 0 1 0 0
Foxwell Whicher 1 5 1 0 0
John Thurston 4 2 6 0 0
Joshua staple 2 1 2 0 0
Caleb Buffum 1 2 6 0 0
Joanna Rendal 2 3 5 0 0
Wm Hussey 3 3 4 0 0
Mercy Twombley 2 2 7 0 0
James Joy 1 3 4 0 0
Humpy Chadbourne 3 3 6 0 0
Nathel Lord 1 1 2 0 0
Stephen Rendal 1 3 3 0 0
Timo Verney 2 2 3 0 0
Stephen Hussey 1 3 4 0 0
Nicholas Hanson 1 0 3 0 0
Reuben Hunsum 1 1 2 0 0
James Hanson 1 2 3 0 0
Stephen Staple 1 0 1 0 0
Stephen Hussey, Jr 1 2 4 0 0
James Jebson 1 1 2 0 0
Sarah Green 0 0 1 0 0
Joseph Hill 2 0 3 0 0
Amos Hill 1 0 1 0 0
Thomas Abbot 2 1 2 0 0
Thos Abbot, Jr 2 0 2 0 0
Robert Ford 4 4 5 0 0
Mark Hill 1 0 4 0 0
Marthew Libbey 1 1 2 0 0
Wm Abbot 1 1 2 0 0
Jacob Allen 2 2 2 0 0
John Ford 4 1 6 0 0
John Estees 1 1 5 0 0
Mark Hunssom 1 4 1 0 0
James Grant 1 0 3 0 0
Daniel Grant 1 0 3 0 0
Peter Grant 1 3 3 0 0
Thomas Grant 1 1 2 0 0
Isaac Gerrith 1 0 2 1 0
Andrew Whittom 1 3 1 0 0
Wm Quint 1 3 3 0 0
John Quint 1 0 1 0 0
John Quint, Junr 1 1 4 0 0
Joshua Quint 1 0 0 0 0
Joshua Quint, Junr 1 1 4 0 0
Daniel Quint 1 1 5 0 0
Nathaniel Bowen 1 2 2 0 0
John Heard 1 0 1 0 0
Simeon Appelby 1 1 3 0 0
Levi Appelby 1 0 1 0 0
John Cheek 1 1 1 0 0
John Fall 1 0 1 0 0
Stephen Neal 1 0 1 0 0
Peter Staple 3 1 4 0 0
Peter Staple, Junr 1 2 1 0 0
Rowlen Frye 2 4 2 0 0
Gedion Staple 1 3 4 0 0
John Staple 2 2 1 0 0
Benajah Wills 1 1 1 0 0
Andrew Mase 2 1 3 0 0
Ricd Cheek 1 3 4 0 0
Anna Beel 0 0 2 0 0
John Robberts 2 6 4 0 0
George Brawn 1 4 3 0 0
Micael Brawn 1 2 2 0 0
Ricd Staple 1 4 2 0 0
Wm Frost 1 1 0 0 0
Ichabod Lord 1 3 3 0 0
Elisha Lord 1 5 1 0 0
John Estees 1 1 2 0 0
Joseph Estees 1 3 2 0 0
Stephen Abbot 3 3 4 0 0
Benja Hearl 1 2 2 0 0
Stephen Hardison 1 3 3 0 0
Jona Kean 1 3 1 0 0
Adam Goodwin 1 0 1 0 0
Moses Goodwin 1 0 1 0 0
Wa Furnald 1 1 3 0 0
Thos Clark 1 1 5 0 0
Saml Murry 2 5 3 0 0
Saml Hunssum 2 0 2 0 0
Robt Hunssum 1 2 1 0 0
Zebulon Libbey 1 2 5 0 0
Wm Clark 1 0 1 0 0
Hercelus Furnald 2 2 7 0 0
Lydia Reed 1 1 3 0 0
Miles Bracket 1 3 3 0 0
John Bracket 1 0 4 0 0
Moses Bracket 1 0 2 0 0
John Bracket, Junr 1 0 0 0 0
John Keay 2 2 5 0 0
Betty Tusker 0 3 1 0 0
Thomas Heard 2 3 4 0 0
Wm Hall 2 3 6 0 0
Silas Hall 1 2 4 0 0
Silas Heard 1 2 3 0 0
Benja Heard 1 0 1 0 0
Peter Stillens 1 2 6 0 0
Luke Stillens 1 0 1 0 0
Mary Stillens 0 0 2 0 0
Jacob Remmick 1 1 2 0 0
Saml Pray 1 1 2 0 0
Saml Pray, Junr 1 2 1 0 0
Joseph Heard 2 1 6 0 0
Benja Heard 1 2 7 0 0
Josiah Staple 2 3 5 0 0
George Rogers 2 0 2 0 0
Eleazer Furnald 3 1 3 0 0
Danl Estees 1 0 1 0 0
Benja Estees 1 0 1 0 0
John Chase 1 5 3 0 0
James Bracket 2 3 4 0 0
Stephen Pray 1 2 5 0 0
Peter Estees 1 3 3 0 0
Eliphelet Pray 2 2 5 0 0
Saml Hardison 1 4 3 0 0
John Hearl 1 1 4 0 0
Sarah Hearl 0 0 3 0 0
Nathel Gubtail 1 0 1 0 0
Nat. Gubtail, Junr 2 3 5 0 0
Absalom Starpole 1 3 3 0 0
Stephen Peirce 1 1 4 0 0
John Libbey 2 3 4 0 0
Sarah Smith 1 2 4 0 0
Nathel Furnald 1 2 3 0 0
Joseph Holmes 1 3 5 0 0
Adam Goodwin 1 3 1 0 0
Wm Gubtail 1 3 5 0 0
Jonathan Stone 3 2 5 0 0
Samel Stillens 1 1 6 0 0
Joseph Hodsdon 1 0 0 0 0
Joseph Goodrige 2 2 6 0 0
Joshua Grant 2 7 5 0 0
Sarah Manning 0 0 1 0 0
John Dunnel 1 0 0 0 0
Stephen Gubtail 1 3 3 0 0
Mary Woodman 0 1 3 0 0
Wm Holmes 2 0 2 0 0
Hannah Murry 1 0 1 0 0
Nathan Murry 1 0 2 0 0
John Frost 2 4 3 0 0
Saml Hupper 4 1 2 0 0
Aaron Cheek 3 2 6 0 0
Thomas Cheek 3 3 6 0 0
Elizabeth Cheek 0 0 1 0 0
Saml Gubtail 2 0 1 0 0
Saml Gubtail, Junr 1 0 4 0 0
James Fogg 1 1 2 0 0
Mark Fogg 1 2 3 0 0
Mary Bracket 0 1 3 0 0
Samuel Bracket 1 0 1 0 0
Olive Andros 2 1 2 0 0
Thomas Hardison 2 1 1 0 0
John Gowen 2 1 3 0 0
Jane Pike 1 0 1 0 0
Amos Pike 1 0 2 0 0
Daniel Libbey 2 0 3 0 0


[p. 58]
Elisha Andros 1 0 3 0 0
Joanna Andros 1 1 2 0 0
Revd Marthew Merriam 1 2 4 0 0
Wm Marther 1 0 2 0 0
Jacob Shorey 2 1 2 0 0
John Shorey 1 2 2 0 0
Phillip Yeaton 2 1 3 0 0
John Woodsum 3 0 3 0 0
Daniel Woodsum 1 0 2 0 0
John Andros 1 1 1 0 0
Joshua Fales 1 1 2 0 0
Joseph Fogg 2 3 2 0 0
Nathaniel Libbey 3 0 3 0 0
Bryant Morton 3 2 5 0 0
Richard Edgerly 2 2 3 0 0
James Hearl 1 0 1 0 0