Maine Genealogy Archives

1790 Census: Topsham, Lincoln County

Source: Heads of families at the first census of the United States taken in the year 1790: Maine [pdf]. (Washington, D. C., Govt. Print Off., 1908).

Forenames and surnames have been switched to facilitate searching.

Key to entries:

  1. Name of Head of Family.
  2. Free white males of 16 years and upward, including heads of families.
  3. Free white males under 16 years.
  4. Free white females, including heads of families.
  5. All other free persons.
  6. Slaves.
[p. 46]
Topsham Town, Lincoln County
Johnson Graves 2 0 2 0 0
John Graves 3 1 3 0 0
Joseph Graves 2 1 3 0 0
Saml Graves 2 4 4 0 0
James Henry 1 4 4 0 0
John Small 1 4 5 0 0
John Sanford 1 4 4 0 0
John Winchel 3 4 5 0 0
Saml Staples 1 2 6 0 0
Josiah Foster 1 3 6 0 0
Gideon Owens 2 5 5 0 0
John Rogers 3 2 3 0 0
Thos Patten 1 2 2 0 0
Willm Burk 1 6 4 0 0
Joseph Berry 2 4 2 0 0
Alexander Rogers 4 2 5 0 0
James Purrington 2 3 3 0 0
Saml Thompson 6 3 7 0 0
Duglas (Widow) 1 0 3 0 0
Jona Whitney 2 2 3 0 0
John Patten 3 2 4 0 0
Saml Jennison 3 0 9 0 0
Joseph Sprague 1 3 2 0 0
Robert Patten 2 4 4 0 0
James Sampson 2 4 5 0 0
Enoch Sampson 2 0 3 0 0
David Reid 2 4 4 0 0
John Fulton 4 0 5 0 0
Thos Stockman 3 2 5 0 0
Jacob Stockman 1 2 5 0 0
Saml Allen 1 1 2 0 0
Joseph Patten 1 0 3 0 0
John Perkins 1 0 1 0 0
Richard Knowles 3 0 4 0 0
Francis Roy 1 1 4 0 0
Robert Gorden 1 1 1 0 0
Anna Winchel 0 0 2 1 0
Caleb Putnam 1 1 3 0 0
Jona Perry 3 1 2 0 0
John Merril 2 2 2 1 0
Actor Patten 3 2 4 0 0
Pelatiah Haley 2 2 5 0 0
John Dunlap 3 1 2 0 0
Joseph Haley, Jnr 2 3 7 0 0
Hugh Wilson 2 1 4 0 0
Alexander Thompson 1 0 2 0 0
John Whidden 3 2 4 0 0
Robert Alexander 5 1 3 0 0
Ebenezer Ferren 1 2 2 0 0
Robert Orr 1 1 6 0 0
John Whidden 1 0 2 0 0
Willm Wilson 2 5 4 0 0
Willm Mellet 1 2 3 0 0
Willard Seers 1 0 1 0 0
Theos Hinkley 1 1 3 0 0
Stephen Pennel 1 2 3 0 0
Elnathan Hinkley 1 3 3 0 0
Thos Dugan 2 0 3 0 0
Jobb Lunt 1 2 5 0 0
John Orr 2 0 4 0 0
Pelatiah Allen 1 2 5 0 0
James Wilson 2 5 3 0 0
John Blanchard 1 1 2 0 0
Gideon Walker 2 1 3 0 0
Benja Thompson 5 2 4 0 0
James Purington 1 0 0 0 0
Moses Hodgkins 2 0 2 0 0
Moses Owens 1 2 4 0 0
Stephen Doughty 1 2 5 0 0
Elijah White 1 0 2 0 0
Joseph Jack 1 3 4 0 0
Nathan Wiman 3 0 3 0 0
Daniel Gray 1 1 2 0 0
Alexander Gray 1 1 2 0 0
Alexander Thompson 1 1 3 0 0
Saml Wilson 1 1 2 0 0
Isaac Wood 1 1 2 0 0
Daniel Ford 2 0 1 0 0
Jesse Walker 1 1 3 0 0
Mark Rident 1 0 2 0 0
James Hewey 1 1 4 0 0
John Hewey 2 1 2 0 0
John Dunlap, Jnr 1 1 2 0 0
Joseph Haley 2 4 3 0 0
Benja Eaton 2 3 3 0 0
Steel Foster 1 4 7 0 0
Robert Cleaves 3 1 2 1 0
Henry Dow 1 5 3 0 0
James Hunter, Jnr 2 2 2 0 0
James Mustard 3 0 3 0 0
Arthur Hunter 1 5 4 0 0
Robert Hunter 3 3 2 1 0
James Hunter 3 0 4 0 0
Ebenz Work 3 2 7 0 0
Willm Hunter 1 2 3 0 0
Willm Malcom 1 2 2 0 0
Ezra Randal 2 1 3 0 0
Willm Randal 4 2 3 0 0
John Jones 1 0 5 0 0
John Reid 2 2 4 0 0
Willm Reid 4 1 3 0 0
John Reid, Junr 2 2 6 0 0


[p. 47]
Thomas Smith 1 0 1 0 0
Elizabeth Hoit 1 2 3 0 0
John Wilson 1 1 4 0 0
Willm Hunter 1 1 1 0 0
Saml Stockman 1 1 3 0 0
Charles Gowel 1 1 5 0 0
Moses Head 1 0 2 0 0
Calvan Waid 2 2 2 0 0
Abraham Howland 1 0 3 0 0
John Graves, Jur 1 0 3 0 0
Francis Duglas 1 4 5 6 0
Stephen Staples 3 3 3 0 0
James Fulton 3 1 3 0 0
Saml Rollins 1 3 1 0 0
Barnabas Tufts 2 0 4 0 0
Ezekiel Thompson 5 2 4 0 0