Maine Genealogy Archives

1790 Census: Portland, Cumberland County

Source: Heads of families at the first census of the United States taken in the year 1790: Maine [pdf]. (Washington, D. C., Govt. Print Off., 1908).

Forenames and surnames have been switched to facilitate searching.

Key to entries:

  1. Name of Head of Family.
  2. Free white males of 16 years and upward, including heads of families.
  3. Free white males under 16 years.
  4. Free white females, including heads of families.
  5. All other free persons.
  6. Slaves.
[p. 22]
Portland Town, Cumberland County
Thomas Smith 1 2 0 0 0
Samuel Dean 4 0 3 1 0
John Stephenson 2 4 5 0 0
John Thorlo 2 1 7 0 0
Dudley Cammet 3 2 5 0 0
James Jorden 2 2 6 0 0
Mary Wheeler 1 0 2 0 0
Lydia Crosby 1 1 8 0 0
Lettice Rice 0 0 1 0 0
Samuel Mumford 2 2 3 0 0
Matthias Haynes 1 1 6 0 0
Benjamin Waite 1 1 3 0 0
Joseph Weeks 3 2 6 0 0
Lemuel Weeks 3 5 5 0 0
John Ramsy 1 0 2 0 0
Moses Hall 2 0 1 0 0
William Cobb 1 5 5 0 0
Jacob Bradbury 1 4 2 0 0
Thomas Bradbury 3 3 4 0 0
Samuel Bradbury 1 1 8 0 0
Moses Plummer 2 0 2 0 0
Stephen Thomas 1 2 2 0 0
Enoch Ilsly 2 2 4 1 0
Joseph Williams 1 1 2 0 0
Thomas Cumings 2 0 7 0 0
John Fox 4 3 6 0 0
Nathaniel Deering 2 1 3 0 0
Thomas Sanford 3 2 7 0 0


[p. 23]
Stephen Harden 1 4 3 0 0
Lemuel Cox 2 0 4 0 0
William Stout 1 1 4 0 0
Ebenezer Starberd 1 2 3 0 0
John Knights 1 0 2 0 0
Mary Childs 0 1 6 0 0
John Mailen 1 0 2 0 0
Samuel Winslow 1 5 4 0 0
Abraham Beaman 1 1 2 0 0
John Jones 3 1 4 0 0
Joseph Thombs 1 0 1 0 0
Joseph Thombs 1 0 3 0 0
Theophilus Boynton 1 1 2 0 0
Josiah Biggs 1 0 2 0 0
Abijah Pool 2 2 3 0 0
Eliphalet Moss 1 1 1 0 0
Eliphalet Moss 1 2 2 0 0
Elisabeth Price 0 2 3 0 0
David Noyes 3 0 5 0 0
James Hood 1 4 4 0 0
John Baker 1 1 2 0 0
James Wyley 1 1 1 0 0
Jeremiah Berry 3 2 6 0 0
Thomas Newman 3 1 4 0 0
John Thrasher 3 2 5 0 0
James Barret 2 0 3 0 0
William Brewster 1 0 1 0 0
Ebenezer Gustin 1 1 3 0 0
Matthew Pennel 1 2 4 0 0
William Moody 2 1 2 0 0
Sarah Brazier 1 1 5 0 0
Enoch Brazier 1 1 2 0 0
Jonathan Paine 2 1 7 0 0
Ebenezer Cobb 1 0 1 0 0
Alexander Cluston 1 0 1 0 0
James Pool 1 1 2 0 0
Smith Cobb 2 1 3 0 0
Enoch Cobb 1 3 1 0 0
John Knights 1 2 5 0 0
John Lowell 1 4 3 0 0
Daniel Maston 1 2 1 0 0
Broadstreet Bootman 1 2 3 0 0
John Sweetser 1 2 3 0 0
David Ross 1 5 2 0 0
Joshua Ilsly 1 0 1 0 0
Mary Tuckfield 0 0 2 0 0
Thomas B. Waite 2 4 5 0 0
Samuel Bryant 2 1 2 0 0
Thomas Berry 1 6 3 0 0
Peleg Wadsworth 2 5 6 1 0
Moses Noyes 1 1 4 0 0
Samuel Proctor 1 0 1 0 0
William Motley 1 0 3 0 0
Elisabeth Nichols 0 0 2 0 0
Benniah Low 1 1 4 0 0
Betheah Rollins 1 1 3 0 0
Thomas Laroch 1 0 1 0 0
Joseph McLellan 3 2 3 0 0
Hugh McLellan 4 1 5 0 0
Joseph McLellan 3 2 3 0 0
Stephen McLellan 1 0 2 0 0
Samuel Tinney 2 1 4 0 0
Daniel Cohoon 2 1 2 0 0
Robert Barton 4 1 5 0 0
Ebenezer Preble 3 2 3 1 0
Mehitable Preble 4 0 2 1 0
James Deering 1 1 3 0 0
Elliot Deering 1 0 4 0 0
Daniel Mussy 1 3 3 0 0
John Tukey 1 3 2 0 0
David Smith 6 1 4 0 0
Joseph Ingraham 1 3 4 0 0
Jonah Tucker 1 2 3 0 0
Isaac Randall 1 0 0 0 0
John Nichols 2 2 6 0 0
Joseph Titcomb 1 1 5 0 0
Nathaniel Moody 4 0 3 0 0
Benjamin Poland 2 4 4 0 0
William Toby 3 3 3 0 0
Thomas Beck 2 2 4 0 0
Stephen Waite 3 1 5 0 0
Eliphalet Dean 2 1 4 0 0
Ephraim Ingalls 2 1 4 0 0
John Dean 3 3 4 0 0
Daniel Davis 2 1 3 0 0
William Hardin 3 1 0 0 0
William Campbell 1 0 0 0 0
Daniel Ilsly 5 2 2 0 0
Benjamin Titcomb 2 0 4 0 0
Asa Stevens 1 1 5 0 0
Merry Woodman 4 2 2 0 0
Samuel Hussy 3 1 5 0 0
Samuel Butts 3 2 3 0 0
Solomon Barber 2 4 3 0 0
Elisabeth Greeley 0 0 2 0 0
Joshua Robinson 1 3 4 0 0
Charles Hassack 1 2 3 0 0
James Lunt 4 1 4 0 0
John Phillips 1 1 1 0 0
Sarah Toby 1 0 4 0 0
Thomas Kenney 2 2 2 0 0
Samuel Shaw 1 0 2 0 0
John Tukey 2 0 3 0 0
William Ingraham 1 2 1 0 0
William Tukey 1 0 1 0 0
Samuel Googings 1 1 2 0 0
Josiah Haskel 1 1 2 0 0
Hosea Ilsley 1 0 4 0 0
William Farrington 1 0 4 0 0
Hannah Tukey 0 0 1 0 0
Stephen Cootman 1 1 3 0 0
John Vezie 1 4 4 0 0
Jemime Ayers 0 3 3 0 0
George Burns 1 1 5 0 0
Joseph Riggs 1 1 3 0 0
Samuel Freeman 2 3 6 0 0
William Purington 4 2 7 0 0
Jonathan Swett 1 3 2 0 0
Amos Greenleaf 2 2 2 0 0
Abraham Young 2 0 3 0 0
Joseph Jewett 1 3 4 0 0
James Jewett 1 2 3 0 0
John Lowther 3 1 3 0 0
Joshua Berry 1 1 2 0 0
Asa Clap 3 1 1 1 0
Nathaniel Atkins 5 2 4 0 0
Jonathan Bryant 2 7 5 0 0
James Owens 1 0 5 0 0
Thomas Pool 1 1 3 0 0
Nathaniel Bailey 1 2 2 0 0
Philip Hore 1 0 1 0 0
Benjamin Stone 1 1 2 0 0
Peeter Walker 3 2 2 0 0
Nancy Marble 1 0 1 0 0
Daniel Mussy 1 3 3 0 0
Alexander Motley 1 2 3 0 0
David Starrot 1 0 1 0 0
John Emmons 1 1 3 0 0
Benjamin Leatherby 3 0 3 0 0
Daniel Green 1 3 5 0 0
William Green 2 0 2 0 0
Robert Drake 1 0 2 0 0
Joshua Bracket 1 0 2 0 0
Micael Lunt 1 4 3 0 0
William Vaughn 2 0 4 0 0
John Rutburgh 1 0 1 1 0
William Hagget 1 1 2 0 0
Thomas Robinson 7 3 8 0 0
James Smith 1 1 2 1 0
Joshua Bracket 2 1 2 1 0
Henry Green 1 1 1 0 0
William Molton 1 1 2 0 0
John Cook 1 1 4 0 0
James Barton 1 2 2 0 0
Thomas Brackett 1 0 4 0 0
Jacob Waterhouse 3 4 5 0 0
Jeremiah Vezies 3 1 3 0 0
Benjamin Knights 2 4 3 0 0
John Burnham 1 2 5 0 0
John Kent 1 0 2 2 0
John Scott 1 1 4 0 0
Ebenezer Owens 3 4 6 0 0
Apolos Cushing 1 1 2 0 0
Joshua Rogers 3 1 2 0 0
Timothy Bester 1 0 4 0 0
John Tukey 1 0 3 0 0
William Jenks 2 4 4 0 0
Stephen Tukey 1 2 5 0 0
Ebenezer Snow 1 2 4 0 0
John Bailey 1 3 3 0 0
Daniel Pettengill 1 3 4 0 0
Samuel Goodwin 2 3 0 0 0
Moses Brazier 1 1 4 0 0
Alexander Barr 2 2 5 0 0
Abraham Stevens 3 1 5 0 0
Moses Shattuck 1 0 2 0 0
George Warren 1 2 5 0 0
James Correy 1 1 2 0 0
Samuel Webber 1 0 3 0 0
Wyman Bradbury 1 0 2 0 0
Woodberry Storer 3 1 5 0 0
Summers Shattuck 1 2 4 0 0
Moses Lunt 1 2 6 0 0
George Day 1 0 2 0 0
Samuel Waldo 1 1 3 0 0
Alexander Frazier 2 1 2 0 0
Richard Codman 1 1 2 0 0
Eunice Deering 1 3 4 0 0
John Waite 5 4 5 0 0
Shirley Erving 2 1 4 0 0
John Hana 1 0 1 0 0
Thomas Thompson 1 1 1 0 0
John Moore 1 0 0 0 0
Joseph Barber 1 1 5 0 0
Zachariah Newell 1 1 1 0 0
Robert Knight 1 2 4 0 0
Mary McKensie 0 1 2 0 0
Isaac Hilton 3 1 2 0 0
James Weldridge 5 0 3 0 0
Richard Codman 3 0 5 1 0
Arthur McLellan 4 3 7 0 0
Abigail Bradberry 0 0 2 0 0
Daniel Wyer 1 0 2 0 0
Rebecca Riggs 0 0 2 0 0
Nathaniel Cross 2 0 2 1 0
Peeter Thomas 1 5 6 0 0
Philip Sawyer 1 1 1 0 0
Elisabeth Clark 0 0 1 0 0
John Clough 1 3 5 0 0
Elisha Turner 1 0 2 0 0
Adam Pervish 1 0 1 0 0
Joseph Greenleaf 1 1 2 0 0
Rebecca Childs 1 0 2 0 0
Samuel Pierson 1 4 2 0 0
Stephen Hall 1 4 2 1 0
Samuel Higgins 1 4 5 0 0
Robert Poge 1 0 2 0 0
Hezekiah Pollard 1 0 2 0 0
James Jones 1 0 4 0 0
Henry Dinsdell 3 1 4 0 0
James Cox 1 0 4 0 0
John Haite 1 3 2 0 0
John Goodwin 1 1 5 0 0
Ebenezer Davis 3 1 2 0 0
Nathaniel Shaw 1 1 4 0 0
Barnabas Sherman 2 2 2 0 0
Hudson Bailey 1 2 2 0 0
Micael Webb 1 1 5 0 0
Mary Lowell 0 0 1 0 0
Mary Kelley 0 0 2 0 0
John Hance 2 2 1 0 0
Job Lunt 1 0 3 0 0
John Majory 1 0 1 0 0
Aaron Chamberlain 1 4 2 0 0
Joseph Gould 1 4 4 0 0
Hugh Marwick 1 2 5 0 0
Casiah Green 0 2 3 0 0
Noah Coley 2 0 2 0 0
Ezekiel Sawyer 1 0 5 0 0
Enoch Wiswall 1 3 5 0 0
Benjamin Roff 1 3 5 0 0
Dudley Broadstreet 1 0 1 0 0
Edward Richardson 1 0 2 0 0
William Bryant 1 2 0 0 0
John Brackett 1 0 1 0 0
James Sawyer 1 1 2 0 0
Samuel Sawyer 1 1 4 0 0
Asa Plummer 2 1 5 0 0
John Dole 2 2 4 0 0
Nathaniel Coffin 1 3 8 0 0
Mary Hustin 1 0 2 0 0
Daniel George 1 0 1 0 0
Nathaniel Moss 1 3 3 0 0
Daniel Tucker 3 1 4 0 0
Hannah Stover 2 1 5 0 0
Jonathan Moss 2 0 2 0 0
Josiah Baker 2 3 4 0 0
Sarah Thrasher 0 1 1 0 0
Thomas Cammet 1 2 2 0 0
Sarah Woodman 0 1 2 0 0
Zephaniah Rich 1 4 2 0 0
Thomas Oxnerd 1 5 5 0 0
Nathaniel Fosdick 1 1 3 0 0
Thomas Fosdick 1 2 3 0 0
David Bradish 2 2 7 0 0
Peltiah Fernald 3 2 4 0 0
David Stodard 1 0 7 0 0
John Bagly 3 0 3 0 0
Benjamin Moody 2 1 2 0 0
Francis Chase 1 1 4 0 0
Abner Lowell 4 2 5 0 0
Peeter Warren 3 5 5 0 0
Thomas Newman 1 0 4 0 0
David Woodman 1 0 1 0 0
James Constable 1 0 4 0 0
Joseph Sylvester 3 0 1 0 0
Daniel Pinkham 1 0 1 0 0
William Cox 1 1 2 0 0
John Swan 1 1 1 0 0
Sarah Cobham 0 0 3 0 0
Robert Mitchell 1 2 0 0 0
William Pounder 1 1 2 0 0
John Hobby 2 1 4 0 0
William Hobby 1 3 2 0 0
John Frothingham 1 2 4 0 0



[p. 24]
Samuel Poor 1 1 2 0 0
Samuel Toby 1 2 5 0 0
Josiah Shaw 1 2 4 0 0
John Patterson 1 2 0 0 0
Joseph Chellis 2 2 5 0 0
James Prior 1 4 1 0 0
William Brown 2 2 4 0 0
John Seymour 4 2 2 0 0
John Baker 1 1 3 0 0
Peeter Fabree 1 5 3 0 0
Shadrick Harn 3 0 4 0 0
Joseph Bailey 1 0 2 0 0
Emour Daily 1 0 3 0 0
Thomas Motley 5 6 6 0 0
Hannah Stone 0 2 3 0 0
William Bond 1 2 4 1 0
Richard Goodwin 2 2 3 0 0
Ephraim Broad 1 0 2 0 0
Thomas Webster 1 2 3 0 0
Thomas Hopkins 2 4 8 0 0
Susanna Blasdell 1 1 5 0 0
Jeremiah Kimbal 2 2 2 0 0
Joseph Clemmons 1 1 2 0 0
Ralf Cross 4 2 2 0 0
William McLellan 2 3 5 0 0
Ebenezer Storer 1 1 5 0 0
John Mussy 3 3 2 0 0
Benjamin Titcomb 2 1 3 0 0
John Leatherby 1 6 3 0 0
John Cole 1 1 1 0 0
Sarah Cox 0 1 2 0 0
Philip Crandall 1 0 2 0 0
Caleb Aspinwall 1 2 2 0 0
Daniel Brazier 1 1 2 0 0
John Wiswall 1 1 2 0 0
Seth Churchwell 1 0 1 0 0
James Fosdick 1 4 3 0 0
Edward Oxnerd 1 1 2 0 0
Joseph Willson 1 4 2 0 0
John Curtis 1 3 5 0 0
Daniel Riggs 1 0 1 0 0
John Bancroft 1 0 0 0 0
John Oneal 1 0 0 0 0
Eliphalet Pettingall 1 0 1 0 0
Joshua Freman 6 3 1 1 0
Samuel Knights 1 4 3 0 0
Paul Cammet 1 2 2 0 0
Daniel Mumford 1 0 2 0 0
Benjamin Trott 2 1 2 0 0
Samuel Woodberry 2 1 3 0 0
Ezekiel Cushing 1 3 2 0 0
Jeremiah Cushing 2 3 2 0 0
Mehitable Cushing 0 0 3 0 0