Maine Genealogy Archives

1790 Census: Penobscot, Hancock County

Penobscot had been incorporated in 1787. Castine was set off in 1796, and land was set off to form Brooksville in 1817.

Source: Heads of families at the first census of the United States taken in the year 1790: Maine [pdf]. (Washington, D. C., Govt. Print Off., 1908).

Forenames and surnames have been switched to facilitate searching.

Key to entries:

  1. Name of Head of Family.
  2. Free white males of 16 years and upward, including heads of families.
  3. Free white males under 16 years.
  4. Free white females, including heads of families.
  5. All other free persons.
  6. Slaves.
[p. 30]
Penobscot Town, Hancock County
David Howe 1 1 1 0 0
James Crawford 2 0 2 0 0
George Halliburton 1 0 0 0 0
Joseph Junin 2 0 0 0 0
Richard Hunewell 2 1 2 3 0
John Lee 3 1 3 1 0
Samuel Rogers 2 1 3 0 0
Barnabas Higgins 1 1 4 0 0
William Readhead 1 1 4 0 0
Oliver Mann 1 1 6 0 0
Debby Orr 1 1 2 0 0
Thomas Fields 1 0 2 0 0
Avis Pollard 0 0 2 0 0
Ephraim Cook 1 1 2 0 0
Isaac Robbins 2 1 2 0 0
Joseph Littlefield 1 0 2 0 0
John Perkins 4 2 8 0 0
John Bray 4 1 3 0 0
Mark Hatch 3 3 5 0 0
Rogers Lawrence 1 0 2 0 0
Mighill Parker 1 0 1 0 0
Joseph Perkins 6 3 6 1 0
Aaron Banks 3 2 5 0 0
John Hayden 1 0 2 0 0
Jonathan Lowder 1 2 2 0 0
Hudson Bishop 1 1 3 0 0
Joseph Calef 1 0 1 0 0
Sarah Cogswell 0 1 3 0 0
Laban Hunt 1 2 2 0 0
James Douglas 1 2 3 0 0
Daniel Hilton 1 0 5 0 0
Abigail Mathews 0 3 4 0 0
Caleb Maddox 1 0 0 0 0
Benja Rea 1 2 7 0 0
Stover Perkins 1 5 4 0 0
David Willson 1 3 2 0 0
Abraham Witham 1 2 5 0 0
John More, junr 1 1 2 0 0
Andrew Steel 1 1 4 0 0
William Dolliver 1 0 1 0 0
John Willson 1 0 2 0 0
Moses Vezie 3 0 3 0 0
Ebenezer Bowden 1 2 4 0 0
John Dobbie 1 1 3 0 0
Joseph Curtis 1 1 4 0 0
William Bowden 1 0 4 0 0
Abraham Bowden 1 3 3 0 0
Lucy Bowden 1 1 2 0 0
Joseph Hibbert 2 1 3 0 0
Ralph Devereaux 2 1 4 0 0
Joseph Hibbert, junr 1 1 3 0 0
Thomas Bowden 1 2 2 0 0
Ebenezer Bowden 3 1 4 0 0
Henry Bridges 1 0 2 0 0
Jeremiah Stover 1 2 3 0 0
Abraham Stover 1 1 2 0 0
Jotham Stover 1 2 1 0 0
Edmund Bridges 1 0 0 0 0
Eldad Heath 1 3 5 0 0
Caleb Bowden 1 2 5 0 0
Paul Bowden 2 0 1 0 0
Joseph Basteen 1 2 3 0 0
Samuel Bowden 1 1 4 0 0
Edward Howard 1 1 6 0 0
Elisha Hopkins 2 1 1 0 0
Noah Norton 1 4 3 0 0
William More 1 1 1 0 0
Andrew Blake 1 1 4 0 0
George Darrow 1 2 1 0 0
John Radman 1 2 4 0 0
Ephraim Blake 2 4 4 0 0
Israel Radman 1 0 3 0 0
Reuben Mayew 2 3 6 0 0
John Corsson 1 2 6 0 0
Benjn Radman 1 0 0 0 0
Joseph Young 1 1 3 0 0
Michael Dyer 1 3 6 0 0
John Bakeman, junr 1 1 2 0 0
John Bakeman 2 3 4 0 0
Jesse Holbrook 2 2 5 0 0
Abel Hosmer 2 3 3 0 0
Francis Adams 1 1 3 0 0
Daniel Costin 1 0 1 0 0
Neil Magee 1 0 1 0 0
Daniel Lowe 1 1 3 0 0
Benja Howard 3 1 4 0 0
Benja Howard, junr 1 0 1 0 0
Jacob Orcutt 2 3 3 0 0
Malachi Orcutt 1 1 2 0 0
John Condon 3 4 2 0 0
John Wasson 1 2 2 0 0
Thomas Wasson 1 0 1 0 0
Samuel Wasson 1 2 5 0 0
David Hawes 1 3 4 0 0
Archibald Henry 1 2 2 0 0
Nathaniel Perkins 1 2 2 0 0
Thomas Slack 1 1 2 0 0
Abraham Perkins 1 1 5 0 0
Benja Lunt 1 2 6 0 0
Joseph Wardwell 1 1 2 0 0
Jeremiah Wardwell, junr 1 1 2 0 0
James Butler 1 0 4 0 0
Cunningham Lymburner 1 2 6 0 0
John Grindall 1 0 2 0 0
Mathew Varnum 1 3 3 0 0
Jeremiah Jones 1 2 2 0 0
Samuel Jones 1 0 0 0 0
Jacob Bowden 1 0 6 0 0
William Stover 1 2 1 0 0
Isaac Stover 1 1 4 0 0
Peletiah Tapley 1 0 4 0 0
Joseph Webber 3 2 4 0 0
Seth Blodgett 1 4 3 0 0
Peter Allen 1 2 2 0 0
Thomas Davis 1 2 2 0 0
Meriam Swain 0 3 2 0 0
Benja Curtis, junr 1 4 2 0 0
Oliver Parker 2 3 3 0 0
Peter Morgrage 1 2 4 0 0
John More 2 0 1 0 0
James More 1 0 1 0 0
Benja Curtis 2 0 3 0 0
Charles Curtis 1 0 2 0 0
Elizabeth Wescott 1 1 3 0 0
William Wescott 1 2 2 0 0
Eliphalet Lowell 1 4 4 0 0
Joseph Lowell 2 1 3 0 0
Joshua Woodman 1 0 0 0 0
Joseph Herrick 1 0 0 0 0
Joseph Binney 2 0 5 0 0
Battry Powars 1 0 1 0 0
William Webber 3 1 3 0 0
David More 1 0 3 0 0
Luxford Gooding 2 1 2 0 0
Daniel Buckley 1 0 0 0 0
John Burges, junr 1 1 4 0 0
Moses Blake 1 0 2 0 0
Thatcher Avery 1 2 5 0 0
Peletiah Freeman 3 1 5 0 0
Nathaniel Stover 2 2 3 0 0
Mathew Richey 1 2 3 0 0
Gabriel Johonnot 2 1 2 0 0
Ichabod Grindall 3 2 2 0 0
Thirza Eaton 0 0 1 0 0
Nathaniel Atkins 1 0 0 0 0
Thomas Kench 1 1 1 0 0
Robert Magee 2 0 3 0 0
Jeremiah Lord 1 0 2 0 0
Nathaniel Vezie 1 2 6 0 0
Peletiah Leach 2 4 4 0 0
Alice Connor 0 3 6 0 0
Daniel Webster 1 2 4 0 0
Esther Rhodes 0 0 2 0 0
William Hutchins 1 3 1 0 0
John Grindall, junr 1 0 1 0 0
Moses Gay 1 0 0 0 0
Isaac Perkins 2 4 3 0 0
Sparks Perkins 1 3 4 0 0
Daniel Wardwell 1 1 2 0 0
Jeremiah Wardwell 1 3 4 1 0
William Snowman 1 0 1 0 0
Mary Perkins 0 3 3 0 0
William Stover 1 2 5 0 0
Elijah Littlefield 1 0 4 0 0
James Leach 3 0 4 0 0
Daniel Wardwell, jun. 1 0 2 0 0
Andrew Herrick 3 4 4 0 0
Thomas Nutter 2 1 4 0 0
John Woollins 1 1 3 0 0
Samuel Vezie 2 3 4 0 0
Josiah Wardwell 1 1 4 0 0
Elijah Winslow 1 1 6 0 0
John Snowman 1 2 3 0 0
Daniel Perkins 1 2 6 0 0
William Nutter 1 0 1 0 0

[p. 31]
Alexander Grant 1 4 4 0 0
Samuel Wescott 2 1 3 0 0
Andrew Wescott 1 0 1 0 0
Giles Johnson 1 2 4 0 0
Reuben Grindall 2 0 8 0 0
Daniel Grindall 1 4 2 0 0
Gershom Varnum 1 3 4 0 0
Geofry Hill 1 0 0 0 0
Thomas Stevens 1 0 0 0 0
Michael Larry 1 0 0 0 0
James Taylor 2 0 0 0 0
David Jenkins 1 0 0 0 0
Samuel Mathews 1 0 2 0 0