Maine Genealogy Archives

1790 Census: North Yarmouth, Cumberland County

Freeport had been set off from North Yarmouth in 1789; Cumberland and Yarmouth would be set off in 1821 and 1849, respectively.

Source: Heads of families at the first census of the United States taken in the year 1790: Maine [pdf]. (Washington, D. C., Govt. Print Off., 1908).

Forenames and surnames have been switched to facilitate searching.

Key to entries:

  1. Name of Head of Family.
  2. Free white males of 16 years and upward, including heads of families.
  3. Free white males under 16 years.
  4. Free white females, including heads of families.
  5. All other free persons.
  6. Slaves.
[p. 21]
North Yarmouth Town, Cumberland County
Timothy Davis 3 0 3 0 0
Thomas Davis 1 0 1 0 0
John Davis 1 3 5 0 0
John Lawrence 1 4 2 0 0
Saml Parker 1 2 6 0 0
Joshua Chandler 1 2 2 0 0
Daniel Worthley 1 1 4 0 0
Joseph Parker 1 2 1 0 0
Horton Mitchel 1 4 2 0 0
Isaac Ross 1 1 3 0 0
Abel White 1 0 1 0 0
Benja Winslow 1 2 2 0 0
Saml Worthley 1 0 1 0 0
Saml Seberey 3 4 4 0 0
Joanna Moore 1 0 3 0 0
Saml Mitchel 1 1 2 0 0
Benja Mitchel 1 5 3 0 0
Elizabeth Sebry 1 2 3 0 0
Mehitable Mitchel 1 0 1 1 0
Lemuel Tusk 2 4 3 0 0
Pain Elwel 2 4 4 0 0
Henry Elwel 1 2 4 0 0
Pain Elwel, Junr 1 1 1 0 0
Hannah Russel 1 1 4 0 0
Saml Cutter 4 1 4 0 0
Seth Mitchel 2 2 5 0 0
Ebenez Humphry 1 3 2 0 0
Nathl Foster 1 0 3 0 0
Peter Batcheldor 2 2 2 0 0
Oliver Bysom 2 6 1 0 0
Sherebiah Prat 3 3 6 0 0
Willm Sargeant 1 0 1 0 0
Jeremiah Blaisdel 1 2 6 0 0
Willm Mitchel 1 2 2 0 0
Luther White 1 0 1 0 0
Saml Thompson 1 1 4 0 0
Joseph Humphrys 1 3 2 0 0
John True 1 2 3 0 0
Joseph Young 4 0 7 0 0
Ezra Perry 1 2 2 0 0
Peter Ross 1 0 0 0 0
Comfort Videto 1 1 2 0 0
Joseph Brown 1 2 2 5 0
Ebenezer Corless 2 1 1 0 0
Solomon Lowe 1 1 4 0 0
David Johnson 1 1 3 0 0
Saml Loring 1 0 1 0 0
Richmond Loring 1 0 0 0 0
Joseph Hix 3 3 7 0 0
Jona Mitchel 3 2 2 0 0
Levi Marston 1 1 3 0 0
James Rider 2 2 2 0 0
Thos Johnson 1 1 1 0 0
Simeon Marston 1 0 3 0 0
Jona Chandler 1 3 4 0 0
David Jones 1 2 6 0 0
Abijah Hatch 3 1 3 0 0
Hannah True 0 2 4 0 0
David True 1 0 2 0 0
Joseph Ludon 2 3 7 0 0
Jacob Brown 1 0 2 0 0
John Brown 1 2 3 0 0
Nathl Noyes 1 2 3 0 0
Elijah Weare 1 0 3 0 0
Videto (Widow) 0 0 1 0 0
Saml Latherby 1 1 6 0 0
Saml Fellows 1 1 2 0 0
James Field 1 3 4 0 0
Solomon Mitchel 4 0 6 0 0
Else Winslow 0 0 2 0 0
Davis Woodward 1 0 6 0 0
John Wortley 2 3 2 0 0
Winthrop Ryal 3 0 3 0 0
John Lewis 3 0 1 0 0
Daniel Mitchel 1 4 2 0 0
Asa Lewis 1 0 2 0 0
Moses Brown 2 0 1 0 0
Willm True 2 3 3 0 0
Ephraim Brown 1 1 2 0 0
Peter Weare 1 1 5 0 0
Jona True 1 0 2 0 0
Joseph Brown 1 2 3 0 0
Jacob Brown, Junr 1 0 4 0 0
Joseph Videto 1 1 2 0 0
Benja Humphry 2 2 2 0 0
Daniel Staple 2 0 3 0 0
Willm Hobbs 1 3 2 0 0
Mercy Moxy 1 2 7 0 0
Burrel Tuttle 1 3 2 0 0
David Mitchel 1 2 3 0 0
Loring Mitchel 1 2 1 0 0
David Drinkwater 1 5 3 0 0
Jona Mitchel 4 1 4 0 0
Mehitable Currey 1 1 2 0 0
Ammi Melcher 4 3 2 0 0
Ance Loring 0 1 4 0 0
John Dinsmore 1 0 2 0 0
Joseph Young 4 0 7 0 0
Polly Sark 0 0 1 0 0
Revd Tristram Gilman 3 3 5 0 0
Nathl Gorden 2 1 3 0 0
Benja Sanborn 3 4 3 0 0
Paul Sanborn, Junr 1 2 5 0 0
Willm Buxton 2 1 4 0 0
Edmund Titcomb 5 1 3 0 0
Joseph Titcomb 2 1 5 0 0
Seth Switcher 4 1 4 0 0
Bezaiah Blanchard 1 0 0 0 0
Nathl Blanchard 4 0 3 0 0
John Switzer 3 0 3 0 0
Nathan Merril 2 1 2 0 0
Thomas Prince 1 2 5 5 0
Benja Switzer 1 1 2 0 0
Moses Noyes 3 2 3 0 0
Zebulon Noyes 1 0 1 0 0
Willm Noyes 1 0 3 0 0
Jona Stubs 1 1 4 0 0
Amos Harris 3 1 3 0 0
Sarah Merril 1 4 3 0 0
Ebenezer Thorn 1 1 2 0 0
Israel True 2 4 6 0 0
Silvanus Drinkwater 2 4 5 0 0
Richd Stubs 1 4 3 0 0
Benja Stubs 1 3 4 0 0
Jera Stubs 1 3 5 0 0
Joshua Spear 1 2 3 0 0
Ebenezer Allen 1 2 2 0 0
Moses Stubs 1 1 2 0 0
Willm Reid 1 2 5 0 0
Josiah Wyman 1 2 4 0 0
Nathl Weeks 2 3 2 0 0
Benja Sawyer 5 1 3 0 0
Amos Clough 2 3 2 0 0
Robert Maxwell 1 1 1 0 0
Saml Drinkwater 1 2 7 0 0
Elijah Tuttle 1 0 2 0 0
John Sawyer 1 0 1 0 0
Lemuel Guerney 2 0 1 0 0
James Prince 2 3 7 0 0
Ebenezer Blanchard 1 2 3 0 0
Stephen Lowel 2 1 4 0 0
Nathl Blanchard 1 1 4 0 0
David Prince 1 6 2 0 0
Daniel Shaw 1 0 1 0 0
Joseph Shaw 1 0 1 0 0
Eliab King 1 4 2 0 0
Josiah Hobbs 1 1 1 0 0
Jacob Allen 1 1 3 0 0
Thomas Hill 2 1 2 0 0
Zachariah Field 1 0 2 0 0
Amos Harris 1 0 2 0 0
Hozea Blanchard 3 4 4 0 0
Benja Buxton 2 4 5 0 0
Thomas Prat 1 3 4 0 0
Willm Wyman 1 1 1 0 0
Paul Prince 1 3 5 0 0
Joab Black 1 1 2 0 0
Isaac Skillens 2 0 1 1 0
John Goodwin 1 0 3 0 0
Jeremiah Bracket 1 0 3 0 0
Andw Leighton 2 2 2 0 0
Willm Ridout 2 2 1 0 0
Nicholas Ridout 1 1 3 0 0
Lemuel Gurney, Junr 1 1 1 0 0
Willm Cleaver 1 0 2 0 0
Zebulon Reed 1 0 2 0 0
Enoch Knight 1 3 5 0 0
John Small 1 1 3 0 0
Willm Martin 3 3 7 1 0


[p. 22]
Ezekiel Dilleno 3 0 9 0 0
Paul Prince 2 0 2 0 0
Ammi Prince 1 0 1 0 0
John Sturdivant 1 0 0 0 0
David Sturdivant 2 3 4 0 0
Nathl Blanchard 5 0 3 0 0
Danl Drinkwater 1 4 2 0 0
Pyan Prince 1 1 2 0 0
John Blanchard 3 3 2 0 0
Benja Maugridge 1 1 2 0 0
Joseph Fisher 1 0 2 0 0
John Farrow 1 0 3 0 0
Nathan Farrow 1 1 3 0 0
Elizabeth Seales 2 0 4 0 0
Solomon Loring 1 2 5 0 0
Eliphalet Greely 3 5 3 0 0
Cushing Prince 1 3 5 0 0
Onesiphorus Fisher 1 2 4 0 0
Joshua Blanchard 2 2 5 0 0
Seth Blanchard 1 5 2 0 0
Richmond Loring 3 2 3 0 0
Saml Mason 2 3 4 0 0
Edmond Moore 1 2 3 0 0
Nathl Kimbal 1 2 2 0 0
John Drinkwater 1 2 2 0 0
Mary Loring 1 0 2 1 0
John Prince 1 3 1 0 0
Humphry Chase 1 4 6 0 0
Zadock Whitehouse 2 0 8 0 0
Willm Chase 1 0 1 0 0
Benja Parker 2 1 4 0 0
James Parker 2 0 3 0 0
Willm Mirach 1 1 1 0 0
Elizabeth Molton 2 0 3 0 0
John Webster 1 2 6 0 0
Elisha Gardner 1 1 2 0 0
John Haze 3 3 4 0 0
Willm Buckman 1 3 7 0 0
Joseph Drinkwater 3 1 4 0 0
Kiah Hill 1 4 3 0 0
Roland Hamilton 2 1 5 0 0
Willm Weeks 2 0 1 0 0
Benja Shaw 1 2 2 0 0
Francis Carman 3 1 6 0 0
Eleazer Hill 1 1 3 0 0
Stephen Greely 1 3 3 0 0
Peter Hammond 2 3 5 0 0
Obadiah Eaton 2 0 3 0 0
Solomon Trough 4 1 3 0 0
Amos Haze 1 1 2 0 0
Joseph Gray 3 4 3 0 0
Edsel Bates 2 3 5 0 0
Nathl Bennett 2 1 3 0 0
Andrew Gray 2 2 9 0 0
Arthur Pattinger 2 1 3 0 0
Jabiah Gray 0 1 2 0 0
Mary Miller 0 0 2 0 0
Perris Drinkwater 1 2 2 0 0
Thaddeus Robin 1 1 2 0 0
John Gray 2 2 3 0 0
John Drinkwater 1 2 7 0 0
Edward Barnwell 1 2 4 0 0
Elizabeth Prince 1 1 3 0 0
James Pettee 1 4 5 0 0
Elisabeth Chandler 1 2 4 0 0
John Southworth 1 1 7 0 0
John Gooch 3 2 5 0 0
Benja Gooch 1 0 2 0 0
Nathl Gooch 1 3 3 0 0
Thos Chandler Russel 2 2 9 0 0
Saml Lawrence 1 2 1 0 0
Danl Brown 1 3 1 0 0
Jonathan Mitchel, Jr 2 1 2 0 0
Nathan Safford 1 2 2 0 0
Thos Gipson 4 3 4 0 0
John Cutler 1 0 2 0 0
Jacob Mitchel, Jr 1 2 1 0 0
Matthias Storer 2 2 5 0 0
Saml Stubs 1 3 5 0 0
Joshua Colyer 1 0 1 0 0
Theos Byram 1 0 1 0 0
Alexander Mills 1 0 0 0 0
Charles Biles 1 0 3 0 0
Saml Merrill 2 1 2 0 0
Saml Merrill, Junr 1 1 1 0 0
Nathl Merrill 1 0 1 0 0
Bethuel Wood 2 0 7 0 0
John Loring 1 2 3 0 0
Joseph Besto 1 1 2 0 0
Saml Hammond 1 0 7 0 0
Winthrop Barton 2 3 3 0 0
Ammy Barton 1 0 2 0 0
Eleazer Ring 2 3 3 0 0
David Chandler 1 2 4 0 0
Daniel Wait 1 1 3 0 0
Rufus Chandler 1 0 2 0 0
John Oaks 1 3 3 0 0
Thos Prince 2 2 3 0 0
Levi Loring 2 6 3 0 0
Andw Ring 1 2 2 0 0
Saml York 4 1 6 0 0
Isaiah Cushman 1 1 5 0 0
Willm Switcher 2 3 3 0 0
Thos Lowing 2 3 3 0 0
Jacob Haze 1 2 4 0 0
John Hamilton 3 1 6 0 0
Saml Baker 1 2 4 0 0
Nathan Johnson 2 2 4 0 0
Stephen Prince 1 3 2 0 0
Thos Simpson 1 4 5 0 0
Saml Baker, Junr 1 0 2 0 0
Winthrop True 2 1 1 0 0
Stephen Harris 2 3 4 0 0
Josiah Skillens 1 3 5 0 0
Reuben Libbey 1 2 2 0 0
Nehemiah Porter 1 1 4 0 0
Willm Hamilton 1 1 3 0 0
Nathl Lufkin 1 4 2 0 0
Nehemiah Porter 1 0 3 0 0
Jesper Marston 1 1 4 0 0
John Marston 3 4 6 0 0
Joshua Marston 2 0 2 0 0
Job Allen 1 1 3 0 0
David Chandler 1 2 4 0 0
Danl Wait 1 1 3 0 0
Rufus Chandler 1 0 2 0 0
Jessa Sele 1 3 2 0 0
Wintworth Ricker 1 2 4 0 0
Jona Webber 1 3 2 0 0
Solomon Sawyer 1 1 3 0 0
Solomon Sawyer, Jur 1 1 5 0 0
John Hamilton 2 0 1 0 0
Ambros Hamilton 2 4 7 0 0
James Johnson 1 3 3 0 0