Maine Genealogy Archives

1790 Census: Machias, Washington County

East Machias and Machiasport were set off from Machias in 1826, Whitneyville in 1845, Marshfield in 1846.

Source: Heads of families at the first census of the United States taken in the year 1790: Maine [pdf]. (Washington, D. C., Govt. Print Off., 1908).

Forenames and surnames have been switched to facilitate searching.

Key to entries:

  1. Name of Head of Family.
  2. Free white males of 16 years and upward, including heads of families.
  3. Free white males under 16 years.
  4. Free white females, including heads of families.
  5. All other free persons.
  6. Slaves.
[p. 52]
Machias Town, Washington County
James Avery 2 3 2 0 0
William Albee 1 4 2 0 0
Partrick Aylwood 1 2 3 0 0
Joseph Averill 1 4 3 0 0
Israel Andrews 1 3 2 0 0
Benajah Ackly 1 7 2 0 0
Jonathan Berry 2 0 6 0 0
John Berry 3 2 7 0 0
Benjamin Berry 1 1 3 0 0
Job Burnum 2 2 8 0 0
Samuel Burnum 1 0 0 0 0
Barthow Bryant 1 0 4 0 0
Amos Boynton 1 2 6 0 0
Ralph H. Bowles 1 1 2 0 0
Jno Belighter 1 2 1 0 0
Rana Belfountain 1 0 0 0 0
Philbrook Brown 1 1 1 0 0
William Bryant 1 0 0 0 0
Joseph Bryant 1 0 0 0 0
John Bryant 1 0 0 0 0
Ashble Barns 1 0 3 0 0
Edward Cary 1 0 0 0 0
Benjamin Crocker 1 0 0 0 0
Parker Clark 4 0 2 0 0
William Chaloner 1 5 2 0 0
John Crocker 2 0 3 0 0
James Crocker 1 1 2 0 0
Edward Clark 1 0 0 0 0
Partrick Conners 1 1 3 0 0
Ephraim Chace 2 2 6 0 0
William Chace 1 0 1 0 0
Samuel Cates 1 2 4 0 0
Jacob Crosman 1 0 0 0 0
Joseph Clefford 1 4 4 0 0
Consider Drew 3 2 1 0 0
David Dunn 1 0 0 0 0
Michal Dowdele 1 1 3 0 0
Stephen Dowe 1 0 0 0 0
John Darby 1 0 0 0 0
William Davis 1 0 0 0 0
Gamiel Damons 1 3 1 0 0
Joseph Dearing 1 0 0 0 0
John Day 1 0 0 0 0
Samuel Eden 1 0 3 0 0
William Emmerson 1 1 4 0 0
Moses Elsmore 1 2 2 0 0
Mrs. Eustis 0 0 1 0 0
Benjamin Foster 3 1 3 1 0
Wooden Foster 4 1 3 0 0
John W. Foster 1 3 6 0 0
John Foster 1 1 4 0 0
Levi Foster 1 0 3 0 0
Abijah Foster 1 0 0 0 0
Benjamin Foster, Junr 1 2 4 0 0
Moses Foster 1 0 3 0 0
Wallis Fenlason 1 7 3 0 0
Benjamin Foss 1 2 3 0 0
Joseph Foss 1 0 0 0 0
Benjamin Foss, junr 1 0 0 0 0
James Flinn 2 1 2 0 0
Elizabeth Hawes 0 0 3 0 0
Henry Griffiths 1 0 1 1 0
Joseph Getchell 1 0 1 0 0
Joseph Getchell, Junr 1 4 3 0 0
Ebenr Gardner 1 5 3 0 0
Arthur Gillmore 1 0 0 0 0
Benjamin Gooch 1 1 7 0 0
James Gooch 2 2 5 0 0
William Gooch 1 0 2 0 0
Ebenezer Gooch 1 0 3 0 0
David Gardner 1 0 2 0 0
David Gardner, junr 2 3 4 0 0
Josiah Harris 1 0 0 0 0
Tilly Howe 1 3 3 0 0
Sarah Hill 0 2 4 0 0
Hannah Hill 1 1 4 0 0
Samuel Hill 1 0 0 0 0
Ladwick Hollway 1 2 3 0 0
John Holmes 1 3 2 0 0
Ephraim Hadley 1 0 0 0 0
Daniel Hoit 2 4 6 0 0
Benjamin Harmon 1 4 2 0 0
Aron Hanscom 3 4 4 0 0
Aron Hanscom, junr 1 0 0 0 0
Nathan Hanscom 1 0 0 0 0
Eleazer Hathaway 1 3 2 0 0
Jabez Huntley 1 0 1 0 0
Joseph Hill 1 1 1 0 0
Seth Harvey 1 0 0 0 0
William Howe 1 0 0 0 0
Josiah Hitchings 1 0 0 0 0
Samuel Holmes 3 2 2 0 0
Partrick Innes 1 0 0 0 0
Stephen Jones 3 1 4 0 0
Stephen Johnson 2 2 2 0 0
John Kelly 1 3 2 0 0
Joseph Munson 2 0 1 2 0
Joseph Manson, junr 1 2 1 0 0
Stephen Munson 1 4 1 0 0
John Munson 2 1 3 0 0
Daniel Meservey 3 1 3 0 0
Noah Mitchel 1 0 2 0 0
Samuel Moore 1 0 0 0 0
Francis Miller 1 1 2 0 0
Alexander McGreger 1 0 0 0 0
Benjamin Lord 1 0 0 0 0
Obed Libbee 1 1 2 0 0
Daniel Libbee 1 0 1 0 0
David Libbee 1 2 3 0 0
Nathan Longfellow 3 2 4 0 0
Nathan Longfellow, junr 2 2 5 0 0
Jacob Longfellow 1 1 1 0 0
Olive Longfellow 0 0 3 0 0
Joseph Libbee 2 2 2 0 0
Amasa Lewis 1 1 2 0 0
James Lowry 1 0 0 0 0
Revd James Lyon 2 1 4 0 0
Jerimiah Obrien 1 1 3 1 0
Gideon Obrien 1 3 7 0 0
Morris Obrien 1 0 4 0 0
Robert Elliot 1 0 0 0 0
Andrew Brown 1 0 0 0 0
Nathan Phinny 2 2 3 0 0
Nathanl Phinny, junr 1 0 0 0 0
Josiah Phinny 1 0 2 0 0
Jonathan Pinco 4 4 3 0 0 [Read "Pineo"]
Jacob Palmer 3 2 3 0 0
David Prescott 1 2 3 0 0
Anthony Pepper 1 0 0 0 0
Jacob Penniman 1 0 0 0 0
Stephen Parker 1 0 2 0 0


[p. 53]
Peter Richardson 3 2 6 0 0
Samuel Rich 1 6 2 0 0
Stephen Smith 3 1 5 0 0
Stephen Smith, junr 1 2 2 0 0
Ellis Smith 1 0 0 0 0
George Stillman 2 2 4 0 0
Ennoch Sanborn 2 0 1 0 0
John Sanborn 1 1 2 0 0
Richard Sanborn 1 1 2 0 0
Charles Smith 1 2 1 0 0
Ebenezer Smith 1 0 2 0 0
George Sevey 2 1 8 0 0
Joseph Sevey 1 0 2 0 0
Sylvanus Sevey 1 3 2 0 0
Aron Sevey 1 0 0 0 0
John Sevey 1 1 2 0 0
Frederick Singly 1 1 1 0 0
Samuel Scott 2 0 3 0 0
George Scott 1 3 5 0 0
John Scott 1 3 5 0 0
Jess Scott 1 1 2 0 0
Samuel Scott, junr 1 4 3 0 0
Daniel Scott 1 1 1 0 0
Mark Scott 1 1 2 0 0
Solomon Stone & Son 2 2 6 0 0
James Smith 1 1 2 0 0
Nathl Sinkler 1 0 0 0 0
Peter Talbot 1 4 4 0 0
George Thompson 1 1 5 0 0
Marshal Thaxter 1 2 1 0 0
Matthias Toby 2 0 0 0 0
Abraham Thompson 1 0 0 0 0
Thomas Thorp 1 1 3 0 0
Jonathan Woodruff 1 1 1 0 0
John Watts 2 0 1 2 0
Enoch Waterhouse 2 1 8 0 0
Benja Wescoat 1 0 0 0 0
William Webb 1 0 0 0 0
James Dillaway 2 0 1 0 0
Moses Ingly 1 0 0 0 0
Eben Ingly 1 0 0 0 0
John Cooper 1 0 0 0 0
Phineas Bruce 1 0 0 0 0
Asa Jones 1 0 0 0 0
Cyrus Packard 1 0 0 0 0
Job Western 1 0 0 0 0