Maine Genealogy Archives

1790 Census: Frankfort, Hancock County

Frankfort had been incorporated in 1789. The towns of Prospect and Hampden were set off in 1794, the town of Winterport in 1860, and Stockton was formed in 1857 from part of Prospect. Land from Frankfort was over time annexed to Hampden, Swanville, Searsport, Monroe, and Winterport.

Source: Heads of families at the first census of the United States taken in the year 1790: Maine [pdf]. (Washington, D. C., Govt. Print Off., 1908).

Forenames and surnames have been switched to facilitate searching.

Key to entries:

  1. Name of Head of Family.
  2. Free white males of 16 years and upward, including heads of families.
  3. Free white males under 16 years.
  4. Free white females, including heads of families.
  5. All other free persons.
  6. Slaves.
[p. 28]
Frankfort Town, Hancock County
William George 1 1 1 0 0
Gooding Grant 1 1 4 0 0
Andrew Grant 4 0 3 0 0
Reuben Newcomb 4 1 6 0 0
Jonathan Newcomb 1 1 1 0 0
Nathaniel Mayo 1 1 3 0 0
Henry Welsh 1 0 2 0 0
James Mayo 1 0 2 0 0
Israel Mayo 1 0 1 0 0
Zebulon Young 1 0 2 0 0
Thomas Whitney 2 1 2 0 0
Benjamin Murch 1 0 2 0 0
Daniel Whitney 1 0 4 0 0
William Murch 1 1 2 0 0
Amos Doan 1 2 1 0 0
John Billington 1 2 1 0 0
Simeon Newcomb 1 3 3 0 0
Moses Baker 1 0 3 0 0
Ezekiel Cobb 1 1 1 0 0
Jonathan Phillbrook 1 2 3 0 0
Perez Hamblin 1 2 4 0 0
Jesse Harding 2 3 3 0 0
Harding Snow 1 2 1 0 0
Freeman Knowles 2 3 5 0 0
Isaac Hopkins 1 5 4 0 0
Nathan Hopkins 1 3 1 0 0
Simon Smith 1 4 4 0 0
Ebenezer Mayo 3 0 2 0 0
Nathaniel Mirrick 2 3 4 0 0
Benja Higgins 1 1 6 0 0
Archibald Harding 2 2 4 0 0
Amos Ryder 2 2 4 0 0
Abisha Higgins 1 1 4 0 0
Mary Knowles 1 1 2 0 0
Thomas Snow 1 1 4 0 0
Richard Ellingwood 2 1 1 0 0
John Holbrook 2 2 5 0 0
Phoebe Cole 1 2 3 0 0
William Sullivan 1 4 3 0 0
John Haldershaw 2 0 2 0 0
John Haldershaw, junr 1 1 2 0 0
Noah Downs 1 4 3 0 0
Joseph Trebble 1 1 1 0 0
Paul Downs 1 2 3 0 0
Thomas Downs 1 0 1 0 0
Nathaniel Clark 1 1 2 0 0
James Stubbs 1 0 1 0 0
John Kempton 3 5 2 0 0
Zacheus Kempton 1 2 2 0 0
Sally Gibbs 0 0 1 0 0
James Collson 1 4 4 0 0
Hateevil Collson 2 0 1 0 0
John Higgins 1 1 3 0 0
John Bolen 1 1 3 0 0
James Coolier 1 1 1 0 0
Benja Whitham 2 2 5 0 0
Thomas Green 1 4 3 0 0
William Hassan 1 4 4 0 0
Miller Johnson 1 1 1 0 0
Tobias Oaksman 2 1 5 0 0
Ephraim Grant 2 0 2 0 0
Adam Grant 1 3 1 0 0
Ebenezer Blasdell 2 3 5 0 0
John McIntyer 1 0 2 0 0
Jonathan Clark 1 1 1 0 0
James Clark 2 1 1 0 0
Lemuel Clark 1 1 2 0 0
Enoch Kingsbury 1 0 0 0 0
Seth Pratt 1 1 3 0 0
Phineas Kingsbury 1 2 4 0 0
Oliver Parker 2 0 3 0 0
Joshua Treat, junr 1 4 2 0 0
Moses Littlefield 1 0 2 0 0
Elisha Bolton 5 0 3 0 0
James Littlefield 1 1 1 0 0
William Grant 1 2 3 0 0
John Carlton 1 0 5 0 0
Samuel Littlefield 1 0 3 0 0
Stephen Littlefield 2 2 1 0 0
Benja Woodman 1 2 2 0 0
Grant Wentworth 1 0 1 0 0
Paul Kenny 2 3 3 0 0
Andrew Tyler 1 0 3 0 0
Daniel Lane 1 5 3 0 0
Phillip Danford 1 1 1 0 0
Molly Woodman 0 3 3 0 0
Joseph Treat 1 0 1 0 0
Ephraim Downs 1 1 2 0 0
Isaac Clark 1 0 1 0 0
Asa Downs 1 0 1 0 0
William More 1 1 3 0 0
Wm Wentworth 1 0 1 0 0
Joseph Hatch 1 0 1 0 0
Ezra Hyde 3 1 4 0 0
Benja Tibbitts 2 0 3 0 0
Solomon Tibbitts 2 0 1 0 0
William Page 1 1 1 0 0
James Grant 1 6 2 0 0
Joseph McMann 1 0 2 0 0
Francis Coolier 4 2 5 0 0
Nathaniel Tibbitts 2 1 1 0 0
William Carr 1 2 1 0 0
Roger Merithue 1 2 4 0 0
John Ames 1 1 3 0 0
Abraham Mudgett 1 0 0 0 0
George Bassick 1 0 3 0 0
Robert Rankins 1 1 1 0 0
Ebenezer Garland 1 1 3 0 0
Wm McLaughlin 1 2 1 0 0
John Sweetser, junr 1 0 2 0 0
David Partrige 1 1 2 0 0
Joseph Boyd 1 1 5 0 0
Daniel Goodale 2 5 2 0 0
Clark Partrige 1 4 3 0 0
Benjamin Shute, junr 1 2 1 0 0
Nathaniel Cozens 2 2 2 0 0
Daniel Lancaster 1 2 4 0 0
John Staples 1 4 3 0 0
John Adam, junr 1 1 5 0 0
John Adam 1 2 1 0 0
John Sweetser 3 2 4 0 0
Henry Black 3 1 4 0 0
Zetham French 3 5 4 0 0
John Pierce 2 2 5 0 0
Samuel Stowers 1 0 3 0 0
Jacob Eustis 1 0 0 0 0
Benja Shute 3 1 4 0 0
Joshua Treat 2 4 1 0 0
William Dickey 2 1 8 0 0
William Farley 1 0 2 0 0
Thomas Fletcher 2 2 3 0 0
Isaac Cluley 2 1 3 0 0
Nathaniel Clifford 1 0 1 0 0
Jacob Clifford 1 2 3 0 0
William Hichborn 2 0 0 0 0
Joseph Marten 1 0 1 0 0
John Clifford 1 1 1 0 0
John Dwelly 1 0 2 0 0
Manoah Ellis 1 2 2 0 0
Levi Ellis 1 1 4 0 0
Miles Staples 3 0 3 0 0
Langworthy Lanpher 1 4 4 0 0
Samuel Griffin 6 0 2 0 0
Nathan Griffin 1 0 2 0 0
William Griffin 1 0 4 0 0
Alexander Young 1 2 1 0 0
William Staples 1 3 1 0 0
Jotham Staples 1 2 5 0 0
William Pendleton 2 0 0 0 0
Samuel Young 1 0 0 0 0
John Roff 1 0 0 0 0
John Park 2 3 5 0 0
Sarah Ellis 0 0 1 0 0


[p. 29]
Peleg Pendleton 2 1 4 0 0
Joseph Crary 1 2 3 0 0
James Nickolls 4 1 7 0 0
James Nickolls, junr 1 0 0 0 0
Henry Lords 1 3 4 0 0
Robert Porter 1 4 2 0 0
Ephraim Stimpson 2 1 2 0 0
Ichabod Corsson 1 2 5 0 0
Henry Black, junr 1 0 2 0 0
Josiah Ames 2 1 3 0 0
Berrick Ellis 1 0 4 0 0
Reuben Nickerson 1 6 4 0 0
William Kimball 1 0 0 0 0
Aaron Nickerson 1 0 0 0 0
Solomon A. Hoyt 0 0 0 1 0
Richard Hoyt 0 0 0 1 0