Maine Genealogy Archives

1790 Census: Bristol, Lincoln County

The names of three towns were transposed in the census: Nobleborough was labeled "Bristol," Bristol was labeled "Waldoborough," and Waldoborough was labeled "Nobleborough."

Bremen was set off from Bristol in 1828, South Bristol in 1915. Land was also set off to Damariscotta, incorporated in 1847.

Source: Heads of families at the first census of the United States taken in the year 1790: Maine [pdf]. (Washington, D. C., Govt. Print Off., 1908).

Forenames and surnames have been switched to facilitate searching.

Key to entries:

  1. Name of Head of Family.
  2. Free white males of 16 years and upward, including heads of families.
  3. Free white males under 16 years.
  4. Free white females, including heads of families.
  5. All other free persons.
  6. Slaves.
[p. 48]
Waldoborough [Bristol] Town, Lincoln County
benjamin day 2 3 5 0 0
nathaniel chapman 1 5 1 0 0
nathaniel church 1 3 4 0 0
Elizer hatch 3 3 7 0 0
Jonathan hatch 1 0 1 0 0
Seth Cortis 1 0 0 0 0
Richard hiscock 2 1 4 0 0
nickles miller 2 3 3 0 0
william jones 3 1 4 0 0
james huston 5 1 5 0 0
Sam woodard 4 4 4 0 0
John harmond 3 1 3 0 0
John huston 2 2 5 0 0
Robert huston, jun. 3 2 5 0 0
Robert huston 3 0 4 0 0
Story (widow) 2 0 1 0 0
Robert paul 4 1 5 0 0
John patterson 2 2 6 0 0
Robert tompson 2 3 5 0 0
henry hunter 4 3 3 0 0
thomas Mccluer 1 1 2 0 0
James wille 1 1 2 0 0
askins (widow) 0 1 4 0 0
william page 2 1 2 0 0
david hutchons 1 1 1 0 0
thomas hutchons 1 2 2 0 0
ninain askins 3 1 4 0 0
Eben hersey 1 2 3 0 0
dowgal Mcmical 3 0 7 0 0
Jonas fitch 1 0 5 0 0
tim fitch 1 1 2 0 0
John fitch 1 0 1 0 0
Zeblen howlen 2 4 4 0 0
lithen culbrath 2 1 3 0 0
kelka (widow) 1 0 2 0 0
wintworth (widow) 1 3 3 0 0
John little 1 3 3 0 0
hugh little 1 2 1 0 0
James fliming 1 0 0 0 0
juke wintworth 1 2 4 0 0
Elisha Clark, jun. 1 5 1 0 0
robert Sproul, jun. 1 3 2 0 0
Richard jones 3 2 4 0 0
mical jones 1 0 2 0 0
Richard jones, jun. 1 3 2 0 0
mical jones 1 0 2 0 0
richard jones, jun. 1 2 2 0 0
robert huston 1 2 3 0 0
James kellce 1 0 1 0 0
John paul 1 0 0 0 0
mathew paul 1 1 1 0 0
John askins 1 1 2 0 0
alexdre askins 1 3 3 0 0
george askins 1 0 2 0 0
Rodger Hanley 1 2 4 0 0
pertrik hanley 1 3 3 0 0
Elijah crucker 4 2 4 0 0
joshua hous 1 1 2 0 0
william askins 1 4 3 0 0
Sam Sunders 1 0 3 0 0
natel tompson 1 3 3 0 0
Joseph elsworth 4 3 3 0 0
Joseph nolton 1 2 4 0 0
John Reed 3 3 4 0 0
John killse 1 0 0 0 0
Epherm bowly 1 4 4 0 0
John fitch 1 0 1 0 0
david askins 1 0 0 0 0
Steven Stewart 1 0 0 0 0
george page 1 0 2 0 0
Eliza clark 2 0 4 0 0
Robert miller 1 1 4 0 0
Emez Gowday 1 2 8 0 0
pertrick Mcgoyer 2 1 3 0 0
oliver bowli 1 1 3 0 0
william Sprouls 1 3 2 0 0
Sam Clark 1 3 8 0 0
cacklin (widow) 1 0 1 0 0
joseph clark 1 5 4 0 0
Robert Sprouls 2 2 5 0 0
Edward young 3 0 4 1 0
bedfil plumer 4 2 4 0 0
wilm faster 1 5 6 0 0
alexdr Roberson 1 2 4 0 0
John connely 1 0 1 0 0
george tompson 1 4 4 0 0
thomas tompson 1 3 2 0 0
thomas Stuard 1 5 4 0 0
archibal fullonton 1 0 1 0 0
Robert fullonton 1 0 2 0 0
thomas dodge 1 2 4 0 0
Joshua gametch 2 3 3 0 0
andrew persons 1 2 1 0 0
daniel Cattlen 1 4 3 0 0
Sam Story 1 4 3 0 0
Samuel oats 2 2 3 0 0
mils tompson 1 6 2 0 0
Syl Cums 1 2 2 0 0
Eben oats 1 0 3 0 0
nathen faster 1 1 2 0 0
thomas martin 1 0 2 0 0
dan Mccurdy 2 3 4 0 0
Ezechiel farren 1 5 2 0 0
calab bates 1 3 2 0 0
Eben omfry 1 2 4 0 0
John pardridge 3 2 2 0 0
John tarrow, jun. 2 1 4 0 0
John Rods 1 0 1 0 0
isaac terral, jun. 1 1 4 0 0
isaac terral 2 0 1 0 0
Joseph stotson 2 3 5 0 0
arona weston 1 2 6 0 0
timt farow 2 7 2 0 0
Joseph farrow 1 1 4 0 0
peter colimer 2 1 2 0 0
Ezak keen 1 0 0 0 0
Robt keen 2 0 3 0 0
John brow 1 4 4 0 0
prince keen 3 0 2 0 0
dan keen (hoge Island) 1 3 3 0 0
Joseph osyer 1 1 9 0 0
Joseph burns 1 5 8 0 0
nat palmer 3 0 2 0 0
John paine 1 1 1 0 0
john & joshua heads 2 0 1 0 0
James hilten 4 0 4 0 0
cornelus Rohds 1 1 4 0 0
bazl palmer 1 1 2 0 0
John Mcclain 1 0 1 0 0
William hilten 1 2 2 0 0
John martin 1 0 2 0 0
nath misherver 4 1 5 0 0
benjm palmer 2 0 2 0 0
Isaac lincoln 1 2 7 0 0
paulus cushman (long Island) 2 4 5 0 0
sichl Studle (long Island) 1 2 3 0 0
nat faster, jun. 2 4 3 0 0
John faster 1 2 4 0 0
Sebert faster 1 0 2 0 0
Steven tabet 1 2 3 0 0
henry tabet 1 0 2 0 0
John Mcfarling 5 2 4 0 0
John Mcfarling, jun. 1 1 3 0 0
James molton 3 3 4 0 0
Robert portefield 2 2 4 0 0
James drumens 2 2 4 0 0
william Sprouls 4 0 3 0 0
nicklas winslow 1 2 5 0 0
philip hatch 1 3 8 0 0
James Sproul 3 2 2 0 0
alexander nickles 2 2 5 1 0
william nickles 1 3 2 0 0
william McIntire 1 4 4 0 0
James nickles 2 2 5 0 0
patrick Rodger 1 0 0 0 0
willm Rodger 2 1 2 0 0
george Rodger 2 2 6 0 0
alexdr Mcglathery 2 2 9 0 0
alexdr Robertson 2 0 1 0 0
andrew Mcfarland 1 0 2 0 0
Robert Mcfarland 1 0 0 0 0
daniel curtice 1 3 8 0 0
John martin 2 3 3 0 0
Robert randal 1 0 0 0 0
Israil cox 3 1 1 1 0
James gwin 1 1 4 0 0
James Sproul, jun. 1 0 3 0 0
jonathan greely 1 2 7 0 0
thomas miller 3 0 0 0 0
william Russel 2 2 6 0 0
Jacob tibbets 2 1 2 0 0
alexdr Greenlew 1 1 1 0 0
alexdr fossat, jun. 1 3 3 0 0
thomas child 2 4 4 1 0
Joseph doliver 1 2 4 0 0
John miller 2 2 3 0 0
Jabiz upham 2 4 5 0 0
Robert geven 3 0 3 5 0
william fassat, jun. 1 1 2 0 0
henry fassat 2 4 7 0 0
alexdr fossat 2 1 2 0 0
william fossat 2 0 3 0 0
Mckown (weidow) 2 0 5 1 0
John Mckown 3 3 3 1 0
william Sproul 2 2 6 0 0
Sam boyd 2 3 7 0 0
william boyd 2 6 5 0 0
John boyd 2 3 4 0 0
lem dwo 2 3 2 0 0
James leighton 1 2 5 0 0
thomas calderwood 1 2 3 0 0
James Stuard 2 0 2 0 0
Jacob fountain 1 1 4 0 0
Eben hercy 1 1 3 0 0
henry fassat, jun. 1 3 6 0 0
Ebenr blunt 3 2 4 0 0
kent (widow) 2 0 2 0 0
Ezra polline 1 0 4 0 0
patrik lalor 1 3 3 0 0
bracket (widow) 1 0 3 1 0
alexdr Mclen 2 3 5 0 0
George gates 1 4 4 0 0
Erastus Richards 1 3 6 0 0
Zery baily 1 1 1 0 0
thomas poland 1 2 4 0 0
nohemiak poland 1 1 3 0 0
nathan Smilidge 2 0 2 0 0
Simon Elliot, jun. 1 1 2 0 0
Zenos fuller 1 4 4 0 0
william Greenlaw 1 1 4 0 0
malachi hanley 1 0 1 1 0
Simon Elliot 6 0 6 0 0
david briant 2 1 2 0 0
Samuel Gates 1 4 2 0 0
lemuel briant 3 6 4 0 0
william Richard 1 0 0 0 0
william Richard, jun. 4 2 4 0 0
william Richard, 3rd 1 3 1 0 0
benjamin Richard 2 1 2 0 0
thomas hetcher 1 3 1 0 0
John morton 1 1 1 0 0
william berms 1 5 6 0 0
Stuawrd poland (mach Island) 1 5 1 0 0
william lawd (mescongus Island) 1 0 1 0 0
william Salomon (mescongus Island) 1 4 5 0 0
peter Mcmorfey (mescongus Island) 1 1 4 0 0
barnabas fountain, jun. (mescongus Island) 2 1 4 0 0
andrew fowler (mescongus Island) 1 2 2 0 0
ephram carter (mescongus Island) 1 0 0 0 0
peter morfey 1 1 1 0 0
joseph Schmit (mescongus Island) 2 0 1 0 0
Sinas lidge (mescongus Island) 1 0 2 0 0
james warren 1 0 0 0 0
charles le balister 2 1 3 0 0
prince hurland 1 3 4 0 0
william morton 1 4 1 0 0
thomas arnold 1 3 3 0 0
william keen 1 1 4 0 0
ephram woodbery 1 2 3 0 0
John tarrow 1 1 2 0 0
Isaac colimer 1 0 1 0 0
John Sier 1 2 3 0 0
dan Studley 3 0 2 0 0
martin (widow) 1 1 3 0 0
william Mclain 2 2 2 0 0
clemt misherve 1 1 4 0 0
leml dilinham 3 0 2 0 0
Richard macher 1 3 4 0 0
alexander Stevens 2 1 4 0 0


[p. 49]
becheldor bennet 2 0 6 0 0
Jacob dockendorf 3 7 6 0 0
John mackendorsh 1 0 1 0 0
oliver nash 1 1 1 0 0
thom johnson 3 1 3 0 0
james poor 2 1 2 0 0
george Rohds 1 2 2 0 0
mats (widow) 0 0 2 0 0
Jonathan mirrit 3 2 2 0 0
thomas Rohds 1 0 1 0 0
Sam Mcclain 1 0 2 0 0
ben wilman 1 0 0 0 0
Joseph wilman 1 1 5 0 0
Sam wilman 1 1 3 0 0
henry little 1 1 4 0 0
trenter crucker 3 0 2 0 0
calab turner 2 0 3 0 0
Robt turner 2 2 3 0 0
elen tinkam 1 5 1 0 0
sickl calomer (long Island) 1 0 0 0 0