Maine Genealogy Archives

1800 Census: Machias, Washington County

Source: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32. Roll 6.

Thanks to Barbara Hanscom Stuart for her help in transcribing this census.

Key to entries:

a. Name of head of household
b. Free white males under 10
c. Free white males of 10 and under 16
d. Free white males of 16 and under 26
e. Free white males of 26 and under 45
f. Free white males of 45 and upwards
g. Free white females under 10
h. Free white females of 10 and under 16
i. Free white females of 16 and under 26
j. Free white females of 26 and under 45
k. Free white females of 45 and upwards
l. All other free persons (except Indians not taxed)
[p. 613]
William Albee 2 2 1 0 3 1 1 1 1 0
Arthur D. Albee 1 0 1 0 0 0 0 1 0 0
Rebecca Avery 1 1 1 0 0 2 1 0 1 0
Joseph Averill 3 0 3 0 1 2 1 1 1 0
[Atus?] (Negro) 0 0 0 0 0 0 0 0 0 0 [3?]
Benjamin Berry 2 1 0 1 0 3 2 0 1 0
Jonathan Berry 4 0 0 1 0 2 5 1 1 0
John Berry 0 0 2 1 1 0 0 1 0 1
John Berry Junr 2 0 0 1 0 3 0 1 0 0
Rana Belfountain 0 0 0 0 1 0 0 0 0 0
Nathaniel Babb 2 0 0 1 0 2 0 1 0 0
Andrew Brown 1 0 0 0 1 0 1 1 0 1 0
James Brown 0 0 0 0 1 3 0 1 0 0
Bartholomew Bryant 1 1 0 0 1 0 1 0 0 1


[p. 614]
Samuel Bryant 3 0 0 1 0 1 1 0 1 0
Thomas Bryant 1 2 0 1 0 0 1 0 1 0
Levi Bowker 2 0 1 1 0 3 0 0 1 1
Amos Boynton 0 1 0 1 1 1 0 1 0 1
Phineas Bruce 3 0 2 1 0 0 1 0 2 1
Job Burnum 2 0 1 1 1 2 1 3 0 1
Ralph H. Bowles 3 1 0 1 0 0 1 0 1 1 ["Bowles H. Ralph"]
John Belighter 1 1 0 1 0 5 0 0 1 0
Edward Bennet 0 0 0 1 0 0 0 1 0 0
James Crocker 4 1 0 1 0 2 1 0 1 0
Simeon Crocker 0 0 1 0 1 2 0 0 1 1
John Cooper 4 1 1 1 0 1 1 0 1 0
William Chaloner 0 2 3 0 1 0 1 1 0 1
Parker Clark 0 1 0 1 1 0 0 1 0 1 1
Phillips Clark 0 0 0 1 0 0 0 1 0 0


[p. 615]
Edward Clark 2 0 0 1 0 0 0 0 1 0
Ephraim Chase 1 1 0 0 1 0 1 2 0 1
William Chase 2 1 0 1 0 3 0 0 1 0
Apollos Chase 0 0 0 1 0 1 0 1 0 0
Samuel Cates 4 1 0 1 0 1 2 0 1 0
Consider Drew 0 1 1 1 1 0 0 0 0 1
Michael Dowdell 1 1 0 1 0 4 2 0 1 0
Gamaliel Damons 2 2 1 1 1 1 0 0 1 1
John Darby 0 0 0 0 1 0 0 0 0 0
Joseph Dwelly 1 0 0 1 0 0 0 1 0 0
John Day 1 0 0 1 0 1 1 0 1 0
William Emmerson 2 1 0 1 0 2 2 0 1 0
Samuel Ellis 1 0 0 1 0 2 2 0 1 0
Daniel Ellis 2 0 1 1 0 2 1 0 1 0


[p. 616]
Moses Elsmore 2 2 0 1 0 3 1 0 1 0
James Flinn 0 1 0 0 1 0 0 0 0 1
Benjamin Foss 1 0 0 0 1 0 0 1 0 0
Benjamin Foss Junr 1 0 0 1 0 2 0 0 1 0
Joseph Foss 0 0 0 1 0 5 0 0 1 0
John D. Folsom 0 1 0 1 0 2 0 2 0 0 ["Folsom D. John"]
Moses Foster 4 1 0 2 0 1 2 0 1 0
Samuel Foster 2 0 0 1 1 2 1 0 1 1
Daniel Foster 0 0 0 1 0 1 0 0 1 0
John Foster 1 1 0 2 1 1 2 0 1 0
Paul Foster 2 0 1 1 0 2 0 1 0 0
Levi Foster 1 0 0 2 0 1 2 0 1 0
Joel Foster 4 0 0 1 0 1 1 0 1 0


[p. 617]
Elias Foster 1 0 1 1 0 1 0 1 0 0
Abijah Foster 0 0 0 1 0 4 0 0 1 0 1
John W. Foster 1 1 1 0 1 3 1 1 1 0 ["Foster W. John"]
Wooden Foster 0 0 2 0 1 0 0 0 0
Wallace Fenlason 1 2 4 0 1 1 2 0 0 0
George S. Foster 0 0 1 0 0 0 0 1 0 0 ["George S. Foster"]
Joseph Getchell Junr 2 3 1 1 1 2 0 2 1 0
Benjamin Gooch 0 1 0 0 1 0 1 2 0 1
James Gooch 0 1 0 0 1 0 1 2 1 0
William Gooch 3 0 0 1 0 0 0 0 1 0 0
Ebenezer Gooch 3 0 0 1 0 0 2 0 1 1
Ebenezer Gardiner 0 2 3 0 1 0 0 0 1 1
Daniel Hoit 1 1 2 1 1 1 1 0 0 1
John Holmes Junr 3 0 0 1 0 1 0 0 1 0


[p. 618]
Benjamin Harmon 2 2 1 0 1 4 1 0 1 0
Josiah Hitchings 2 1 1 1 0 1 1 2 1 0
Martha Holway 0 1 1 0 0 0 1 1 0 1
Ephraim Hadley 1 2 2 0 1 2 0 0 0 1
Eleazer Hathaway 1 1 2 0 1 2 1 0 1 0
Israel Hovey 0 0 0 1 0 0 0 1 0 0
Jabez Huntley Junr 3 2 0 1 1 1 1 0 1 0
Samuel Holmes 0 0 0 0 1 0 0 0 0 1
Abial Holmes 0 0 2 0 0 0 0 1 0 0
Ephraim Holmes 2 2 0 1 0 2 0 0 1 0
James Holmes 1 0 0 1 0 4 0 1 0 0
Josiah Harris 2 0 2 1 0 0 0 1 0 0
Adonijah Holmes 0 0 1 0 2 0 1 0 0
John Holmes 2 1 1 1 0 3 1 0 1 0
Aaron Hanscom 1 0 2 0 1 0 1 0 1 1


[p. 619]
Aaron Hanscom Junr 1 0 1 1 0 2 0 1 0 0
Nathan Hanscom 1 0 0 1 0 1 0 1 0 0
Isaac Hanscom 2 0 0 1 0 1 0 1 0 0
Joseph Hanscom 0 0 1 0 0 1 0 1 0 0
Stephen Jones 2 0 1 0 1 0 2 0 1 1
John Kelly 1 1 1 1 0 2 1 1 1 0
Nathan Longfellow 0 0 1 0 2 0 1 0 0 1
Jacob Longfellow 3 1 1 1 0 2 1 1 2 1
Jonathan Longfellow 0 0 0 1 0 2 0 2 0 0
Jona Longfellow Junr 0 0 1 0 0 1 0 1 0 0
Isaac Longfellow 1 0 0 1 0 1 0 1 0 0
Enoch Longfellow 0 0 1 0 0 1 0 1 0 0
Joseph Libbee 1 0 1 0 1 0 1 0 0 1
David Libbee 2 2 0 1 0 2 1 1 1 0


[p. 620]
Daniel Libbee 0 0 0 1 0 0 1 1 0 1
Francis Miller 1 0 0 0 1 1 0 0 0 1
Thomas Miller 0 0 0 1 0 1 0 1 0 0
Joseph Munson 3 1 0 1 0 2 0 0 1 0
Robert Munson 1 0 1 1 0 1 1 1 0 0
John Munson 3 1 0 1 0 0 2 0 1 0
Stephen Munson 2 2 2 0 1 2 0 0 1 0
Daniel Meserve 0 0 1 1 1 1 0 1 1 1
Daniel Meserve Junr 2 0 0 1 0 2 0 1 0 0
Solomon Meserve 1 1 0 0 1 1 0 1 1 1
William Noyes 0 0 1 0 0 0 0 1 0 0
Jeremiah OBrien 0 1 0 0 1 0 0 0 1 1
Gideon OBrien 0 0 3 0 1 2 1 3 0 0
Widow OBrien 1 0 0 0 0 2 0 2 0 1


[p. 621]
Jacob Penniman 1 0 0 1 0 2 0 0 1 0
David Pineo 0 0 1 0 0 1 0 1 0 0
David Prescott 0 1 0 0 1 0 0 1 0 1
Nathaniel Phinney 0 0 1 0 1 0 0 0 0 0
Nathl Phinney Junr 1 0 0 1 0 0 0 0 0 0
Josiah Phinney 0 0 0 1 0 4 1 0 1 0
Jirah Phinney 2 0 0 1 0 0 0 1 0 0 1
John Palmer 0 0 0 1 0 1 0 0 1 0
Jacob Palmer 0 1 1 0 1 0 1 0 0 1
Jacob Palmer Junr 1 0 1 0 0 0 0 1 0 0
Stephen Parker 1 0 1 0 1 0 0 0 0 1
Peter Richardson 2 2 0 1 1 3 0 0 2 1
Ezekiel Richardson 1 0 0 1 0 1 0 0 1 0
Sarah Rich 1 3 3 0 0 2 0 1 1 0
John Roberts 1 0 0 1 1 0 0 0 1 0


[p. 622]
Stephen Smith 0 0 1 2 1 2 1 2 1 1
Stephen Smith Junr 4 1 0 1 0 1 1 0 1 0
William Ellis Smith 1 0 1 1 0 1 0 2 0 0 ["Smith Ellis William"]
Samuel Smith 3 0 0 1 0 1 0 0 1 0
Joseph Stewart 1 0 0 1 0 1 0 1 0 0
John Scott 1 1 3 0 1 2 2 1 0 1
Samuel Scott 2 2 2 0 1 2 1 1 0 1
Jesse Scott 1 1 0 1 0 2 2 0 1 0
Theodore Scott 3 0 0 1 0 3 0 0 1 0 2
George Seavy 2 0 1 0 1 0 2 2 0 1
George Seavy Junr 0 0 0 1 0 1 0 1 0 0
John Seavy 1 1 0 1 0 1 0 0 1 0
George Stillman 1 2 0 0 1 1 1 2 0 0
Marshfield Steel 0 0 0 1 0 0 0 1 0 0


[p. 623]
John Sandborn 4 0 0 1 0 3 1 0 1 0
William Sandborn 1 0 0 1 0 1 0 0 1 1
Joseph Seavy 0 0 0 0 1 0 0 0 0 1
Peter Talbot 0 2 2 0 2 2 0 0 1 0 1
Marshall Thaxter 3 1 2 1 0 1 1 0 1 0
George Thompson 2 0 0 0 1 0 2 2 1 0
Thomas Thorp 0 1 0 0 1 0 0 0 0 1
Mathias Toby 0 0 1 0 1 0 0 1 0 1
Elisha Toby 1 0 0 1 0 0 0 1 0 0
Enoch Waterhouse 1 0 1 0 1 2 3 1 0 1 2
Benjamin Westcott 0 1 0 1 0 2 0 1 1 0
Jonathan Woodruff 2 0 0 1 0 2 0 0 1 0
Eliakim West 1 0 0 1 0 3 0 0 1 0
David Watts 0 0 1 1 0 0 0 0 0 0