Maine Genealogy Archives

1800 Census: Bath, Lincoln County

Source: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32. Roll 6.

Key to entries:

a. Name of head of household
b. Free white males under 10
c. Free white males of 10 and under 16
d. Free white males of 16 and under 26
e. Free white males of 26 and under 45
f. Free white males of 45 and upwards
g. Free white females under 10
h. Free white females of 10 and under 16
i. Free white females of 16 and under 26
j. Free white females of 26 and under 45
k. Free white females of 45 and upwards
l. All other free persons (except Indians not taxed)
[p. 490]
John Ring 0 0 1 0 0 0 0 0 1 0
Joshua Purinton 2 0 0 1 0 3 0 0 1 0
James M. Mitchel 2 2 2 1 0 1 1 1 1 0
David Ring 0 2 2 0 2 0 1 1 0 1
Jonathan Mitchel 0 1 0 2 1 0 0 1 0 1
Samuel Lumber 3 2 0 1 1 2 1 0 1 1
Eliphalet Brown 2 0 0 1 1 0 0 0 1 1
David Clifford 2 1 1 1 0 2 1 0 1 0
Benjamin Clifford 1 1 1 0 1 0 0 2 0 1
Francis Winter Esqr 1 1 1 0 1 0 1 1 0 1
Benjamin Brown jun 0 0 1 2 2 0 2 1 0 1
Joseph Hall 2 1 0 1 0 2 0 1 1 0
John Williams 1 0 1 1 0 2 2 1 0 1
John Berry 1 0 1 0 1 0 1 1 0 1
Benja Richardson 1 1 1 1 0 1 0 2 0 0
William King Esqr 0 0 0 1 0 0 1 1 0 0
James McConey 1 0 0 1 0 2 1 0 1 0
John Innis 3 1 0 1 1 0 0 0 1 0
John McFarlin 0 0 1 1 1 1 1 1 0 1
Joshua Michaels 4 1 0 0 1 2 1 0 1 0
Richard Kimball 1 0 1 0 1 1 2 0 0 1
James Megoun 2 0 0 1 0 1 0 0 0 1
Jacob Meloon 0 0 0 1 0 2 0 1 0 0
William Grace 0 1 0 1 0 2 2 0 1 0
Jenny Grace 1 0 1 0 0 0 1 0 0 2
John Grace 1 0 1 0 0 0 1 0 0 2
Sarah Sewall 1 0 2 0 0 1 2 0 0 1


[p. 491]
Dummer Sewall Esqr 0 0 1 0 1 0 1 0 0 1
James Robinson 0 1 2 0 0 1 0 0 1 0
Samuel Sewall 2 0 0 1 0 1 0 0 1 0
Cushing Allen 1 0 0 1 0 1 0 1 0 0
Ebenezer Lincoln 0 0 1 0 0 1 0 0 1 1
Caleb Marsh 1 2 1 1 1 3 1 1 1 1
Luke Lambert 0 0 0 0 1 1 0 0 1 1
Joseph Trott 1 0 0 1 0 1 0 1 1 0
David Morrison 0 0 3 0 0 0 0 1 0 0
Joseph Sewall 3 0 0 1 0 1 0 1 1 0
James Sewall 1 0 0 1 0 2 1 1 0 0
Daniel Low 0 0 1 0 0 0 0 0 0 0
William S. Crooker 0 0 0 1 0 0 1 0 1 0
John Peterson Esqr 0 1 1 0 1 1 1 0 0 1
Levi Peterson 1 0 0 1 0 1 0 1 1 0
Thomas Clapp 0 0 1 0 1 2 0 0 2 0
John M. Moody 0 1 1 2 1 0 0 0 1 1
Peter Cassaty 2 0 0 1 0 1 1 1 1 0
Joseph Lambert 0 1 1 0 1 0 1 1 0 1
Caleb Lambert 0 0 0 1 0 3 0 0 1 0
Susanna Thornton 0 0 1 2 0 0 0 0 0 1
John Thornton 0 0 0 1 0 0 0 1 0 0
Cornelius Ciff 3 2 0 1 0 0 0 1 0 0


[p. 492]
Hannah Crooker 0 0 0 0 0 0 0 0 0 1
Zaccheus Crooker 0 0 1 00 0 0 1 0 0
Sarah Turner 2 0 0 0 0 2 0 0 1 0
John Wood 0 0 0 0 1 0 0 0 0 0
James Moore 2 0 0 1 0 3 0 0 1 0
John Raines 1 0 0 1 0 2 0 0 1 0
Simeon Turner 3 2 0 0 1 3 3 0 1 0
Zephh Harlow junr 0 1 0 2 0 1 0 1 1 0
Christopher Cushing 2 0 0 1 0 1 0 0 1 0
Laban Loring 2 0 0 1 0 2 0 0 1 0
Martin Cushing 0 0 0 1 0 2 0 0 1 0
Henry Sewall 1 1 1 1 0 1 1 0 1 0
Patric Grace 0 0 1 0 0 0 0 0 1 0
John Spiller 3 2 0 1 0 1 0 0 1 0
Eliphalet Lowell 0 0 0 1 0 1 0 0 1 1
Polly Holbrook 2 0 0 0 0 1 0 0 1 0
William Woodward 0 0 2 0 1 0 2 0 1 0
Wm Woodward junr 0 0 1 0 0 0 0 1 0 0
John Lamont esqr 1 0 0 0 1 0 0 1 1 1
Richard Morrison 0 0 0 1 0 2 0 1 1 1
John Whittemore 4 2 1 1 0 0 1 1 1 0
Jonathan Crooker 2 0 1 1 0 1 1 1 0 0
Isaiah Crooker 1 2 0 1 0 3 1 1 1 1
William Swanton j[r] 0 1 1 0 1 1 0 1 0 1


[p. 493]
Joshua Philbrook 0 0 0 0 1 0 0 0 1 1
Daniel Philbrook 0 0 0 1 0 3 0 0 1 0
Jarum Loring 0 2 0 1 0 2 0 0 1 0
Joshua Raines 0 1 0 0 1 1 0 0 0 1
John Clark 1 0 0 1 0 1 0 0 1 0
William Webb Esqr 0 2 0 1 0 4 1 1 1 0
Thomas Jones 0 0 1 0 0 2 0 0 1 0
Nathl Springer 1 0 0 1 0 0 0 1 0 0
Theodore Ham 1 0 0 1 0 2 0 0 1 0
Pembleton Edgecomb 3 0 0 1 0 0 0 0 1 0
Samuel Whitney 0 0 1 0 1 0 0 0 0 1
Amos Whitney 1 0 0 1 0 1 0 0 1 1
John Edgecomb 2 1 0 1 0 2 0 0 1 0
David Whitney 0 0 1 0 0 2 0 0 1 0
Samuel Bean 0 0 0 0 1 0 1 0 0 1
Thomas Crawford 1 1 2 1 0 1 1 1 1 0
Jesse Russell 0 0 0 1 0 0 0 1 0 0
John Crawford 1 1 2 1 0 1 1 1 1 0
Samuel Walch 3 1 0 1 0 3 1 0 1 0
Patric Welch 3 0 0 1 1 2 0 0 1 1
James Ward 0 0 0 1 0 0 0 0 0 0
Daniel Edgecomb 0 0 0 1 0 1 0 0 1 0
William Hodgskins 1 0 1 1 0 0 1 1 0 0
Abner Berry 1 0 0 1 0 3 1 0 1 0
Zephaniah Harlow 0 0 0 0 1 0 1 1 0 1
Joseph White 0 0 0 1 1 0 0 1 0 1
Otis Little 0 0 2 0 0 0 0 2 1 0
Dr Samuel Adams 3 1 0 0 1 0 2 1 0 1


[p. 494]
George Williams 0 1 0 0 1 0 0 1 0 1
John Williams 2 1 0 0 1 3 1 2 0 1
Abel Eaton 0 1 0 0 1 0 1 1 0 1
Simeon Higgins 1 2 0 0 1 3 1 2 0 1
Sylvanus Coombs 0 0 1 0 1 3 0 0 0 1
Joseph Snow 2 1 0 1 0 2 0 0 1 0
Jonathan Osgood 1 0 0 1 1 4 0 0 1 1
Fobes Turner 1 0 0 1 0 3 1 0 1 0
Thomas Williams 1 0 0 1 0 0 0 1 2 1 0
John Campbell 1 0 0 1 0 2 0 0 1 0
Thomas Williams jun 2 0 0 1 0 1 0 0 1 0
Patric Williams 1 0 0 1 0 3 0 0 1 0
John Todd 2 0 0 1 0 1 0 0 1 0
Elijah Davis 1 0 0 2 0 3 1 0 1 0
Samuel Davis 0 0 1 1 0 0 0 0 0 0
Luke Lambert junr 1 0 1 1 0 2 1 0 2 0
Thomas Mitchel 1 0 0 1 0 1 1 0 1 0
Charles Coolyer 1 0 2 1 0 2 0 1 0 0
George Clark 1 0 0 1 0 1 1 0 1 0
Robert Swanton 2 0 0 1 0 2 0 0 1 0
Joseph West 2 0 0 1 0 2 0 0 1 0
Nathaniel Springer 0 0 0 0 1 0 0 0 0 1
Abraham Kimball 1 0 0 1 0 2 0 0 1 0
James Wakefield 1 0 0 1 0 2 0 0 1 0
Richard Parsley 4 0 0 1 0 0 0 0 1 0
James Greenough 0 0 0 0 1 2 1 1 0 1


[p. 495]
Thomas Oliver 1 0 0 0 1 0 1 0 0 1
John Lowell 4 1 0 1 0 1 0 0 1 0
Caleb Lincoln 1 0 1 1 0 0 1 0 1 0
James Davison Esqr 1 0 0 0 1 0 0 0 1 1
Samuel Stone 1 0 0 1 0 2 0 0 1 0
Samuel Todd 0 1 1 0 1 1 0 1 0 0
William Blasley 1 0 0 1 0 2 0 0 1 0
Thomas Blasley 2 0 0 1 0 0 0 0 1 0
William Swanton 0 0 1 0 1 0 1 0 2 0
James Low 0 0 1 0 1 2 1 0 0 1
Thomas McKenny 3 0 0 0 1 1 0 0 1 0
David Hunniford 2 0 0 1 0 2 2 0 1 0
David Lamont 1 2 0 1 0 1 0 1 1 1
Humphry Purinton 0 0 0 1 0 0 0 0 0 1
John Purinton 3 0 1 0 1 1 1 0 1 0
Jonathan Sergent 0 0 2 0 1 0 0 1 0 1
Joseph Goold 0 0 1 0 1 1 1 1 0 1
Samuel Berry 2 0 0 1 0 0 0 0 1 0
Stephen Coombs jur 2 0 0 1 0 1 0 0 1 0
David Coombs 1 0 0 1 0 0 0 0 1 0
Joshua Winslow 1 0 0 1 0 3 0 0 1 0
Phillip Higgins 3 1 3 0 1 1 0 0 1 0
Stephen Coombs 0 0 0 0 1 0 0 0 0 1
John Holbrook 3 2 0 1 0 1 0 0 1 0
Reuben Higgins 0 2 2 0 1 3 1 0 1 0
Thomas Coombs 3 0 0 1 0 1 1 1 1 0


[p. 496]
Lemuel Standish 0 1 0 0 1 1 0 0 0 1
Patrick Murrey 1 0 0 1 0 3 0 0 1 0
Lucy Seward 0 1 0 1 0 1 0 1 0 1
Hannah Sampson 0 0 0 1 0 0 0 1 0 1
David Trufant 1 0 3 1 1 1 1 0 1 1
David Coulson 1 0 2 0 1 3 0 1 0 1
David Trufant junr 2 0 0 1 0 3 0 1 1 0
Zadock Lincoln 1 0 2 0 1 0 1 1 0 2
William Marshall 1 0 1 0 1 0 1 0 0 1
Sumner Pettingale 2 2 3 1 0 2 0 0 1 0
John Gray 0 0 0 1 0 0 0 0 0 1
Ephraim Patch 2 0 0 0 1 0 1 0 1 0
William Lambert 2 0 0 1 0 0 0 0 1 0
John Lamont junr 0 0 1 0 1 1 0 0 1 0
Stephen Morse 0 1 2 0 1 2 2 1 0 1
Sylvanus Weeks 2 0 0 0 1 1 1 0 0 1
Elisha Shaw 0 1 0 1 0 2 1 0 0 1
Joshua Trufant 2 0 1 0 0 0 0 2 0 0
John Harris 0 0 0 1 0 1 0 0 1 0
Isabella Marshall 2 0 0 0 0 1 0 0 1 0
John Robinson 0 0 1 0 1 1 0 4 0 0
Alexr Robinson 4 1 0 0 1 1 0 0 1 0
Bryant Robinson 1 0 0 1 0 0 0 0 1 0
Stephen Noble 0 0 1 0 0 1 0 1 0 0
Edward Pettengale 0 1 0 1 1 0 0 0 1 1
Benjamin Brown 0 0 0 0 1 0 0 0 0 0
William Brown 3 1 2 0 1 2 2 0 1 0


[p. 497]
Gamaliel Crooker 2 0 0 1 0 0 0 0 1 0
Phillip Owen 0 0 1 0 0 1 0 1 0 0
Mary Morse 0 0 0 0 0 0 0 0 0 1
Elijah Low 1 1 2 1 0 1 1 0 2 0
David Shaw 2 0 1 1 0 2 1 0 1 0
Benjamin Foster 1 0 0 1 0 3 1 0 1 0
Thomas Kimball 0 0 0 1 0 0 0 0 1 0
Thomas Foot 0 0 0 0 1 0 0 0 0 1
John Lamont 3d 0 0 0 1 0 1 0 0 1 0
Aaron Kimball 1 0 0 1 0 0 1 0 1 0
Thomas Trott 1 0 1 1 0 0 0 1 1 0
Ebenezer Pray 0 0 0 0 1 0 1 0 0 1
William Coolyer 0 0 1 1 0 0 0 1 0 0
William Donnel 0 0 0 1 0 0 0 0 1 0
Joshua Shaw Esqr 1 2 1 0 1 2 1 2 0 0
William Lowell 1 1 0 1 0 2 0 0 1 0
Charles Clapp 0 0 0 1 0 1 0 0 2 1
Thomas Clapp 0 0 1 1 0 2 0 0 2 0
David Robinson 0 0 1 0 0 0 0 1 0 0
Edward H. Page esqr 1 1 0 0 1 2 1 0 2 1
Sarah Fitts 1 0 0 0 0 2 0 1 0 1
Benjamin Ham 0 1 1 0 1 0 0 1 0 1
John Ham 1 1 2 0 2 2 1 1 0 1
Thomas Lemont 2 0 1 1 0 3 1 0 1 0
Adam Lemont 4 1 0 1 0 2 1 0 0 0
James Lemont 1 0 0 0 1 1 1 0 0 1
Joseph White junr 4 0 0 1 1 0 1 0 1 0
John Sanford 4 0 0 1 0 0 1 0 1 0
Nathl Donnel 1 2 3 0 1 1 0 0 0 1
John Foot 1 1 3 1 1 0 0 1 0 1