Maine Genealogy Archives

1800 Census: Waterborough, York County

Source: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32. Roll 8.

Key to entries:

a. Name of head of household
b. Free white males under 10
c. Free white males of 10 and under 16
d. Free white males of 16 and under 26
e. Free white males of 26 and under 45
f. Free white males of 45 and upwards
g. Free white females under 10
h. Free white females of 10 and under 16
i. Free white females of 16 and under 26
j. Free white females of 26 and under 45
k. Free white females of 45 and upwards
l. All other free persons (except Indians not taxed)
[p. 954]
Samuel Scribnor 0 1 0 0 1 0 0 0 0 1
Edward Scribnor 1 0 0 1 0 2 0 0 1 0
Andrew Berley Esqr 2 1 1 0 1 1 1 2 0 1
Daniel Taylor 2 0 0 1 0 2 1 0 1 0
James Harvey 0 0 0 0 1 0 0 1 0 1
Robert Harvey 2 0 1 0 0 0 0 1 0 0
Samuel Dame 1 1 2 0 1 2 2 2 1 0
David Kimball 1 0 1 0 0 0 0 1 0 0
Humphry Chadborn 3 0 0 1 0 0 0 1 1 0
Phineus Colcord 4 0 0 1 0 1 0 0 1 0
John Giles 0 1 0 1 0 3 1 0 1 0
John Pitts 1 2 0 0 1 1 1 2 0 0
Moses Pitts 0 0 1 0 0 1 0 1 0 0
Thomas Pitts 1 0 1 0 0 1 0 0 1 0
John Smith 1 1 0 1 0 1 1 0 1 0
Peter Smith 1 0 1 1 0 1 1 0 1 0
William Trickit 2 1 0 1 0 2 0 0 1 0
Israil Straw 3 1 0 1 0 2 1 0 1 0
Simon Hodsdon 2 1 0 1 0 3 0 0 1 0
Jonathan Thompson 0 1 1 0 1 0 0 2 0 1
Jacob Waymouth 2 0 0 1 0 2 0 0 1 0


[p. 956]
Moses Waymouth 0 0 0 1 0 2 0 0 1 0
Ebenezer Turner 0 0 0 1 0 2 0 0 1 0
Jacob Emery 0 2 1 0 1 0 2 2 0 1
Jonathan Knight 2 2 1 0 1 1 1 0 0 1
Edward Walker 1 1 0 0 1 2 2 0 0 1
Darling Lord 0 0 1 0 0 1 0 1 0 0
Zachariah Emery 0 0 0 0 1 0 0 0 0 1
Timothy Ricker 2 1 0 1 0 2 1 1 1 0
Henry Hobbs 2 0 0 1 0 2 0 1 1 1
William Liver 1 2 1 0 1 0 2 2 0 1
Ebenezer Guptail 0 0 1 0 1 0 0 1 0 1
John Butters 0 0 0 0 1 0 0 0 0 1
Thomas Emery 1 0 1 0 0 1 0 1 0 0
Jacob Lord 0 1 0 1 0 3 0 1 1 1
Ebenezer Bussell 2 1 0 1 0 2 1 0 1 0
William Hunt 3 0 0 1 0 3 0 0 1 0
Moses Goodwin 2 0 0 1 0 1 0 0 1 0
John Bagley 2 1 2 0 1 0 1 1 0 1
John Cairl 0 2 2 0 1 5 2 0 1 0
William Hanson 0 2 0 1 0 2 0 0 1 0
Stephen Young 1 1 0 1 0 5 1 0 1 0
George Parcher 0 1 1 0 1 0 0 0 1 1


[p. 957]
Trueworthy Chase 0 0 1 0 0 0 0 0 0 0
Jeremiah Smith 3 1 0 1 0 1 1 2 1 0
Israil Smith Jur 3 2 2 0 1 1 2 2 0 1
Job Winchall 1 0 0 0 1 2 0 0 0 1
James Barnes 2 1 0 1 0 3 0 1 1 0
Isaac Coffin 2 1 1 0 1 2 2 1 1 0
Israil Smith 0 0 0 0 1 0 0 1 0 1
Ebenezer Bussell 0 0 1 0 0 0 0 0 0 0
Joseph Pike Junior 2 0 0 1 0 3 0 0 1 0
John Bean 3 1 0 1 0 2 0 0 1 0
Jotham Emery 3 0 0 1 0 1 0 0 1 0
Joseph Pike 0 0 1 0 1 0 0 1 0 1
Timothy Pike 2 0 1 0 0 1 0 1 0 0
Moses Pike 3 1 0 1 0 1 0 1 0 0
Thomas Bean 0 0 1 0 0 0 0 0 0 0
Catharine Thing 0 2 1 1 0 0 1 0 1 1
Micaijah Bean 1 0 1 0 0 1 0 1 0 0
William Bean 1 2 2 0 1 0 0 1 0 1
Daniel Robertson 2 0 0 1 0 2 1 0 1 0
Richard Bean 2 2 0 1 0 1 0 2 1 0
James Robertson 0 0 0 1 0 4 0 0 1 0


[p. 958]
David Hill 2 2 1 0 1 0 0 1 0 1
Daniel Smith 0 0 1 0 0 1 0 1 0 0
Simeon Smith 0 0 1 0 0 0 1 1 0 0
John Cook 2 1 0 1 0 0 1 2 1 0
Josiah Sweet 3 0 0 1 0 4 0 0 1 0
Zachariah Emery 0 0 1 1 0 0 0 0 1 0
Thomas Emery 1 0 1 0 0 1 0 0 1 0
Elizabeth Sanborn 1 0 0 0 0 2 0 0 1 0
Joseph Sanborn 1 0 0 0 1 1 0 1 0 1
Stephen Sanborn 0 0 1 0 0 2 0 1 0 0
Joseph Allin 2 0 0 1 0 2 0 0 1 0
Thomas Smith 1 1 0 1 0 3 2 0 1 0
Thomas Chase 0 1 1 0 1 1 0 1 0 1
Domicus Huntress 1 1 0 1 0 0 0 0 1 0
Jonathan Hanson 2 0 0 1 0 3 0 0 1 0
Barnabas Palmer 3 0 0 1 0 2 0 0 1 0
Michel Bodoine 3 2 0 1 0 0 0 0 0 0
Noah Ricker 2 1 0 1 0 3 2 0 1 0
George Goodwin 0 0 1 0 0 0 0 1 0 0
Nathanil Knight 1 0 1 0 0 2 0 1 0 0
Moses Goodwin 1 0 2 0 0 2 0 1 0 0
Jonathan Walker 2 1 2 0 1 2 2 1 0 1
Francis Perry 1 0 1 0 0 1 0 1 0 0


[p. 959]
John Hambleton 2 2 0 1 1 0 0 0 1 1
Silus Keairl 0 0 1 0 0 2 0 1 0 0
Nathanil Keairl 1 1 0 1 0 3 0 0 1 0
Thomas Goodwin 2 0 1 0 0 0 0 1 0 0
Benjamin Page 0 1 0 0 1 0 0 1 0 1
Thomas Knight 2 0 0 1 0 2 0 0 1 0
Zebulon Knight 2 1 1 0 1 0 0 2 0 1
Benjamin Page Jur 2 0 0 1 0 1 0 0 1 0
James Carlile 1 0 0 0 1 0 0 1 0 1
John Nayson 0 0 1 0 0 0 0 1 0 0
Timothy Stacy 1 0 1 0 0 1 0 1 0 0
John Parcher 2 0 0 1 0 0 0 0 1 0
Jonathan Henderson 2 0 0 0 1 0 0 0 1 1
Daniel Coffin 3 0 0 1 0 2 2 0 1 0
Palatiah Tingsley 0 0 0 1 0 0 0 1 0 0
John Woodard 2 0 1 0 0 2 0 1 0 0
Joseph Henderson 2 0 1 0 0 0 0 1 0 1
Stephen Dudley Jur 0 0 0 1 0 4 0 0 1 0
Walden Webster 0 0 1 1 0 0 1 1 1 0
Stephen Dudley 0 0 2 0 1 0 0 2 0 1
Sarah Hill 0 0 0 0 0 1 0 1 0 1
Dennis Johnson 1 1 1 0 1 1 1 0 0 1


[p. 960]
Jeremiah Brown 0 0 0 0 1 0 0 2 0 1
Jeremiah Brown Jur 0 1 1 0 0 3 0 1 1 1
Thomas Hutchings 0 1 0 0 1 1 2 0 0 1
Stephen Carlile 2 0 0 1 0 2 0 0 1 0
Moses Deshon 0 0 0 0 1 0 0 1 0 1
James Deshon 3 0 0 0 1 2 0 0 1 0
David Stevens 1 0 1 1 1 0 1 1 0 1
Elihood Mills 2 1 0 1 0 0 0 2 1 0
Edmund Webber 0 0 0 0 1 0 0 1 0 1
Stephen Webber 1 0 1 0 0 1 0 1 0 0
Samuel Goodwin 1 0 1 0 0 3 0 1 0 0
Thomas Welch 1 2 2 0 1 0 1 2 0 1
James Urin 0 1 2 0 1 0 1 1 0 1
Annas Guttridge 0 0 0 0 0 0 0 1 0 1
Paul Chadborn 1 1 2 0 1 1 1 1 0 1
William Woodard 2 1 0 1 0 2 2 1 0 1
Daniel Sedgley 1 2 0 1 0 1 2 1 0 1
Eliphalet Junkins 0 1 0 0 1 0 2 2 0 1
William Junkins 3 0 1 0 0 0 0 1 0 0
Samuel Garey 1 1 1 0 1 1 2 0 1 0
Benjamin Nayson 2 0 0 1 0 1 0 0 1 0
Joseph Lewis 2 2 1 0 1 1 1 1 0 1


[p. 961]
David Gellison 3 1 0 1 0 2 1 0 1 0
Aaron Pitts 0 0 1 0 0 0 0 1 0 0
Simon Guile 2 0 1 0 0 0 0 1 0 0
Nicholas Carpenter 0 0 0 0 1 0 0 0 0 1
Nathnil Carpenter 1 0 0 1 0 3 0 0 1 0
Benjamin Carpenter 2 1 0 1 0 3 0 0 1 0
Thoms Carpenter 3 2 0 1 0 2 2 0 1 0
John Carpenter 2 2 0 1 0 1 1 0 1 0
Nathanl Garland 1 1 0 1 0 1 0 0 1 0
Truworthy Dudley 3 1 0 1 0 4 0 1 1 0
Benjamin H. Clair 3 2 0 1 0 2 0 1 0 0
William Gillpartrick 0 0 0 0 1 0 2 2 0 1
Moses Deshon Jur 2 0 0 1 0 1 0 0 1 0
Samuel Cammet 2 0 0 1 0 1 0 0 1 0
Thomas Smith 0 0 0 0 1 0 0 0 0 1
Thomas Smith Jur 2 0 0 1 0 2 0 0 1 0
William Thing 0 0 1 0 0 1 0 1 0 0
Thoms P. Scribnor 2 1 0 1 0 1 2 0 1 0
John Scribnor 0 0 0 0 1 1 0 1 0 1
Tristram Scribnor 1 0 1 0 0 0 0 1 0 0
Reuben Hill 3 0 0 1 0 1 0 1 0 0
John Hill 3 2 0 1 0 1 1 0 1 0


[p. 962]
Nathaniel Hains 0 0 1 0 1 2 0 2 0 1
John Scribnor Jur 3 0 0 1 0 1 0 1 1 0
Benjamin Coughill 3 2 1 1 0 3 1 0 1 0
Jonathan Knock 2 1 0 1 0 2 0 1 1 0
Daniel Scribnor 3 0 0 0 1 1 1 0 0 1
Benjamin Warren 2 0 3 0 1 1 2 0 0 1
Benjamin Pierce 0 0 1 0 0 0 0 0 0 0
Peter Avery (negro) 0 0 0 0 0 0 0 0 0 0 3
Nayson Lord 4 1 2 0 1 1 1 0 0 1
David Bennit 1 0 0 1 0 0 0 0 1 0
Joseph Russill 3 2 2 1 0 0 1 0 1 0
James Weston 0 0 0 1 0 0 0 0 0 0
John Noble 1 1 0 1 0 1 1 0 1 0
John Smith 3 0 2 0 1 2 1 2 0 1
Daniel Andros 2 1 0 1 0 1 2 0 1 0
Able Hambleton 3 2 1 0 1 1 1 1 0 1
Gideon Walker 1 0 1 0 1 2 1 1 1 0
Elijah Bunker 0 0 0 0 0 0 0 0 0 1
Elizabeth Hambleton 1 0 2 0 0 2 1 0 0 1
Ichabod Roberts 0 0 2 0 1 3 0 1 0 1
Ebenezer Knock 1 0 1 0 1 0 0 2 0 1
Judith Hambleton 0 1 1 0 0 0 0 2 0 1


[p. 963]
Robert Berdine 0 2 1 0 1 0 1 0 0 1
Isaac Berdine 1 0 1 0 0 1 0 1 0 0
Paul Chadborn Jur 1 0 1 0 0 1 0 1 0 0
Levi Ricker 1 1 1 1 0 0 1 1 0 1
James Johnson 4 0 0 1 0 1 0 0 1 0
Samuel Webber 2 0 0 1 0 3 0 0 1 0
Joseph Hooper 2 1 0 1 0 2 0 0 1 0
William Dearing 2 0 2 0 1 0 0 2 0 1
Martha Hodsdon 0 0 0 0 0 0 0 0 0 1
James Hodsdon 1 1 1 0 0 0 0 1 0 0
Humphry Whitney 0 1 1 0 0 1 0 1 0 0
Jedediah Clough 1 0 1 0 0 1 0 1 0 0 ["Jedediah Clough Cluff"]
Nathanl Knight 1 0 0 1 0 3 0 0 1 0
John Waymouth 1 0 1 0 0 0 0 1 0 0
Henry Maddox 1 2 0 1 0 0 1 0 1 0
Thomas Gubtail 0 0 0 0 1 0 0 0 0 1
Jacob Roads 1 0 1 0 0 0 1 1 0 0
Moses Roads 0 1 0 0 1 0 1 0 1 1
Jacob Roads Jur 1 0 1 0 0 1 0 1 0 0
William Tibbitts 4 1 0 1 0 0 0 0 1 0
Molly Tibbitts 0 0 2 0 0 0 1 0 1 0
George Gillison 0 2 3 0 1 0 0 1 0 1
Winthrop Gubtail 1 0 0 1 0 1 0 0 1 0


[p. 964]
George Ricker 3 1 0 0 1 1 0 1 0 1
Nathanel Brackit 2 0 2 0 1 1 0 2 1 1
Joseph Ricker 0 1 1 0 1 2 1 2 1 1
Pomfrit Downs 1 1 1 1 0 1 2 0 1 0
John Knight 1 1 0 0 1 1 1 0 1 0
John Chadborn 1 1 0 1 0 0 0 1 0 0
Jeremiah Roberts 0 0 0 1 0 1 0 1 0 0
Nathanel Gubtail 0 0 1 0 0 1 0 1 0 0