Maine Genealogy Archives

1800 Census: Poland, Cumberland County

Source: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32. Roll 6.

Key to entries:

a. Name of head of household
b. Free white males under 10
c. Free white males of 10 and under 16
d. Free white males of 16 and under 26
e. Free white males of 26 and under 45
f. Free white males of 45 and upwards
g. Free white females under 10
h. Free white females of 10 and under 16
i. Free white females of 16 and under 26
j. Free white females of 26 and under 45
k. Free white females of 45 and upwards
l. All other free persons (except Indians not taxed)
[p. 205]
Obediah Littlefield 2 0 0 1 0 2 0 0 1 0
Joseph Wilson 1 0 1 1 0 1 0 0 1 0
Benja Chipman 0 0 1 0 1 2 0 0 0 1
Danl Chipman 2 0 0 1 0 1 0 0 1 0
Willm Gibbs 0 0 1 0 1 0 0 1 0 1
Andw Twomly 2 0 2 3 0 1 0 1 1 0
James Sampson 2 0 0 1 0 1 0 2 0 0
John Stinchfield 3 0 0 1 0 1 0 0 1 1
Willm Picket 1 1 0 1 0 3 0 1 1 0


[p. 206]
Saml Jordan 1 1 1 0 1 0 0 2 0 1
Tappin Merrel 2 0 1 1 0 0 0 1 1 1
Willm Campbel 0 1 0 1 0 2 0 1 1 0
Zenas Cobb 1 0 0 1 0 2 0 0 1 0
Peter Littlefield 2 0 0 0 1 1 0 0 1 0
Joshua Allen 2 1 0 1 0 6 0 0 1 0
Enoch Knight 1 1 0 0 1 2 1 0 0 1
Jabez Rickard 1 0 0 0 1 0 1 1 0 1
Wentworth Rickard 0 0 1 2 0 1 1 1 1 0
Saml Rickard 4 0 0 1 0 0 1 0 1 0
Wm Allen 2 2 1 0 1 2 0 1 0 1
Gersham Holmes 2 0 2 0 1 2 0 1 1 0
Danl Jackson 1 1 2 0 1 1 1 0 1 1
Joseph Rickard 1 0 0 1 0 1 1 0 1 0
John Fernald 2 0 0 1 0 2 1 0 1 0
Joseph Fernald 0 0 0 1 0 1 0 1 0 0
Paul Staunton 1 2 0 1 0 1 1 1 1 0
Jonn Ficket 2 0 1 1 0 1 1 0 1 0
Isaac Haze 2 0 1 0 0 0 0 1 0 0
Richd Garland 1 0 0 0 1 2 1 1 0 1
John Garland 0 0 1 0 0 1 0 1 0 0
Job Hall 1 1 0 0 1 4 1 0 1 0
Willm Haskel 5 0 2 0 1 0 3 1 1 0
Saml Parsons 1 1 0 1 0 1 0 0 1 0
Abigal Parsons 0 1 1 0 0 0 0 0 0 1
John May 0 0 0 0 1 1 1 0 0 1


[p. 206]
Isaac Knight 2 0 0 1 0 1 0 0 1 0
Lazarus Rand 0 1 1 0 1 3 2 1 0 1
John Thurlo 2 2 1 0 1 1 1 0 0 1
Richd Thurlo 2 0 0 1 0 1 0 0 1 0
John Dacy 0 2 0 0 1 1 1 0 0 1
Danl Skillinger 0 2 2 0 1 0 0 2 0 1
Richd Trip 2 0 0 1 0 2 1 0 1 0
John Worcester 0 0 0 0 1 0 0 0 0 1
David Partridge Jr 1 0 0 1 0 2 0 0 1 0
Saml Jordan 1 0 0 1 0 0 1 0 1 0
Willm Emery 0 1 0 1 0 4 2 0 1 0
Joseph Cobb 1 0 0 1 0 0 0 1 0 0
Mark Emery 2 0 0 1 0 4 1 1 1 0
Edmd Meguire 3 0 1 1 0 3 1 0 1 0
Asa Loring 0 1 0 1 0 4 0 0 1 0
Silas Trip 1 0 1 0 0 1 0 1 0 0
James Walker 2 1 0 1 0 3 0 0 1 0
Willm H. Pierce 3 0 0 1 0 2 0 0 1 0
Joseph Bradbury 1 1 0 1 0 2 1 0 1 0
Jacob Hammon 0 0 0 1 0 0 0 0 1 0
Saml Bayley 1 0 0 0 1 2 0 0 0 1
Joshua Small 1 0 0 1 0 1 0 0 1 0
Benja Cumes 3 2 1 0 1 2 2 0 1 0


[p. 208]
Jonathn Emerson 2 0 0 1 0 2 0 0 1 0
Job Lane 0 0 0 1 0 3 0 0 1 1
John Nason 1 2 2 0 1 0 0 2 0 1
Richd Nason 2 1 0 1 0 0 1 0 1 0
David Small & Nat 2 0 0 2 0 1 0 0 2 0
Benja Thomes 3 0 0 1 0 2 0 0 1 0
Uriah Nason 0 0 2 1 1 0 0 0 1 0
Saml Pulsifer 2 0 0 0 1 0 1 0 0
Saml Downing 0 1 1 0 1 0 0 1 0 1
Saml Downing Jur 5 0 0 1 0 0 1 0 1 0
Ephm Chubb 0 0 0 0 1 0 0 0 1 2
Jabez Chub 1 0 0 1 0 1 0 0 1 0
James Hodgskins Jur 3 2 0 1 0 0 1 0 1 0
Reuben Marrow 1 0 0 1 0 0 0 0 1 0
Jacob Stevins 0 2 0 0 1 0 2 0 0 1
Elias Merrel Jur 0 0 2 1 0 2 0 0 1 0
John Gowel 2 1 0 0 1 0 2 0 1 0
David Trol 1 0 0 1 0 0 0 0 1 0
Davis Woodward 0 0 0 0 1 0 0 0 0 1
Willm Woodward 1 0 0 1 0 1 0 0 1 0
Levi Perry 1 0 0 1 0 1 0 0 1 0
Esquire Castle 0 0 0 0 1 4 0 0 0 1
Wm Briggs 1 0 0 1 0 0 0 0 1 0
Jonn Nash 1 1 0 0 1 2 1 1 0 1
______ Chamberlain 1 2 0 1 0 2 1 0 1 0
Jesse Wedgood 0 1 0 0 1 0 0 0 0 1


[p. 209]
Rune Briggs 2 1 1 1 0 3 0 0 1 0
Willm Briggs 0 1 2 0 1 0 2 1 0 1
Thoms Lumbard 1 1 0 1 0 3 1 0 1 0
Saml Berry & Son 1 1 1 2 1 2 0 2 2 1
George [Askin?] 1 2 0 1 0 3 1 0 1 0
Elisha Rickard 0 0 2 0 1 2 2 0 0 1
John Dillingham 3 2 0 1 0 0 1 0 1 0
Reuben Hersey 2 0 0 1 0 2 0 0 1 0
Wiswal Seabury 2 0 0 1 0 0 0 0 1 0
Benja Bradbury 1 0 0 1 0 0 0 0 1 0
Willm Francis 1 0 0 1 0 3 0 0 1 0
Benja Conant 3 1 0 1 0 0 0 1 1 0
Jacob Packard 1 0 0 1 0 1 0 0 1 0
Alexr Munro 0 0 0 0 1 0 2 0 0 1
Jacob Lovet 3 1 0 1 0 0 0 0 1 0
Isaac Dilingham 1 0 0 1 0 0 0 0 1 0
Edwd Packard 0 0 1 0 1 0 0 1 0 1
Elnathn Packard 1 0 0 1 0 0 0 0 1 0
James Willis 0 1 0 1 0 0 0 0 1 0
David Wood 1 1 0 1 0 2 1 0 1 0
Zenas Witman 2 0 0 1 0 2 0 0 1 0
Simn Castle 2 3 0 1 0 1 1 0 1 0
John Thompson 0 0 2 0 1 0 0 0 0 1


[p. 210]
Asa Haskel 1 0 0 1 0 2 0 0 1 0
William Castle 0 0 1 1 0 1 1 0 1 0
Amas Smith 1 0 0 1 0 1 0 0 1 0
Benja Beals 0 2 0 1 0 4 0 0 1 0
Nathan Niles 1 0 2 0 1 1 1 1 0 1
Charles Ford 0 0 2 1 0 0 0 1 1 0
Asael Kinsley 2 1 0 1 0 2 2 0 1 0
Nicho Bray 1 0 0 0 1 1 0 0 0 1
Timo Bayley 2 0 0 1 0 1 0 0 1 0
Asaph Howard 3 1 0 1 0 1 1 0 1 0
John & Moses Crafts 1 0 2 1 1 0 0 1 0 1
Peris Andrews 1 1 0 1 0 2 0 0 1 0
Dennis Ryan 1 0 1 0 0 1 0 0 1 0
Seth Keath 3 0 0 1 0 0 0 0 1 0
John Q. Keath 3 0 0 1 0 1 1 0 1 0
John Aldin 1 0 1 0 0 0 0 1 0 0
Joseph Davis 1 1 0 0 1 0 1 0 0 1
Job Castle 3 2 0 1 0 0 0 0 1 0
James Packard 1 0 1 1 0 1 2 1 1 0
Chistr Young 2 2 0 1 0 0 1 0 1 0
Abial Lappan 2 1 0 1 0 2 1 0 1 0
Isaac Nason 0 1 0 0 1 0 1 0 0 1
Isreal Bayley 3 0 0 1 0 1 0 0 1 0


[p. 211]
Roger [Starrel?] 2 1 0 1 0 2 0 0 1 0
Dimon Perry 0 1 0 0 1 0 0 1 0 1
Thomas Perry 1 0 1 0 0 0 0 1 0 0
Elijah Bates 0 0 1 1 1 0 1 1 1 1
George French 1 0 0 1 0 0 0 0 1 0
Danl French 1 0 0 1 0 1 0 0 1 0
Edmd Lander 3 0 0 1 0 3 0 0 1 0
Noah Hersey 1 2 0 1 0 3 0 1 1 0
Saml Pool 1 1 0 1 0 2 1 0 1 0
Jacob Bates 1 2 1 1 0 3 1 1 1 0
Joseph Johnson 0 0 1 0 1 0 1 1 0 1
Gershom Holmes 3 0 0 1 0 3 2 1 1 0
Willm Dillingham 3 0 0 1 0 3 2 1 1 0
Danl Briggs 1 1 0 1 0 4 2 0 1 0
George Townsend 3 1 0 1 0 1 0 0 1 0
Ichabd Runnels 0 0 2 1 0 0 0 0 0 0
Enoch Freeman 2 0 0 1 0 1 1 1 1 0
Thomas Gurney 3 2 1 1 0 0 0 1 1 0
Allin Davis 1 0 1 1 0 0 2 0 1 0
Avire Chandler 2 0 0 1 0 2 1 0 1 0
Moses Swett 1 0 0 1 0 3 1 0 0 1
George Waterhouse 1 0 1 0 1 0 2 1 0 1


[p. 212]
Aaron Lovering 0 0 0 1 0 0 0 0 1 0
John [Comins?] 0 0 0 1 1 0 0 0 1 0
William Ripley 2 0 0 1 0 3 0 0 1 0 1
Betsy Brooks 1 1 0 0 0 1 1 0 1 0
Simn Denning 4 0 0 1 0 0 0 0 1 0
Ebenzr Marvel 4 0 0 1 0 1 0 0 1 0
Jabez True 2 0 1 0 0 1 1 0 1 0
Aaron Davis 2 1 0 1 0 2 1 0 1 0
Moses Davis 2 0 0 0 1 2 2 0 1 0
Ignatius Cushman 3 0 0 1 0 0 1 0 1 0
David Dinsmore 0 1 1 0 1 2 1 2 0 2
Amas Harris 0 2 0 1 0 3 0 2 1 0
David Row 0 0 0 0 1 0 0 0 0 1
Moses Bradbury 0 3 0 0 1 0 1 2 0 1
Benja Bradbury 0 3 0 0 1 0 1 2 0 1
Andw Harlows 1 0 0 1 0 2 0 0 1 0
Thoms Seabury 1 0 1 1 0 0 1 0 1 0
Ebenr Harlow 0 2 1 0 1 0 0 0 0 1
George Harlow 1 0 0 1 0 1 0 0 1 0
Philemon Harlow 1 0 0 1 0 3 0 1 0 0
Zebn Harlo 1 0 0 1 0 1 0 0 1 0
Nehemh Peckard 1 1 0 1 0 2 2 0 1 0
John [Titfoot?] 2 0 0 1 0 1 0 0 1 0
John Chandler 3 0 1 1 0 1 3 1 1 0
Benja [Potmon?] 2 1 0 1 0 2 1 0 1 0


[p. 213]
James Hersy 0 1 2 1 0 5 1 0 1 0
Aamos Hersy 2 0 1 1 0 3 1 0 1 0
Danl Russel 0 2 2 1 0 1 0 1 1 0
Jacob Bates 2 2 1 1 0 4 0 1 1 0
Chandler Freeman 2 2 0 1 0 3 1 0 1 0
Solomon Bray 0 0 0 1 0 1 0 0 1 0
James Perkins 2 0 1 1 0 2 2 0 1 0
Jonathan Bradford 2 0 0 0 1 3 1 1 1 0
Peabody Bradford 1 1 0 1 0 4 1 0 1 0
Lydia Ellis 2 1 0 0 0 0 1 0 1 0
John Staples 2 0 0 1 0 2 1 0 1 0
Eliab Washborn 0 0 1 0 1 0 1 0 0 1
Jonathn Scott 2 1 0 0 1 1 1 0 0 1
James Shaw 1 3 0 0 1 0 1 0 0 1
Jonathn Chandler 0 0 0 0 1 0 0 0 0 1
Nathl Chandler 3 2 0 1 0 3 2 0 1 0
Ichabod Chandler 4 2 0 1 0 1 1 0 1 0
Reuben Chandler 2 0 0 1 0 2 2 0 1 0
John Row 2 2 0 0 1 1 1 0 0 1
Isaac Allen 3 2 0 0 1 2 2 0 0 1
Benja Clifford 1 2 1 0 1 1 2 0 0 1
John Coy 2 1 1 0 1 2 3 1 0 1


[p. 214]
John Millet 2 1 1 0 1 0 1 0 0 1
David Millet 2 3 2 0 1 2 2 1 0 1
John Downing 4 0 0 1 0 2 0 0 1 0
John Richardson 2 1 0 1 0 4 1 0 1 0
Wm Child 2 1 0 1 0 0 0 0 1 0
Paul Seabury 0 0 1 0 1 0 0 1 0 1
Jacob Hearsy 3 0 0 0 1 0 0 0 0 1
Benja Seabury 1 0 0 1 0 2 0 0 1 0
Timo Reddin 0 0 0 1 0 0 0 0 1 0
Zebn Davis Jr 2 2 0 0 0 0 0 2 0 1
James Goff 2 2 0 1 0 2 1 0 1 0
Joseph Leach 0 0 0 1 0 0 1 0 0 0
Nicho Noyes 2 0 1 1 1 1 1 0 1 1
Jonn Prince 2 0 0 1 0 3 0 0 1 0
Joseph Hutchins 0 1 0 1 0 3 0 0 1 0
Benja Hutchins 3 0 0 1 0 3 0 0 1 0
Joshua Hutchins 0 2 0 1 0 4 0 0 1 0
Jesse Rice 1 0 0 1 1 0 2 2 0 0
Ichabod Benson 2 0 1 0 1 1 1 1 1 0
Levi Shaw 0 0 0 1 0 0 1 0 1 0
Henry Jackson 4 1 0 1 0 0 2 0 1 0
Saml Varrel 0 0 0 0 1 0 0 0 0 1
Saml Varrel Jur 0 0 1 0 0 0 0 1 0 0
Daniel Varrel 0 0 1 0 0 0 0 1 0 0
Wm Varrel 2 1 0 1 0 2 2 0 1 0


[p. 215]
James Parker 3 1 1 0 1 2 0 0 1 0
Joseph Hodgkins 2 1 0 1 0 1 0 0 1 0
Elizh Hodgkins 0 1 0 0 0 1 0 0 1 0
James Hodgkins 0 0 0 0 1 0 0 0 0 1
Davis Varrel 0 1 1 1 0 2 1 0 1 0
Miah Sawtal 1 1 0 1 0 2 0 0 1 0
Isreal Bray Jr 2 0 0 1 0 0 0 0 1 1
Danl Bray & Isreal 3 0 0 1 1 2 1 0 1 1
John Leach 3 1 1 1 2 1 1 0 0 1
Saml Shaw 0 1 2 0 1 0 1 1 0 1
Michal Welcom 2 2 0 0 1 0 0 1 0 1
John Harrick 2 1 1 0 1 1 0 1 0 1
Joseph Harrick 2 1 1 0 1 1 0 1 0 1
Hatevel Hall 1 0 0 1 0 3 0 0 1 0
Elisha Millit 1 0 0 1 0 1 0 0 1 0
Stephn Stafford 1 1 1 0 1 1 0 1 0 1
James Hill 0 0 0 1 0 1 0 0 1 1
Aaron Dwinel 1 1 0 1 0 2 3 0 1 0
Danl Jumper 0 1 0 1 0 4 1 0 1 0
Willm Cordwell 2 2 0 1 0 2 0 2 1 0
Saml Morgan 2 2 0 0 1 2 2 0 0 1
John Glover & Saml 1 0 0 1 1 1 1 0 1 1
John Stacy 1 0 0 1 0 2 0 0 1 0


[p. 216]
Benja Butler 1 0 0 1 0 2 0 0 1 0
Saml Swett 2 1 1 1 0 4 1 0 1 0
Wm Farrington 1 0 0 0 1 1 2 0 1 0
Moses Emery 0 1 1 1 1 0 1 1 0 1
Moses Emery Jur 1 0 0 1 0 2 1 1 0 0
Solomon Wilcot 1 2 2 0 1 0 1 1 1 1
Benja Lane 2 0 0 1 0 0 0 0 1 0
Jonathn Bartlet 0 0 0 1 0 1 0 0 1 0
John Hodge 3 1 1 0 1 0 1 1 0 2
Joseph Hawes 0 0 0 0 1 0 0 0 0 1
John Campbel 1 0 0 1 0 2 0 0 1 0
Elijah Haggit 2 1 2 0 1 1 1 0 1 1
Stephen Yeaton 0 0 2 1 1 0 0 2 0 1
Stephen Yeaton Jur 2 0 0 1 0 0 0 0 1 0
Moses Hagget 2 0 1 0 1 0 2 0 0 2
Alexr Campbel 3 2 0 1 0 2 1 0 1 0
Edd Bayley & Son 1 1 1 1 1 1 1 1 1 1
Wm Haskel 2 0 0 1 0 4 1 0 1 0
Wm Newman 1 0 0 1 0 1 0 0 1 0
Isaih Wooman 1 1 1 1 0 0 0 0 1 0
Saml Knight 0 0 0 1 0 0 0 0 1 1
Nathl Hanson 1 0 1 0 0 0 0 1 0 0
John Woodman Jur 2 1 0 1 0 1 1 0 1 0
True Woodman 2 2 0 1 0 2 2 0 1 0


[p. 217]
John Allen 1 1 0 1 0 3 0 0 2 0
Seth Sampson 5 1 0 0 1 0 1 0 1 0
Joseph Washborn 2 0 0 1 0 0 0 1 1 0
Willm Witham 1 0 0 1 0 1 0 0 1 0
Hannn Bradbury 1 0 0 0 0 3 1 0 1 0
Ichd King 0 2 0 2 0 2 0 0 1 0
Wm Bray 1 0 1 0 0 2 0 1 0 0
Thoms Bray 1 0 1 0 0 1 0 1 0 1
John Atkinson 1 0 0 1 0 1 0 1 0 0
Isaac Crooker 4 1 0 1 0 0 0 1 0 0
Joshua Crooker 3 2 1 1 1 2 0 1 1 0
Thos Crooker 2 1 0 0 1 1 0 0 1 0
Edd Chase & Morrel 3 1 0 1 1 1 3 0 1 1
Michl Little 0 1 2 1 0 0 0 1 1 0
Zadock Dean 1 1 0 1 0 2 0 0 1 1
Jonn Dwinel 2 0 0 1 0 1 0 0 1 0
Manash Washborn 3 1 0 1 0 2 0 0 1 0
Willm Pottle 0 0 1 0 1 0 0 2 0 1
Willm Pottle Jur 0 1 0 1 0 1 0 0 1 0
Moses Pottle 0 0 0 1 0 0 0 0 1 0
Willm Chipman 2 2 0 1 0 3 0 0 1 0


[p. 218]
Moses House 0 1 1 0 1 0 0 0 0 1
Silas Cumins 0 0 1 0 0 0 0 1 0 0
Stephen Beman 0 0 1 0 0 0 0 1 0 0
Willm Harris 2 2 1 1 0 0 0 0 0 1
Hutchins Crosby 0 3 0 1 0 5 0 0 1 0
John Waterman 2 2 0 1 0 1 1 0 1 0
Danl Waterman 2 0 0 1 0 2 0 0 1 1
Benja Lane 2 2 1 0 1 0 1 0 0 1
Joseph Waterman 3 0 0 1 0 1 0 0 1 0
Saml Lane 2 0 0 1 0 1 0 0 1 0
Robt Waterman 0 2 0 1 1 1 0 0 1 1
Thomas Bayley 1 2 1 0 1 0 0 3 0 1
Thoms Bayley Jur 0 0 0 1 0 1 0 0 1 0
Davis Woodward Jur 3 1 0 1 0 1 0 0 1 0
Nathl Dun 1 0 0 1 0 1 0 0 1 0
Joshua Dun 3 3 0 1 0 1 1 0 1 0
Josiah Dun Jur 1 3 1 0 1 0 0 0 0 2
Josiah Dun 0 0 0 1 0 0 0 0 1 0
Willm Davis 3 0 0 1 0 2 2 0 1 0
Nehemh Shaw 1 1 0 1 0 0 1 1 1 1
Henry Bray 2 0 1 0 1 0 2 0 0 1
Henry Bray Jur 0 0 1 0 0 0 0 1 0 0
Zebn Davis 0 1 0 0 1 0 1 0 0 1
Ephm Pulsifer 1 1 0 1 0 3 0 0 1 0


[p. 219]
John Nevins [enumeration illegible]
David Pulsifer Jr 1 0 0 1 0 1 0 0 1 0
David Pulsifer 0 0 0 0 1 0 0 0 0 1
Solomn Pulsifer 0 0 0 1 0 1 0 0 1 0
Jonn Pulsifer 2 0 0 1 0 0 0 0 1 0
Thoms Barnas 1 0 2 0 1 0 1 1 0 1
Thomas Downing 2 0 0 1 0 3 0 0 1 0
Daniel Aldin 0 0 0 1 0 1 0 0 1 0
Abel Allen 2 2 0 1 0 1 1 0 1 0
Jeremh Dillingham 0 0 0 0 1 0 0 0 0 1
David Lovering 1 0 0 1 0 1 1 0 0 1
Jacob Dwinel 1 1 1 0 1 0 1 1 0 1