Maine Genealogy Archives

1800 Census: Livermore, Cumberland County

Source: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32. Roll 6.

Key to entries:

a. Name of head of household
b. Free white males under 10
c. Free white males of 10 and under 16
d. Free white males of 16 and under 26
e. Free white males of 26 and under 45
f. Free white males of 45 and upwards
g. Free white females under 10
h. Free white females of 10 and under 16
i. Free white females of 16 and under 26
j. Free white females of 26 and under 45
k. Free white females of 45 and upwards
l. All other free persons (except Indians not taxed)
[p. 188]
Benja True 0 0 2 0 1 1 1 0 0 1
Hanover Cain 1 0 0 1 0 0 0 0 1 0
Nathaniel Porly 0 0 1 1 0 1 0 0 1 0
[Joma?] Haskel 2 0 0 1 0 1 0 0 1 0
Jacob Haskel 3 0 0 1 0 0 0 0 1 1
Joseph Tyer 1 0 0 1 0 3 0 0 1 0
Isaac Starbord 0 0 1 0 1 0 0 0 1 1
Ebenzr Keith 1 0 0 1 0 0 0 0 1 0


[p. 189]
Jonathn Bryant 0 0 0 1 0 1 0 0 1 0
John Rickard 2 0 0 2 0 2 0 0 1 1
Isaih Keith 1 0 0 1 0 3 0 0 1 1
Jonathn Moss 1 0 0 1 0 1 0 1 0 0
David Moss 1 1 0 1 0 2 1 0 1 0
James Starbord 2 0 1 1 0 2 0 0 1 0
Elijah Fisher 2 1 0 1 0 2 1 0 1 0
Hastin Strickland 3 0 0 1 0 0 0 0 1 0
Abijah Munro 0 0 0 2 0 0 0 0 1 0
Danl Lowell 3 0 0 1 0 1 0 0 1 0
John Munro 0 0 0 1 0 4 0 0 1 0
Willm Hurd 1 0 0 1 0 3 0 0 1 0
John Benjamin 0 1 2 1 0 0 0 0 0 1
Tristam Chase 0 0 0 1 0 2 1 0 1 0
Saml & Sason Chase 1 0 0 1 1 2 0 1 1 1
Isaac Livermore 1 0 0 1 0 2 0 0 1 0
William Coolidge 0 0 0 1 0 0 0 1 1 0
Josiah Wier 1 2 0 0 1 3 0 0 0 1
Aamos Livermore 2 0 0 1 0 0 0 0 1 0
James Carver 2 0 0 1 0 2 0 0 1 0
John Strickland 1 0 0 1 0 0 0 0 1 0
Danl Holman 4 0 0 0 1 1 1 0 0 1
Asa Bartlet 2 0 0 1 0 2 0 0 1 0
David Larnard 3 0 0 1 0 1 0 1 1 0


[p. 190]
Cyrus Hamblin 1 0 1 1 0 0 0 1 1 0
Isaac Lowel 1 1 0 1 0 0 0 0 0 1
Saml Dannit 1 1 1 0 1 0 1 1 0 1
Ephm Childs 3 1 0 1 0 1 1 0 1 0
Ebenezr Pitts 0 0 1 1 0 2 0 0 1 0
Peres Ellis 4 1 0 1 0 2 0 0 1 0
Silvester Norton 0 0 1 0 1 0 0 1 0 1
Jesse Stone 2 0 0 1 0 1 1 0 0 0
Saml Hilman 1 0 0 1 0 1 0 0 1 0
Saml Simmons 0 1 0 0 1 1 1 0 0 1
Edmond Luce 1 0 0 1 0 3 0 0 1 0
Ramson Norton 4 0 1 1 0 1 0 0 1 0
Nathn Mayo 0 0 0 1 0 0 0 1 0 0
Silvans Bordman 1 0 0 1 0 1 1 0 1 0
John Walker 2 1 0 0 1 2 2 0 0 1
Elijah Morel 1 0 0 1 0 2 0 0 1 0
Seth Morel 1 0 0 1 1 0 0 0 1 0
Saml Yewland 1 0 0 1 0 0 0 0 1 0
David Basset 0 0 1 1 0 1 1 0 0 0
Abm Wyman 0 0 1 0 1 0 1 0 0 1
John Basford 0 0 0 1 0 1 0 0 1 0
Stephn Philbrick 0 0 0 1 0 4 0 0 1 0
Benja York 1 0 0 1 0 1 0 0 1 0
David Read 1 0 1 0 0 1 0 1 0 0
Appolos Jones 1 0 0 1 0 2 0 1 0 0


[p. 191]
Cutting Clerk 2 1 0 0 1 2 2 0 1 0
John Cay 2 0 0 1 0 0 0 0 1 0
Danl Cooledge 1 0 0 1 0 0 0 0 1 0
Isaac Fuller 0 0 0 1 0 2 0 0 1 0
Thomas Cooledge 0 0 2 0 1 0 2 0 0 1
Danl Cooledge Jur 1 0 1 0 0 0 0 0 1 0
Abijah Sawin 1 0 0 1 0 2 1 0 1 0
Saml Sawin 2 0 0 3 0 2 0 0 1 0
James Norton 2 1 0 1 0 2 1 0 1 0
George Robinson 0 0 0 1 0 2 0 0 1 0
Saml Beals 0 0 1 0 0 1 0 1 0 0
David Witmore 0 0 1 0 0 1 0 1 0 0
Saml Atwood 4 0 0 1 0 1 1 0 1 0
Ezra Parker 0 0 0 1 0 2 0 0 1 0
Henry Sautal 1 0 0 1 0 3 0 1 1 0
Danl Child 1 0 2 0 0 1 1 0 1 0
Isail Smith 1 0 0 1 0 2 0 0 1 0
Joseph Merrel 1 0 0 1 0 2 0 0 1 0
Joseph Mills 0 0 0 1 0 3 0 1 1 0
Rouse H. Levit 0 0 0 1 0 0 0 2 0 0
Zenas Bryant 0 0 2 0 0 0 0 1 0 1
Moses Stephens 1 2 0 1 0 1 0 0 1 0
Nathl Shaw 3 0 0 1 0 1 1 0 1 0


[p. 192]
Moses Poland 2 0 0 1 1 2 0 0 1 1
Jabez Delano 3 1 0 1 1 1 1 0 1 1
Nephthlim Coffin 0 0 0 1 0 0 0 0 1 0
James Delano 3 1 0 1 0 0 1 0 1 0
Zebudy Delano 0 1 0 1 0 5 0 0 2 0
Zebulon Row 1 1 0 1 0 1 0 1 1 0
Nathl Daily 4 0 0 1 0 1 0 0 1 0
Nathl Fuller 0 0 0 1 0 0 0 0 1 0
Thomas Chace 0 2 1 0 1 3 0 0 1 1
Pelatiah Gibbs 1 0 3 1 0 2 2 0 1 1
James Walker 0 1 1 0 0 1 0 0 1 0
Reubin Wing 1 0 0 1 0 2 0 1 0 0
Thomas Wyman 2 0 0 1 0 3 0 1 0 0
Elisha Smith 1 0 0 1 1 0 0 0 0 1
Nesar Daily 3 0 1 1 0 2 1 0 1 0
Eliphelet Rowel 1 0 0 1 0 4 0 0 1 0
Michael Philbrick 0 0 0 1 0 4 1 0 1 0
William Wing 1 0 0 1 0 1 0 0 1 0
Elijah Stevins 0 0 0 1 0 3 0 0 1 0
William Carver 0 2 0 0 1 0 0 0 0 2
Joseph Merrel 2 1 1 0 1 1 3 0 0 1


[p. 193]
Elijah Livermore 0 1 7 0 1 0 1 3 0 1
Stephen Wing 0 0 1 0 0 3 0 1 0 0
Andrew Wing 0 1 0 1 0 0 0 0 0 1
Saml Benjamin 3 3 0 0 1 3 1 0 1 1
Henry Gravey 0 1 0 0 1 0 0 1 0 1
Reubin Wing 0 1 1 0 1 0 0 2 0 1
Reubin Wing Jur 1 0 0 1 0 1 0 0 1 0
Jacob Lovejoy 0 0 0 1 0 1 0 0 1 0
Harris [Leanard?] 1 2 1 0 1 0 1 1 0 1
Incas Leadbetter 2 2 2 0 1 4 1 0 0 1
Isaac Prat 1 1 0 1 0 1 0 0 1 0
Othniel Prat 2 0 0 1 0 3 0 0 1 0
William Malton 0 0 0 1 0 1 0 0 1 0
Dadefor Harmon 0 0 0 1 0 3 0 0 1 0
Zebulon Millet 2 0 0 1 0 1 0 0 1 0
John Millet 0 0 0 1 0 0 0 0 1 0
Eleazer Carver 2 1 0 1 0 2 0 0 1 0
William Lindsy 3 0 1 0 1 1 0 4 0 1
Joseph Knap 4 1 1 1 0 2 1 0 1 0
Elijah Knap 1 0 0 1 1 0 0 0 1 1


[p. 194]
Thomas Millet 0 1 0 1 0 1 0 0 1 0
Thomas & Joseph Gould 3 0 0 2 0 1 0 0 2 0
Robt Gould 0 0 0 1 0 2 1 0 1 0
Simeon Gould 3 0 0 1 0 0 0 0 1 0
Phinehas Foss 0 0 0 1 0 0 0 0 1 0
Uriah Foss 4 3 1 1 0 1 1 0 1 0
Benja Burgess & Boyington 2 0 1 0 1 3 1 0 1 1
Robert Austin 1 0 0 1 0 2 0 1 1 0
Theo Dunnel 1 0 0 1 1 0 0 0 0 1
Isaac Boothbay 2 0 0 1 0 2 0 0 1 0
Hambelton Jenkins 0 0 0 1 0 0 0 0 1 0
Nathl Dunnel 1 0 0 1 0 1 0 0 1 0
Saml Foss 5 1 0 1 0 1 0 0 1 0
Isaac Fuller 1 0 0 1 0 4 0 0 1 0
Abraham Fuller 0 0 0 1 0 0 0 0 1 0
Thoms Leadbetter 0 0 1 0 0 1 0 1 1 0
Peter Haynes 3 1 1 1 0 3 0 0 1 0
Hull Abot 1 1 0 1 0 3 0 0 1 0
Danl Jetkins 1 0 0 1 0 3 0 0 1 0
Ebenzr Basford 1 0 0 1 0 1 0 0 1 0
Reubin Basford 0 1 0 1 0 0 0 0 1 0


[p. 195]
Willm Morrison 1 0 2 1 0 0 0 0 1 0
Thoms Purington 0 3 0 1 0 2 1 0 0 1
Josiah Smith 2 0 0 1 0 3 1 0 1 0
Saml Walton 1 0 0 1 0 1 0 0 1 0
Theo Mastin 0 0 0 1 0 0 0 0 1 0
Asa Luce 0 0 0 1 0 1 0 0 1 1
Nathl Hifford 1 0 0 1 0 5 0 0 1 0
Thos Davis 1 0 1 1 0 3 0 0 1 0