Maine Genealogy Archives

1800 Census: Coxhall, York County

Name changed in 1803 to Lyman.

Source: United States of America, Bureau of the Census. Second Census of the United States, 1800. Washington, D.C.: National Archives and Records Administration, 1800. M32. Roll 8.

Key to entries:

a. Name of head of household
b. Free white males under 10
c. Free white males of 10 and under 16
d. Free white males of 16 and under 26
e. Free white males of 26 and under 45
f. Free white males of 45 and upwards
g. Free white females under 10
h. Free white females of 10 and under 16
i. Free white females of 16 and under 26
j. Free white females of 26 and under 45
k. Free white females of 45 and upwards
l. All other free persons (except Indians not taxed)
[p. 773]
Samuel Martin Jur 1 0 1 0 0 0 0 0 1 0
Gideon Hunscomb 2 1 0 1 0 1 0 0 1 0
Stephen Cleaves 0 0 1 0 0 1 0 1 0 0
John Burbank 0 0 1 0 1 0 0 1 0 1
Samuel Bickford 1 0 0 1 0 2 0 0 1 0
Samuel Dennit 2 1 0 1 0 0 0 0 1 0
Samuel Smith 3 1 0 1 0 2 1 0 1 0
John Kimball 1 1 0 1 0 1 0 0 1 0
Samuel Lord 2 0 0 1 0 1 1 1 1 1
Benjamin Kimball 3 0 0 1 0 0 0 0 1 0
Daniel Kimball 1 0 0 1 0 1 0 0 1 0
Jonathan Dolloff 0 1 1 0 1 0 0 1 0 1
Mark Goodwin 1 1 1 0 1 0 0 2 0 1
Benjamin Goodwin 2 1 3 0 1 1 0 1 0 1
Israil Wakefield 2 1 1 0 1 0 1 0 0 1
Benjamin Thompson 3 0 0 1 0 1 0 0 1 0
Benjamin Burnham 2 1 0 1 0 2 0 0 1 0
Samuel Day 3 0 1 1 0 0 1 1 1 1 0
Volintine Hill 0 1 0 0 1 0 0 3 0 1
Volintine Hill Jur 1 0 0 1 0 0 0 1 0 0
Enoch Hill 0 0 0 1 0 1 0 0 1 0
Nathinl Hill 0 0 1 0 0 0 0 1 0 0
John B. Hill 1 2 0 1 0 2 0 0 1 0


[p. 774]
David Davis 2 0 0 1 0 2 0 0 1 0
Peirce Murphy 1 1 0 1 0 4 0 0 1 0
George Murphy 2 0 0 1 0 1 1 0 1 0
Daniel Straw 2 0 0 1 0 1 1 0 1 0
William Warrin 2 0 0 1 0 2 0 1 0 0
Robert Swanson 0 0 0 0 1 0 0 0 0 1
Silus Grant 2 2 2 0 1 1 1 1 0 1
Alexander Grant 0 0 0 0 1 0 0 0 0 1
Jeremiah Goodwin 2 0 0 0 1 1 2 0 0 1
Joseph Roberts 2 0 1 0 1 2 2 1 0 1
John Downs 1 2 0 0 1 1 2 0 0 1
George Huntriss 3 1 0 1 0 3 0 0 1 0
Thomas Gould 2 1 2 0 1 0 1 1 1 0
Elijah Hambleton 2 2 1 0 1 2 2 1 0 1
James Murdox 1 0 1 0 0 2 0 1 0 0
Samuel Gould 2 0 1 0 0 2 0 1 0 0
Daniel Clark 0 0 3 0 1 0 1 2 0 1
Benjamin Gould 1 1 0 1 0 1 1 0 1 0
John Barker 0 1 0 1 0 0 1 0 1 0
Levi Kimball 1 0 0 0 1 1 0 0 1 0
Samuel Roberts 1 0 1 0 0 0 0 1 0 0
Joseph Roberts 1 0 1 0 0 0 0 1 0 0
Paul Ford 0 1 1 0 1 1 1 1 0 1


[p. 775]
Joseph Mills 0 0 0 0 1 0 0 0 0 1
Jonathan Fayler 1 1 0 1 0 1 0 1 0 0
Samuel L. Raymonds 0 0 1 0 0 1 0 1 0 0
Widow Fluant 0 0 0 0 0 0 0 0 0 1
Guideon Batchlder 0 1 0 0 1 0 0 1 0 1
John Goodridge 0 1 0 0 1 0 1 0 1 1
Joseph Edwards 2 0 0 0 1 1 0 0 1 0
Stephen Lord 2 0 0 1 0 2 0 0 1 0
Thomas Sands Jur 1 0 0 1 0 1 0 0 1 0
Francis Eldrige 2 2 3 0 1 2 0 0 0 1
Jonathan Boston 2 0 0 1 0 2 0 0 1 0
John Parsons 0 1 1 0 0 0 0 0 1 0
Joseph Shackley 1 0 0 1 0 3 2 0 1 0
Isaac Currier 2 1 0 1 0 1 1 0 1 0
Samuel Emons Jur 1 1 0 1 0 3 0 0 1 0
Paul Shackford 1 3 0 1 1 1 2 1 1 1
Samuel Harriss 2 0 0 1 0 1 1 0 0 1
Hebert Kimball 1 0 0 0 1 1 0 2 1 0
Ezra Kimball 0 2 2 0 1 1 1 1 1 0
Caleb Kimball 2 0 0 1 0 1 0 0 1 0
Joseph Wakefield 2 0 1 0 0 1 0 1 0 0
Joseph Tayler 0 1 2 0 1 1 0 3 0 1


[p. 776]
Stephen Smith 3 0 0 1 0 2 1 0 1 0
Silvanus Knock 2 1 0 1 0 1 2 0 1 0
Jeremiah Smith 2 1 0 1 0 2 0 0 1 0
Stephen Andros 0 1 1 0 1 1 1 0 1 0
John Andros 2 0 2 0 1 0 0 1 0 1
Nehemiah Gray 0 0 1 0 1 0 1 1 0 1
Eliab Lord 1 0 0 1 0 1 2 0 1 0
Joshua Tibbitts 0 1 1 0 1 0 2 0 0 1
Reuben Webster 0 1 1 0 1 0 2 0 0 1
Simeon Chadborn 1 1 1 1 0 3 2 0 1 0
William Nayson 0 0 0 0 1 0 0 1 0 1
James Nayson 1 0 1 0 0 0 0 1 0 0
Joseph Nayson 1 0 1 0 0 1 0 1 0 0
Reuben Roberts 1 0 1 0 0 1 0 1 0 0
Phineus Ricker 0 1 0 1 0 0 0 0 1 0
Mark Ricker 1 2 0 0 1 2 2 0 1 0
John Low Esquire 0 0 1 0 1 0 0 1 0 1
Benjamin Whitehouse 2 1 1 1 0 1 0 0 1 0
Joshua Roberts 1 0 1 0 0 0 0 1 0 0
James Cousins 1 0 1 0 0 1 0 1 0 0
Thomas Cousins 2 0 1 0 0 2 0 1 0 0
Nathan Hanson 0 0 0 1 1 0 1 1 1 0 0
Miles Thompson 0 1 0 0 1 0 2 0 0 1


[p. 778]
Elisha Smith 0 1 1 0 1 2 2 0 0 1
Stephen Larabee 0 1 2 0 0 0 0 2 0 1
Elisha Littlefield 0 0 4 0 1 0 1 1 0 1
Benjamin Stevens 0 0 0 0 1 1 2 1 0 1
Samuel Emmons 0 0 2 0 1 0 0 2 0 1
John Emmons 0 0 1 0 1 0 1 1 0 1
Molly Stimpson 0 0 1 0 0 1 1 1 0 1
John Emmons Jur 1 0 0 1 0 3 0 1 0 0
Obediah Emmons 1 2 3 0 1 1 1 1 0 1
Aaron Downes 1 1 0 1 1 2 1 0 1 0
Pendleton Emmons 0 0 2 0 1 0 2 2 0 1
James Drown 1 0 1 0 0 0 0 1 0 0
Joseph Birks 0 1 1 0 0 1 0 1 0 0
Widow Birks 0 0 1 0 0 0 0 0 0 1
Benjamin B. Evins 2 3 2 0 1 1 2 0 1 0
Nathanil Hanson 0 1 1 0 0 1 0 1 0 0
Stephen Stimpson 2 0 2 0 0 1 0 1 0 0
Joseph Davis 2 0 1 0 0 1 1 1 0 0
John Edwards 2 0 1 0 0 1 0 0 1 0
Aaron Littlefield 1 0 1 0 0 2 0 0 1 1
Robert Wills 1 0 1 0 0 2 0 1 0 0
Andrew Gray 2 0 0 1 0 3 1 1 0 0
James Raymonds 1 0 1 0 0 0 0 1 0 0
James Sands 1 1 1 0 1 0 0 0 1 0
Daniel Emery 2 1 0 0 1 2 1 0 1 0


[p. 779]
Asa Laysdale 1 1 1 0 1 0 0 0 1 0
John Low 0 0 0 0 1 0 0 0 0 1
Nathanil Low 1 0 0 1 0 2 0 0 1 0
Joseph Allin 1 0 1 0 0 2 0 1 0 0
Josiah Goodridge 0 0 0 0 1 1 0 0 0 1
Eliab Stevens 1 0 1 0 0 2 0 1 0 0
James Wakefield 1 0 1 0 0 1 0 1 0 1
Jedediah Taylor 2 0 0 1 0 3 2 0 1 0
John Waterhouse 0 0 1 0 1 2 2 1 0 1
Joshua Gillpartrick 0 1 0 1 0 2 1 1 1 0
Ebenezer S. Cousins 1 1 0 1 0 2 0 0 1 0
Benjamin Cousins Jur 3 0 1 1 1 0 1 0 1 1
Thomas Murphy 3 1 0 1 0 1 1 1 1 0
Peter Roberts 3 1 0 1 0 1 0 0 1 1
John Ross 1 1 0 1 0 3 0 0 1 0
Joel Littlefield 1 1 0 1 0 2 1 0 1 0
Charls Hill 2 2 1 1 0 2 0 0 1 0
John Cain 1 2 0 0 1 0 0 1 0 1
John Cousins 0 0 2 0 1 0 0 0 1 0
Ebenezer Dennit 2 0 1 1 3 2 0 1 0 0
James Dennit 1 0 1 0 0 1 0 1 0 0
Joseph Dennit 3 1 1 0 1 1 1 0 1 0
Jacob Waterhouse 2 1 1 0 1 0 1 1 1 0
William Waterhouse 0 1 1 0 0 2 0 0 1 0
Samuel Martin 0 0 0 0 1 0 1 0 0 1


[p. 780]
Jeremiah Roberts 1 0 2 0 1 1 0 1 0 1
Fisher Dame 0 0 1 0 1 0 0 2 1 0
Stephen Felton 1 0 1 0 1 0 0 1 0 1
Amaziah Goodwin 2 0 0 1 0 2 1 0 1 0
Nathan Smith 3 1 0 1 0 0 0 0 1 0
William Clark 0 1 1 0 0 1 1 1 0 0
Sampson Trefathern 2 0 0 1 3 0 0 0 1 0
Reuben Downs 1 1 1 0 1 0 1 0 0 1
John Clark 0 0 0 0 1 0 0 0 0 1
Thomas Clark 2 0 1 0 0 3 0 1 0 0
Jonathan Goodwin 1 2 0 1 0 1 0 0 1 0
James Card 1 0 1 0 0 0 1 1 0 0
Bonazer Fluent 3 0 1 0 0 1 0 1 0 0
John Porter 0 2 0 1 0 0 0 1 0 0
Gersham Downs 2 1 0 1 0 0 0 1 1 0
Caleb Laisdale 1 2 0 1 3 1 0 1 0 0
John Allin 1 1 0 1 0 2 0 1 0 1
Paul Wheeton 0 2 0 1 0 3 1 0 1 0
Samuel Molton 0 0 1 0 0 3 0 1 0 0
Thomas Sands 1 0 0 1 0 2 0 2 1 0
Thomas Low 0 2 1 0 1 1 1 1 0 1
Samuel Raymonds 1 0 1 0 1 0 0 1 0 1
Benjamin Tripe 1 1 1 0 1 1 1 2 0 1
Jeremiah Tripe 1 0 1 0 0 1 0 1 0 0