Maine Genealogy Archives

1790 Census: Sanford, York County

The North Parish of Sanford was set off in 1794 and incorporated as Alfred.

Source: Heads of families at the first census of the United States taken in the year 1790: Maine [pdf]. (Washington, D. C., Govt. Print Off., 1908).

Forenames and surnames have been switched to facilitate searching.

Key to entries:

  1. Name of Head of Family.
  2. Free white males of 16 years and upward, including heads of families.
  3. Free white males under 16 years.
  4. Free white females, including heads of families.
  5. All other free persons.
  6. Slaves.
[p. 66]
Sanford Town, York County
Samuel tripe 2 0 5 0 0
Olive parsons (Wid.) 1 3 5 0 0
Aaron Bragdon 1 3 3 0 0
Noah taylor 1 1 2 0 0
John Stanyan 1 1 1 0 0
Amous Bragdon 1 1 1 0 0
John Tompson 2 0 2 0 0
Ruben Thompson 1 2 3 0 0
Caleb Emeary, Esq. 3 1 2 0 0
William Emeary 1 2 3 0 0
Daniel Young 2 3 3 0 0
Samuel Johnson 1 2 3 0 0
Edward Standley 2 0 4 0 0
John Standley 1 0 2 0 0
Jonthan Johnson 4 0 3 0 0
Moses tibbls 1 0 1 0 0
Daniel huzey 1 0 2 0 0
mary Lord (Wid.) 0 1 1 0 0
James Gray 3 0 5 0 0
Nathinel Bennet 1 5 1 0 0
William Bennet 3 0 2 0 0
David Bennet 0 1 5 0 0
John powers 1 2 2 0 0
Joel Molton 1 2 4 0 0
heneary hanelton 1 3 3 0 0
Moses Swet 1 1 3 0 0
Josieah paul 2 3 5 0 0
Enoch hale 1 1 1 0 0
phiness thompson 1 3 3 0 0
Jonathan Johnson, Jur 1 1 1 0 0
Robt tripe 1 1 1 0 0
John Crain 1 1 5 0 0
Thomas Bostone 2 0 5 0 0
Stephen peary 1 1 2 0 0
Samuel morel 3 1 4 0 0
Stephen morel 1 0 0 0 0
Ephraim Low 2 0 1 0 0
Obdiah Low 1 2 3 0 0
William more 1 0 0 0 0
Jonathan tibbits 3 5 3 0 0
Samuel Nason, Esq. 7 2 8 0 0
Ganzbury Withum 1 0 1 0 0
John Withum 1 1 2 0 0
Edmond Withum 1 1 4 0 0
John Adams 1 1 2 0 0
Jonathan Adams 1 0 2 0 0
William Frost 2 1 3 0 0
Jonathan Adams, Sen. 1 0 2 0 0
Joseph Welch 1 2 5 0 0
Dodford Kicker 1 1 3 0 0
David Morroson 3 4 2 0 0
Elifalet Cheaney 1 3 4 0 0
Joseph Jelleson 1 1 1 0 0
Ebenezer morroson 1 2 3 0 0
Daniel Morroson 1 0 1 0 0
David Welch 2 5 2 0 0
Edmand Welch 1 0 1 0 0
Abraham morroson 1 0 3 0 0
Bradbury morroson 1 1 1 0 0
Joseph Chaney 1 1 3 0 0
Ephraim Gatchel 1 1 1 0 0
John Beatle 1 1 2 0 0
James heartwell 1 0 1 0 0
Nathaniel Bandwell 1 2 2 0 0
Jacob hatch 1 0 2 0 0
William Firbush 1 0 2 0 0
Isaac Chatman 1 2 1 0 0
Ichabod Spener 1 2 3 0 0
Jabis Jenkins 1 0 0 0 0
Jesse Coleords 2 0 2 0 0
John More 2 1 3 0 0
Franes pugeley 2 2 7 0 0
Gideon Dearing 1 0 2 0 0
hipsebath Morefield (Wid.) 2 1 5 0 0
Samuel Dennet 2 3 6 0 0
William Kicker 1 3 5 0 0
Simeon Kicker 1 0 4 0 0
William Woster 1 0 2 0 0
Thomas Woster 1 0 3 0 0
Samuel Kicker 1 3 5 0 0
Stephen hobbos 2 0 3 0 0
John Dearing 2 1 2 0 0
Joseph Carl 1 3 3 0 0
Nellson hall 1 1 5 0 0
John Quint 1 1 5 0 0
Joseph Quint 2 3 3 0 0
Nathan hatch 1 0 3 0 0
Frost Garey 1 0 2 0 0
Josiah Paul 1 0 2 0 0
James ChadBourn 1 3 3 0 0
Ruben husey 1 3 3 0 0
Daniel Bean 1 3 3 0 0
Joshua Bean 1 1 3 0 0
Caleb hanson 1 3 4 0 0
Jonathan Low 1 4 3 0 0
Zebilon Beal 1 3 1 0 0
Joshua hanson 3 2 3 0 0
Jonathan Withum 1 2 4 0 0
Ebenezer ChadBourn 1 4 2 0 0
Mouses Withum 1 1 1 0 0
Jacob Withum 1 1 1 0 0
Ezekel gouen 2 5 2 0 0
Daniel Wodley 1 3 3 0 0
Joshua Batchellor 1 4 3 0 0
Daniel Webber 1 0 3 0 0
Stephen Gouen 1 4 4 0 0
Gouen (Widow) 0 0 2 0 0
Ephraim Low, Junr 2 1 5 0 0
David Low 1 0 3 0 0
Timothy Bostone 1 2 3 0 0
Samuel Shaw 1 1 2 0 0
Jeremiah Withum 1 0 3 0 0
William tripe 1 2 5 0 0
Ezra thompson 1 1 2 0 0
William powers 2 1 4 0 0
Nathan powers 1 0 3 0 0
Napthalum harmon, Jun 1 1 1 0 0
Napthalum harmon 2 1 1 0 0
Ebenezer thompson 2 1 3 0 0
Solomon thompson 1 0 5 0 0
James Gray, the 3[rd] 2 1 2 0 0
Obdiah true 1 0 5 0 0
James peare 1 1 2 0 0
Josiah Norton 1 1 4 0 0
thomas haskel 2 2 4 0 0
Joseph Wilkeson 1 3 1 0 0
David Beane, Senr 2 1 3 0 0
David Beane 1 0 2 0 0
Joseph Beane 1 0 3 0 0
Stephen penney 1 0 2 0 0
Thomas penney 1 0 2 0 0
Francis morroson 1 1 3 0 0
Edmend Welch, Jur 1 2 3 0 0
Nehemiah annies 1 0 2 0 0
Charles annies 1 1 1 0 0
Solomon Welch 1 2 3 0 0
William Staple 1 0 2 0 0
John meldrom 1 1 2 0 0
Diminaus Gray 1 0 3 0 0
Ebenezer more 1 2 1 0 0
Benjamin Estes 3 1 4 0 0
David parkins 2 4 4 0 0
Joseph Cram 1 1 2 0 0
Amous Warmwood 2 1 3 0 0
William more 2 0 1 0 0
John Noble 1 1 2 0 0
Nutter (Widow) 0 3 2 0 0
Seith Gatchel 1 4 1 0 0
James hastey 2 0 1 0 0
John annies 1 1 4 0 0
Joseph Litchfield 3 4 5 0 0
Isrul Spears 1 1 2 0 0
Ebenezer Spears 3 4 2 0 0
Joseph Hill 1 3 2 0 0
Nathaniel Butlor 1 0 1 0 0
Thomas Butlor 2 1 8 0 0
Settathel penney 1 1 2 0 0
Ephrain Grant 2 4 3 0 0
Moses plumar 1 5 2 0 0
Elht. Frost 1 4 3 0 0
Samuel hatch 2 0 4 0 0
Jeremiah Wise 1 6 2 0 0
James heard 3 1 4 0 0
Isaac farbush 2 3 4 0 0
John Cole 3 3 2 0 0
Solomon Allen 3 2 2 0 0
Jerediah Allen 1 1 2 0 0
Moses frost 1 1 1 0 0
Joshua Brooks 2 0 1 0 0
Franes Allen 2 3 5 0 0
Tobias Cole 1 3 5 0 0
Jonthan tripe 1 1 2 0 0
Josiah pirkins 1 1 5 0 0
James Davies 1 3 3 0 0
Daniel Galahel 1 2 7 0 0
Jabes perkins 1 5 2 0 0
John haston, Jurer 1 0 1 0 0
John huston 2 2 3 0 0
anna Willard (Widow) 1 2 3 0 0
Samuel Willard 2 2 2 0 0
John Willard 2 2 1 0 0
David hatch 1 0 1 0 0
Stephen hatch 1 3 2 0 0
Ithamor Littelfield, Jun 2 3 6 0 0
Zeblion Withum 1 3 3 0 0
Aaron Day 1 3 4 0 0


[p. 67]
hilkem Day 1 0 2 0 0
Dependence Day 1 1 2 0 0
Ithamor Littelfield 1 1 1 0 0
Thomas Bridges 1 4 4 0 0
Stephen Littelfield 1 1 1 0 0
hazakiah Wakefield 3 0 2 0 0
John Wormwood 2 1 3 0 0
Joshua Gatchel 2 2 2 0 0
John Russall 1 3 1 0 0
Nathaniel Linskit 1 1 3 0 0
hiltten Day 1 1 2 0 0
Joshua Goodwin 2 2 7 0 0
Bartholimu Jonnes 1 2 7 0 0
Elisha Jonnes 2 2 2 0 0
John Shakford 1 2 3 0 0
Joseph knight 1 2 4 0 0
John martin 1 0 2 0 0
John Linskiet 1 0 4 0 0
Jacob Linskiet 1 2 1 0 0
Joseph horn 1 1 3 0 0
heneary Day 2 2 2 0 0
Samuel horn 1 0 1 0 0
Nathaniel Norton 1 2 1 0 0
Samuel Jellison 2 3 4 0 0
Joshua taylor 2 1 2 0 0
William Gray 1 2 5 0 0
Daniel Gray 1 3 4 0 0
John pugsley 1 0 1 0 0
Elifilate taylor 1 1 2 0 0
Benjemin pugsely 1 0 3 0 0
Samuel Coule 1 0 2 0 0
John Gouen, Junor 1 0 3 0 0
David Cleark 1 1 1 0 0
John Going 1 2 4 0 0
Jeddoh Jellison 2 0 2 0 0
Jonathan powers 1 3 1 0 0
John White 2 0 2 0 0
John White, Junor 1 3 1 0 0
Solomon Kicker 3 2 2 0 0
Charles White 1 0 1 0 0
Samuel White 1 2 1 0 0
Joseph avery 1 0 1 0 0
John friend 2 1 1 0 0
Moses Swett, Junr 3 3 3 0 0
Nathaniel Cozont 5 1 2 0 0
Umpery Whitten 3 6 3 0 0
John killam 1 3 3 0 0
Samuel Whitten 1 2 2 0 0
James Whitten 1 1 2 0 0
Benjemin Vitterin 2 1 5 0 0
Paul Webber 1 0 1 0 0
Samuel Cluff 2 3 4 0 0
Jonathan Willson 1 1 4 0 0
Levy hutchings 1 1 2 0 0
Edmand hutchings 1 1 0 0 0
John plumer 1 2 2 0 0
Benjemin tripe 4 3 4 0 0
Thomas kimbull 2 2 5 0 0
Olais Alley 1 1 1 0 0
William parsins 2 5 4 0 0
John ______ (_) (_) (_) (_) (_) ["Illegible."]
Joseph Emson 2 3 3 0 0
Saray Luies (Wid.) 2 1 4 0 0
Joseph Gray 3 1 2 0 0
James Gray, the 3[rd] 1 1 5 0 0
Joseph Linsent 1 0 1 0 0
William Linsent 1 3 4 0 0
Richard haley 3 2 5 0 0
Ebenezer manentier 2 5 1 0 0
Simien williams 1 2 1 0 0
Jeremiah trafen 1 2 1 0 0
Benjamin trafen 1 1 1 0 0
theodah Linscot 1 2 2 0 0
Ambrose Lord 2 2 3 0 0
Jonathan Newell 2 2 7 0 0
Joshua harden 1 1 1 0 0
Samuel Alley 1 1 2 0 0
John Sayards 2 4 4 0 0
Joshua Conant 1 1 2 0 0
Told allen 4 2 3 0 0
Ebenezer Sayards 1 0 2 0 0
abbigale Nble (Wid.) 1 2 3 0 0
Thomas Williams 1 3 3 0 0
Stephen Emeary 1 3 3 0 0
Jeremiah Luies 1 1 4 0 0
Aaron Whiton 1 1 10 0 0
David Stevens 2 3 5 0 0
hubbard Stevens 2 1 3 0 0
Aaron Stevens 3 0 4 0 0
heneary Smith 2 2 4 0 0
Nathan freeman 2 2 6 0 0
Josiah Writne 1 3 3 0 0
Samuel Brown 3 0 4 0 0
Samuel Godard 1 0 1 0 0
Barnbus Rich 1 1 2 0 0
Ezekel hatch 1 0 2 0 0
Joshua Emeary 2 1 1 0 0
Benjmin Barnes 1 1 5 0 0
David Barnes 1 0 6 0 0
Elizebeth Cotten (Wid.) 0 0 3 0 0
John Walley 1 1 4 0 0
James fillpact 2 0 0 0 0
Joseph Stone 3 0 0 0 0
Samuel Kicker 1 0 1 0 0
Ebenezer hall 1 2 2 0 0
James hill, Junr 1 2 5 0 0
_____ _____ 2 1 2 0 0 ["Illegible."]
Ichabod Withum 2 0 2 0 0
Samuel Kobards 2 2 6 0 0
Ebenezer Kobards 2 1 3 0 0
Benjmin Juett 1 1 1 0 0
Joshua Gastrige 4 2 3 0 0
Samuel moodey 1 1 2 0 0
Nathan yourk 2 1 4 0 0
Samuel tweed 1 1 1 0 0
Daniel Davies 1 0 2 0 0
David Davies 1 0 4 0 0
paul Stanton 1 1 4 0 0
mary Bean (Wid.) 0 2 2 0 0
Benjmin Stanton 1 0 3 0 0
Jeremiah Bean 1 3 5 0 0
John Bean 1 0 4 0 0
Gidon Stone 1 2 5 0 0
William marshall 2 3 5 0 0
John Scribner 1 0 2 0 0
William Leavil 1 1 1 0 0
Daniel Gile 3 1 2 0 0
Stephen Guile 1 3 1 0 0
Eliphalet Coffen 1 3 2 0 0