Maine Genealogy Archives

1790 Census: Kittery, York County

The north part of Kittery was set off to form Eliot in 1810.

Source: Heads of families at the first census of the United States taken in the year 1790: Maine [pdf]. (Washington, D. C., Govt. Print Off., 1908).

Forenames and surnames have been switched to facilitate searching.

Key to entries:

  1. Name of Head of Family.
  2. Free white males of 16 years and upward, including heads of families.
  3. Free white males under 16 years.
  4. Free white females, including heads of families.
  5. All other free persons.
  6. Slaves.
[p. 60]
Kittery Town, York County
William Petegrow 2 0 3 0 0
Dorothy Spotzeswell 0 0 4 0 0
John Parsons 1 0 4 0 0
Joel Hayley 2 2 6 0 0
Eli Cole 1 3 4 0 0
James Johnston 2 0 3 0 0
James Johnston, Jur 2 0 3 0 0
Simon Lewis 1 2 6 0 0
Thos H. Lewis 2 3 3 1 0
Tobias Witham 1 2 5 0 0
Joseph Baker 1 0 1 0 0
Mary Lewis 1 1 3 1 0
Jacob Booker 2 1 3 0 0
Thoms Muggaridge 1 2 5 0 0
Joseph Curtis 1 0 4 0 0
Philadelph Curtis 1 0 3 0 0
David Pope 1 0 2 0 0
William Rogers 2 0 2 0 0
Dorcas Pope 0 0 2 0 0
Robert Briez 1 4 3 0 0
James Pickenail 2 1 2 0 0
Simon Frost 1 1 2 0 0
Capn Denes Furnald 1 1 2 1 0
Samuel Neal 1 2 4 0 0
Coln Andw P. Furnald 2 2 4 0 0
Reuben Libby 2 1 4 0 0
Capn Saml Paul 1 1 2 0 0
Moses Hunscum 1 1 2 0 0
John Tetherly 1 1 2 0 0
Nathn Hunscum 1 1 3 0 0
Joseph Dame 1 2 1 0 0
Benjn Goodwin 1 0 3 0 0
Colten Cato 1 0 3 0 0
Nathan Staple 1 1 4 0 0
Eliza Forguson 0 0 1 0 0
Henry Black 2 0 2 0 0
James Black 2 0 2 0 0
Henry Black, Jun 1 2 3 0 0
James Witham 1 1 3 0 0
Mary Furnald 2 0 2 2 0
Margery Black 0 0 1 0 0
Major Saml Laton 4 1 4 0 0
John Frost, Esqr 2 3 4 0 0
Joseph Frost 1 1 1 0 0
Henry Sherbourn 2 1 2 1 0
Jack Roberts 0 0 0 5 0
John Patch 1 0 2 0 0
Amy Marsh 0 0 1 0 0
Cathrine Black 0 0 2 0 0


[p. 61]
Patience Moral 1 1 4 0 0
Nathn Jordan 1 0 1 0 0
William Muggarage 1 1 4 0 0
Joseph Hutchins 1 0 1 0 0
Nathn Wason 1 1 4 0 0
John Gullison 1 0 1 0 0
John Hutchens 1 0 3 0 0
John Leavitt 1 1 4 0 0
Temperence Norton 1 1 0 0 0
Willm Perry 1 0 1 0 0
Nichos Brier 1 1 3 0 0
Saml Norton 1 1 4 0 0
Richd Ingerson 1 0 7 0 0
Saml Moore 1 1 1 0 0
Deacn Jos. Gullison 1 1 2 0 0
Saml Gullison 1 0 1 0 0
Moses Brier 1 1 3 0 0
Wm Gullison 1 3 2 0 0
Abrahm Weeks 1 1 1 0 0
Edwd Moore 1 1 2 0 0
Eunice Perrey 1 0 2 0 0
Hannah Chisom 0 1 2 0 0
Saml Brier 1 0 2 0 0
Abigail Fenix 3 0 2 0 0
John Trott 2 0 3 0 0
John Weeks 2 2 5 0 0
John Muggarige 1 1 6 0 0
John Stevens 2 2 3 0 0
Saml Fletcher 2 0 3 0 0
Epham Billings 2 2 3 0 0
John Bellamy 2 0 3 0 0
Isaac Westcoat 1 0 2 0 0
Benjn Billings 1 1 2 0 0
Saml Billings 1 1 1 0 0
Mary Mitchel 1 1 7 0 0
John Mitchel 2 2 4 0 0
Lucy Mitchel 0 1 2 0 0
Sarah Mitchel 0 1 5 0 0
Mary Ryley 1 0 1 0 0
Magery Perkins 1 1 3 0 0
Clemt Dearing 2 0 2 0 0
Saml Mitchel 2 2 4 0 0
James Mitchel 1 0 3 0 0
Amos Williams 1 2 2 0 0
Johann Williams 0 0 3 0 0
Wm Garish 1 0 1 0 0
Jas. Billings, Jur. 1 1 6 0 0
Joseph Billings 2 0 3 0 0
Clement Cox 1 1 3 0 0
Edwd Page 1 1 4 0 0
Thos Furnald 1 0 2 0 0
Susanh Fowler 1 1 3 0 0
Benjn Grace 1 2 1 0 0
Wm Todd 2 0 3 0 0
Elemuel Davis 2 3 2 0 0
Charles Chancy, Esqr 3 1 4 0 0
Mary Chatman 1 0 2 0 0
David Welch 1 1 3 0 0
Lucy Weeks 0 1 1 0 0
John Fenix 1 0 4 0 0
Ebenz Hayley 1 0 2 0 0
Thos Perkins 1 2 2 0 0
Lydia Hutchens 0 0 2 0 0
Joseph Hayley 1 2 2 0 0
John Hayley 1 2 2 0 0
Robt Hayley 1 3 3 0 0
Dimond Lewis 1 4 3 0 0
Peter Lewis 2 0 6 0 0
Joseph Wilson 1 2 3 0 0
Thos Wilson 1 1 3 0 0
Hannah Hutchins 2 0 2 0 0
Nicks Weeks 3 0 6 0 0
Joel Frunald 2 4 6 0 0
Edwd Cutt, Esqr 2 3 4 0 0
Deacn Thos Cutt 1 0 1 0 0
Robt Cutt 4 3 4 0 0
Capn Thos Cutt 3 0 3 0 0
Ebenz Leach 3 0 2 0 0
Nathn Leach 1 1 3 0 0
William Harvy 1 0 3 0 0
Capn Saml Weeks 2 0 2 0 0
John Weeks 2 1 2 0 0
Laurance Ellis 2 0 3 0 0
Martha Grover 1 0 3 0 0
Revd Joseph Litchfield 1 2 4 0 0
Edmond Hammond 1 1 7 0 0
Thos Chase 2 1 3 0 0
Benj. Leach 1 2 5 0 0
Enoch Lewis 1 0 2 0 0
Thos Cutt 1 2 3 0 0
Sarah Oats 0 0 2 0 0
Noah Cutt 1 0 4 0 0
Wm Pickernail 1 2 3 0 0
Wm Furnald 1 1 6 0 0
Deacn Saml Hammond 2 1 3 0 0
John Rogers, Junr 1 1 3 0 0
Jacob Nutter 1 2 6 0 0
Danl Goodwin 2 6 8 0 0
Joseph Kingburg 2 1 4 0 0
Isaac Emory 1 1 1 0 0
Danl Odehorn 3 2 5 1 0
John Jordan 1 1 3 0 0
Miriam Rate 2 1 4 0 0
Rebeck Johnson 0 0 3 0 0
Noah Johnston 1 4 5 0 0
Cap. Wm Johnston 1 4 3 1 0
Simon Frost, Senr 1 1 4 0 0
Abigl Frost 1 1 3 0 0
Joseph Johnston 1 4 3 0 0
Elizh Nason 0 6 2 0 0
John Noulton 1 1 1 0 0
James Neal 3 1 1 0 0
Mary Frizzle 0 0 (_) 0 0 ["Illegible."]
Joseph Weeks 1 1 2 0 0
Pellenak Weeks 1 0 3 0 0
Sarah Henney 0 1 2 0 0
Hannah Smart 1 0 3 0 0
John Pratt 1 1 1 0 0
_____ Clinton 1 0 2 0 0 ["Illegible."]
Roger Dearing 2 1 2 0 0
Sam Landfar 1 1 2 0 0
Elizh Mitchel 0 0 1 0 0
Roger Mitchel 1 2 5 0 0
Capn Wm Dearing 1 0 1 0 0
Saml Odehorn 1 0 4 0 0
Joseph Toby 1 1 3 0 0
Edwd Webber 2 1 2 0 0
John Todd 1 0 2 0 0
John Stephens 1 0 1 0 0
Phillip Hubbard 1 3 2 0 0
Capn Wm Moore 3 0 2 0 0
Capn Jno Moore 1 1 4 0 0
Capn Jon. Shackford 1 3 2 0 0
Moses Stephens 1 3 2 0 0
Elizh Todd 0 1 3 0 0
Capn Job Underwood 1 0 2 0 0
Jno Stephens 2 1 3 0 0
Sarah Perkins 0 1 2 0 0
Josha Furnald 3 2 3 0 0
David Welch 1 2 3 0 0
Saml Hayley 2 1 3 0 0
Richd Parsons 1 2 4 0 0
Mercy Follet 0 1 3 0 0
Joshua Moore 1 0 3 0 0
Elizh Moore 1 1 2 0 0
Pelth Hutchans 1 2 1 0 0
Johana Lampher 0 0 2 0 0
Sarah Dayly 0 1 2 0 0
Abigl Wallingford 0 4 0 0 0
John Stocker 1 0 2 0 0
James Chambers 1 1 4 0 0
Sambo (Black) 0 0 0 4 0
Capn Saml Smallcorn 2 1 4 0 0
Elihu Weeks 3 0 2 0 0
Josiah Brier 2 0 3 0 0
John Furnald 1 4 5 0 0
Revd Benjn Stephens 2 0 1 0 0
Ebzah Parhook 1 0 3 1 0
Sessoro (Black) 0 0 0 2 0
Wm Mendham 1 2 2 0 0
Richd Cutt, Esqr 3 1 5 0 0
Saml Norton 1 0 5 0 0
Joseph Garish 3 1 8 0 0
Richd Sowards 2 1 4 0 0
Willm Todd 1 0 2 0 0
Dan Billins 1 2 (_) 0 0 ["Illegible."]
Capn Jos. Cutt 2 0 (_) 0 0 ["Illegible."]
John Lollar 2 0 3 0 0
Johanna Garish 1 1 3 0 0
John Garish 3 0 2 0 0
Ellot Frost 2 1 2 0 0
John H. Bartlet 1 1 1 1 0
Danl Bartlet 2 2 3 0 0
Jeremh Bartlet 1 5 4 0 0
Willm Tetherly 1 3 3 0 0
Zebediah Sympson 1 5 2 0 0
Danl Emory 2 1 3 0 0
Danl Emory, Junr 1 2 1 0 0
Nathn Emory 1 1 3 0 0
Steven Emory 2 4 4 0 0
Saml Emory 1 0 2 0 0
Saml Emory, Junr 1 0 2 0 0
Simon Emory, Junr 1 1 4 0 0
Jonathan Nason 1 0 1 0 0
Suanna Davis 0 1 5 0 0
Danl Adams 1 1 3 0 0
Wm Smith 1 3 3 0 0
Hozia Smith 0 0 2 0 0
Israel Emory 1 0 0 0 0
George Patch 2 2 1 0 0
Dennis Furnald, Junr 1 2 3 0 0
Deacn James Furnald 1 2 4 0 0
Josiah Seavey 1 0 3 0 0
Joseph Remick 2 0 4 0 0
Danl Hunskum 2 0 3 0 0
Peter Varney 3 2 2 0 0
Johann Stephens 0 0 2 0 0
Jack Hunscum 0 0 0 3 0
James Roberts 0 0 2 0 0
Deacn Jonathn Hammond 1 1 3 0 0
Jonathn Hammond, Jur 1 1 3 0 0
John Toby 1 0 4 0 0
Joathn Hunscum 1 0 3 0 0
Seth Libby 2 2 3 0 0
George Hammonds 1 1 4 0 0
Ebenz Hammonds 1 1 5 0 0
Tobias Hanscum 1 3 2 0 0
John Cutt 1 1 2 0 0
Benjn Furnald 1 1 2 0 0
John Spinny 1 3 3 0 0
Samson Spinny 2 1 4 0 0
Wm Furnald 2 0 2 0 0
Nathn Furnald 1 0 2 0 0
Edmund Wilson 3 3 8 0 0
Danl Wilson 2 3 5 0 0
Dorithy Jones 1 2 2 0 0
Capn Benjn Parker 2 4 2 1 0
Benjn Webber 1 2 2 0 0
Saml Wilson 1 2 2 0 0
Molly Parker 0 0 2 0 0
Danl Parker 1 0 3 0 0
Noal Hayley 2 0 2 0 0
Elihu Wilson 3 0 1 0 0
Aaron Wilson 1 3 3 0 0
Elizh Wilson 1 0 3 0 0
Edmund Hutchins 1 5 4 0 0
Darias Presby 1 0 2 0 0
Betty Toby 3 1 2 0 0
Saml Amy 1 1 2 0 0
Wm Mitchel 2 2 3 0 0
Stephh Foy 1 0 4 0 0
Andw Phillips 2 2 2 0 0
Phillips (Widow) 0 0 2 0 0
Margt Furnald 0 1 3 0 0
Arculs Furnald 1 0 1 0 0
Henry Treferton 3 1 3 0 0
Danl Treferten 1 1 1 0 0
Rowland Jenkins 1 0 2 0 0
Stephen Jenkins 3 1 3 0 0
Capn Stephn Levey 2 0 1 0 0
Tobias Furnald 1 5 1 0 0
Benjn Furnald 3 0 2 0 0
Phips (Widdow) 0 2 3 0 0
Joshua Pray 3 1 2 0 0
John Cane 1 0 1 0 0
Saml Pray 1 1 2 0 0
Nathn Hooper 3 1 1 0 0
John Winkley 2 0 5 0 0
Emerson Winkley 1 0 2 0 0
Sarah Furnald 1 1 2 0 0
Thos Brown 2 1 3 0 0
Capn Thos Brown 1 1 1 0 0
John Place 1 3 5 0 0
Benjn Gullison 1 1 7 0 0
Ebnezr Furnald 2 0 3 0 0
Capn James Brown 1 2 4 0 0
Sarah Nahaney 0 1 4 0 0
Saml Leach 1 0 2 0 0
David Furnald 1 0 1 0 0
Dorthy Furnald 0 0 1 0 0
Elihu Furnald 1 1 1 0 0
Benjn Furnald 2 5 7 0 0
Joseph Furnald 1 0 2 0 0
Elizh Tripe 1 0 2 0 0
Magdalan Witham 0 0 2 0 0
Mary Miles 0 0 0 5 0
Doct Danl Peirce 2 3 3 0 0
Majr Wm Hayley 2 0 3 0 0
Edwd Ingram 1 1 3 0 0
Isabel Shapleigh 1 0 3 0 0
Nelson Pickenail 1 2 4 0 0
Esther Pickenail 0 0 3 0 0
John Manson 1 0 2 0 0
Sarah Fitts 0 0 4 0 0
Saml Manson 2 0 3 0 0
Benjn Manson 1 0 1 0 0
Jno Rogers 1 1 4 1 0
Elizh Rogers 0 0 9 2 0


[p. 62]
John Furnal, 3d 1 2 3 0 0
Willm W. Furnald 2 0 2 0 0
Nathn Toby 2 0 5 0 0
Alixandr Johnes 1 0 1 0 0
Joseph Manson 2 2 2 0 0
Thomas Monson 3 5 1 0 0
Thos Rogers 1 0 3 0 0
Saml Monson 1 1 5 0 0
Isaac Kane 1 0 2 0 0
Jane Kane 2 1 2 0 0
Mark Shepherd 1 0 1 0 0
Semeon Keen 3 4 2 0 0
Mark Shepherd, Jur 2 1 3 0 0
Lemuel Jenkins 1 1 2 0 0
Elizh Place 0 0 2 0 0
Wm Keen 1 2 2 0 0
Sarah Banks 0 1 2 0 0
Thos Jenkins 1 3 2 0 0
Margery Jenkins 0 1 2 0 0
______ Godsoe 0 4 1 0 0 ["Illegible."]
______ Grover 0 0 1 0 0 ["Illegible."]
Simon Grover 1 0 3 0 0
______ Rogers 1 2 6 0 0 ["Illegible."]
David Furnald 1 0 1 0 0
Abigl Dame 0 0 1 0 0
Horsvil Dame 1 3 2 0 0
Nance Stephens 0 1 2 0 0
Nathan Dame 1 0 3 0 0
Thos Chanlor 2 0 1 0 0
Josh W. Furnald 1 1 2 0 0
Josh Monson 2 2 3 0 0
Jonathn Dame 1 1 6 0 0
Sarah Tripe 0 0 2 0 0
Aaron Witham 1 1 2 0 0
Wm Mendam 2 0 2 0 0
Keturah Stoutley 1 0 2 0 0
Wm Kinward 1 0 4 0 0
John Allen 1 2 4 0 0
Wm Pray 1 3 2 0 0
Elle Ore 1 0 1 0 0
Mary Adams 1 1 2 0 0
Sarah Parker 0 0 1 0 0
Unice Rice 0 2 2 0 0
Allxr Rice 3 1 4 0 0
Saml Rice 1 0 3 2 0
Joshua Mendam 2 5 7 0 0
Nicholas Spinny 2 2 3 0 0
Mary James 0 3 2 0 0
Mark Adams 4 0 4 0 0
Sarah Carter 3 0 1 0 0
Roby Lydston 1 0 3 0 0
Gedion Lydston 1 1 5 0 0
Sarah Remick 1 0 2 0 0
Nathan Remick 1 0 1 0 0
Wm Remick 2 0 1 0 0
Wm ______ 1 0 4 0 0 ["Illegible."]
Wm Staples 1 2 3 0 0
James Floyd 1 2 1 0 0
Wm Furnald 2 0 4 0 0
James Rogers 2 0 1 0 0
John Rogers 1 0 1 0 0
Joseph Hammond 1 0 4 0 0
Wm Furnald, Jur 1 0 3 0 0
Mary Green 0 0 1 0 0
Hannah Dixon 0 0 2 0 0
Steven Hanscum 1 2 1 0 0
Joel Libby 1 1 1 0 0
Isreal Libby 1 0 4 0 0
Mary Libby 0 0 2 0 0
Sam Libby 1 1 3 0 0
Saml Toby 3 2 4 0 0
Stephn Toby 2 0 3 0 0
Jno. Hanscum 1 2 2 0 0
Nathan Hanscum 1 3 2 0 0
James Hanscum 1 0 3 0 0
Jothan Hanscum 1 0 3 0 0
Jonathan Hanscum 2 1 4 0 0
Thos Bartlett 1 2 4 0 0
David Libby 1 1 1 0 0
Peter Staples 1 0 2 0 0
Wm Hardge 1 0 1 0 0
Nathan Libby 2 3 4 0 0
Mark Remick 1 0 1 0 0
Noah Staples 2 1 3 0 0
John Fogg 2 3 4 0 0
Hannah Fogg 0 0 1 0 0
Saml Hill 1 0 2 0 0
Sarah Hill 0 1 1 0 0
Christn Hammond 1 2 7 0 0
Thos Hammond 2 0 2 0 0
Wm Johns 2 2 3 0 0
Esthr Marriner 1 1 4 0 0
Caleb Frost 1 2 3 0 0
Mark Stanley 1 2 2 0 0
Dimond Kinnard 2 4 4 0 0
Edwd Kendal 1 1 3 0 0
Revd Alpheus Spring 1 0 5 2 0
John Starcy 1 0 6 0 0
Wm Laton, Junr 1 1 5 0 0
Michl Kinnard 1 0 1 0 0
Timoy Kinnard 1 4 1 0 0
James Nason 2 3 3 0 0
Jacob Garland 2 1 2 0 0
Wm Garland 1 0 3 0 0
Umphy Scammond 2 2 6 0 0
Deacn Wm Layton 1 0 3 0 0
Benjn Remick 1 5 2 0 0
Ebenezr Spinney 1 2 3 0 0
Elizh Sowards 0 0 2 0 0
John Remick 1 1 7 0 0
John Coal 1 1 2 0 0
Dorithy Coal 1 0 3 0 0
Jno Dennet 1 0 1 0 0
Wm Dennet 4 3 2 0 0
Jno Dennet, Junr 3 0 4 0 0
Jno Furnald 3 0 3 0 0
Sally Dennet 0 0 3 0 0
Mark Furnald 1 2 5 0 0
John Spinny 1 2 4 0 0
Steven Remick 2 2 5 0 0
James Paul 2 2 5 0 0
Samuel Remick 2 0 5 0 0
Saml Dickson 1 2 4 0 0
Joseph Paul, Junr 1 0 4 0 0
Parker Foster 1 2 3 0 0
Simon Foster 1 0 2 0 0
Capn Joseph Field 1 3 3 0 0
Joseph Paul 1 0 2 0 0
Saml Brooks, Jur 1 0 1 0 0
Saml Brooks 2 5 3 0 0
Soloman Staples 3 2 3 0 0
Willm Spinney 3 2 2 0 0
Timy Paul 1 0 2 0 0
John Welch 1 2 4 0 0
Josiah Brooks 1 0 2 0 0
George Knight 1 1 6 0 0
Wm Brooks 1 2 4 0 0
Wm Lyssen 1 2 2 0 0
Saml Paul 1 1 3 0 0
Danl Knight 1 3 2 0 0
Icabod Cole 2 3 5 0 0
Angnas Cole 0 0 1 0 0
Nathann Knight 1 3 2 0 0
Peter Dixon 2 3 11 0 0
Anna Featherly 1 0 2 0 0
Saml Welch 1 1 4 0 0
Amos Paul 1 3 4 0 0
Steven Dixon 1 0 1 0 0
Steven Petegrow 2 3 4 0 0
Wm Cottle 3 0 2 0 0
John Layton 1 0 2 0 0
Willm Rendal 1 1 3 0 0
Humphy Scammond, Jun. 0 1 3 0 0
Ephehm Scammond 1 1 1 0 0
Paltiah Hanscum 1 3 3 0 0
Saml Shapley 1 4 2 0 0
______ Gould (_) (_) (_) 0 0 ["Illegible."]
Abner Witham 2 4 3 0 0
Benjn Woodman 2 4 3 0 0
Wm Staycy, Junr 2 1 3 0 0
Ellis Stacy 1 1 2 0 0
Capn Saml John 1 2 3 0 0
Ebenz Hanscum 2 3 3 0 0
Elemuel Remick 2 0 4 0 0
Enoch Staples 1 2 1 0 0
Jacob Remick 1 1 1 0 0
Thimoy Richardson, Jur 1 1 4 0 0
James Kinnard 1 3 3 0 0
Timothy Richardson 1 0 2 0 0
Abigl Foster 1 1 2 0 0
Stephen Tucker 1 0 2 0 0
Nathanl Rogers 2 0 5 0 0
Saml Tucker 1 0 2 0 0
Andrew Hill 1 3 7 0 0
John Hill 3 0 4 0 0
Joel Morrell 1 3 6 0 0
Tobias Fry 1 1 4 0 0
Anna Forrel 0 0 1 0 0
Renneldes Jenkins 2 2 3 0 0
Isaac Hill 1 4 3 0 0
Peltiah Greno 1 3 4 0 0
Capn Elisha Shapleigh 2 3 4 0 0
James Shapleigh 2 3 7 0 0
Capn Dependc Shapleigh 2 3 6 0 0
Ebenezr Fry, Junr 1 0 5 0 0
Sarah Bartlett 0 0 3 0 0
James Bartlett 1 2 4 0 0
Jane Tucker 0 0 2 1 0
Nathanl Clark 3 1 3 0 0
Stephen Ferguson 1 4 2 0 0
Reuben Ferguson 1 2 5 0 0
Timothy Ferguson 1 3 3 0 0
Moses Paul 2 2 5 0 0
Nathanl Clark, Junr 1 2 3 0 0
Nathanl Frost 1 2 5 0 0
Capn Charles Frost 1 2 2 0 0
John Davis 1 4 3 0 0
Josha Hubard, Esqr 1 1 2 1 0
Danl Furbush 2 0 2 0 0
Japhet Emory 2 1 3 0 0
Daniel Gould 2 1 5 0 0
Danl Lord 1 2 5 0 0
Mary Lord 0 0 3 0 0
Lemuel Gowing 1 2 2 0 0
John Gowing 4 0 4 0 0
Sarah Hodgsdon (_) (_) (_) (_) 0 ["Illegible."]
John Shapleigh (_) (_) (_) (_) 0 ["Illegible."]
James Emory 1 3 3 0 0
Benjn Gould 1 0 1 0 0
Elixandr Gould 1 4 3 0 0
Edmund Spinney 1 2 1 0 0
Wm Tedderly 4 0 1 0 0
Saml Tedderly 1 2 5 0 0
Wm Peck 2 0 2 0 0
John Spinney 2 2 2 0 0
John Spinney, Jur 1 1 4 0 0
Saml Spinney 1 2 2 0 0
Geo. Spinney 1 2 1 0 0
Saml Petegrow 3 1 2 0 0
Mary Petegrow 0 2 1 0 0
Isaac Remick 1 0 1 0 0
Isaac Remick, Jur 1 1 4 0 0
Wm Welch 1 1 5 0 0
Moses Furnald 1 1 1 0 0
John Scrigens 1 2 4 0 0
John Scrigens, Jur. 1 1 1 0 0
Winthrop Scrigens 1 1 1 0 0
Thos Scrigens 1 0 3 0 0
Nathanl Rogers 2 3 2 0 0
Timoy Spinney 3 0 1 0 0
Josiah Remick 2 0 2 0 0
Capn Thos Dixon 1 2 4 0 0
Thos. Dixon 1 0 3 0 0
Edwd Staples 1 2 4 0 0
Ruth Staples 0 0 2 0 0
Abrhm Dixon 1 2 2 0 0
Mary Staples 3 0 2 0 0
Mary Remick 0 1 2 0 0
David Staples 1 2 2 0 0
Timoy Garish 1 1 1 0 0
Saml Petegrow, Jur
Mary Paul 2 1 4 0 0
Dorcas Remick 0 0 1 0 0
Wm Wherren 1 2 2 0 0
Joseph Brooks 1 2 2 0 0
Stephen Paul 2 0 2 0 0
Isaac Staples 1 2 4 0 0
Waymouth Lydston, Jr 1 2 1 0 0
Waymouth Lydston 1 1 1 0 0
Hannah Emory 0 0 2 0 0
Anna Emory 1 0 3 0 0
Noah Emory 1 3 4 0 0
Ebenezr Paul 2 0 4 0 0
Danl Gould, Junr 1 1 2 0 0
John ______ 2 3 5 0 0 ["Illegible."]
Caleb Emory 3 2 2 0 0
Wm Ferguson 1 2 6 0 0
Joseph Furbush, Jr 4 1 5 0 0
Joseph Furbush 2 0 2 0 0
Jacob Shorey 2 1 4 0 0
David Furbush 1 0 6 0 0
Denis Forguson 1 4 4 0 0
Joseph Gould 3 0 2 0 0
John Gould 1 1 4 0 0
Ecabod Stacy 3 2 5 0 0
James Smith 1 0 2 0 0
Wm Smith 1 2 2 0 0
Moses Witham 1 3 2 0 0
Kezia Witham 0 1 1 0 0
Benjn Hodgsdon 2 1 3 0 0
Hugh Kenningston 1 2 3 0 0
Nathan Bartlet 1 0 1 0 0
Jacob Brewer 1 0 2 0 0
Amos Chick 1 3 3 0 0
Ephraim Allen 2 2 2 0 0
Elizh Allen 0 0 2 0 0
Zekiel Allen 1 1 2 0 0
Susanna Fry 1 0 2 0 0
Silas Fry 1 3 3 0 0


[p. 63]
Ebenezr Fry 2 2 2 0 0
Mary Heath 0 0 2 0 0
Anna Davis 0 0 2 0 0
Paul Lewis 1 0 1 0 0