Maine Genealogy Archives

1790 Census: Vassalborough, Lincoln County

Sidney was set off from Vassalborough in 1792.

Source: Heads of families at the first census of the United States taken in the year 1790: Maine [pdf]. (Washington, D. C., Govt. Print Off., 1908).

Forenames and surnames have been switched to facilitate searching.

Key to entries:

  1. Name of Head of Family.
  2. Free white males of 16 years and upward, including heads of families.
  3. Free white males under 16 years.
  4. Free white females, including heads of families.
  5. All other free persons.
  6. Slaves.
[p. 47]
Vassalborough Town, Lincoln County
Ebenr Fairwell 4 1 3 2 0
Isaac Fairwell 2 0 5 4 0
Solomon Pirkins 2 2 1 0 0
Ebenr Moore 1 5 5 0 0
Capt Horner 4 1 4 0 0
Thomas Haws 3 2 3 0 0
Thomas Haws, junr 1 3 2 0 0
John Merchant 1 1 3 0 0
Gothro Gardiner 2 2 5 0 0
William Cowin 1 1 5 0 0
Saml Bassett 1 3 5 0 0
Jacob Fought 1 2 5 0 0
Joseph Brawn 1 3 6 0 0
Richard Green 1 2 2 0 0
David Newcomb 1 0 2 0 0
_____ Webber 1 0 2 0 0 ["Illegible"]
_____ _____ _ _ _ 0 0 ["Illegible"]
_____ Raglin 2 2 5 0 0 ["Illegible"]
George Cowin 2 5 3 0 0
James Mathews 1 2 3 0 0
James Bacon 2 3 2 0 0
Winthropt Robinson 1 1 3 0 0
Joseph Webber 4 0 3 1 0
Ballard (Widow) 3 0 4 0 0
Gidion Wing 1 1 3 0 0
Shuball Bragg 1 1 1 0 0
Benjamin Freeman 1 3 4 0 0
Samuel Getchell 3 6 3 0 0
Francis Wyman 1 5 2 0 0
Reuben Freeman 1 4 2 0 0
Phinias Weeks 1 1 2 0 0
Bunker Fairwell 3 0 4 0 0
Sylvanus Hatch 1 3 2 0 0
Joseph Crowell 2 0 2 0 0
Richard Warren 2 2 4 0 0
Jonathan Clark 1 2 4 0 0
Willm Cross 4 2 3 0 0
Benj. Cross 2 3 5 0 0
James Cross 1 0 0 0 0
_____ Tarbell 1 2 3 0 0 ["Illegible"]
Herman Robins 2 1 3 0 0
David Robins 2 1 5 0 0
Willm Wing 1 0 2 0 0
Willm Wing, Junr 2 1 2 0 0
Gibbins McGlothlin 1 0 1 0 0
John Tillton 2 0 5 0 0
Jonathan Burges 1 1 4 0 0
Avery Burges 1 0 1 0 0
David Jackson 1 0 2 0 0
Cabot Cross 1 0 7 0 0
Saml Linkley 1 2 2 0 0
Jeremiah Fairfield 2 2 3 0 0
Giles Seaward 1 0 4 0 0
Levi Robinson 3 2 2 0 0
Neheh Getchell 3 6 2 0 0
Asa Redington 3 1 1 0 0
Majr Getchell 3 1 3 0 0
Amos Childs 1 1 2 0 0
Jonathan Low 1 2 4 0 0
Remington Hobbey 1 4 7 1 0
Palithl Hussey 1 1 2 0 0
Jacob Taber 3 1 3 0 0
Charles Jackson 0 2 5 0 0
John Jackson 1 0 0 0 0
Nathl Doe 2 5 3 0 0
Thomas Pilsbury 2 2 5 0 0
Daniel McFaden 1 2 4 0 0
James Doe 2 0 5 0 0
John Taylor 2 2 4 0 0
Elenr Pettee 1 1 11 0 0
John Pettee 2 0 10 0 0
Reuben Pinkham 1 2 2 0 0
Edmond Mathews 1 0 3 0 0
Anthony Fought 1 1 6 0 0
Elisher Mathews 1 2 5 0 0
Fredrick Fought 1 3 4 0 0
Esqr Runels 3 0 2 0 0
Nathl Runels 1 2 3 0 0
David Runels 1 0 0 0 0
Jonathan Runnels 1 1 7 0 0
Benjamin Dyer 1 5 4 0 0
Benjamin Brach 1 3 3 0 0
Samuel Branch 1 0 4 0 0
Mr. Sherwin 2 1 2 0 0
Saml Tiffany 2 0 3 0 0
John Fowler 1 0 1 0 0
Ichabod Thomas 2 0 2 0 0
Joseph Thomas 2 0 4 0 0
John Cromit 1 2 1 0 0
Daniel Dudley 1 1 1 0 0
Ebenr Chase 1 2 1 0 0
Daniel Tiffany 1 0 0 0 0
David Sawtel 1 0 3 0 0
Moses Sawtel 3 2 3 0 0
Nathl Sawtel 1 1 4 0 0
Reuben Sawtel 1 0 2 0 0
John Swift 1 1 3 0 0
Nehh Longley 1 2 7 0 0
Jonas Sawtel 1 0 1 0 0
John Trask 1 2 3 0 0
Ebenr Trask 1 2 1 0 0
Isaac Cowin 1 1 3 0 0
John Jackson 2 0 1 0 0
Lemul Jackson 1 2 3 0 0
Samel Jackson 1 1 4 0 0
John Jackson, Jur 1 0 1 0 0
James Hutcherson 1 4 1 0 0
Benj. Branch 1 0 4 0 0
Joseph Jackson 1 0 1 0 0
Daniel Townsen 1 2 3 0 0
Capt Lovejoy 2 3 5 3 0
Abiel Lovejoy, Jr 1 1 1 0 0
Moses Hastings 2 3 6 0 0
John Marsh 1 0 1 0 0
Marthew Hasting 1 0 2 0 0
Dodifer Towsend 2 2 5 0 0
Joseph Clerk 1 1 3 0 0
Dudley Doe 1 3 6 0 0
David Smiley 1 1 4 0 0
Samel Balintine 1 0 4 0 0
David Fish 1 1 1 0 0
Levi Moor 2 3 3 0 0
Willm Smiley 1 2 3 0 0
Collins Moor 1 3 4 0 0
John Bragg 1 3 5 0 0
Hezh Hoxkey 4 0 3 0 0
Flint Barton 2 5 3 0 0
Timothy Robinson 2 3 2 0 0
Ebenr Bacon 4 0 2 0 0
Joshua Davis 2 3 5 0 0
Solomon Brown 2 1 4 0 0
Peleg Deleno 2 1 3 0 0
Benj. Deleno 1 0 1 0 0
Willm Brooks 1 2 2 0 0
Ephrim Butterfield 3 1 7 0 0
James Stedman 1 3 5 0 0
Thomas Bowman 1 2 3 0 0
Samuel Butterfield 1 1 2 0 0
Samuel Dinsmore 1 0 1 0 0
Marthew Lincoln 1 1 1 0 0
John Ward 2 1 3 0 0
Asa Wilman 1 0 4 0 0
Samuel Ward 1 0 2 0 0
Moses Cross 1 1 3 0 0
Calob Page 1 4 4 0 0
John Butler 1 3 4 0 0
Oliver Pullin 1 2 2 0 0
Timothy Hamblin 2 2 2 0 0
Timothy Hamblin, jr. 1 2 1 0 0
Jonathan Dow 1 1 1 0 0
Stephen Bisby 1 3 2 0 0
Phinius Butler 1 3 3 0 0
Benj. Weeks 3 4 8 0 0
Jeremh Butler 1 1 2 0 0
Obadiah Butler 1 0 2 0 0
Goreh Robinson 4 2 4 0 0
Ephrim Hammond 1 1 4 0 0
James Bolton 1 0 2 0 0
George Bolton 1 2 3 0 0
Mathew Butterfield 1 2 3 0 0
John Taber 4 3 8 0 0
Joshua Fry 1 1 1 0 0
Moses Sleeper 1 1 2 0 0
Jacob Taber 3 2 3 0 0
Elijah Balcome 1 1 2 0 0
Bathw Taber 1 3 3 0 0
John Getchell 3 3 3 0 0
Willm Cushing 1 1 3 0 0
Benj. Dow 1 4 2 0 0
George Spratt 1 1 2 0 0
Jonas Priest 2 2 5 0 0
Joseph Priest 1 0 4 0 0
Benj. Burges 3 0 2 0 0
Nehemiah Gould 1 5 4 0 0


[p. 48]
John Spalding 1 1 1 0 0
David Dickey 2 2 4 0 0
John Baxter 1 1 3 0 0
Willm Haskell 1 0 3 0 0
Jonathan Ewer 2 0 1 0 0
Jacob Haws 1 2 1 0 0
Samson Doe 1 3 4 0 0
Benj. Dow, Junr 1 3 1 0 0
Dominicus Getchell 1 3 5 0 0
Edmond Getchell 1 0 2 0 0
Stacy Blish 1 3 6 0 0
Marthew Bragg 2 2 3 0 0
John Blish 1 0 1 0 0
James Brackett 1 0 3 0 0
Reuben Farfield 3 1 10 0 0
Ichabod Pitts 1 1 1 0 0
Phillip Emerson 1 1 4 0 0
Jonathan Fairfield 1 2 2 0 0
John Robinson 2 4 4 0 0