Maine Genealogy Archives

1790 Census: Pownalborough, Lincoln County

The north precinct of Pownalborough was set off in 1794 to form New Milford, later Alna. Dresden was also set off in 1794. The name of the remainder was changed in 1802 to Wiscasset.

Source: Heads of families at the first census of the United States taken in the year 1790: Maine [pdf]. (Washington, D. C., Govt. Print Off., 1908).

Forenames and surnames have been switched to facilitate searching.

Key to entries:

  1. Name of Head of Family.
  2. Free white males of 16 years and upward, including heads of families.
  3. Free white males under 16 years.
  4. Free white females, including heads of families.
  5. All other free persons.
  6. Slaves.
[p. 43]
Pownalborough Town, Lincoln County
Henry Hodge 6 1 3 2 0
Silas Lee 1 1 3 0 0
Abiel Wood 31 4 7 0 0
Thomas Price 3 3 6 0 0
William Thaxter 1 1 2 0 0
Ebenezer Whittier 2 1 3 0 0
Francis Cook 1 3 5 0 0
David Payson 2 0 2 0 0
David Payson, Jnr 2 0 4 0 0
Peter Bryson 3 0 2 0 0
John Hughes 4 1 3 0 0
Seth Tinkham 1 2 3 0 0
Elijah Crooker 2 0 1 0 0
John Arvel 2 2 3 0 0
Betty Colby 1 1 2 0 0
Samuel Carter 1 1 2 0 0
Foster Craft 1 0 0 0 0
Henry Robey 1 0 0 0 0
Bradbury Sanborn 1 0 0 0 0
John Cowley 2 1 2 0 0
William Foster 2 1 2 0 0
Michael Seavey 1 0 2 0 0
Nimphar Stacey 2 3 4 0 0
Annas Place 1 0 3 0 0
Samuel Place 1 1 2 0 0
Charles Ranlet 1 3 2 0 0
Joseph Stephens 2 4 2 0 0
Jeremiah Dalton 3 0 2 0 0
Mehitable Blight 0 1 1 0 0
Stephen Clough 1 1 3 0 0
Lemuel Collins 1 2 4 0 0
Zealous Stutson 1 3 3 0 0
Patty Haynes 0 1 2 0 0
John Holmes 2 0 1 0 0
Robert Light 6 3 5 0 0
Nathan Clark 2 1 3 0 0
Joseph McAnere 1 0 3 0 0
Timothy Parsons 9 3 10 0 0
Betty Elbes 0 1 4 0 0
Thomas Woodman 2 0 0 0 0
James Clark 1 2 3 0 0
John Langdon 3 3 3 0 0
William Barker 1 1 4 0 0
Anna Bradbury 1 1 2 0 0
Paul Nute 1 2 6 0 0
Jonathan Huntoon 1 3 1 0 0
Rollins Blagdon 2 0 2 0 0
Jacob Acorn 4 1 3 0 0
Reuben Young 1 0 1 0 0
Ignatious Harridon 1 1 1 0 0
Robert Foy 2 0 2 0 0
John Foy 1 0 3 0 0
Susanna Colby 4 0 4 0 0
Joseph Holbrook 1 1 1 0 0
Thomas Moore 1 1 4 0 0
John Wilson 1 1 2 0 0
Reuben Kincaid 1 0 6 0 0
Henry Ranlet 2 1 5 0 0
Charles Grandee 1 0 2 0 0
Willm Jones 1 1 3 0 0
Richard Holbrook 1 0 4 0 0
Dennis Canady 1 0 2 0 0
James Moffat 3 1 2 0 0
Isaac Cunningham 1 0 1 0 0
Joseph Harrington 1 1 3 0 0
John Bridge 1 0 4 0 0
John Seavey 3 1 3 0 0
John Appleton 1 2 2 0 0
Samuel Flanders 1 0 2 0 0
David Silvester 2 2 2 0 0
Mary Silvester 1 0 1 0 0
Alexander Askins 4 3 3 0 0
Joseph Decker 3 3 3 1 0
Timothy Langdon 1 2 5 0 0
Frederick Hammon 1 0 2 0 0
Thomas Noyes 1 1 4 0 0
Ezekiel Lion 1 1 4 0 0
Benjamin Waldo 1 1 1 0 0
James Evelet 1 2 3 0 0
Seth Hammon 1 0 1 0 0
Benja Frizzel 4 1 2 0 0
Spencer Bennet 1 2 1 0 0
Joseph Christopher 1 2 6 0 0
Jacob Woodman 1 1 1 0 0
Joshua Oaks 1 1 1 0 0
John Adams 1 0 3 0 0
Patrick Merrow 1 1 4 0 0
John Decker 1 1 2 0 0
William Seavey 2 1 3 0 0
Hezekiah Pottle 2 2 5 0 0
John Holbrook 2 1 3 0 0
Isaac Young 4 2 3 0 0
Samuel Silvester 1 4 4 0 0
Jonathan Handy 1 2 4 0 0
David Sterrey 2 2 2 0 0
Jonathan Williamson 1 0 3 0 0
William Blaire 1 1 2 0 0
John Duncan 1 2 4 0 0
Sarah Williamson 0 0 6 0 0
James Kanady 1 1 2 0 0
James Capen 2 2 6 0 0
James Quinham 2 2 1 0 0
Daniel Scott 1 1 4 0 0
Manassa Smith 1 4 5 0 0
Silas Smith 1 0 2 0 0
Samuel Averel 1 6 4 0 0
Job Averal 2 0 3 0 0
John Fairservice 1 0 0 0 0
Thomas Fairservice 2 1 2 0 0
Ralph Cheney 1 5 3 0 0
Rogers Smith 2 2 5 0 0
Abigail Kincaid 0 2 1 0 0
James Forestel 1 1 3 0 0
John Tucker 1 1 3 0 0
John Frissel 1 1 3 0 0
William Clark 1 3 3 0 0
John Kean 1 2 4 0 0
John Baker 1 5 4 0 0
Abijah Dickerson 2 4 3 0 0
Samuel Dickerson 1 0 1 0 0
John Hilton 1 0 3 0 0
William Sloman 2 2 2 0 0
John Honnowel 2 2 4 0 0
Nathan Dole 1 1 1 0 0
Benjamin Kenny 1 0 3 0 0
John Gitchel 1 0 2 0 0
William Hilton 1 1 3 0 0
Samuel Hilton 1 1 2 0 0
Israel Honnowel 1 1 4 0 0
Joshua Hilton 2 1 4 0 0
Amasa Dilano 1 0 1 0 0
John Chapman 2 2 5 0 0
Hannah Boynton 3 2 4 0 0
Joseph Taylor 2 0 3 0 0
Alexander Gray 1 1 1 0 0
William Boynton 1 0 1 0 0
John Chovey 1 0 3 0 0
John Briggs 1 2 1 0 0
Joshua Boynton 1 1 1 0 0
Jonathan Blackledge 1 2 3 0 0
John Chapman, Jr 2 0 1 0 0
Jonathan Colman 1 1 2 0 0
John Pierce 1 0 1 0 0
Anthony Nutter 1 2 5 0 0
Joshua Young 6 0 5 0 0
Jesse White 2 3 5 0 0
Abraham Nason 2 1 5 0 0
David McKenney 2 3 2 0 0
Joshua Boynton, Jnr 1 1 1 0 0
Joseph Hilton 1 3 3 0 0
Morril Hilton 1 1 5 0 0
John Savage 1 1 2 0 0
Moses Hilton 2 2 3 0 0
Gabriel Hamden 1 3 6 0 0
James Mansfield 1 0 2 0 0
Willm C. Baker 2 3 2 0 0
John Mc Kenney 3 4 6 0 0
Danl McKenney 1 0 1 0 0
David Muncey 1 1 3 0 0
John Kincaid 1 0 3 0 0
Napthali Muncy 1 4 5 0 0
James Jackson 1 1 1 0 0
Paul Blagdon 1 0 0 0 0
Benja Coffin 1 2 3 0 0
Benja Coffin, Jnr 1 1 3 0 0
William Decker 1 2 5 0 0
Will Pressey 1 1 3 0 0
Samuel Jackson 1 0 1 0 0
Benja Jackson 1 4 6 0 0
Solomon Hersey 1 5 3 0 0
James Hodge 3 1 5 0 0
Isaac Prince 1 0 0 0 0
Nathan Mannis 1 1 2 0 0
Ichabod Frost 3 2 5 0 0
Hannah Brookin 0 0 1 0 0
Nicholas Webber 1 5 2 0 0
Oliver Boynton 2 4 4 0 0
Samuel Fletcher 1 0 3 0 0
John Boynton 1 3 3 0 0
Thaddeus Bayley 1 2 3 0 0
Richard Bailey 4 0 2 0 0
David Plummer 2 3 6 0 0
Stephen Mason 1 2 5 0 0
Amos Allen 1 0 1 0 0
Stephen Monro 1 2 3 0 0
Willm Gardiner 3 0 1 0 0
Willm Brackley 1 2 1 0 0
John McGown 3 0 4 0 0
Archibald Dunlap 1 3 2 0 0
Jeremiah Goodwin 3 1 2 0 0
James Call 1 1 2 0 0
David Clancey 1 0 0 0 0
Henry Bickford 3 1 3 0 0
Edmund Bridge 3 4 7 0 0
Paul Bickford 1 4 1 0 0
Carr Barker 1 3 2 0 0
Caleb Barker 1 2 6 0 0
Peter Allen 1 4 7 0 0
William Obrien 1 5 5 0 0
John Page 2 3 4 0 0
Obadiah Call 2 5 6 0 0
Joseph McPharlen 2 1 1 0 0
William Patterson 1 2 3 0 0
George Pushaw 2 4 2 0 0
Moses King 1 0 2 0 0
George Stiflen 2 5 2 0 0
Abiathar Kendal 2 1 3 0 0
James Goud 2 2 3 0 0
John Parish 1 2 3 0 0
George Parish 1 0 2 0 0
Abram Southward 1 2 2 0 0
Lemuel Holland 1 2 2 0 0
Jacob Carlow 1 0 1 0 0
Lewis Hoodlet 1 5 4 0 0
Philip Miers 1 6 6 0 0
Francis Rittle 1 1 1 0 0
Steward Hunt 5 2 3 0 0
Asa Andrews 2 1 5 0 0
Samuel Ely 1 0 2 0 0
Mary Averel 2 3 3 0 0
Samuel Averel 1 1 1 0 0
James Clark 2 3 6 0 0
William Clark 1 3 4 0 0
Abraham Lord 2 1 3 0 0


[p. 44]
Cheney Smith 4 3 4 0 0
John Averal 1 3 5 0 0
Moses Gray 2 1 3 0 0
Joseph Hilton 2 1 4 0 0
Thomas Hoit 1 0 2 0 0
Barnabas Tobey 1 2 4 0 0
Willm Averel 2 5 2 0 0
Pelatiah Boynton 1 3 2 0 0
George Meirs 1 6 6 0 0
Jonathan Reid 3 3 2 0 0
George Gould 1 3 3 0 0
Peter Fisher 1 2 2 0 0
Richard Kidder 3 2 3 0 0
Saml Goodwin 1 0 1 0 0
Saml Goodwin, Ju. 4 4 4 0 0
John Johnson 1 5 3 0 0
Lydia Fwicross 1 2 1 0 0
Paul Hatch 1 1 5 0 0
George Ramsdale 2 2 4 0 0
Willm Patten 1 2 2 0 0
Saml Woodward 3 3 4 0 0
James Tupper 1 4 2 0 0
Ezra Taylor 1 0 4 0 0
Asa Dinsmore 1 2 4 0 0
Michl Stilfan 2 2 1 0 0
Jacob Brown 2 3 5 0 0
Philip Theobald 1 1 5 0 0
James Atkins 2 0 1 0 0
John Corteloe 1 3 3 0 0
Saml White 1 0 4 0 0
Daniel Spring 2 3 5 0 0
Peter Lamercier 1 1 5 0 0
John DePoliereski 1 1 4 0 0
Francis Rittle 2 1 5 0 0
John Rittle 1 2 1 0 0
Peter Pushaw 2 0 6 0 0
William Lewis 1 2 2 0 0
John Segar 1 1 1 0 0
Stephen Call 2 4 1 0 0
Nathan Hatch 1 1 2 0 0
Deliverance Call 1 2 3 0 0
Philip Call 1 2 1 0 0
Margaret Patterson 3 0 3 1 0
Rebecca Calahan 1 0 2 0 0
Simeon Hatch 1 3 2 0 0
John White 1 2 4 0 0
Amos Reid 1 2 3 0 0
George Libbey 4 3 3 0 0
Nathl Hathorn 1 3 3 0 0
Samuel Gray 1 3 2 0 0
James Hathorn 1 1 3 0 0
Ephraim Currice 2 1 6 0 0
Mary Doe 1 3 3 0 0
Jacob Nelson 2 1 4 0 0
Asa Smith 3 3 3 0 0
George Askins 1 3 3 0 0
James Ayers 2 2 6 0 0
Mary Nelson 2 1 4 0 0
Joseph Carlton 2 4 3 0 0
Moses Carlton 4 1 9 0 0
Cornelius Adle 1 1 4 0 0
Christopher Askins 1 1 4 0 0
John Plummer 2 5 5 0 0
Moses Rollins 1 1 2 0 0
John Perkins 1 1 2 0 0
Stephen Seavey 2 0 2 0 0
Solomon Seavey 1 5 3 0 0
Benja Young 1 1 6 0 0
Benja Pressey 1 2 2 0 0
Joseph Lowel 2 2 4 0 0
Saml Chatman 1 1 1 0 0
Joseph Burr 1 0 2 0 0
Moses Dwinnel 1 1 3 0 0
Henry Leman 1 1 3 0 0
James Lambert 1 0 4 0 0
Sarah Pressey 0 0 2 0 0
William Groves 1 1 3 0 0
Benja Greenleaf 1 3 2 0 0
Willm Arnold 2 1 2 0 0
Willm Foy 1 4 3 0 0
Willm Stinson 1 0 2 0 0
Joseph Thompson 2 3 4 0 0
Nathl Ranlet 3 4 2 0 0
John Kingsbury 2 5 5 0 0
Jacob Pressey 4 2 1 0 0
Susanna Churchill 0 1 4 0 0
Jacob Pressey, Jur 1 1 2 0 0
Nicholas Booker 2 0 1 0 0
Israel Averal 1 3 4 0 0
John Gurrel 1 2 2 0 0
Joseph Clark 1 0 0 0 0
James Clark, Jur 1 2 1 0 0
John Clark 1 1 3 0 0
David Boynton 1 3 4 0 0
Benja Booker 1 0 1 0 0
Levi Hamlen 1 2 2 0 0
Jacob Lowel 1 3 3 0 0
Amasa Sole 1 1 2 0 0
Joseph Whittier 1 2 3 0 0
Joseph Farr 2 0 1 0 0
Abraham Walker 1 4 5 0 0
Moses Gray, Jnr 1 3 6 0 0
Jona Bean 1 2 1 0 0
John Rowe 1 0 3 0 0
Jonathan Muncy 3 1 3 0 0
Saml Flanders 1 0 2 0 0