Maine Genealogy Archives

1790 Census: Gray, Cumberland County

Source: Heads of families at the first census of the United States taken in the year 1790: Maine [pdf]. (Washington, D. C., Govt. Print Off., 1908).

Forenames and surnames have been switched to facilitate searching.

Key to entries:

  1. Name of Head of Family.
  2. Free white males of 16 years and upward, including heads of families.
  3. Free white males under 16 years.
  4. Free white females, including heads of families.
  5. All other free persons.
  6. Slaves.
[p. 19]
Gray Town, Cumberland County
Mark Moss 1 0 2 0 0
William Greely 1 1 3 0 0
John Sprage 2 4 4 0 0
John Moss 3 2 5 0 0
Ameziah Delano 1 3 2 0 0
Thomas White 1 2 1 0 0
Benjamin Libby 1 1 4 0 0
Stephen Austin 1 3 4 0 0
Francis Jackson 1 3 4 0 0
Andrew Libby 4 1 2 0 0
Moses Libby 1 2 1 0 0
William Davis 1 0 5 0 0
Sarah Dutton 0 1 3 0 0
James Frank 1 2 3 0 0
Timothy Fogg 2 0 2 0 0
Asa Libby 1 0 1 0 0
Arther Libby 1 1 2 0 0
Oliver Humphrey 1 1 1 0 0
Asa Libby 1 0 4 0 0
Isaac Foster 2 0 2 0 0
Nathan Moss 2 2 2 0 0
David Jorden 1 4 1 0 0
George Doubty 1 4 7 0 0
Joel Stevens 1 2 3 0 0
Samuel Stowel 3 3 4 0 0
Samuel Pearly 3 2 4 0 0
Elijah Jorden 1 1 6 0 0
Josiah Nights 1 1 3 0 0
Isaac Cummings 1 2 3 0 0
Nathaniel Young 1 0 1 0 0
Abraham Young 1 2 2 0 0
John Lunt 1 3 1 0 0
James Coley 3 2 3 0 0
Jonathan Stevens 1 1 1 0 0
James Small 4 3 3 0 0
John Nash 2 1 2 0 0
Daniel Haney 5 0 4 0 0
Nathan Merrel 2 2 2 0 0
Joseph Weeks 5 0 5 0 0
James Russel 3 2 3 0 0
Joseph Merrel 1 2 4 0 0
Richard Swicker 1 1 5 0 0
John Fowler 1 2 4 0 0
Jabez Matthews 4 4 8 0 0
Nathaniel Ford 1 2 3 0 0
Asa Sole 1 1 3 0 0
William Webster 8 3 4 0 0
George Latham 1 0 1 0 0
Salter Soaper 3 2 4 0 0
Eliab Latham 2 2 2 0 0
Robert York 1 3 4 0 0
Joseph Cummings 3 3 5 0 0
James Humphreys 2 3 11 0 0
Thomas Frank 1 2 3 0 0
Daniel Cummings 3 1 4 0 0
John Dolley 3 0 2 0 0
Joseph Libbey 1 0 1 0 0
Joseph Doubty 1 0 5 0 0
John Young 1 1 3 0 0
Job Young 1 2 6 0 0
Daniel Libby 3 1 8 0 0
Joel Libby 1 1 3 0 0
Jeremiah Hayden 1 0 1 0 0
Samuel Nash 1 3 4 0 0
Jeremiah Twitchel 1 0 1 0 0
Samuel Thompson 3 1 5 0 0
Gideon Ramsdel 2 4 5 0 0
Israel H. Buker 1 3 1 0 0
William Libby 1 1 3 0 0
David Hunt 1 0 2 0 0
Richard Cooley 1 0 2 0 0
Levi Moss 1 0 3 0 0
John Merrel 1 1 2 0 0
Clemuel Pennel 1 0 3 0 0
Jethro Starberd 1 3 3 0 0
Jedediah Dyer 1 0 0 0 0
Isaac Small 1 5 6 0 0
Daniel Moody 1 3 2 0 0
Lucy Barber 0 1 2 0 0


[p. 20]
Jedediah Cobb 2 1 6 0 0
Abel Merrel 1 0 4 0 0
Pellatiah Berry 1 2 2 0 0
Joseph Pennel 1 3 4 0 0
Isaac Nason 3 1 6 0 0
Zachariah Fletcher 2 0 3 0 0
David Nash 1 3 5 0 0
John Merrel 2 0 2 0 0
Andrew Libby 1 2 4 0 0