Maine Genealogy Archives

1790 Census: Gorham and Scarborough, Cumberland County

Source: Heads of families at the first census of the United States taken in the year 1790: Maine [pdf]. (Washington, D. C., Govt. Print Off., 1908).

Forenames and surnames have been switched to facilitate searching.

Key to entries:

  1. Name of Head of Family.
  2. Free white males of 16 years and upward, including heads of families.
  3. Free white males under 16 years.
  4. Free white females, including heads of families.
  5. All other free persons.
  6. Slaves.
[p. 16]
Gorham and Scarborough Towns, Cumberland County
Austin Alden 1 0 0 0 0
Josiah Alden 1 4 4 0 0
Joshua Adams, Jr. 1 0 0 0 0
Benjn Adams 4 1 2 0 0
Moses Akers 1 1 2 0 0
Joshua Adams 1 4 4 0 0
John Akers 1 1 3 0 0
Abner Ashley 1 0 0 0 0
Jona Andrews, Jr. 1 3 5 0 0
Amos Andrews 3 4 5 0 0
Jona Andrews 2 0 2 0 0
Stephn Andrews 1 5 2 0 0
Abiather Alden 1 0 0 0 0
John Anderson 1 0 0 0 0


[p. 17]
Wm Bolton 1 0 3 1 0
Jno Burnel, Jr. 2 2 4 0 0
Simeon Brown 1 4 2 0 0
Benjn Brown 2 2 6 0 0
Nathl Bacon, Junr 1 3 5 0 0
Barns Bangs 2 0 2 0 0
Sylvs Bremhall 1 1 4 0 0
Herman Bangs 2 1 5 0 0
Ithiel Blake 3 3 5 0 0
Nathl Blake 1 5 4 0 0
James Bracket 2 0 8 0 0
Benja Blake 1 0 2 0 0
Barns Bangs, Junr 1 2 4 0 0
Thos Bangs 2 1 5 0 0
Jno Blanchard 1 1 1 0 0
Benja Blake, Junr 1 2 1 0 0
Enos Bishop 2 0 3 0 0
Josiah Bacon 1 0 2 0 0
Timy Bacon 1 1 1 0 0
John Butler 1 1 3 0 0
Ebenr Bangs 1 0 1 0 0
Farnham Beverly 1 0 0 0 0
Corns Brimhall 1 1 2 0 0
Jno Blake 1 1 4 0 0
Nathl Bowman 2 0 2 0 0
Thos Bolton 2 4 2 0 0
Wm Barton 1 0 3 0 0
Nathl Bacon, Senr 1 0 2 0 0
Luther Brown 1 0 2 0 0
Jona Bragdon 1 3 4 0 0
Hon. Jno Josha Brown 2 1 3 0 0
Gideon Bragdon 1 0 1 0 0
Jno Bragdon 1 2 1 0 0
Isaiah Beals 1 1 3 0 0
Solo Bragdon 2 2 4 0 0
Aaron Burnam 3 5 7 0 0
Nathl Boothby 1 5 4 0 0
Silas Burbank 3 1 4 0 0
David Burbank 1 1 1 0 0
Eleazer Burbank 1 1 1 0 0
Joseph Boothby 2 0 3 0 0
James Boothby 1 0 2 0 0
Solo Burnum 1 2 5 0 0
Thos Burnum (Widow) 1 0 3 0 0
Robt Burnum 1 2 4 0 0
Danl Burnum 3 1 3 0 0
Richd Boothby 1 0 2 0 0
Bragdon (Widow) 1 0 1 0 0
Saml Crocket, Jr 1 5 4 0 0
Ephm Crocket 1 1 1 0 0
Palatiah Crocket 1 1 1 0 0
Joseph Cates 2 1 2 0 0
Elisha Cobb 4 1 3 0 0
Andrew Cobb 3 0 4 0 0
Jno Carsley 2 2 4 0 0
Josha Crocket, Junr 3 2 4 0 0
Benja Cates 1 4 3 0 0
Jona Crocket 1 3 5 0 0
Peter Crocket 1 3 3 0 0
Jedediah Cobb 3 2 7 0 0
Silas Chadburn 1 3 6 0 0
Benja Chamberlain 1 0 0 0 0
Elisha Cobb, Jr 1 0 0 0 0
Joseph Creasy 3 4 3 0 0
Ebenr Cates 1 0 0 0 0
Ebenr Cotton 2 1 2 0 0
_____ Clemons 1 0 2 0 0
Timy Cloutman 2 5 2 0 0
Jno Carsley, Jr 1 0 1 0 0
Joshua Crocket, Jr 1 1 0 0
Isaac Coffin 2 2 5 0 0
James Crocket 1 1 1 0 0
Andrew Cates 1 3 1 0 0
Charles Caverno 1 0 1 0 0
Jacob Clark 1 0 0
Jeremiah Clemons 1 3 3 0 0
Chitman Cobb 1 0 2 0 0
Joshua Crocket, Senr 1 0 1 0 0
James Chadburn 1 1 1 0 0
Saml Crocket 1 0 1 0 0
John Cotton 1 3 3 0 0
Timo Cutler 1 0 1 0 0
Benja Chadwick 2 0 5 0 0
George Colebroth 2 3 3 0 0
Jos Colebroth 1 1 2 0 0
Saml Colebroth 1 1 3 0 0
Benja Carter 1 0 0 0 0
Benja Carter, Jr 2 3 5 0 0
Richd Carter 1 3 1 0 0
Jona Collins 1 2 4 0 0
Saml Carl 1 3 4 0 0
Ebenr Carl 1 1 3 0 0
Danl Colebroth 1 1 3 0 0
Ebenr Carl 1 2 4 0 0
Saml Davis 1 1 4 0 0
John Dyer 2 2 3 0 0
prince Davis 3 0 3 0 0
Wm Dyer 1 0 0 0 0
Josiah Davis 3 2 3 0 0
Nathl Dan 1 4 3 0 0
John Dyer, Jr. 1 0 1 0 0
Christopr Dun 1 1 3 0 0
John Davis 1 0 2 0 0
Jno Darling 1 3 2 0 0
David Davis 1 2 1 0 0
Jereh Dorset 1 0 0 0 0
Ebenr Davis 3 1 1 0 0
prince Davis, Junr 1 0 0 0 0
Sylvs Davis 1 0 1 0 0
Levi Dyer 1 1 4 0 0
Mrs Duggins 0 0 2 0 0
John Dresser 1 1 1 0 0
Mindwell Dresser 3 0 3 0 0
James Day 1 0 1 0 0
Wentworth Dresser 1 0 0 0 0
Mark Dresser 1 1 1 0 0
Dennit Downing 1 0 0 0 0
Isaac Dearing 4 1 4 0 0
Danl Eldridge 1 0 4 0 0
Richd Edwards 2 3 4 0 0
Saml Elder 3 4 5 0 0
Reuben Elder 2 0 4 0 0
Isaac Elder 2 3 2 0 0
Jona Elwel 3 1 2 0 0
James Emory 1 2 2 0 0
Joshua Edwards 1 1 4 0 0
Nathl Edwards, Jr. 1 3 3 0 0
Nathl Edwards 1 2 5 0 0
Jos. Emmerson 1 3 5 0 0
Gideon Edgcomb 2 1 7 0 0
Robert Edgcomb 2 4 2 0 0
Simeon Farnham 1 2 2 0 0
Nathl Frost 2 1 4 0 0
Wm File 3 1 4 0 0
Benja Frost 1 0 0 0 0
David Frost 3 4 5 0 0
Peter Frost (Widow) 0 1 3 0 0
Enoch Frost 1 1 3 0 0
Jona Freeman 3 1 3 0 0
Nathl Freeman, Jr. 1 0 0 0 0
Ebenr File 1 3 3 0 0
Seth Fogg 1 3 2 0 0
Jereh Fogg 2 2 6 0 0
Joseph Fogg 2 4 1 0 0
Wm File, Jr. 1 1 2 0 0
Saml File 1 1 4 2 0
Benja Freeman 1 1 0 2 0
George File 1 0 1 0 0
Abm Frost 1 2 3 0 0
Nathl Freeman 2 1 7 0 0
Moses Fogg 1 0 2 0 0
Pelatiah Fenderson 1 1 2 0 0
Obadiah Fitz 2 0 2 0 0
Joseph Foss 1 0 0 0 0
Joshua Fabin 6 2 5 0 0
Wm Foss 1 0 7 0 0
Nathl Fenderson 2 0 2 0 0
Nathl Fenderson, Jr. 3 4 4 0 0
Jona Fogg 2 6 4 0 0
Seth Fogg 3 3 5 0 0
Peter Foss 1 1 3 0 0
John Fabin 2 0 3 0 0
Saml Foss, Senr 1 2 2 0 0
Zechr Foss 1 0 5 0 0
Simeon Fitz 1 2 3 0 0
James Fogg 3 2 3 0 0
Nelson Fogg 1 0 1 0 0
Saml Foss, Junr 1 2 1 0 0
Saml Fitz 1 1 2 0 0
Wm Foss, Jr 1 0 2 0 0
Uriah Foss 1 3 2 0 0
Reuben Fogg 1 0 2 1 0
Reuben Fogg, Jr. 2 1 4 0 0
Wm Fogg 1 1 2 0 0
Danl Foss 1 0 2 0 0
Moses Fogg 3 2 6 0 0
Abner Foss 1 0 0 0 0
Hannah Fogg (Ww) 1 0 2 0 0
Aaron Fogg 1 1 2 0 0
Vincent Ficket 1 2 1 0 0
Wm Gorham 2 1 3 2 0
Jos. Gammon 2 2 4 0 0
James Gilkey 1 0 1 0 0
Jos. Gilkey 2 4 6 0 0
Thos Green 1 1 2 0 0
Jos. Gammon, Jr. 1 0 0 0 0
Danl Gammon, Jr. 1 3 2 0 0
Jona Gammon 1 0 3 0 0
Benjn Gammon 1 0 3 0 0
Jno Gilkey 1 0 1 0 0
Moses Gammon 1 2 2 0 0
Isaac Gilkey 1 0 0 0 0
Josiah Green 1 0 0 0 0
John Greenlaw 1 2 1 0 0
Philip Gammon 1 0 1 0 0
John Green 1 2 1 0 0
Jona Green 1 2 3 0 0
Tabitha Gray 2 0 2 0 0
Thos Gustin 1 0 1 0 0
Jno Grace 1 2 1 0 0
Wm Grace 1 0 2 0 0
Wm Grace, Jr. 1 0 0 0 0
Jno Gilford 1 0 3 0 0
Josiah Graffam 2 2 4 0 0
Jno Gilford, Jr. 1 1 3 0 0
Moses Hanscomb 1 0 3 0 0
Simon Huston 3 2 4 0 0
Danl Hamblin 1 2 5 0 0
Timy Hamblin 2 6 4 0 0
John Haskel 1 1 4 0 0
Prince Hamblin 1 0 5 0 0
Jos. Hamblin 2 1 2 0 0
Leml Hicks 1 4 3 0 0
Ephm Hunt 2 2 5 0 0
Gershom Hamblin 1 5 4 0 0
Martha Harding 2 1 2 0 0
Ebenr Hall 2 3 4 0 0
Zepha Harding 1 3 4 0 0
George Hanscomb 3 1 2 0 0
Nathan Hanscomb 1 6 2 0 0
Ebenr Hamblin 1 3 5 0 0
Saml Hamblin, Jr. 2 4 4 0 0
Jacob Hamblin 1 3 5 0 0
George Hamblin 1 6 4 0 0
Seth Harding 3 0 2 0 0
Geo. Hanscomb, Jr. 1 1 6 0 0
Jos. Higgin 2 4 5 0 0
Ichabod Hunt 1 3 2 0 0
Jacob Haskel 1 1 2 0 0
Nichl Harding 1 1 1 0 0
David Harding 1 0 2 0 0
Jno Harding 2 3 5 0 0
Elkanah Harding 1 2 1 0 0
David Harding, Jr 1 1 4 0 0
Nathl Hatch 1 1 5 0 0
Asa Hatch 1 2 2 0 0
Ebenr Hatch 1 0 0 0 0
Nathan Hamblin 1 0 0 0 0
Stepn Harris 1 2 3 1 0
Abm Hall 1 0 1 0 0
Wm Hopson 1 0 2 0 0
Seth Hamblin 1 0 0 0 0
Jno Harding, Jr. 1 0 0 0 0
Richd Hines 1 2 4 0 0
Jos. Hodgsden 1 0 1 0 0
David Harding, Senr 1 0 2 0 0
______ Holmes 1 0 1 0 0
Wm Hasty 2 1 4 0 0
Nathl Hasty 1 3 3 0 0
Edmd Higgin 1 1 1 0 0
Richd Hunniwel 1 1 2 0 0
Sarah Hunniwel 1 0 3 0 0
Elisha Hanscomb 1 0 0 0 0
Ketarah Hanscomb 1 0 2 0 0
Humpy Hanscomb 1 1 3 0 0
prout Timy Hicks 1 0 0 0 0
Roger Hunniwel 2 0 2 0 0
Benja Hunniwel 1 4 4 0 0
Ephm Holmes 1 0 3 0 0
John Hodgsden 1 4 2 0 0
George Harman 3 1 5 0 0
Nichs Hearne 2 1 4 0 0
Jno Holmes 3 1 3 0 0
Wm Holms 2 2 3 0 0
Wm Harman 1 0 1 1 0
Elias Harman 1 2 2 0 0
Danl Hains 2 2 4 0 0
Zechr Harman 2 1 7 0 0
Danl Harman 1 1 1 0 0
Benja Harman 1 2 5 0 0
Eliza Harman 2 2 2 0 0
Jno Harman 2 1 8 0 0
Hodgsdon (Widow) 0 0 1 0 0
James Harman, Jr. 1 2 4 0 0
Saml Harman 3 5 3 1 0
Robt Hasty 2 3 6 0 0
Jona Harman 1 2 6 0 0
Moses Harman 1 2 3 0 0
Jas Harman 2 0 1 0 0
Solo Harford 1 3 7 0 0
Abner Harman 1 1 4 0 0
Joseph Harman 1 2 4 0 0
George Hoit 2 1 2 0 0
Timy Haines 2 0 1 0 0


[p. 18]
Zerubbael Hunniwel 1 1 5 0 0
Edmd Higgins 3 2 4 0 0
James Irish 2 1 2 0 0
Thos Irish 3 0 6 0 0
Henry Jones 1 0 2 0 0
James Irish, Jr 2 1 5 0 0
Stepn Irish 2 2 6 0 0
Benjn Jordan 1 4 7 0 0
Isaac Irish 1 1 2 0 0
Joseph Jones 1 2 1 0 0
Jno Johnson 2 1 4 0 0
Robt Johnson 1 0 2 0 0
Matthew Johnson 1 0 1 0 0
Ephm Johnson 1 0 0 0 0
Josiah Jenkins 1 0 4 0 0
Saml Jenkins 2 1 4 0 0
Moses Jordan 1 0 5 0 0
Caleb Jewett 2 2 4 0 0
Stepn Johnson 1 2 5 0 0
Saml Jones 1 1 1 0 0
Wm Jones, Junr 1 0 0 0 0
Wm Jones 1 0 2 0 0
Stepn Jones 1 0 0 0 0
James Jones 1 1 2 0 0
Js Jones, Jr. 1 0 1 0 0
Wm Jones, 3d 1 1 2 0 0
Benjn Jordan 1 4 6 0 0
Nathl Jose 2 2 4 0 0
Wm Jose 1 3 4 0 0
Robt Jackson 0 0 0 5 0
Leml Jordan 1 3 4 0 0
Reuben Jackson 0 0 0 2 0
Thos Keniard 1 0 0 0 0
Nathl Knights 1 0 2 0 0
Ebenr Kemp 1 2 5 0 0
Joseph Knights 2 3 2 0 0
Alexr Kirkwood 2 0 2 0 0
Ivory Killum 1 2 2 1 0
Chrisr Kelly 2 2 3 0 0
Mary King 0 0 4 1 0
Richard King 1 1 1 1 0
Willm King 1 0 0 0 0
Peter Kelly 1 2 4 0 0
George Lewis 3 2 5 2 0
Richd Lombard 1 1 1 1 0
Willm King 1 0 0 0 0
Peter Kelly 1 2 4 0 0
George Lewis 3 2 5 2 0
Richd Lombard 3 2 3 0 0
Edwd Libby 1 0 1 0 0
Stepn Longfellow 2 2 5 0 0
Solo Lombard 1 2 3 0 0
Calvin Lombard 2 2 4 0 0
Simeon Libby 1 2 3 0 0
Joseph Libby 2 0 3 0 0
Stepn Larry 2 1 2 0 0
Butler Lombard 1 0 3 0 0
Nathl Lombard 1 1 5 0 0
John Lamb 1 3 1 0 0
Jno Lombard, Jr. 2 3 3 0 0
Reuben Libby 1 4 3 0 0
Leml Libby 1 2 5 0 0
Wm Lakeman 1 0 2 0 0
Jno Lombard 1 0 1 0 0
Josiah Lombard 2 2 3 0 0
Reuben Libby, Jr 1 0 2 0 0
Jno Libby 1 0 2 0 0
Allison Libby 1 3 2 0 0
Joseph Lombard 2 0 3 0 0
Wm Libby 1 1 2 0 0
Mark Libby 1 1 2 0 0
Jethro Libby 2 0 2 0 0
Thos Lombard 1 2 1 0 0
Edmd Libby 1 0 2 0 0
Richd Libby 1 1 1 0 0
Matthew Libby 2 2 3 0 0
Mark Libby 1 1 4 0 0
Jona Libby 2 3 3 0 0
Nathl Libby 2 3 3 0 0
Robt Libby 1 1 2 0 0
Josiah Libby 3 2 5 0 0
Anthy Libby 3 1 3 1 0
Simon Libby 1 1 7 0 0
Thos Libby 2 3 4 0 0
Benja Larrabee 2 2 3 0 0
Thos Libby 2 3 4 0 0
Benja Larrabee 2 2 3 0 0
Thos Larrabee 1 0 1 0 0
Danl Libby 2 4 4 0 0
Dominicus Libby 2 1 6 0 0
Nathl Larrabee 2 1 6 0 0
Seth Libby 1 1 6 0 0
Stepn Libby 4 4 3 0 0
Abner Libby 1 1 1 0 0
Josiah Libby 1 4 3 0 0
Elisha Libby 1 1 5 0 0
Benjn Libby 1 1 1 0 0
Hezekiah Libby 1 0 3 0 0
Nathan Libby 1 0 1 0 0
John Libby 1 0 1 1 0
Jethro Libby 2 1 4 0 0
Cps Libby 1 0 0 0 0
Allison Libby 2 3 3 0 0
Edwd Libby 1 0 0 0 0
Joshua Libby 3 0 4 0 0
Matthias Libby 1 0 3 0 0
Saml Libby 1 2 2 0 0
Ichabod Libby 2 3 2 0 0
James Libby 1 0 1 0 0
Hanson Libby 1 0 3 0 0
Stepn Larrabee 2 2 1 0 0
Philip Larrabee 1 3 6 0 0
Phins Libby 1 1 3 0 0
Ebenr Libby 2 1 4 0 0
Lydia Lowel 1 0 3 0 0
Amos Libby 1 0 0 0 0
Skilling Jno Libby 1 1 2 0 0
David Libby 1 0 2 0 0
Revd Lancaster 1 2 4 0 0
Abm Lovet 3 2 4 0 0
Richd Lovet 1 1 4 0 0
Joseph Lovet 1 3 1 0 0
Richd Libby 2 3 3 1 0
Roger Libby 2 2 3 0 0
H. Richd Libby 1 2 5 0 0
Eliakim Libby 1 1 3 0 0
Peter Libby 1 4 3 0 0
Wm Larrabee 4 0 3 0 0
Theos Libby, Junr 1 3 2 0 0
R. Hubd Libby 1 2 2 1 0
Isaac Libby 1 0 0 0 0
Enoch Libby 3 0 2 0 0
Zebulon Libby 1 2 4 0 0
Wm Larrabee, Junr 1 0 1 0 0
Tom Letherbe 0 0 0 7 0
Thos McLellan 2 3 4 1 0
Wm McLellan 2 0 2 1 0
Js Mosher 2 2 4 0 0
John Murch 3 0 3 0 0
Walter Murch 3 1 3 0 0
Ebenr Murch 2 3 4 0 0
Js McLellan 2 2 3 0 0
Jno Miller 2 2 4 0 0
David McDusle 1 0 1 0 0
Js McCullister 4 1 7 0 0
Jos. McDonald 1 4 1 0 0
Anthy Murray 1 4 5 0 0
James Morton 1 2 5 0 0
Jabez Morton 1 2 6 0 0
Daniel Mann 1 0 0 0 0
Ebenr Morton, Jr 1 2 5 0 0
Pelatiah McDonald 1 3 2 0 0
Wm McLellan, Jr 1 2 5 0 0
Ebenr Murch, Jr 1 0 2 0 0
Saml Murch 1 0 4 0 0
Nichs Mains 3 1 3 0 0
David Morton 1 3 2 0 0
Cary McLellan 1 3 4 0 0
James Murch 1 3 2 0 0
Jno McGuilly 1 2 2 0 0
Joseph Moody 2 2 4 0 0
Matthias Murch 1 1 3 0 0
Thos Morton 1 1 1 0 0
Abner McDonald 1 1 3 0 0
Isaac Morton 1 0 0 0 0
Robt Moody 1 0 0 0 0
Jas Mosher, Jr 1 0 0 0 0
Jeremiah Murch 1 1 1 0 0
Joseph Murch 1 0 0 0 0
_____ Morse (Clothier) 2 2 1 0 0
Isaac Murch 1 0 1 0 0
David Mains 1 0 0 0 0
Reuben Morton 1 0 0 0 0
Anthy Murray, Jr. 1 1 1 0 0
Bryant Morton 1 0 3 0 0
Daniel Meril 1 5 4 0 0
Jno Melvil 1 1 5 0 0
McLellan (old Mrs.) 0 1 2 0 0
Danl Merril 1 5 4 0 0
Job Mitchel 2 1 3 0 0
Moody (Widow) 1 0 4 0 0
Jereh Mitchel 1 0 0 0 0
Danl Marr 1 0 1 0 0
Lydia Marr 0 1 3 0 0
James Marr 1 1 3 0 0
Wm Mitchel 1 0 1 0 0
Moses McKenny 1 2 7 0 0
James McKenny 3 2 3 0 0
Elisha Meserve 1 2 4 0 0
Elisha Meserve, Jr. 1 0 0 0 0
Jno Matthews 1 3 3 0 0
Dennis Morris 3 1 4 0 0
Solo Meserve 1 2 4 0 0
Gideon Meserve 1 4 4 0 0
Saml March 3 0 4 0 0
Isaac Myrick 2 4 5 0 0
Wm Marshall 1 0 0 0 0
Mary Moody 1 1 4 0 0
Danl Meserve, Senr 1 0 1 0 0
Danl Moses 1 0 5 0 0
Chs Morris 2 2 6 0 0
John Matthews 1 3 3 0 0
Jno McLellan 1 0 2 0 0
Margt McKenny 0 0 1 0 0
Timy McDonald, Jr 2 2 5 0 0
Timy McDonald, Sr. 1 1 1 0 0
Eliza McKenny 0 0 3 0 0
Saml McKenny 1 4 4 0 0
Leml Millikan 2 2 5 0 0
Jonn Moulton, 3d 1 1 1 0 0
John Millikan 3 1 5 0 0
Saml Millikan 1 3 1 0 0
Jos Millikan 2 2 7 0 0
Isaih Millikan 1 1 2 0 0
M. John Millikan 3 2 5 0 0
Wm Millikan 2 1 3 0 0
Danl Merril 2 1 4 0 0
Levi Merril 1 3 2 0 0
Bradley Merril 1 2 4 0 0
Robt McKenny 1 1 2 0 0
Robt McKenny, Jr. 1 3 3 0 0
Danl Moulton 3 0 4 0 0
Jno Moulton 2 3 3 0 0
Danl Moulton, Jr. 3 0 0 0 0
Charles Moulton 2 4 5 0 0
Jos. Moulton 2 1 3 0 0
Jona Moulton, Jr. 2 2 3 0 0
Jos. Moulton 1 0 0 0 0
Jona Moulton 2 0 4 0 0
Edwd Millikan 2 1 3 0 0
Joshua Millikan 1 3 4 0 0
Benjn Millikan 2 2 3 0 0
Jona Millikan 3 3 4 0 0
Thos Millikan 2 0 4 0 0
Robt McLaulan 2 3 8 0 0
Thos Mains 1 0 1 0 0
Wm McLaulan 2 2 6 0 0
George Meserve 2 2 3 0 0
John Meserve 3 1 3 0 0
Wm Meserve 2 0 4 0 0
George Moses 2 1 3 0 0
Nathl Moses 1 1 4 0 0
Polly Millikan 0 0 1 0 0
George Moses 1 0 1 1 0
Thos Meserve 1 1 3 0 0
Eliza Meserve 1 1 2 0 0
Leml Marston 2 5 3 0 0
Abner McKenny 1 1 3 0 0
Clement Meservy 3 4 3 0 0
Willm Maxwell 1 1 5 0 0
Charles Morris 1 3 7 0 0
Uriah Nason 2 3 3 0 0
Enos Newcomb 1 1 4 0 0
Ephm Nason 1 1 5 0 0
Abm Nason 1 0 0 0 0
Wm Nason 1 0 0 0 0
Saml Newcomb 1 0 1 0 0
Jno Newbegin 1 3 1 0 0
John Neil 1 3 2 0 0
Edmd Phinny 3 0 3 0 0
Jno Phinny 2 1 3 0 0
Jas Phinny 3 0 3 0 0
Richd Pain 1 4 3 0 0
Wm Pain 2 1 5 0 0
Jno Pain 2 4 2 0 0
Decker Phinny 2 3 4 0 0
Charles Patrick 2 5 5 0 0
Jos Phinny 1 1 4 0 0
Edmd Phinny, Junr 1 3 3 0 0
Thos Pain 2 2 4 0 0
Aaron Plummer 1 2 6 0 0
Jno Phinny, Jr 1 1 3 0 0
Ebenr Phinny 1 2 2 0 0
Isaac Plummer 1 0 2 0 0
Jona Parsons 1 0 1 0 0
Jos Phinny, Jr 1 0 0 0 0
Benjn Patrick 1 0 0 0 0
Saml Prentiss 5 2 6 0 0
Chrisr Plummer 1 0 4 0 0
Moses Poland 2 0 1 0 0
Stepn Phinney 1 0 3 0 0
John Perkins 1 0 3 0 0
Saml Peabody 2 0 1 0 0
John Perkins 1 0 3 0 0
Hannah Parker (Widw) 0 1 4 0 0
Johns Parker (Widow) 0 3 3 0 0
Moses Plummer 1 0 1 0 0


[p. 19]
Saml Plummer 1 4 6 0 0
Jesse Plummer 1 6 3 0 0
Joseph Prout 3 0 2 0 0
John Prout 1 0 0 0 0
Jereh Plummer 2 4 4 0 0
Corns Perry 2 2 3 0 0
Saml Plummer, Jr. 1 0 0 0 0
Andrew Plaisted 1 0 3 0 0
Jos Pilsberry 1 1 2 0 0
Jona Pilsberry 1 1 1 0 0
Amos Rich 2 3 5 0 0
Alexr Ross 1 0 2 0 0
Jos. Roberts 1 2 4 0 0
Benjn Roberts 3 2 5 0 0
Jereh Rand 2 1 3 0 0
Jos. Roberts, Jr. 1 2 4 0 0
James Ross 1 0 3 0 0
Roff (Widow) 0 2 3 0 0
_____ Roberts 3 2 5 0 0
James Rice 1 1 3 0 0
Jotham Rindse 2 1 4 0 0
Philemon Rand 2 0 4 0 0
Jas Robison 1 1 3 0 0
Matthias Rice 1 3 2 0 0
Chs Runnels 1 0 0 0 0
Saml Richards 1 2 3 0 0
Joseph Richards 1 1 2 0 0
Jos. Richards (Dumb) 1 1 1 0 0
Jos. Richards, Jr. 1 1 3 0 0
Mehitable Rice 0 1 2 0 0
Richd Rice 1 2 4 0 0
Gideon Rice 1 3 4 0 0
Leml Rice 1 4 2 0 0
Saml Rice 2 3 4 0 0
Benjn Skillings 2 0 3 0 0
John Sylly 1 1 2 0 0
Joseph Stuart 1 2 4 0 0
George Strout 1 1 2 0 0
Nathl Stephens 1 2 2 0 0
Jno Skilling 1 1 2 0 0
Thos Skilling 2 4 2 0 0
Joseph Stephens 1 2 2 0 0
Thos Snow 2 2 2 0 0
A. Hovey Stevens 2 0 0 0 0
Wm Snow 1 2 3 0 0
Joel Sawyer 1 0 6 0 0
Elisha Strout 1 2 5 0 0
Jona Sturgis 2 5 4 0 0
Stepn Swett 1 2 5 0 0
Josiah Swett 2 1 1 0 0
Ephm Smith 2 2 4 0 0
Hezekiah Smith 1 1 2 0 0
Jona Stone 1 3 2 0 0
Benjn Stephens, Jr. 1 3 2 0 0
Alexr Stimpson 1 2 3 0 0
Wentworth Stuart 1 0 0 0 0
Zechr Sawyer 2 4 2 0 0
Benjn Stephens 1 0 1 0 0
Gideon Snow 1 1 1 0 0
Saml Smith 1 1 2 0 0
Stepn Sawyer 1 0 3 0 0
Mrs. Sanborn 1 0 1 0 0
Moses Swett 1 0 2 0 0
Mary Stevens 0 0 1 0 0
Starbord (Widow) 0 0 1 0 0
Jno Sawyer 1 5 2 0 0
Simeon Skillings 1 6 4 0 0
Saml Small 1 0 2 0 0
James Small 1 3 3 0 0
Nathl Sevy 3 2 4 0 0
Ebenr Sevy, Jr. 1 2 1 0 0
Jno Steward 1 0 1 0 0
Saml Steward 1 1 6 0 0
Timo Steward 1 3 2 0 0
Ebenr Sevy 1 0 3 0 0
Reuben Sevy 1 3 2 0 0
Thos Sevy, Jr. 1 2 4 0 0
Rachel Smith 0 0 2 0 0
Jno Steward, Jr. 3 0 6 0 0
George Shute 1 1 3 0 0
Joseph Steward 3 3 6 0 0
Js Shute 2 1 3 0 0
Solo Stone 3 3 3 0 0
Jere. Staple 2 3 6 0 0
David Sawyer 1 0 1 0 0
Robt Southgate 3 1 8 0 0
Saml Staples 2 2 6 0 0
Saml Staples, Jr. 1 0 0 0 0
Wm Shute 1 2 2 0 0
Hannah Shute 1 0 1 0 0
Josiah Smith 1 0 5 0 0
Paul Snow 1 1 2 0 0
Wm Swicher 1 2 1 0 0
David Sevy 1 1 1 0 0
Peter Smith 0 1 1 3 0
Lewis Shepherd 0 0 0 6 0
Josiah Thatcher 3 2 3 0 0
Saml Thomas 1 4 3 0 0
Charles Thomas 0 1 3 0 0
Turf Thomas 1 1 1 0 0
Wm Tyng 1 1 1 0 0
Jereh Tole 1 0 0 0 0
Geo. Thomas 1 4 4 0 0
Tryon (Widow) 0 2 2 0 0
Thos Thomas 1 0 2 0 0
Wm Tomson 2 0 2 0 0
Abm Tyler 2 4 2 0 0
Abm Tyler, Jr. 2 0 4 0 0
Abm Tyler, 3d 1 1 1 0 0
Jno & Thos Tomson 3 1 2 0 0
Thos Thurston 1 4 3 0 0
Paul Tomson 2 4 2 0 0
Abel Whitney 2 1 4 0 0
Amos Whitney 2 1 3 0 0
George Waterhouse 1 3 4 0 0
Joseph Whitney 3 3 6 0 0
Phinehas Whitney 2 2 4 0 0
Uriel Whitney 1 0 3 0 0
Danl Watson 2 0 2 0 0
Saml Whitmore 2 2 6 0 0
Wm Wood 2 0 3 0 0
Zebulon Whitney 2 3 5 0 0
Ebenr Watson 2 4 4 0 0
Jas Warren 1 4 3 0 0
Danl Whitney 1 1 3 0 0
David Watts 1 3 3 0 0
Asa Whitney 1 3 5 0 0
Isaac Whitney 1 6 4 0 0
Jereh Williams 1 2 5 0 0
Joseph Ward 3 0 1 0 0
Saml Warren 1 2 3 0 0
John Ward 3 0 1 0 0
Nathl Whitney 1 0 1 0 0
Eli Webb 2 2 4 0 0
Wm Weeks (Widow) 0 2 1 0 0
Micah Whitney 1 2 4 0 0
Jotham Whitney 1 0 0 0 0
Elipht Watson 1 1 1 0 0
Moses Whitney 2 3 3 0 0
Joseph Weston 1 1 2 0 0
Nathl Warren 2 1 3 0 0
Reuben Wescot 2 3 2 0 0
Hart Williams 2 0 2 0 0
Edward Webb 1 1 2 0 0
Charles Wood 1 1 2 0 0
John Watson 2 3 7 0 0
Jas Whitney 1 3 1 0 0
Priscilla Whitney 0 0 4 0 0
Wm. Whitmore 1 2 6 0 0
Danl Whitmore 1 2 2 0 0
Malchr Waterman 1 0 3 0 0
Cathr Weymouth 0 2 4 0 0
Jos. Wakefield 1 1 2 0 0
Wm Weeks (Widw) 0 2 1 0 0
Benjn Weeks 1 0 1 0 0
Wm Wescot 3 0 5 0 0
Zebulon Wescot 1 0 0 0 0
Richd Wescot 2 2 2 0 0
